St. Louis City Services (Analog)
This system is deprecated, and may no longer be in use or is superseded by another system.
System Name: | St. Louis City Services (Analog) |
---|---|
Location: | St Louis City, MO |
County: | 2 Counties |
System Type: | Motorola Type II Smartnet |
System Voice: | Analog |
System ID: | Sysid: 0d30 Connect Tone: 90.00 |
Last Updated: | August 31, 2016, 00:33 am UTC [Updated General Trunked System Information] |
System Notes
Now online
St. Louis City Public Safety - 800 MHz (P25) | Project 25 Standard | St. Louis |
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | Primary (3/3/09) | St. Louis | 856.4875 | 857.4625 | 860.4625 | 860.4875 | 860.4375c | 859.4375c | 857.4375c |
101 (65) | All Available Frequencies (OLD) | St. Louis | 860.7125 | 860.4875 | 860.4625 | 860.4375c | 859.7125 | 859.4875 | 859.4625 |
859.4375c | 858.7125 | 858.4875 | 858.4625 | 858.4375c | 857.7125 | 857.4875 | |||
857.4625 | 857.4375c | 856.7125 | 856.4875 | 856.4625 | 856.4375 | 856.7375 |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
58512 | e490 | A | CEMA | City Emergency Management Agency | Emergency Ops |
CMSI = City Medium Security Instituition (aka the Workhouse located at 7600 Hall Street)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
59536 | e890 | A | City Marshal | City Marshalls (Court Security) | Security |
59568 | e8b0 | A | City MarshTV | City Marshalls (TV Court Backup Audio) | Security |
59632 | e8f0 | A | Animal Cntrl | Animal Control | Public Works |
59664 | e910 | A | CMSI | City Medium Security Instituition "Workhouse" | Corrections |
59696 | e930 | A | CharterCable | City Charter Cable Installers (Unit-to-Unit) | Utilities |
59728 | e950 | A | Maintenance | Maintenance Trucks | Public Works |
59760 | e970 | A | AirPoll Ctrl | Air Pollution Control Division | Public Works |
59792 | e990 | A | Water - Main | Water Department 1 - Maintenance | Public Works |
59824 | e9b0 | A | Water - Cust | Water Department 2 - Customer Service | Public Works |
59856 | e9d0 | A | Water - Eng | Water Department 3 - Engineering | Public Works |
59888 | e9f0 | A | Water - CORP | Water Department 4 - Distribution (Chain of Rocks Plant) | Public Works |
59920 | ea10 | A | City Meters1 | City Meters Division 1 | Public Works |
59952 | ea30 | A | City Meters2 | City Meters Division 2 | Public Works |
59984 | ea50 | A | PGrg Attndts | Parking Garage Attendants | Public Works |
60016 | ea70 | A | Bldg Inspect | Building Inspectors | Public Works |
60048 | ea90 | A | TrafficLight | Traffic & Lights Division | Public Works |
60080 | eab0 | A | City Towing | City Towing | Public Works |
60112 | ead0 | A | Street Dept | Street Department | Public Works |
60144 | eaf0 | A | Refuse | Refuse Department | Public Works |
60176 | eb10 | A | Parks & Rec | Parks & Recreation | Public Works |
60240 | eb50 | A | Street L&S M | Street Lights & Signs Maintenance | Public Works |
60304 | eb90 | A | Forestry Div | Forestry Division | Public Works |
60336 | ebb0 | A | CJC | Civil Justice Center | Public Works |
60432 | ec10 | A | MSD 60432 | Metropolitan Sewer District (?) | Public Works |
60560 | ec90 | A | MSD 60560 | Metropolitan Sewer District | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
57552 | e0d0 | A | SODD | Special Operation Deployment Division [Patched to new TRS 10005] | Law Dispatch |
57712 | e170 | A | Info A South | Info A - South [Patched to new TRS 10001] | Law Tac |
59504 heard talk about "Lost and Found" at Busch Stadium 7/08
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
57840 | e1f0 | A | Comport | Comport (Radio Technicians) | Business |
59056 | e6b0 | A | Recon 2 | Recon (Central Patrol Division Bureau/Detectives - 62xx units) | Law Tac |
59088 | e6d0 | A | Recon 3 | Recon (North Patrol Division Bureau/Detectives - 63xx units) | Law Tac |
59408 | e810 | A | Lambert PD | Lambert Airport Police Units | Law Tac |
59504 | e870 | A | Anim Control | Animal Control (?) | Law Tac |