Utah Communications Authority
System Name: | Utah Communications Authority |
---|---|
Location: | Various, AZ UT WY |
County: | 3 Counties |
System Type: | Motorola Type II SmartZone Omnilink |
System Voice: | Analog and APCO-25 Common Air Interface |
System IDs: | Sysid: 643E Connect Tone: 138.46 Sysid: 7202 Connect Tone: 138.46 |
Last Updated: | September 12, 2024, 03:54 am UTC [Changed Site # 034 (Grand County EOC) to 34 (Grand County EOC)] |
Sites and Frequencies
Sysid | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
643E | 025 (19) | Abajo Peak | San Juan, UT | 851.5875 | 852.300 | 852.9125 | 853.225c | 853.575 | 853.825 | |
643E | 016 (10) | ADC Jail | Salt Lake, UT | 853.9375c | 853.4375c | 853.0375 | 851.675 | 852.775 | 867.325 | |
7202 | 043 (2B) | American Fork Canyon | Utah, UT | 851.3875c | 852.0375c | 852.6125 | 853.5625 | |||
7202 | 057 (39) | Asphalt Ridge | Uintah, UT | 851.0125 | 851.0875c | 851.750c | 852.3125 | 852.8625 | ||
643E | 024 (18) | Bald Mesa | Grand, UT | 851.400 | 851.750c | 852.375 | 852.8625 | 853.4625 | ||
643E | 026 (1A) | Barney Top | Garfield, UT | 851.800c | 853.2625 | 852.5375 | 852.9375 | 853.9375 | ||
7202 | 034 (22) | Barton Peak | Sanpete, UT | 851.0125 | 856.4375c | 857.4375c | 858.4375 | 859.7625 | ||
7202 | 044 (2C) | Beaver Mountain | Cache, UT | 852.2375c | 852.0375c | 851.300 | 852.775 | 853.4375 | ||
643E | 004 (4) | Big Mountain | Washington, UT | 851.825 | 852.125 | 852.9375c | 853.4125 | 853.6625 | 853.9125c | |
7202 | 020 (14) | Black Crook Peak | Tooele, UT | 851.775c | 853.1875 | 851.475 | 852.2625 | 852.9375c | ||
643E | 045 (2D) | Blackhawk | Carbon, UT | 851.775c | 852.1625c | 853.1125 | 853.4125 | 853.6875 | 856.0875 | |
643E | 043 (2B) | Book Cliffs | Grand, UT | 851.350 | 851.825c | 853.3375 | 853.550 | 853.875 | ||
643E | 019 (13) | Bruin Point | Carbon, UT | 851.4375 | 851.8875 | 852.5875 | 852.900 | 853.375c | 853.775c | |
643E | 032 (20) | Buckskin Mountain | Kane, UT | 851.0875c | 851.3375 | 851.825 | 852.2125 | 852.5625 | 852.8875 | |
7202 | 005 (5) | Cache Valley Simulcast | Cache, UT | 851.3375 | 851.6125 | 851.8625 | 852.1375c | 855.7375c | 856.2125c | 857.9875c |
859.9375 | ||||||||||
7202 | 039 (27) | Cal Mountain | Box Elder, UT | 851.6375c | 851.8875 | 852.3875 | 853.075 | 853.475c | ||
643E | 020 (14) | Cedar Mountain (Emery) | Emery, UT | 853.975 | 856.9875c | 857.9875c | 858.9875 | 859.4375 | 859.9875 | |
643E | 010 (A) | Cedar Mountain (Millard) | Millard, UT | 852.4375c | 856.2625 | 857.2625 | 857.9875 | 858.2625c | 859.2625 | |
7202 | 051 (33) | China Ridge | Summit, UT | 852.8375 | 853.1125c | 856.9875c | ||||
7202 | 026 (1A) | Clayton Peak | Wasatch, UT | 851.5875 | 851.9125 | 852.4875 | 853.7875c | 853.475c | ||
643E | 027 (1B) | Clear Creek Mountain | Kane, UT | 851.1375 | 851.7375 | 852.1875c | 855.2125 | 856.7125 | ||
7202 | 036 (24) | Cliff Lodge | Salt Lake, UT | 851.300 | 852.0625c | 852.550c | 853.8375 | 853.8875 | ||
7202 | 048 (30) | Crawford Mountain | Rich, UT | 856.4875c | 857.4875c | 858.4875 | ||||
7202 | 028 (1C) | Currant Creek | Wasatch, UT | 852.250c | 857.7625c | 859.7625 | 863.2375 | |||
7202 | 027 (1B) | Daniels Canyon | Wasatch, UT | 851.6875 | 852.1875c | 853.9125c | ||||
7202 | 010 (A) | Davis County Landfill | Davis, UT | 851.0625c | 851.2875 | 851.4625 | 852.7875 | 853.050 | 853.775c | |
7202 | 002 (2) | Davis County Simulcast | Davis, UT | 852.200 | 852.225 | 852.450 | 852.475 | 852.8125c | 852.8375c | 853.150 |
853.175 | 853.600 | 853.850 | 854.4875 | |||||||
7202 | 031 (1F) | Delle | Tooele, UT | 852.3375 | 852.650 | 852.950c | 853.375c | |||
7202 | 058 (3A) | Delta Landfill | Millard, UT | 851.2625c | 851.575c | 852.050 | 852.7125 | |||
7202 | 056 (38) | Dog Valley | Juab, UT | 851.1875c | 851.4375c | 851.8125 | 852.900 | |||
7202 | 062 (3E) | East Park | Daggett, UT | 851.8375c | 852.675 | 853.125 | 853.675 | 853.9875 | ||
7202 | 042 (2A) | Echo Peak | Summit, UT | 851.3625c | 851.850c | 852.650 | 853.200 | 853.5875 | ||
7202 | 050 (32) | Elizabeth Ridge | Summit, UT | 851.775c | 853.450c | |||||
7202 | 038 (26) | Ford Ridge | Carbon, UT | 851.3875c | 856.4625 | 857.4625 | 858.4625 | 859.4625c | ||
7202 | 009 (9) | Francis Peak | Davis, UT | 851.225 | 851.4875 | 851.825 | 852.5625 | 853.3125 | 853.675c | 853.825c |
854.2125 | 854.3625 | |||||||||
643E | 008 (8) | Frisco Peak | Beaver, UT | 851.3375c | 855.2375c | |||||
643E | 009 (9) | Gillies Hill | Beaver, UT | 851.0875c | 851.6875 | 852.100 | 852.550c | 852.975 | 853.5875 | |
7202 | 055 (37) | Godiva Peak | Juab, UT | 851.250c | 852.5875c | 855.9875 | 858.7375 | |||
643E | 034 (22) | Grand County EOC | Grand, UT | 851.100c | 851.475 | 851.800 | 852.250c | |||
643E | 018 (12) | Green River | Grand, UT | 851.0625c | 851.6125 | 852.0875 | 852.775 | 853.300 | 853.6625 | |
7202 | 060 (3C) | Grizzly Ridge | Uintah, UT | 851.0125 | 851.225c | 851.5875c | 852.150 | |||
643E | 014 (E) | Gunnison Prison | Sanpete, UT | 853.725c | 852.8875c | 852.2875 | 852.575 | |||
7202 | 040 (28) | Hansel Mountain | Box Elder, UT | 851.050 | 851.150 | 851.6625c | 852.4625 | 853.325 | ||
7202 | 045 (2D) | Herd Mountain | Morgan, UT | 852.4375c | 852.1625c | |||||
7202 | 017 (11) | Hobble Creek Canyon | Utah, UT | 851.3875c | 852.1375 | 852.550c | 853.0375 | 853.9375 | ||
643E | 041 (29) | Horn Mountain | Emery, UT | 851.2625c | 851.9125 | 852.4125 | 852.8125c | 853.1375 | 853.4625 | |
7202 | 061 (3D) | Horseshoe Mtn | Sanpete, UT | 851.1125c | 851.7125c | 851.9625 | 853.5125 | |||
7202 | 016 (10) | Howell | Box Elder, UT | 851.175 | 851.3125 | 851.9375c | 857.7625c | 859.5125 | ||
7202 | 041 (29) | Humpy Peak | Summit, UT | 851.050c | 851.3375c | 853.0375c | ||||
643E | 033 (21) | Hurricane Mesa | Washington, UT | 851.0625c | 851.7125 | 852.5375 | 853.1125c | 853.8375 | ||
7202 | 037 (25) | Ibapah | Tooele, UT | 856.4375c | 857.4375c | 858.4375 | ||||
643E | 022 (16) | Iron Mountain | Iron, UT | 851.5375c | 851.950 | 852.475 | 852.9875 | 853.5625 | ||
7202 | 018 (12) | Lake IR | Utah, UT | 851.1625 | 851.425c | 851.750 | 853.1625 | 853.2125 | 853.6375 | 853.8875c |
853.9625 | 853.9875 | 854.1875 | 854.2875 | 857.4375 | 859.0125 | 859.1625 | ||||
859.4375 | 859.5625 | |||||||||
7202 | 047 (2F) | Laketown | Rich, UT | 851.8125 | 852.625 | 853.125 | 853.6625c | 853.9125c | ||
7202 | 033 (21) | Levan Peak | Juab, UT | 851.0125 | 851.850 | 855.4875 | 856.4875c | 857.4875c | 858.4875 | |
7202 | 022 (16) | Lewis Peak | Summit, UT | 852.3125 | 852.600 | 852.9125c | 853.1375 | 853.225c | 853.3875 | |
643E | 005 (5) | Little Creek | Washington, UT | 851.4125c | 851.7875c | 852.4125 | 852.925c | 853.4375 | ||
7202 | 054 (36) | Little Mountain | Uintah, UT | 851.0125 | 854.2125c | 855.2125c | 856.2125 | 858.2125 | ||
7202 | 014 (E) | Logan Peak | Cache, UT | 854.9625 | 855.2125 | 856.7625c | 857.2125 | 858.9375c | 860.9875 | 860.2125 |
7202 | 046 (2E) | Lynn | Box Elder, UT | 852.4875c | 854.2125 | 854.5375 | ||||
7202 | 012 (C) | Medicine Butte | Uinta, WY | 856.4375c | 857.4375c | 858.4375 | 859.4375 | 859.7625 | ||
643E | 012 (C) | Monroe Peak | Sevier, UT | 854.9625c | 855.9625c | 856.9625 | 857.9625 | 858.9625 | 859.9625 | |
7202 | 008 (8) | Morgan Peak | Morgan, UT | 851.7125c | 851.3875c | 851.0875 | 852.100 | 852.675 | 852.975 | 853.525 |
7202 | 023 (17) | Mount Baldy | Sanpete, UT | 851.5375c | 852.1125 | 852.7875 | 853.0875c | 853.8375 | ||
7202 | 007 (7) | Mount Ogden | Weber, UT | 851.1875 | 851.4375 | 851.550 | 851.7625 | 852.3625 | 851.150 | 851.800c |
852.075 | 853.625c | 853.650 | 853.875 | 853.900 | ||||||
643E | 044 (2C) | Mt. Edna | Piute, UT | 851.825c | 852.075 | 852.3875 | 853.425 | 853.8875 | ||
7202 | 011 (B) | Nelson Peak | Salt Lake, UT | 851.0375 | 851.100 | 851.125 | 851.375 | 851.650c | 851.700c | 851.400 |
851.900c | 852.5375 | 852.750 | 852.9875 | 853.550c | 853.575 | 853.800 | ||||
643E | 021 (15) | New Harmony | Iron, UT | 851.575c | 852.0625 | 852.5625 | 853.0375 | 853.700 | ||
7202 | 013 (D) | Parley's Canyon | Salt Lake, UT | 851.1625 | 853.6375c | 851.4625 | 852.0375 | 852.8625 | 851.750c | 852.350 |
7202 | 049 (31) | Pilot Range | Box Elder, UT | 853.225c | 851.1125c | |||||
643E | 015 (F) | Point of Mountain | Salt Lake, UT | 853.725c | 852.8875c | 851.7875 | 852.2875 | 851.325 | 852.575 | 853.250 |
643E | 031 (1F) | Point of Rocks | Mohave, AZ | 851.1625c | 851.700c | 852.175 | 853.3125 | 853.7875 | ||
7202 | 063 (3F) | Price Alternate | Carbon, UT | 852.075c | 852.450 | 852.750 | 853.3125 | 853.825c | ||
7202 | 006 (6) | Promontory Point | Box Elder, UT | 851.250 | 851.575 | 851.7375 | 852.875 | 853.350c | 853.700c | 854.4375 |
7202 | 052 (34) | Red Spur | Rich, UT | 852.2125c | 853.4625c | |||||
643E | 006 (6) | Rockville | Washington, UT | 851.4375c | 851.9125c | 852.4375c | 852.950 | |||
643E | 030 (1E) | Salina | Sevier, UT | 851.150 | 851.4125c | 851.700 | ||||
7202 | 003 (3) | Salt Lake County Simulcast | Salt Lake, UT | 851.875 | 852.150 | 852.175 | 852.400 | 852.425 | 852.6875 | 852.725 |
853.0875c | 853.1125c | 853.4125 | 853.5125c | 853.6625 | 854.5875 | 855.4625 | ||||
856.2375 | 856.3125 | 856.6125 | 856.9875 | 857.9375 | 859.4625 | 859.7375 | ||||
860.7125 | 866.3625 | |||||||||
643E | 013 (D) | Scipio | Millard, UT | 853.4375c | 853.9375c | 851.675 | ||||
7202 | 025 (19) | Scotts Peak | Salt Lake, UT | 853.6125c | 856.4625 | 857.9875c | ||||
7202 | 015 (F) | Snowville UDOT Shed | Box Elder, UT | 851.5625c | 851.8125c | 852.1875 | 852.6875 | 853.3625 | ||
7202 | 030 (1E) | South Mountain | Tooele, UT | 851.625 | 852.0375c | 853.2625 | 853.4625c | 858.0375 | ||
643E | 028 (1C) | Spencer's Bench | Kane, UT | 851.2125c | 851.775 | 852.650 | 852.9625 | 853.8125 | ||
643E | 023 (17) | St. George Simulcast | Washington, UT | 851.1875 | 851.600 | 851.8375 | 852.0375 | 852.275 | 852.6625c | 853.1875 |
853.6125c | ||||||||||
7202 | 053 (35) | Steamboat Mountain | Duchesne, UT | 851.0125 | 852.4375c | 854.2625c | ||||
7202 | 021 (15) | Strawberry Peak | Wasatch, UT | 851.2375 | 851.6625 | 852.050 | 853.8125c | |||
7202 | 035 (23) | Tabby Mountain | Duchesne, UT | 851.0125 | 851.1375c | 851.575c | 856.7625c | |||
643E | 011 (B) | Teasdale | Wayne, UT | 853.7375c | 854.7375 | 855.7375 | 856.7375 | 857.7375 | 858.7375 | |
7202 | 019 (13) | Teat Peak | Utah, UT | 851.3625 | 851.6375c | 852.850 | ||||
643E | 002 (2) | Toquerville Hill | Washington, UT | 851.2375 | 851.650 | 851.975 | 852.350 | 852.7375c | 853.0625 | 853.6375c |
7202 | 004 (4) | Utah County Simulcast | Utah, UT | 851.725 | 851.975 | 852.0875 | 852.325 | 852.375 | 852.6375c | 852.6625c |
852.950 | 853.0625 | 853.3375 | 853.3625c | |||||||
643E | 003 (3) | Utah Hill | Washington, UT | 851.3125 | 851.8125 | 852.225 | 852.8375c | 853.150 | 853.475c | |
643E | 029 (1D) | Vermilion Cliffs | Kane, UT | 851.2375c | 851.925 | 852.625c | 853.050c | 853.075 | 853.8625c | |
7202 | 029 (1D) | Vernon Hills | Tooele, UT | 851.2125 | 851.8375 | 852.2375c | ||||
7202 | 024 (18) | Wasatch Simulcast | Wasatch, UT | 851.9375c | 852.4625c | 852.7375 | 852.800 | 853.250 | 853.5375 | 854.9875 |
858.2125 | ||||||||||
7202 | 001 (1) | Weber County Simulcast | Weber, UT | 851.350 | 851.950 | 852.275 | 852.300 | 852.5875 | 852.6125 | 852.900 |
852.925 | 853.2375c | 853.2875c | 853.9625c | 853.9875c | ||||||
7202 | 032 (20) | Wendover Peak | Tooele, UT | 851.5375c | 851.7875c | 853.8125 | ||||
643E | 017 (11) | White Pine Peak | Millard, UT | 854.2125c | 855.2125c | 856.2125 | 857.2125 | 858.2125 | 859.2125 | 866.6625 |
643E | 035 (23) | Willow Peak | Grand, UT | 851.1875c | 851.5625 | 852.2375 | 852.6625 | |||
643E | 036 (24) | Wilson Peak | Garfield, UT | 851.2625 | 851.5625 | 851.8625 | 852.2625 | 852.8125c | ||
643E | 007 (7) | Windy Ridge | Iron, UT | 851.3875c | 851.8875c | 852.325 | 852.8625 | 853.3375 | ||
7202 | 059 (3B) | Yellow Lake | Wasatch, UT | 851.2125c | 851.6125 | 851.8625 | 852.2625 | 853.950 |
Talkgroups
The Utah Department of Transportation is divided into four regions from north to south:
Region 1 - Box Elder, Cache, Morgan, Rich, and Weber counties.
Region 2 - Salt Lake, Summit, and Tooele counties.
Region 3 - Daggett, Duchesne, Juab, Uintah, and Utah counties.
Region 4 - Southern half of Utah (all other counties).
The Utah Transit Authority (UTA) is a special service district responsible for providing public transportation throughout the Wasatch Front of Utah, which includes the metropolitan areas of Ogden, Park City, Provo, Salt Lake City and Tooele. It operates fixed route buses, flex route buses, express buses, ski buses, three light rail lines in Salt Lake County (TRAX), a streetcar line in Salt Lake City (the S-Line), and a commuter rail train (FrontRunner) from Ogden through Salt Lake City to Provo.
USCF = Utah State Correctional Facility
The Unified Police Department of Greater Salt Lake (UPD) is a police department located in Salt Lake County, Utah. The UPD serves unincorporated Salt Lake County and the communities of Copperton, Holladay, Kearns, Midvale, Magna, MillCreek, Riverton, and Taylorsville. Additionally, Big Cottonwood Canyon, Little Cottonwood Canyon, Parleys Canyon, Emigration Canyon, Lambs Canyon, and Butterfield Canyon are policed by UPD's Canyon Patrol. The southeast areas of Willow Canyon, White City, Granite, Sandy Hills, and Willow Creek are also within UPD's jurisdiction. The UPD was formed in 2010 by the Salt Lake County government, the Salt Lake County Sheriff's Office, and several contributing municipalities. It assumed the policing responsibilities and jurisdictions previously held by the Salt Lake County Sheriff's Office.
The Valley Emergency Communications Center dispatches for the following agencies:
Law Enforcement:
Cottonwood Heights, Draper, Murray, South Jordan, South Salt Lake, West Jordan, West Valley
Fire/EMS:
Murray, South Jordan, South Salt Lake, West Jordan, West Valley, Unified Fire Authority, Bluffdale, Cottonwood, Draper, Riverton, Holladay,
Herriman, Taylorsville, Town of Alta*, Town of Copperton*, Town of Granite*, Town of Kearns*, Town of Magna and Town of White City. All agencies starting with Cottonwood are covered by the Unified Fire Authority for fire/EMS.
City Fire Stations/Units: 20s = Draper; 30s = Sandy; 40s = South Salt Lake; 50s = West Jordan; 60s = South Jordan; 70s = West Valley City; 80s = Murray; 90s = Bluffdale.
UFA Fire Stations/Units: 101 = Millcreek; 102 = Magna; 103 = Herriman; 104 = Holladay (& 204); 106 = Millcreek (East); 107 = Oquirrh Shadows; 108 = Brighton; 109 = Kearns; 110 = Cottonwood Hts (& 210); 111 = Magna; 112 = Millcreek (Olympus Cove); 113 = Snowbird; 115 = Copperton; 116 = Cottonwood Hts (Wasatch); 117 = Taylorsville; 118 = Taylorsville (& 218); 119 = Emigration Canyon; 120 = Riverton; 121 = Riverton; 123 = Herriman (Rosecrest); 124 = Riverton (East); 125 = Midvale (& 225); 126 = Midvale (& 226).
Midvale Police are dispatched on UPD Midvalley TG 544.
These talkgroups are patched to the SLC system
Taylorsville Police sometimes dispatched on UPD Taylorsville TG 288 or UPD Midvalley TG 544.