Utah Communications Authority
System Name: | Utah Communications Authority |
---|---|
Location: | Various, AZ UT WY |
County: | 3 Counties |
System Type: | Motorola Type II SmartZone Omnilink |
System Voice: | Analog and APCO-25 Common Air Interface |
System IDs: | Sysid: 643E Connect Tone: 138.46 Sysid: 7202 Connect Tone: 138.46 |
Last Updated: | September 12, 2024, 03:54 am UTC [Changed Site # 034 (Grand County EOC) to 34 (Grand County EOC)] |
Sites and Frequencies
Sysid | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
643E | 002 (2) | Toquerville Hill | Washington, UT | 851.2375 | 851.650 | 851.975 | 852.350 | 852.7375c | 853.0625 | 853.6375c |
643E | 003 (3) | Utah Hill | Washington, UT | 851.3125 | 851.8125 | 852.225 | 852.8375c | 853.150 | 853.475c | |
643E | 004 (4) | Big Mountain | Washington, UT | 851.825 | 852.125 | 852.9375c | 853.4125 | 853.6625 | 853.9125c | |
643E | 005 (5) | Little Creek | Washington, UT | 851.4125c | 851.7875c | 852.4125 | 852.925c | 853.4375 | ||
643E | 006 (6) | Rockville | Washington, UT | 851.4375c | 851.9125c | 852.4375c | 852.950 | |||
643E | 007 (7) | Windy Ridge | Iron, UT | 851.3875c | 851.8875c | 852.325 | 852.8625 | 853.3375 | ||
643E | 008 (8) | Frisco Peak | Beaver, UT | 851.3375c | 855.2375c | |||||
643E | 009 (9) | Gillies Hill | Beaver, UT | 851.0875c | 851.6875 | 852.100 | 852.550c | 852.975 | 853.5875 | |
643E | 010 (A) | Cedar Mountain (Millard) | Millard, UT | 852.4375c | 856.2625 | 857.2625 | 857.9875 | 858.2625c | 859.2625 | |
643E | 011 (B) | Teasdale | Wayne, UT | 853.7375c | 854.7375 | 855.7375 | 856.7375 | 857.7375 | 858.7375 | |
643E | 012 (C) | Monroe Peak | Sevier, UT | 854.9625c | 855.9625c | 856.9625 | 857.9625 | 858.9625 | 859.9625 | |
643E | 013 (D) | Scipio | Millard, UT | 853.4375c | 853.9375c | 851.675 | ||||
643E | 014 (E) | Gunnison Prison | Sanpete, UT | 853.725c | 852.8875c | 852.2875 | 852.575 | |||
643E | 015 (F) | Point of Mountain | Salt Lake, UT | 853.725c | 852.8875c | 851.7875 | 852.2875 | 851.325 | 852.575 | 853.250 |
643E | 016 (10) | ADC Jail | Salt Lake, UT | 853.9375c | 853.4375c | 853.0375 | 851.675 | 852.775 | 867.325 | |
643E | 017 (11) | White Pine Peak | Millard, UT | 854.2125c | 855.2125c | 856.2125 | 857.2125 | 858.2125 | 859.2125 | 866.6625 |
643E | 018 (12) | Green River | Grand, UT | 851.0625c | 851.6125 | 852.0875 | 852.775 | 853.300 | 853.6625 | |
643E | 019 (13) | Bruin Point | Carbon, UT | 851.4375 | 851.8875 | 852.5875 | 852.900 | 853.375c | 853.775c | |
643E | 020 (14) | Cedar Mountain (Emery) | Emery, UT | 853.975 | 856.9875c | 857.9875c | 858.9875 | 859.4375 | 859.9875 | |
643E | 021 (15) | New Harmony | Iron, UT | 851.575c | 852.0625 | 852.5625 | 853.0375 | 853.700 | ||
643E | 022 (16) | Iron Mountain | Iron, UT | 851.5375c | 851.950 | 852.475 | 852.9875 | 853.5625 | ||
643E | 023 (17) | St. George Simulcast | Washington, UT | 851.1875 | 851.600 | 851.8375 | 852.0375 | 852.275 | 852.6625c | 853.1875 |
853.6125c | ||||||||||
643E | 024 (18) | Bald Mesa | Grand, UT | 851.400 | 851.750c | 852.375 | 852.8625 | 853.4625 | ||
643E | 025 (19) | Abajo Peak | San Juan, UT | 851.5875 | 852.300 | 852.9125 | 853.225c | 853.575 | 853.825 | |
643E | 026 (1A) | Barney Top | Garfield, UT | 851.800c | 853.2625 | 852.5375 | 852.9375 | 853.9375 | ||
643E | 027 (1B) | Clear Creek Mountain | Kane, UT | 851.1375 | 851.7375 | 852.1875c | 855.2125 | 856.7125 | ||
643E | 028 (1C) | Spencer's Bench | Kane, UT | 851.2125c | 851.775 | 852.650 | 852.9625 | 853.8125 | ||
643E | 029 (1D) | Vermilion Cliffs | Kane, UT | 851.2375c | 851.925 | 852.625c | 853.050c | 853.075 | 853.8625c | |
643E | 030 (1E) | Salina | Sevier, UT | 851.150 | 851.4125c | 851.700 | ||||
643E | 031 (1F) | Point of Rocks | Mohave, AZ | 851.1625c | 851.700c | 852.175 | 853.3125 | 853.7875 | ||
643E | 032 (20) | Buckskin Mountain | Kane, UT | 851.0875c | 851.3375 | 851.825 | 852.2125 | 852.5625 | 852.8875 | |
643E | 033 (21) | Hurricane Mesa | Washington, UT | 851.0625c | 851.7125 | 852.5375 | 853.1125c | 853.8375 | ||
643E | 034 (22) | Grand County EOC | Grand, UT | 851.100c | 851.475 | 851.800 | 852.250c | |||
643E | 035 (23) | Willow Peak | Grand, UT | 851.1875c | 851.5625 | 852.2375 | 852.6625 | |||
643E | 036 (24) | Wilson Peak | Garfield, UT | 851.2625 | 851.5625 | 851.8625 | 852.2625 | 852.8125c | ||
643E | 041 (29) | Horn Mountain | Emery, UT | 851.2625c | 851.9125 | 852.4125 | 852.8125c | 853.1375 | 853.4625 | |
643E | 043 (2B) | Book Cliffs | Grand, UT | 851.350 | 851.825c | 853.3375 | 853.550 | 853.875 | ||
643E | 044 (2C) | Mt. Edna | Piute, UT | 851.825c | 852.075 | 852.3875 | 853.425 | 853.8875 | ||
643E | 045 (2D) | Blackhawk | Carbon, UT | 851.775c | 852.1625c | 853.1125 | 853.4125 | 853.6875 | 856.0875 | |
7202 | 001 (1) | Weber County Simulcast | Weber, UT | 851.350 | 851.950 | 852.275 | 852.300 | 852.5875 | 852.6125 | 852.900 |
852.925 | 853.2375c | 853.2875c | 853.9625c | 853.9875c | ||||||
7202 | 002 (2) | Davis County Simulcast | Davis, UT | 852.200 | 852.225 | 852.450 | 852.475 | 852.8125c | 852.8375c | 853.150 |
853.175 | 853.600 | 853.850 | 854.4875 | |||||||
7202 | 003 (3) | Salt Lake County Simulcast | Salt Lake, UT | 851.875 | 852.150 | 852.175 | 852.400 | 852.425 | 852.6875 | 852.725 |
853.0875c | 853.1125c | 853.4125 | 853.5125c | 853.6625 | 854.5875 | 855.4625 | ||||
856.2375 | 856.3125 | 856.6125 | 856.9875 | 857.9375 | 859.4625 | 859.7375 | ||||
860.7125 | 866.3625 | |||||||||
7202 | 004 (4) | Utah County Simulcast | Utah, UT | 851.725 | 851.975 | 852.0875 | 852.325 | 852.375 | 852.6375c | 852.6625c |
852.950 | 853.0625 | 853.3375 | 853.3625c | |||||||
7202 | 005 (5) | Cache Valley Simulcast | Cache, UT | 851.3375 | 851.6125 | 851.8625 | 852.1375c | 855.7375c | 856.2125c | 857.9875c |
859.9375 | ||||||||||
7202 | 006 (6) | Promontory Point | Box Elder, UT | 851.250 | 851.575 | 851.7375 | 852.875 | 853.350c | 853.700c | 854.4375 |
7202 | 007 (7) | Mount Ogden | Weber, UT | 851.1875 | 851.4375 | 851.550 | 851.7625 | 852.3625 | 851.150 | 851.800c |
852.075 | 853.625c | 853.650 | 853.875 | 853.900 | ||||||
7202 | 008 (8) | Morgan Peak | Morgan, UT | 851.7125c | 851.3875c | 851.0875 | 852.100 | 852.675 | 852.975 | 853.525 |
7202 | 009 (9) | Francis Peak | Davis, UT | 851.225 | 851.4875 | 851.825 | 852.5625 | 853.3125 | 853.675c | 853.825c |
854.2125 | 854.3625 | |||||||||
7202 | 010 (A) | Davis County Landfill | Davis, UT | 851.0625c | 851.2875 | 851.4625 | 852.7875 | 853.050 | 853.775c | |
7202 | 011 (B) | Nelson Peak | Salt Lake, UT | 851.0375 | 851.100 | 851.125 | 851.375 | 851.650c | 851.700c | 851.400 |
851.900c | 852.5375 | 852.750 | 852.9875 | 853.550c | 853.575 | 853.800 | ||||
7202 | 012 (C) | Medicine Butte | Uinta, WY | 856.4375c | 857.4375c | 858.4375 | 859.4375 | 859.7625 | ||
7202 | 013 (D) | Parley's Canyon | Salt Lake, UT | 851.1625 | 853.6375c | 851.4625 | 852.0375 | 852.8625 | 851.750c | 852.350 |
7202 | 014 (E) | Logan Peak | Cache, UT | 854.9625 | 855.2125 | 856.7625c | 857.2125 | 858.9375c | 860.9875 | 860.2125 |
7202 | 015 (F) | Snowville UDOT Shed | Box Elder, UT | 851.5625c | 851.8125c | 852.1875 | 852.6875 | 853.3625 | ||
7202 | 016 (10) | Howell | Box Elder, UT | 851.175 | 851.3125 | 851.9375c | 857.7625c | 859.5125 | ||
7202 | 017 (11) | Hobble Creek Canyon | Utah, UT | 851.3875c | 852.1375 | 852.550c | 853.0375 | 853.9375 | ||
7202 | 018 (12) | Lake IR | Utah, UT | 851.1625 | 851.425c | 851.750 | 853.1625 | 853.2125 | 853.6375 | 853.8875c |
853.9625 | 853.9875 | 854.1875 | 854.2875 | 857.4375 | 859.0125 | 859.1625 | ||||
859.4375 | 859.5625 | |||||||||
7202 | 019 (13) | Teat Peak | Utah, UT | 851.3625 | 851.6375c | 852.850 | ||||
7202 | 020 (14) | Black Crook Peak | Tooele, UT | 851.775c | 853.1875 | 851.475 | 852.2625 | 852.9375c | ||
7202 | 021 (15) | Strawberry Peak | Wasatch, UT | 851.2375 | 851.6625 | 852.050 | 853.8125c | |||
7202 | 022 (16) | Lewis Peak | Summit, UT | 852.3125 | 852.600 | 852.9125c | 853.1375 | 853.225c | 853.3875 | |
7202 | 023 (17) | Mount Baldy | Sanpete, UT | 851.5375c | 852.1125 | 852.7875 | 853.0875c | 853.8375 | ||
7202 | 024 (18) | Wasatch Simulcast | Wasatch, UT | 851.9375c | 852.4625c | 852.7375 | 852.800 | 853.250 | 853.5375 | 854.9875 |
858.2125 | ||||||||||
7202 | 025 (19) | Scotts Peak | Salt Lake, UT | 853.6125c | 856.4625 | 857.9875c | ||||
7202 | 026 (1A) | Clayton Peak | Wasatch, UT | 851.5875 | 851.9125 | 852.4875 | 853.7875c | 853.475c | ||
7202 | 027 (1B) | Daniels Canyon | Wasatch, UT | 851.6875 | 852.1875c | 853.9125c | ||||
7202 | 028 (1C) | Currant Creek | Wasatch, UT | 852.250c | 857.7625c | 859.7625 | 863.2375 | |||
7202 | 029 (1D) | Vernon Hills | Tooele, UT | 851.2125 | 851.8375 | 852.2375c | ||||
7202 | 030 (1E) | South Mountain | Tooele, UT | 851.625 | 852.0375c | 853.2625 | 853.4625c | 858.0375 | ||
7202 | 031 (1F) | Delle | Tooele, UT | 852.3375 | 852.650 | 852.950c | 853.375c | |||
7202 | 032 (20) | Wendover Peak | Tooele, UT | 851.5375c | 851.7875c | 853.8125 | ||||
7202 | 033 (21) | Levan Peak | Juab, UT | 851.0125 | 851.850 | 855.4875 | 856.4875c | 857.4875c | 858.4875 | |
7202 | 034 (22) | Barton Peak | Sanpete, UT | 851.0125 | 856.4375c | 857.4375c | 858.4375 | 859.7625 | ||
7202 | 035 (23) | Tabby Mountain | Duchesne, UT | 851.0125 | 851.1375c | 851.575c | 856.7625c | |||
7202 | 036 (24) | Cliff Lodge | Salt Lake, UT | 851.300 | 852.0625c | 852.550c | 853.8375 | 853.8875 | ||
7202 | 037 (25) | Ibapah | Tooele, UT | 856.4375c | 857.4375c | 858.4375 | ||||
7202 | 038 (26) | Ford Ridge | Carbon, UT | 851.3875c | 856.4625 | 857.4625 | 858.4625 | 859.4625c | ||
7202 | 039 (27) | Cal Mountain | Box Elder, UT | 851.6375c | 851.8875 | 852.3875 | 853.075 | 853.475c | ||
7202 | 040 (28) | Hansel Mountain | Box Elder, UT | 851.050 | 851.150 | 851.6625c | 852.4625 | 853.325 | ||
7202 | 041 (29) | Humpy Peak | Summit, UT | 851.050c | 851.3375c | 853.0375c | ||||
7202 | 042 (2A) | Echo Peak | Summit, UT | 851.3625c | 851.850c | 852.650 | 853.200 | 853.5875 | ||
7202 | 043 (2B) | American Fork Canyon | Utah, UT | 851.3875c | 852.0375c | 852.6125 | 853.5625 | |||
7202 | 044 (2C) | Beaver Mountain | Cache, UT | 852.2375c | 852.0375c | 851.300 | 852.775 | 853.4375 | ||
7202 | 045 (2D) | Herd Mountain | Morgan, UT | 852.4375c | 852.1625c | |||||
7202 | 046 (2E) | Lynn | Box Elder, UT | 852.4875c | 854.2125 | 854.5375 | ||||
7202 | 047 (2F) | Laketown | Rich, UT | 851.8125 | 852.625 | 853.125 | 853.6625c | 853.9125c | ||
7202 | 048 (30) | Crawford Mountain | Rich, UT | 856.4875c | 857.4875c | 858.4875 | ||||
7202 | 049 (31) | Pilot Range | Box Elder, UT | 853.225c | 851.1125c | |||||
7202 | 050 (32) | Elizabeth Ridge | Summit, UT | 851.775c | 853.450c | |||||
7202 | 051 (33) | China Ridge | Summit, UT | 852.8375 | 853.1125c | 856.9875c | ||||
7202 | 052 (34) | Red Spur | Rich, UT | 852.2125c | 853.4625c | |||||
7202 | 053 (35) | Steamboat Mountain | Duchesne, UT | 851.0125 | 852.4375c | 854.2625c | ||||
7202 | 054 (36) | Little Mountain | Uintah, UT | 851.0125 | 854.2125c | 855.2125c | 856.2125 | 858.2125 | ||
7202 | 055 (37) | Godiva Peak | Juab, UT | 851.250c | 852.5875c | 855.9875 | 858.7375 | |||
7202 | 056 (38) | Dog Valley | Juab, UT | 851.1875c | 851.4375c | 851.8125 | 852.900 | |||
7202 | 057 (39) | Asphalt Ridge | Uintah, UT | 851.0125 | 851.0875c | 851.750c | 852.3125 | 852.8625 | ||
7202 | 058 (3A) | Delta Landfill | Millard, UT | 851.2625c | 851.575c | 852.050 | 852.7125 | |||
7202 | 059 (3B) | Yellow Lake | Wasatch, UT | 851.2125c | 851.6125 | 851.8625 | 852.2625 | 853.950 | ||
7202 | 060 (3C) | Grizzly Ridge | Uintah, UT | 851.0125 | 851.225c | 851.5875c | 852.150 | |||
7202 | 061 (3D) | Horseshoe Mtn | Sanpete, UT | 851.1125c | 851.7125c | 851.9625 | 853.5125 | |||
7202 | 062 (3E) | East Park | Daggett, UT | 851.8375c | 852.675 | 853.125 | 853.675 | 853.9875 | ||
7202 | 063 (3F) | Price Alternate | Carbon, UT | 852.075c | 852.450 | 852.750 | 853.3125 | 853.825c |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
17600 | 44c0 | A | SE Region | Southeast: Carbon, Grand, San Juan, Emery | Interop |
17632 | 44e0 | A | NE Region | Northeast: Summit, Wasatch, Daggett, Uintah, Duchesne | Interop |
17664 | 4500 | A | SW Region | Southwest: Juab, Millard, Beaver, Iron, Washington | Interop |
17696 | 4520 | A | Central Region | Central: Utah, Wayne, Garfield, Sanpete, Sevier, Piute, Kane | Interop |
17728 | 4540 | A | NW Region | Northwest: Davis, Weber, Morgan, Cache, Box Elder, Rich | Interop |
17760 | 4560 | A | SLC Region | Salt Lake: Salt Lake, Tooele | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
18368 | 47c0 | A | UHP Vernal | Vernal | Law Dispatch |
18400 | 47e0 | A | UHP Duchesne | Duchesne County | Law Dispatch |
19712 | 4d00 | A | UHP SLCo Disp | Salt Lake County | Law Dispatch |
19744 | 4d20 | M | UHP Utah Disp | Utah County South (Linked to 151.085) | Law Dispatch |
30464 | 7700 | A | UHP Virgin | Washington County (Linked to 155.625) | Law Dispatch |
38720 | 9740 | A | UHP Juab | Juab County (Linked to 151.220) | Law Dispatch |
49600 | c1c0 | A | UHP Sevier N | Sevier County North (Linked to 155.310) | Law Dispatch |
49632 | c1e0 | A | UHP Sevier S | Sevier County South (Linked to 155.595) | Law Dispatch |
49664 | c200 | A | UHP Cedar N | Cedar City North (Iron & Beaver Co.) | Law Dispatch |
49696 | c220 | A | UHP Cedar S | Cedar City South (Washington Co.) | Law Dispatch |
49728 | c240 | A | UHP Price North | Price North (Carbon & Emery Co.) (Linked to Ford Ridge 155.655) | Law Dispatch |
49760 | c260 | A | UHP Price South | Price South (Grand & San Juan Co.) (Linked to Cedar Mtn 154.920 & Bald Mesa 154.830) | Law Dispatch |
4448 | 1160 | A | UHP Car to Car | Statewide Car/Car | Law Talk |
4512 | 11a0 | A | UHP Utah Car | Utah County Car/Car (03) | Law Talk |
5728 | 1660 | A | UHP 9 Car | Carbon County Car/Car (09) | Law Talk |
5792 | 16a0 | A | UHP 11 Car | Section 11 Car/Car (11) (Cedar City Ch 15) | Law Talk |
4832 | 12e0 | A | UHP 12 Car | Section 12 Car/Car (Cedar City Ch 3) | Law Talk |
4736 | 1280 | A | UHP 15 Inspect | Inspections (15) | Law Talk |
4672 | 1240 | A | UHP 18 Cap Sec | Capitol Security Dispatch (18) | Law Dispatch |
192 | 0c0 | A | UHP Intercom | Intercom | Law Talk |
4352 | 1100 | A | UHP North Car | Box Elder/Cache County Car/Car | Law Talk |
4384 | 1120 | A | UHP Weber Car | Weber County Car/Car | Law Talk |
4416 | 1140 | A | UHP Davis Car | Davis County Car/Car | Law Talk |
4544 | 11c0 | A | UHP Sumt Car | Summit County Car/Car | Law Talk |
4576 | 11e0 | A | UHP Tooele Car | Tooele County Car/Car | Law Talk |
4768 | 12a0 | A | UHP Inspec Car | Inspections Car/Car | Law Talk |
4800 | 12c0 | A | UHP Juab Car | Juab County Car/Car | Law Talk |
4864 | 1300 | A | UMVA Enforce | Motor Vehicle Administration Enforcement | Law Talk |
4896 | 1320 | A | UMVA 25A 4 | Motor Vehicle Administration 25A Ch 4 | Law Talk |
5824 | 16c0 | A | UHP 13 Grand Car | Grand County Car/Car (13) | Law Talk |
17536 | 4480 | A | UT Pub Safety | Utah Dept. of Public Safety | Law Talk |
19776 | 4d40 | A | UHP SL Co Serv | UHP 4 Salt Lake County Service | Law Talk |
44480 | adc0 | A | UHP Utah Co Car | UHP 4 Utah County Car/Car | Law Talk |
51520 | c940 | A | UHP Iron Co Car | Iron County Car/Car | Law Talk |
4608 | 1200 | A | UHP SpecOps 1 | Special Operations 1 | Law Talk |
4640 | 1220 | A | UHP SpecOps 2 | Special Operations 2 | Law Talk |
11968 | 2ec0 | A | UHP SpecOps 3 | Special Operations 3 | Law Talk |
17376 | 43e0 | A | UHP SWAT 1 | SWAT 1 | Law Tac |
17408 | 4400 | A | UHP SWAT 2 | SWAT 2 | Law Tac |
17440 | 4420 | A | UHP SWAT 3 | SWAT 3 | Law Tac |
17472 | 4440 | A | UHP SWAT 4 | SWAT 4 | Law Tac |
The Utah Department of Transportation is divided into four regions from north to south:
Region 1 - Box Elder, Cache, Morgan, Rich, and Weber counties.
Region 2 - Salt Lake, Summit, and Tooele counties.
Region 3 - Daggett, Duchesne, Juab, Uintah, and Utah counties.
Region 4 - Southern half of Utah (all other counties).
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
20256 | 4f20 | A | UDOT Sig Main | Signal Main | Public Works |
20416 | 4fc0 | A | UDOT Avalanch | Avalanche Control | Public Works |
42112 | a480 | A | UDOT TOC | Traffic Operations Group | Public Works |
18944 | 4a00 | A | UDOT R-1 Disp | Region 1 Dispatch | Public Works |
18976 | 4a20 | A | UDOT R-1 Annc | Region 1 Announcements | Public Works |
20192 | 4ee0 | A | UDOT R-1 Sign | Region 1 Signs and Paint Crew 143 | Public Works |
20288 | 4f40 | A | UDOT R-1 Plow | Region 1 Snowplows / Paving | Public Works |
20352 | 4f80 | A | UDOT R-1 Cons | Region 1 Construction | Public Works |
42272 | a520 | A | UDOT R-1 Shop | Region 1 Shop | Public Works |
19808 | 4d60 | A | UDOT Clearfie | Clearfield 124 (6D) | Public Works |
19840 | 4d80 | A | UDOT Clinton | Clinton 121 (6A) | Public Works |
19872 | 4da0 | A | UDOT OgdenWbr | Ogden/Weber A162 122 (6B) | Public Works |
19904 | 4dc0 | A | UDOT BrigCity | Brigham City 123 (6C) | Public Works |
19936 | 4de0 | A | UDOT Huntsvil | Huntsville 125 (6E) | Public Works |
19968 | 4e00 | A | UDOT Morgan | Morgan 126 (6F) | Public Works |
20000 | 4e20 | A | UDOT Snowvill | Snowville 131 (6G) | Public Works |
20032 | 4e40 | A | UDOT Bothwell | Bothwell 132 (6H) | Public Works |
20064 | 4e60 | A | UDOT Riversid | Riverside 133 (6I) | Public Works |
20096 | 4e80 | A | UDOT Wellsvil | Wellsville 135 (6J) | Public Works |
20128 | 4ea0 | A | UDOT Logan | Logan 136 (6K) | Public Works |
20160 | 4ec0 | A | UDOT Laketown | Laketown 137 (6L) | Public Works |
20224 | 4f00 | A | UDOT LoganSmt | Logan Summit 145 (6N) | Public Works |
20640 | 50a0 | A | UDOT R-2 Disp | Region 2 Dispatch | Public Works |
20480 | 5000 | A | UDOT R-2 Cons | Region 2 Construction (8F) | Public Works |
19680 | 4ce0 | A | UDOT R-2 Land | Region 2 Landscaping 245 | Public Works |
19520 | 4c40 | A | UDOT R-2 Pain | Region 2 Paint Crew 243 | Public Works |
19456 | 4c00 | A | UDOT R-2 Sign | Region 2 Sign Crew 244 | Public Works |
19200 | 4b00 | A | UDOT R-2 Mech | Region 2 Mechanics | Public Works |
19040 | 4a60 | A | UDOT ParleysC | Parleys Canyon 234 (1B) | Public Works |
19072 | 4a80 | A | UDOT SlvSumit | Silver Summit 235 (1C) | Public Works |
19104 | 4aa0 | A | UDOT Wanship | Wanship 236 (1D) | Public Works |
19136 | 4ac0 | A | UDOT Kamas | Kamas 237 (1E) | Public Works |
19168 | 4ae0 | A | UDOT Echo | Echo 238 (1F) | Public Works |
19232 | 4b20 | A | UDOT SLC East | SLC East 225 (2B) | Public Works |
19264 | 4b40 | A | UDOT Centervl | Centerville 226 (2C) | Public Works |
19296 | 4b60 | A | UDOT SLC Nort | SLC North 230 (2D) | Public Works |
19328 | 4b80 | A | UDOT Cottonwd | Cottonwood 233 (2E) | Public Works |
19360 | 4ba0 | A | UDOT Draper | Draper 227 (3B) | Public Works |
19392 | 4bc0 | A | UDOT Murray | Murray 232 (3C) | Public Works |
19424 | 4be0 | A | UDOT WsJordan | West Jordan 231 (3D) | Public Works |
19552 | 4c60 | A | UDOT Wendover | Wendover 221 (4B) | Public Works |
19584 | 4c80 | A | UDOT Grantsvl | Grantsville 222 (4C) | Public Works |
19616 | 4ca0 | A | UDOT Tooele | Tooele 223 (4D) | Public Works |
19648 | 4cc0 | A | UDOT WsValley | West Valley 224 (4E) | Public Works |
42048 | a440 | A | UDOT R-3 | Region 3 | Public Works |
20576 | 5060 | A | UDOT R-3 Disp | Region 3 Dispatch | Public Works |
41792 | a340 | A | UDOT R-3 Pain | Region 3 Paint Crew 3443 | Public Works |
42688 | a6c0 | A | UDOT R-3 Mech | Region 3 Mechanics | Public Works |
41824 | a360 | A | UDOT Saratoga | Saratoga Springs 328 | Public Works |
42304 | a540 | A | UDOT Eureka | Eureka 321 (7C) | Public Works |
42336 | a560 | A | UDOT Nephi | Nephi 322 (7D) | Public Works |
42368 | a580 | A | UDOT Lehi | Lehi 323 (7E) | Public Works |
42400 | a5a0 | A | UDOT Santaqin | Santaquin 324 (7F) | Public Works |
42432 | a5c0 | A | UDOT ProvoCyn | Provo Canyon 325 (7G) | Public Works |
42464 | a5e0 | A | UDOT SpanFork | Spanish Fork 326 (7H) | Public Works |
42496 | a600 | A | UDOT Provo | Provo 327 (7I) | Public Works |
42528 | a620 | A | UDOT Tabiona | Tabiona 333 (7K) | Public Works |
42560 | a640 | A | UDOT Duchesne | Duchesne 334 (7L) | Public Works |
42592 | a660 | A | UDOT Roosevlt | Roosevelt 335 (7M) | Public Works |
42624 | a680 | A | UDOT Manila | Manila 336 (7N) | Public Works |
42656 | a6a0 | A | UDOT Vernal | Vernal 337 (7O) | Public Works |
46752 | b6a0 | A | UDOT Strawbry | Strawberry 345 | Public Works |
30912 | 78c0 | A | UDOT Juab Co | Juab County | Public Works |
30592 | 7780 | A | DOT Millard Co | Millard County | Public Works |
31200 | 79e0 | A | UDOT Sevier Co | Sevier/Piute/Wayne counties | Public Works |
30720 | 7800 | A | UDOT Iron | Iron County near Paragonah | Public Works |
31168 | 79c0 | A | UDOT Manti | Manti Area | Public Works |
30752 | 7820 | A | UDOT Garfield | Garfield County | Public Works |
31008 | 7920 | A | UDOT I-70 | Interstate 70 | Public Works |
30624 | 77a0 | A | UDOT Carbon Main | Carbon County Main | Public Works |
30656 | 77c0 | A | UDOT Carbon Aux1 | Carbon County Aux 1 | Public Works |
30688 | 77e0 | A | UDOT Carbon Aux2 | Carbon County Aux 2 | Public Works |
31072 | 7960 | A | UDOT R-4 East | San Juan/Grand/Emery counties | Public Works |
30944 | 78e0 | A | UDOT Grand | Grand County | Public Works |
30976 | 7900 | A | UDOT Moab area | Moab area | Public Works |
The Utah Transit Authority (UTA) is a special service district responsible for providing public transportation throughout the Wasatch Front of Utah, which includes the metropolitan areas of Ogden, Park City, Provo, Salt Lake City and Tooele. It operates fixed route buses, flex route buses, express buses, ski buses, three light rail lines in Salt Lake County (TRAX), a streetcar line in Salt Lake City (the S-Line), and a commuter rail train (FrontRunner) from Ogden through Salt Lake City to Provo.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
23008 | 59e0 | A | UTA Police 1 | Police 1 | Law Dispatch |
26528 | 67a0 | A | UTA Police 2 | Police 2 | Law Tac |
25408 | 6340 | A | UTA Police 3 | Police 3 Car/Car | Law Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
27200 | 6a40 | A | UT Dept Health | Department of Health | Public Works |
27232 | 6a60 | A | UT Health Common | Common | Public Works |
27264 | 6a80 | A | UT Health EMS | Department of Health EMS | EMS-Talk |
30336 | 7680 | A | BearRiver Health | Bear River Health Department | Public Works |
38912 | 9800 | A | PubHealth CentUT | Central Utah Public Health | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
15360 | 3c00 | A | Air Med Utah | Air Medical and AirLife Utah | EMS-Talk |
17184 | 4320 | A | Air Med LZ-1 | Air Medical 1 (LZ 1) | EMS-Talk |
17216 | 4340 | A | Air Med LZ-2 | Air Medical 2 (LZ 2) | EMS-Talk |
17248 | 4360 | A | Air Med Disp | Air Medical Helicopter Dispatch | EMS Dispatch |
17280 | 4380 | A | LifeFlit Ops | Life Flight Operations | EMS-Talk |
17312 | 43a0 | A | Air Common 1 | Air Common 1 | EMS-Talk |
17504 | 4460 | A | Classic Air | Classic Air Medical Helicopter (Woods Cross & Moab) | EMS-Talk |
27584 | 6bc0 | A | LifeFliAdmin | Life Flight Admin (SLC) | EMS-Talk |
27616 | 6be0 | A | LifefFlProvo | Life Flight Provo | EMS-Talk |
58880 | e600 | DE | LifeFlt Enc1 | Life Flight Encrypted | EMS-Talk |
58912 | e620 | DE | LifeFlt Enc2 | Life Flight Encrypted | EMS-Talk |
58944 | e640 | DE | LifeFlt Enc3 | Life Flight Encrypted | EMS-Talk |
58976 | e660 | DE | LifeFlt Enc4 | Life Flight Encrypted | EMS-Talk |
59008 | e680 | DE | LifeFlt Wash | Life Flight Washington County | EMS-Talk |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
16832 | 41c0 | A | Altaview Hosp | Altaview Hospital | Hospital |
28224 | 6e40 | A | Blue Mountain | Blue Mountain | Hospital |
16192 | 3f40 | A | Brigham Hosp | Brigham City Hospital | Hospital |
16224 | 3f60 | A | Cache Val Hosp | Cache Valley Hospital | Hospital |
2240 | 8c0 | A | Castleview Hosp | Castleview | Hospital |
16160 | 3f20 | A | Cedar City Hosp | Cedar City | Hospital |
16512 | 4080 | A | Davis Hosp | Davis Hospital | Hospital |
27808 | 6ca0 | A | Delta Hosp | Delta | Hospital |
16128 | 3f00 | A | Dixie Hosp | Dixie Region Medical center | Hospital |
27840 | 6cc0 | A | Fillmore Hosp | Fillmore | Hospital |
27680 | 6c20 | A | Garfield Hosp | Garfield | Hospital |
