Metropolitan Emergency Services Agency (MESA) (Formerly IDPS)
System Name: | Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) |
---|---|
Location: | Indianapolis, IN |
County: | 3 Counties |
System Type: | Project 25 Phase I |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 262 WACN: BEE00 |
Last Updated: | October 20, 2024, 10:23 am UTC [Updated System Description Text] |
System Notes
IDPS as an organization no longer exists. The radio system now falls under the Metropolitan Emergency Services Agency, or MESA.
If you are having issues receiving the system, see this WIKI article
•TG 1 is Primary Dispatch/Tactical
•TG 2 is Primary Car to Car/Alternate Dispatch when TG 1 is used as Tactical.
•TG 3 is Special Operations/SWAT/Investigations TG.
Example: Northwest 1 (NW1) is Primary Dispatch, and becomes the Tactical TG when the need arises. NW2 is primarily Car to Car/talk, until NW1 switches to Tactical, then NW2 becomes the Dispatch TG for the duration of the "event". NW3 is for Special Operations/SWAT for that district, and also for special investigations usage. This is why the 3's are full time encrypted.
Effective 25 Nov 2019, Site 1 has been reported as possibly offiline. See above notes ref/ temporary site 10 for info on possible migration.
Sites and Frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 003 (3) | Hamilton County Simulcast (System 3) | Hamilton | 851.7625 | 852.1875 | 852.350 | 852.775 | 852.800 | 853.075 | 853.325 |
853.550 | 853.6625 | 853.800 | 856.8125c | 857.5125 | 857.8125c | 858.8125c | ||||
859.8125c | ||||||||||
1 (1) | 004 (4) | Madison County Simulcast (System 4) | Madison | 855.2125 | 855.4625 | 855.7125 | 856.2625 | 856.4625 | 857.1375 | 857.4625c |
858.4625c | 859.1875c | 859.4625c | ||||||||
1 (1) | 010 (A) | Marion County Public Safety (System 1) | Marion | 854.9875 | 855.4875 | 855.9875 | 856.1625c | 856.2125 | 856.4375 | 856.5125c |
856.7625 | 856.9375 | 856.9875 | 857.2125 | 857.2625 | 857.6625c | 857.7625 | ||||
857.9375 | 858.1875c | 858.2625 | 858.7625 | 858.9375 | 858.9875 | 859.2625 | ||||
859.7625 | 859.9375 | 859.9875 | ||||||||
1 (1) | 020 (14) | Marion County Government (System 2) | Marion | 851.0375 | 851.125c | 851.300 | 851.5375c | 851.8125 | 851.8375c | 852.1125c |
852.2375 | 852.825 | 853.6875 | 855.4125 | 856.2875 | 856.4125 | 857.2875 | ||||
857.3625 | 857.3875 | 857.4375 | 858.3375 | 858.4125 | 859.3375 |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
11502 | 2cee | D | PSC CALL | Calling | Interop |
11503 | 2cef | D | PSC MA 1 | Mutual Aid 1 | Interop |
11504 | 2cf0 | D | PSC MA 2 | Mutual Aid 2 | Interop |
11505 | 2cf1 | D | PSC MA 3 | Mutual Aid 3 | Interop |
11506 | 2cf2 | D | PSC MA 4 | Mutual Aid 4 | Interop |
11507 | 2cf3 | D | PSC MA 5 | Mutual Aid 5 | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
29183 | 71ff | D | HC-PD/FD 1 | Police - Fire Interop 1 | Interop |
29184 | 7200 | D | HC-PD/FD 2 | Police - Fire Interop 2 | Interop |
29185 | 7201 | D | HC-PD/FD 3 | Police - Fire Interop 3 | Interop |
29186 | 7202 | De | HC-PD/FD 4 | Police - Fire Interop 4 | Interop |
29187 | 7203 | De | HC-PD/FD 5 | Police - Fire Interop 5 | Interop |
29188 | 7204 | De | HC-PD/FD 6 | Police - Fire Interop 6 | Interop |
29189 | 7205 | D | HC-PD/FD 7 | Police - Fire Interop 7 | Interop |
29190 | 7206 | D | HC-PD/FD 8 | Police - Fire Interop 8 | Interop |
29192 | 7208 | D | HC-PD/FD 10 | Police - Fire Interop 10 | Interop |
29193 | 7209 | D | HC-TRAINING 1 | Police - Fire Training 1 | Interop |
29194 | 720a | D | HC-TRAINING 2 | Police - Fire Training 2 | Interop |
29195 | 720b | D | HC-TRAINING 3 | Police - Fire Training 3 | Interop |
29196 | 720c | D | HC-TRAINING 4 | Police - Fire Training 4 | Interop |
These Tactical Talk Groups are shared by all Public Safety Agencies using IDPS System 1.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10012 | 271c | D | S1-T01 | System 1 Tactical 01 | Multi-Tac |
10013 | 271d | D | S1-T02 | System 1 Tactical 02 | Multi-Tac |
10014 | 271e | D | S1-T03 | System 1 Tactical 03 | Multi-Tac |
10015 | 271f | D | S1-T04 | System 1 Tactical 04 | Multi-Tac |
10016 | 2720 | D | S1-T05 | System 1 Tactical 05 | Multi-Tac |
10017 | 2721 | D | S1-T06 | System 1 Tactical 06 | Multi-Tac |
10018 | 2722 | D | S1-T07 | System 1 Tactical 07 | Multi-Tac |
10019 | 2723 | D | S1-T08 | System 1 Tactical 08 | Multi-Tac |
10020 | 2724 | D | S1-T09 | System 1 Tactical 09 | Multi-Tac |
10021 | 2725 | D | S1-T10 | System 1 Tactical 10 | Multi-Tac |
10022 | 2726 | D | S1-T11 | System 1 Tactical 11 | Multi-Tac |
10023 | 2727 | D | S1-T12 | System 1 Tactical 12 | Multi-Tac |
10024 | 2728 | D | S1-T13 | System 1 Tactical 13 | Multi-Tac |
10025 | 2729 | D | S1-T14 | System 1 Tactical 14 | Multi-Tac |
10026 | 272a | D | S1-T15 | System 1 Tactical 15 | Multi-Tac |
13016 | 32d8 | DE | S1-T16 | System 1 Tactical 16 | Law Tac |
13017 | 32d9 | DE | S1-T17 | System 1 Tactical 17 | Law Tac |
13018 | 32da | DE | S1-T18 | System 1 Tactical 18 | Law Tac |
13019 | 32db | DE | S1-T19 | System 1 Tactical 19 | Law Tac |
13020 | 32dc | DE | S1-T20 | System 1 Tactical 20 | Law Tac |
These Tactical Talk Groups are shared by all Public Works/Operations Agencies using IDPS System 2.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
20012 | 4e2c | D | S2-T01 | System 2 Tactical 01 | Multi-Tac |
20013 | 4e2d | D | S2-T02 | System 2 Tactical 02 | Multi-Tac |
20014 | 4e2e | D | S2-T03 | System 2 Tactical 03 | Multi-Tac |
20015 | 4e2f | D | S2-T04 | System 2 Tactical 04 | Multi-Tac |
20016 | 4e30 | D | S2-T05 | System 2 Tactical 05 | Multi-Tac |
20017 | 4e31 | D | S2-T06 | System 2 Tactical 06 | Multi-Tac |
20018 | 4e32 | D | S2-T07 | System 2 Tactical 07 | Multi-Tac |
20019 | 4e33 | D | S2-T08 | System 2 Tactical 08 | Multi-Tac |
20020 | 4e34 | D | S2-T09 | System 2 Tactical 09 | Multi-Tac |
20021 | 4e35 | D | S2-T10 | System 2 Tactical 10 | Multi-Tac |
20022 | 4e36 | D | S2-T11 | System 2 Tactical 11 | Multi-Tac |
20023 | 4e37 | D | S2-T12 | System 2 Tactical 12 | Multi-Tac |
20024 | 4e38 | D | S2-T13 | System 2 Tactical 13 | Multi-Tac |
20025 | 4e39 | D | S2-T14 | System 2 Tactical 14 | Multi-Tac |
20026 | 4e3a | D | S2-T15 | System 2 Tactical 15 | Multi-Tac |
These Tactical Talk Groups are shared by All Public Safety, as well as Public Works/Operations Agencies using the Hamilton County Simulcast.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
29197 | 720d | D | 29-T01 | Hamilton County Tactical 01 | Multi-Tac |
29198 | 720e | D | 29-T02 | Hamilton County Tactical 02 | Multi-Tac |
29199 | 720f | D | 29-T03 | Hamilton County Tactical 03 | Multi-Tac |
29200 | 7210 | D | 29-T04 | Hamilton County Tactical 04 | Multi-Tac |
29201 | 7211 | D | 29-T05 | Hamilton County Tactical 05 | Multi-Tac |
29202 | 7212 | D | 29-T06 | Hamilton County Tactical 06 | Multi-Tac |
29203 | 7213 | D | 29-T07 | Hamilton County Tactical 07 | Multi-Tac |
29204 | 7214 | D | 29-T08 | Hamilton County Tactical 08 | Multi-Tac |
29205 | 7215 | D | 29-T09 | Hamilton County Tactical 09 | Multi-Tac |
29206 | 7216 | D | 29-T10 | Hamilton County Tactical 10 | Multi-Tac |
29207 | 7217 | D | 29-T11 | Hamilton County Tactical 11 | Multi-Tac |
29208 | 7218 | D | 29-T12 | Hamilton County Tactical 12 | Multi-Tac |
These Special Event Talk Groups are shared by All Public Safety Agencies using the Madison County Simulcast.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
48046 | bbae | D | 48 SPC EV 1 | Events 1 | Interop |
48047 | bbaf | D | 48 SPC EV 2 | Events 2 | Interop |
48048 | bbb0 | D | 48 SPC EV 3 | Events 3 | Interop |
48049 | bbb1 | D | 48 SPC EV 4 | Events 4 | Interop |
48050 | bbb2 | D | 48 SPC EV 5 | Events 5 | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
11102 | 2b5e | D | EM-MGT | Emergency Management Operations | Emergency Ops |
Indianapolis Fire/EMS dispatches for all Marion County Fire Departments except Eli Lilly Fire/Rescue, City of Lawrence Fire/Rescue, and the Indianapolis International Airport Authority Fire/Resue. IFEMS has Mutual Aid agreements with Lawrence Fire and EMS, as well as surrounding areas Fire/Rescue agencies and can Dispatch their units on Mutual Aid Calls, and vice versa. This occurs on both the IDPS TRS, and the SAFE-T TRS. **IFEMS Dispatch is simulcast on IDPSC Mutual Aid talkgroups.**
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10202 | 27da | D | 49F-DISPATCH | Countywide Dispatch Primary | Fire Dispatch |
10244 | 2804 | D | 49F-DISPATCH 2 | Indianapolis Fire/EMS Dispatch Secondary | Fire Dispatch |
10241 | 2801 | D | 49F-CAR | Countywide Car-to-Car | Fire-Talk |
10203 | 27db | D | 49F-NORTH | Operations North | Fire-Tac |
10204 | 27dc | D | 49F-SOUTH | Operations South | Fire-Tac |
10205 | 27dd | D | 49F-OP 01 | Operations 01 | Fire-Tac |
10206 | 27de | D | 49F-OP 02 | Operations 02 | Fire-Tac |
10207 | 27df | D | 49F-OP 03 | Operations 03 | Fire-Tac |
10208 | 27e0 | D | 49F-OP 04 | Operations 04 | Fire-Tac |
10209 | 27e1 | D | 49F-OP 05 | Operations 05 | Fire-Tac |
10210 | 27e2 | D | 49F-OP 06 | Operations 06 | Fire-Tac |
10211 | 27e3 | D | 49F-OP 07 | Operations 07 | Fire-Tac |
10212 | 27e4 | D | 49F-OP 08 | Operations 08 | Fire-Tac |
10213 | 27e5 | D | 49F-OP 09 | Operations 09 | Fire-Tac |
10214 | 27e6 | D | 49F-OP 10 | Operations 10 | Fire-Tac |
10215 | 27e7 | D | 49F-OP 11 | Operations 11 | Fire-Tac |
10216 | 27e8 | D | 49F-OP 12 | Operations 12 | Fire-Tac |
10217 | 27e9 | D | 49F-OP 13 | Operations 13 | Fire-Tac |
10218 | 27ea | D | 49F-OP 14 | Operations 14 | Fire-Tac |
10219 | 27eb | D | 49F-OP 15 | Operations 15 | Fire-Tac |
10220 | 27ec | D | 49F-OP 16 | Operations 16 | Fire-Tac |
10221 | 27ed | D | 49F-OP 17 | Operations 17 | Fire-Tac |
10222 | 27ee | D | 49F-OP 18 | Operations 18 | Fire-Tac |
10223 | 27ef | D | 49F-OP 19 | Operations 19 | Fire-Tac |
10224 | 27f0 | D | 49F-OP 20 | Operations 20 | Fire-Tac |
10225 | 27f1 | D | 49F-OP 21 | Operations 21 (Training/Reserve) | Fire-Talk |
10226 | 27f2 | D | 49F-OP 22 | Operations 22 (Training/Reserve) | Fire-Talk |
10227 | 27f3 | D | 49F-OP 23 | Operations 23 (Training/Reserve) | Fire-Talk |
10228 | 27f4 | D | 49F-OP 24 | Operations 24 (Training/Reserve) | Fire-Talk |
10229 | 27f5 | D | 49F-OP 25 | Operations 25 (Training/Reserve) | Fire-Talk |
10230 | 27f6 | D | 49F-OP 26 | Operations 26 (Training/Reserve) | Fire-Talk |
10231 | 27f7 | D | 49F-OP 27 | Operations 27 (Training/Reserve) | Fire-Talk |
10232 | 27f8 | D | 49F-OP 28 | Operations 28 (Training/Reserve) | Fire-Talk |
10233 | 27f9 | D | 49F-OP 29 | Operations 29 (Training/Reserve) | Fire-Talk |
10234 | 27fa | D | 49F-OP 30 | Operations 30 (Training/Reserve) | Fire-Talk |
10279 | 2827 | De | 49F-INVEST | Special Investigations | Fire-Tac |
These Talk Groups are used to talk to all Marion County Hospitals for Patient Reporting, and Physician Consulting. Any of the Talk Groups can be used for any Hospital ER, though the Primary ER Encode is listed in the Description for each Med TG.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10254 | 280e | D | IHERN-800 | Countywide IHERN Patch | Hospital |
10255 | 280f | D | 49M-M02 | Med 02 - Eskenazi ER Primary | Hospital |
10256 | 2810 | D | 49M-M03 | Med 03 - IU Health Methodist ER Primary | Hospital |
10257 | 2811 | D | 49M-M04 | Med 04 - Community East ER Primary | Hospital |
10258 | 2812 | D | 49M-M05 | Med 05 - IU Health Riley Children's ER Primary | Hospital |
10259 | 2813 | D | 49M-M06 | Med 06 - St. Vincent's - 86th Street ER Primary | Hospital |
10260 | 2814 | D | 49M-M07 | Med 07 - St. Vincent's - Castleton | Hospital |
10261 | 2815 | D | 49M-M08 | Med 08 - Community North ER Primary | Hospital |
10262 | 2816 | D | 49M-M09 | Med 09 - Community South ER Primary | Hospital |
10263 | 2817 | D | 49M-M10 | Med 10 - Community Westview Hospital ER Primary | Hospital |
10264 | 2818 | D | 49M-M11 | Med 11 - IU Health University ER Primary | Hospital |
10265 | 2819 | D | 49M-M12 | Med 12 - St. Vincent's - Peyton Manning Children's Hospital ER Primary | Hospital |
10266 | 281a | D | 49M-M13 | Med 13 - Franciscan Health South ER Primary | Hospital |
10267 | 281b | D | 49M-M14 | Med 14 - IU Health North ER Primary | Hospital |
10268 | 281c | D | 49M-M15 | Med 15 - Franciscan Health ER Primary | Hospital |
10269 | 281d | D | 49M-M16 | Med 16 - Community Heart and Vascular Hospital ER Primary | Hospital |
10270 | 281e | D | 49M-M17 | Med 17 - Veteran's Administration Medical Center ER Primary | Hospital |
10271 | 281f | D | 49M-M18 | Med 18 - Hendricks Regional Hospital ER Primary (Also on SAFE-T 32M-HRH) | Hospital |
10272 | 2820 | D | 49M-M19 | Med 19 - St. Vincent's - Carmel ER Primary (Also on S3 29-MED 306) | Hospital |
10273 | 2821 | D | 49M-M20 | Med 20 - Spare | Hospital |
Eskanazi security is provided by the Marion County Sheriff's Department's Business Special Deputies branded as Eskanazi Patrol. St. Francis security is dispatched from Indianapolis Control, and is linked directly to St. Francis Mooresville.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10902 | 2a96 | D | ESK-DSP | Eskenazi Security Dispatch | Law Dispatch |
10903 | 2a97 | D | ESK-OP1 | Eskenazi Security Operations | Law Tac |
10904 | 2a98 | D | ESK-ADM | Eskenazi Security Administration | Law Tac |
11052 | 2b2c | D | IUH-DSP | Indiana University Health - Police Dispatch | Law Dispatch |
11652 | 2d84 | D | MCPHD-SEC | Health Department Security Dispatch | Security |
11053 | 2b2d | D | IUH-TAC | Indiana University Health - Police Tactical/Car-to-Car 1 | Law Tac |
11054 | 2b2e | D | IUH PD OPS 2 | Indiana University Health - Police Tactical/Car-to-Car 2 | Law Tac |
10553 | 2939 | D | FHS SEC IND | Franciscan Health System - Security (Indianapolis Base) | Security |
The Sheriff oversees security for the City - County Building (CCB), Criminal Justice Complex, City Market, as well as other Law Enforcement activities.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10302 | 283e | D | MCS-CTL | Control | Law Dispatch |
10303 | 283f | DE | MCS-WAR | Warrants Division | Law Tac |
10304 | 2840 | D | MCS-APC | Sheriff: CCB Prisoner Intake Processing (Formerly Arrestee Processing Center) | Corrections |
10305 | 2841 | D | MCS-CCB | City/County Building Security | Law Tac |
10306 | 2842 | D | MCS-CRT | Courts Security/Bailiffs | Law Tac |
10307 | 2843 | D | MCS-CIV | Civil Division | Law Tac |
10308 | 2844 | D | MCS-JOP | CJC Adult Detention: Control | Corrections |
10309 | 2845 | D | MCS-LOP | CJC Adult Detention: Operations 1 | Corrections |
10310 | 2846 | D | MCS-JUV | CJC Juvenile Detention Operations | Corrections |
10311 | 2847 | De | MCS-CCA | CJC Adult Detention: Operations 2 | Corrections |
10312 | 2848 | D | MCS-MED | CJC Non-Emergency Medical Transport | Corrections |
10313 | 2849 | DE | MCS-CMND | Special Operations: Command | Law Tac |
10314 | 284a | DE | MCS-OPS1 | Special Operations 1 | Law Tac |
10315 | 284b | DE | MCS-OPS2 | Special Operations 2 | Law Tac |
10316 | 284c | DE | MCS-OPS3 | Special Operations 3 | Law Tac |
IMPD handles most Law Enforcement Operations for all of Marion County, except City of Lawrence, City of Speedway, Indianapolis Interational Airport Athority Police, and the area College/University Police Departments . IMPD also handles primary communications for the following Police Departments: Beech Grove, Cumberland (also dispatched by Hancock County SO on SAFE-T), Broad Ripple, Homecroft, and Southport. IMPD also has Mutual Aid Agreements with surrounding Law Enforcement Agencies, including the Indiana State Police, and can interop with those agencies on both the IDPS TRS, as well as the SAFE-T TRS.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10102 | 2776 | D | MET-CW | Countywide All Call | Interop |
10118 | 2786 | D | MET-CD1 | Downtown District Primary | Law Dispatch |
10119 | 2787 | D | MET-CD2 | Downtown District Secondary | Law Tac |
10120 | 2788 | DE | MET-CD3 | Downtown District Secure Operations | Law Tac |
10109 | 277d | D | MET-ED1 | East District Primary | Law Dispatch |
10110 | 277e | D | MET-ED2 | East District Secondary | Law Tac |
10111 | 277f | DE | MET-ED3 | East District Secure Operations | Law Tac |
10106 | 277a | D | MET-NO1 | North District Primary | Law Dispatch |
10107 | 277b | D | MET-NO2 | North District Secondary | Law Tac |
10108 | 277c | DE | MET-NO3 | North District Secure Operations | Law Tac |
10103 | 2777 | D | MET-NW1 | Northwest District Primary | Law Dispatch |
10104 | 2778 | D | MET-NW2 | Northwest District Secondary | Law Tac |
10105 | 2779 | DE | MET-NW3 | Northwest District Secure Operations | Law Tac |
10112 | 2780 | D | MET-SE1 | Southeast District Primary | Law Dispatch |
10113 | 2781 | D | MET-SE2 | Southeast District Secondary | Law Tac |
10114 | 2782 | DE | MET-SE3 | Southeast District Secure Operations | Law Tac |
10115 | 2783 | D | MET-SW1 | Southwest District Primary | Law Dispatch |
10116 | 2784 | D | MET-SW2 | Southwest District Secondary | Law Tac |
10117 | 2785 | DE | MET-SW3 | Southwest District Secure Operations | Law Tac |
10124 | 278c | D | MET-DT1 | Data Inquiry 1 | Law Talk |
10125 | 278d | D | MET-DT2 | Data Inquiry 2 | Law Talk |
10126 | 278e | D | MET-TF1 | Traffic 1 | Law Tac |
10127 | 278f | D | MET-TF2 | Traffic 2 | Law Tac |
10121 | 2789 | D | MET-IN1 | Investigations Dispatch | Law Dispatch |
10122 | 278a | D | MET-IN2 | Investigations 2 | Law Tac |
10123 | 278b | DE | MET-IN3 | Investigations 3 | Law Tac |
10134 | 2796 | DE | MET-PO | Public Information Officers | Law Tac |
10135 | 2797 | DE | MET-IA | Internal Affairs | Law Tac |
10136 | 2798 | DE | MET-MYR | Mayoral Protection Detail | Law Tac |
10137 | 2799 | DE | MET-SO1 | Countywide Special Operations 1 - ERT Main | Law Tac |
10138 | 279a | DE | MET-SO2 | Countywide Special Operations 2 - ERT Hostage Negotiation Team | Law Tac |
10139 | 279b | DE | MET-SO3 | Countywide Special Operations 3 - ERT Explosives Ordinance Removal | Law Tac |
10140 | 279c | DE | MET-SO4 | Countywide Special Operations 4 | Law Tac |
10141 | 279d | DE | MET-SO5 | Countywide Special Operations 5 | Law Tac |
10142 | 279e | DE | MET-SO6 | Countywide Special Operations 6 | Law Tac |
10143 | 279f | DE | MET-SO7 | Countywide Special Operations 7 | Law Tac |
10130 | 2792 | D | MET-HQ | Headquarters | Law Talk |
10128 | 2790 | D | MET-TN1 | Training 1 | Law Talk |
10129 | 2791 | D | MET-TN2 | Training 2 | Law Talk |
10144 | 27a0 | DE | MET-CO1 | Covert Operations 1 | Law Tac |
10145 | 27a1 | DE | MET-CO2 | Covert Operations 2 | Law Tac |
10146 | 27a2 | DE | MET-CO3 | Covert Operations 3 | Law Tac |
10147 | 27a3 | DE | MET-CO4 | Covert Operations 4 | Law Tac |
10148 | 27a4 | DE | MET-CO 5 | Covert Operations 5 | Law Tac |
10149 | 27a5 | DE | MET-CO6 | Covert Operations 6 | Law Tac |
10150 | 27a6 | DE | MET-DR1 | Drug Task Force 1 | Law Tac |
10151 | 27a7 | DE | MET-DR2 | Drug Task Force 2 | Law Tac |
10152 | 27a8 | DE | MET-DR3 | Drug Task Force 3 | Law Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10802 | 2a32 | D | IPS-PD-DISP | Dispatch | Law Dispatch |
10803 | 2a33 | D | IPS-PD-CAHS Tac | Crispus Attucks High School Tactical | Law Tac |
10804 | 2a34 | D | IPS-PD-ARNG Tac | Arlington High School Tactical | Law Tac |
10805 | 2a35 | D | IPS-PD-ATHS Tac | Arsenal Tech High School Tactical | Law Tac |
10806 | 2a36 | D | IPS-PD-SCHOOL 4 | School Tactical 4 | Law Talk |
10807 | 2a37 | D | IPS-PD-GWHS Tac | George Washington High School Tactical | Law Tac |
10808 | 2a38 | D | IPS-PD-NW | School Tactical 6 | Law Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
11302 | 2c26 | D | MCCC-HD | Home Detention Units | Corrections |
11303 | 2c27 | D | MCCC-WR | Work Release Program | Corrections |
11304 | 2c28 | D | MCCC-ADMIN | Admin | Corrections |
11305 | 2c29 | D | MCCC-EM TECH | Electronic Monitoring Technicians | Corrections |
11306 | 2c2a | D | MCCC-11306 | Operations 306 | Corrections |
11307 | 2c2b | D | MCCC-11307 | Operations 307 | Corrections |
11602 | 2d52 | D | MCCS JUV-DSP | Juvenile Detention Control [JUV-DSP] | Corrections |
Center Township Government: Trustee's Office use
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
20751 | 510f | D | CTG-OP1 | Center Township Government: Operations 1 | Public Works |
20752 | 5110 | D | CTG-OP2 | Center Township Government: Operations 2 | Public Works |
20035 | 4e43 | D | ELECTION-1 | Operations 1 (Board of Elections) | Public Works |
20036 | 4e44 | D | ELECTION-2 | Operations 2 (Board of Elections) | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
20102 | 4e86 | D | DPW-DSP-01 | Dispatch 1 | Public Works |
20103 | 4e87 | D | DPW-DSP-02 | Dispatch 2 | Public Works |
20104 | 4e88 | D | DPW-OPS-01 | Operations 1 | Public Works |
20105 | 4e89 | D | DPW-OPS-02 | Operations 2 | Public Works |
20106 | 4e8a | D | DPW-OPS-03 | Operations 3 | Public Works |
20107 | 4e8b | D | DPW-OPS-04 | Operations 4 | Public Works |
20108 | 4e8c | D | DPW-OPS-05 | Operations 5 | Public Works |
20109 | 4e8d | D | DPW-OPS-06 | Operations 6 | Public Works |
20110 | 4e8e | D | DPW-OPS-07 | Operations 7 | Public Works |
20111 | 4e8f | D | DPW-OPS-08 | Operations 8 | Public Works |
20113 | 4e91 | D | DPW-OPS-10 | Operations 10 | Public Works |
20114 | 4e92 | D | DPW-OPS-11 | Operations 11 | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
20112 | 4e90 | D | DPW FLEET SVCS | Fleet Services | Public Works |
20115 | 4e93 | D | DPW-STREET OPS | Street Repair / Operations | Public Works |
20116 | 4e94 | D | DPW CMD NW | Streets/Snow Command - District 1 (NW) | Public Works |
20117 | 4e95 | D | DPW CMD NE | Streets/Snow Command - District 2 (NE) | Public Works |
20118 | 4e96 | D | DPW CMD S | Streets/Snow Command - District 3 (S) | Public Works |
20119 | 4e97 | D | STREET-OP3 | Operations 3 / Snow Force Operations 3 / Spec Event Cleanup | Public Works |
20120 | 4e98 | D | DPW TRAF OPS | Operations 4 / IDPW Traffic Operations | Public Works |
20121 | 4e99 | D | STREET-OP5 | Operations 5 | Public Works |
20122 | 4e9a | D | STREET-OP6 | Operations 6 | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
20123 | 4e9b | D | IDPW WASTE 23 | Solid Waste | Public Works |
20124 | 4e9c | D | IDPW WASTE 24 | Solid Waste | Public Works |
20125 | 4e9d | D | IDPW WASTE 25 | Solid Waste | Public Works |
20126 | 4e9e | D | IDPW SOL WASTE 1 | Operations 1 | Public Works |
20127 | 4e9f | D | IDPW SOL WASTE 2 | Operations 2 | Public Works |
20128 | 4ea0 | D | IDPW SOL WASTE 3 | Operations 3 | Public Works |
20129 | 4ea1 | D | IDPW SOL WASTE 4 | Operations 4 | Public Works |
20130 | 4ea2 | D | IDPW SOL WASTE 5 | Operations 5 | Public Works |
20131 | 4ea3 | D | IDPW SOL WASTE 6 | Operations 6 | Public Works |
AES Indiana (formerly Indianapolis Power and Light or IPL) provides electrical power for Marion County as well as parts of Johnson, Hamilton, Hendricks, Morgan and Hancock Counties.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
21001 | 5209 | D | AES-LINEMEN 1 | Linemen 1 | Utilities |
21002 | 520a | D | AES-LINEMEN 2 | Linemen 2 | Utilities |
21003 | 520b | D | AES-LINEMEN 3 | Linemen 3 | Utilities |
21004 | 520c | D | AES-TROUBLE 1 | Trouble Calls 1 | Utilities |
21005 | 520d | D | AES-TREE CREWS | Tree Crews | Utilities |
21006 | 520e | D | AES-FLEET MAINT | Fleet Maintenance | Utilities |
21007 | 520f | D | AES-SYSTEM OPS | System Operations | Utilities |
21008 | 5210 | D | AES-OPS-08 | Operations | Utilities |
21009 | 5211 | D | AES-OPS-09 | Operations | Utilities |
21010 | 5212 | D | AES-OPS-10 | Operations | Utilities |
21011 | 5213 | D | AES-CONNECTIONS | Connections | Utilities |
21012 | 5214 | D | AES-METER DISP | Meter Services Dispatch | Utilities |
21013 | 5215 | D | AES-METER OPS | Meter Services Operations | Utilities |
21014 | 5216 | D | AES-DISCONNECT | Service Disconnect | Utilities |
21015 | 5217 | D | AES-CONNECT | Service Connect | Utilities |
21016 | 5218 | D | AES-OPS-16 | Operations | Utilities |
21017 | 5219 | D | AES-OPS-17 | Operations | Utilities |
21018 | 521a | D | AES-OPS-18 | Operations | Utilities |
21019 | 521b | D | AES-OPS-19 | Operations | Utilities |
21020 | 521c | D | AES-OPS-20 | Operations | Utilities |
21021 | 521d | D | AES-OPS-21 | Operations | Utilities |
21024 | 5220 | D | AES-OPS-24 | Operations | Utilities |
21025 | 5221 | D | AES-OPS-25 | Operations | Utilities |
21026 | 5222 | D | AES-OPS-26 | Operations | Utilities |
21027 | 5223 | D | AES-TROUBLE | Trouble Calls | Utilities |
21028 | 5224 | D | AES-OPS-28 | Operations | Utilities |
21030 | 5226 | D | AES-OPS | Operations | Utilities |
21035 | 522b | D | AES SEC DISP | Security Dispatch | Security |
The Indianapolis Water Works is run by Citizens Energy Group who run all water and sewer operations from the City of Indianapolis.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
20502 | 5016 | D | IWW-OPS-01 | Dispatch | Public Works |
20503 | 5017 | D | IWW-OPS-02 | Wastewater Treatment | Public Works |
20504 | 5018 | D | IWW-OPS-03 | Operations | Public Works |
20505 | 5019 | D | IWW-LIFT STN | Lift Stations | Public Works |
