Loading Map....
Entity | Entity Type |
---|---|
Hamilton County Trunked Systems (11) | Trunked |
Hamilton County Amateur Radio | Amateur Radio |
Hamilton County | Category |
Hospitals | Category |
Schools | Category |
Attractions | Attraction |
Businesses | Business Group |
Golf Courses | Attraction |
Indiana Transportation Museum (Noblesville) | Attraction |
Indianapolis Metro Airport | Federal |
Top Golf | Attraction |
Hamilton County, Noblesville, and Westfield have been issued talkgroups on the Project Hoosier SAFE-T system, but primary operations are on the Metropolitan Emergency Services Agency (MESA) system, formerly known as the Indianapolis Department of Public Safety system.
Frequencies
Hamilton County
Hamilton County
154.01 CSQ Tone-Outs appears to no longer be in use, around 2/10/24
Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) Project 25 Phase I | All County Operations are now on System 3 (Hamilton County Simulcast) of the MESA TRS. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.525 | WQZY418 | F | CSQ | Hamilton OWSiren | Outdoor Warning Sirens | FMN | Data |
154.010 | WQWH632 | BM | CSQ | Ham Fire ToneOut | (FORMER) Fire: Tone-Out (Countywide) | FMN | Fire Dispatch |
Arcadia
Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) Project 25 Phase I | Arcadia utilizes this system for all communications. |
Carmel
Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) Project 25 Phase I | Used by Police, Fire and Public Works/Streets/Wastewater |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.600 | WPML424 | RM | Carmel Wx Siren | Weather Alert Siren Data | Telm | Emergency Ops | |
453.2375 | WPXH695 | RM | Carmel Govt Srvc | Government Services | FMN | Public Works | |
453.150 | WQIA462 | RM | Crml Parks Monon | Parks/Recreation (Monon Center) | FMN | Public Works | |
155.865 | KSZ831 | BM | Carmel Utility A | Utility Department | FMN | Utilities | |
453.750 | KNIM261 | RM | Carmel Utility B | Utility Department | FMN | Utilities | |
453.875 | WNIF564 | RM | Carmel Utility C | Utility Department | FMN | Utilities |
Cicero
Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) Project 25 Phase I | All Cicero operations use this system. |
Noblesville
Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) Project 25 Phase I | Noblesville Operations are on this system. |
Westfield
Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) Project 25 Phase I | Westfield Operations can be found on this system. |
Hospitals
Indiana University Health (Fishers/Carmel)
Indiana University Health - LTR LTR Standard | Users transitioning to conventional DMR |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.225 | WQOP504 | RM | CC 1 TG 1000 SL 1 |
IU SAXONY SEC 1 | Security (Saxony Repeater 1) [Expired 12/21] | DMR | Security |
461.750 | WQOP504 | RM | CC 1 TG 1000 SL 1 |
IU SAXONY SEC 2 | Security (Saxony Repeater 2) [Expired 12/21] | DMR | Security |
463.250 | WQOP504 | RM | CC 1 TG 1000 SL 1 |
IU SAXONY SEC 3 | Security (Saxony Repeater 3) [Expired 12/21] | DMR | Security |
461.750 | WQOP504 | RM | CC 1 TG 100 SL 1 |
IU SAXONY SEC | Saxony - Security [Expired 12/21] | DMR | Security |
463.225 | WQDS345 | RM | CC 1 TG 100 SL 1 |
IU North Securty | Security (Carmel) | DMR | Security |
Riverview Health (Westfield)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.975 | WRBY560 | RM | CC 9 TG 7763 SL 2 |
Riverview Health | Operations | DMR | Business |
St Vincent Hospitals
Need locations
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.1625 | KVU354 | RM | SVH Carmel A | Operations (Carmel) | DMR | Business | |
463.925 | KVU354 | RM | SVH Carmel B | Operations (Carmel) | DMR | Business | |
464.350 | KVU354 | RM | SVH Carmel C | Operations (Carmel) | DMR | Business | |
451.550 | KVU354 | RM | SVH Fishers A | Operations (Fishers) | DMR | Business | |
463.700 | KVU354 | RM | SVH Fishers B | Operations (Fishers) | DMR | Business | |
463.850 | KVU354 | RM | SVH Fishers C | Operations (Fishers) | DMR | Business |
St. Francis Carmel Hospital (Mooresville)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.850 | WQQQ582 | RM | SFC Hosp Ops | Operations [Expired 3/23] | DMR | Business |
Schools
Hamilton Heights Schools (Arcadia)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.715 | WPWF639 | BM | HHSC VHF | Operations | FMN | Schools | |
462.200 | WPWF639 | RM | HHSC UHF | Operations | FMN | Schools |
Hamilton Southeastern Schools (Fishers)
Hamilton Southeastern School District DMR Motorola Capacity Plus Single Site (TRBO) | Hamilton Southeastern School District operates a trunked radio system for school related operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.325 | WPDU924 | RM | 186.2 PL | HSE School Bus | Buses | FMN | Schools |
461.325 | WPDU924 | RM | HSE School 1 | Operations | FMN | Schools | |
461.850 | WPDU924 | RM | HSE School 2 | Operations | FMN | Schools | |
462.325 | WPDU924 | RM | 186.2 PL | HSE School 3 | Operations | FMN | Schools |
463.400 | WPDU924 | RM | 226 DPL | HSE School 4 | Operations | FMN | Schools |
452.700 | WPYN671 | RM | CC 1 TG 100 SL 1 |
Fishers HS | Fishers High School Ops | DMR | Schools |
Ivy Tech Community College (Noblesville)
Ivy Tech uses an IP Site Connected Conventional DMR system. All repeaters on all campuses are linked and share Talk Groups.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.3625 | WQIB492 | RM | CC 1 TG 16776414 SL 1 |
ITCC NBLSVL SEC | Noblesville - Security | DMR | Security |
Noblesville Christian School
Noblesville Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.175 | WQDY357 | BM | Noble School Bus | Bus Operations | FMN | Schools | |
152.945 | WQHJ807 | RM | Noble School 1 | Operations | FMN | Schools | |
151.955 | WQCZ940 | BM | Noble School 2 | Operations | FMN | Schools | |
152.450 | WQCL405 | BM | Noble Middle | Noblesville Middle School [Expired 4/05] | FMN | Data | |
154.540 | WQHH509 | BM | Noble Cross | Noble Crossing Elementary School | FMN | Schools | |
152.360 | WQBJ508 | RM | Stony Creek | Stony Creek Elementary School | FMN | Schools |
Our Lady of Mt. Carmel
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
457.4125 | WQOX476 | M | 162.2 PL | OLoMC Ops 1 | Operations (Ch 1) | FMN | Schools |
457.8875 | WQOX476 | M | 123.0 PL | OLoMC Ops 2 | Operations (Ch 2) | FMN | Schools |
Westfield Washington Schools
There are other (unidentified) repeaters and portable frequencies on the expired license.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.895 | WQQK304 | RM | 156.7 PL | WW School 1 | Operations [Expired 1/23] | FMN | Schools |