Exelon Energy P25
System Name: | Exelon Energy P25 |
---|---|
Location: | Regional, DE MD NJ PA VA |
County: | 32 Counties |
System Type: | Project 25 Phase I |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 1C7 WACN: BEE00 |
Last Updated: | April 21, 2024, 21:09 pm UTC [Changed Site # 049 (Exemore) to 49 (Exmore)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 001 (1) | Philadelphia | Philadelphia, PA | 854.0875 | 854.8875 | 855.8875 | 855.9125 | 856.6625c | 857.1875c | 857.5375 |
858.1875c | 859.1625c | |||||||||
1 (1) | 002 (2) | Bucks County | Bucks, PA | 854.9125 | 856.1625 | 857.1625 | 858.1625 | 859.1125 | 860.5375c | |
1 (1) | 003 (3) | Montgomery County | Montgomery, PA | 854.1125 | 856.3625 | 857.3625 | 858.3625 | 859.3625 | 860.3625c | |
1 (1) | 004 (4) | Chester County | Chester, PA | 856.3125 | 857.3125c | 858.3125c | 859.3125c | 860.3125c | ||
1 (1) | 005 (5) | Delaware County | Delaware, PA | 854.0625 | 856.3375 | 857.3375c | 858.3375c | 859.3375c | 860.3375c | |
1 (1) | 020 (14) | Baltimore North Simulcast | Harford, MD | 861.6875c | 861.9875c | |||||
1 (1) | 021 (15) | Baltimore South Simulcast | Baltimore, MD | 856.2875 | 856.6375 | 856.8625c | 857.2875 | 858.2875 | 858.7875c | 859.2875 |
859.9125c | 860.2875 | 860.8625c | ||||||||
1 (1) | 022 (16) | Calvert Cliffs Nuclear Power Plant | Calvert, MD | 854.8375c | ||||||
1 (1) | 030 (1E) | AC Electric Simulcast | Atlantic, NJ | 855.0625 | 855.1625c | 855.3875c | 855.6625c | 855.8625c | 856.8875 | 857.8875 |
1 (1) | 040 (28) | New Castle County Simulcast | New Castle, DE | 856.8125 | 858.8875c | 859.8875c | 860.8875c | 861.1375c | ||
1 (1) | 041 (29) | Cheriton | Northampton, VA | 855.3375 | 855.9125c | 857.3625c | 858.3625c | |||
1 (1) | 042 (2A) | Oak Hall | Accomack, VA | 854.9125 | 857.3375c | 858.3375c | 859.9125c | 860.3375c | ||
1 (1) | 043 (2B) | Whaleyville | Worcester, MD | 855.0375 | 855.8375c | 856.4125c | 857.4125c | 859.4125c | ||
1 (1) | 044 (2C) | Cheswold | Kent, DE | 854.0875 | 854.7875c | 858.3625c | 860.8375c | |||
1 (1) | 045 (2D) | Millington | Queen Anne's, MD | 855.8875c | 858.8125c | 859.8375c | ||||
1 (1) | 046 (2E) | Millsboro | Sussex, DE | 854.2375 | 854.5625 | 856.3875 | 857.3875c | 858.3875c | 859.3875c | 860.3875c |
1 (1) | 047 (2F) | Harrington | Kent, DE | 854.0625 | 854.8625c | 855.9125c | 858.4125c | 859.3125c | ||
1 (1) | 048 (30) | Craigtown | Cecil, MD | 855.3375 | 855.6875c | 861.0625c | 861.5375c | |||
1 (1) | 049 (31) | Exmore | Northampton, VA | 854.5375 | 854.8625c | 858.3875c | 858.8125c | 859.3125c | ||
1 (1) | 050 (32) | Onancock | Accomack, VA | 854.7875 | 857.8625c | 859.3875c | 859.8375c | 860.3875c | ||
1 (1) | 051 (33) | Westover | Somerset, MD | 854.0375 | 854.4125c | 855.1625c | 855.3875c | |||
1 (1) | 052 (34) | Wye Mills | Queen Anne's, MD | 854.1125 | 854.5375c | 855.0125c | 861.3125c | 861.6625c | ||
1 (1) | 053 (35) | Cambridge | Dorchester, MD | 854.4875 | 856.4875c | 858.3125c | 859.3625c | 860.4875c | ||
1 (1) | 054 (36) | Salisbury | Wicomico, MD | 854.8875 | 855.1375 | 855.6875 | 856.3625 | 856.9125c | 857.3625c | 859.3375c |
860.3125c | ||||||||||
1 (1) | 055 (37) | Whiteford | Harford, MD | 855.9125 | 861.0375c | 861.3625c | 861.5875c | |||
1 (1) | 056 (38) | Rehoboth Beach | Sussex, DE | 857.4875 | 858.4875c | 859.4875c | 860.4125c | |||
1 (1) | 057 (39) | Snow Hill | Worcester, MD | 854.9375 | 859.8875c | 860.8875c | ||||
1 (1) | 058 (3A) | Williamsburg | Dorchester, MD | 855.1125 | 855.4375c | 856.3375c | 857.3125c | |||
1 (1) | 059 (3B) | Fairlee | Kent, MD | 854.9125 | 857.4125c | 859.4125c | 859.8125c | 860.3375c | ||
1 (1) | 060 (3C) | Odessa | New Castle, DE | 854.9375 | 861.2125c | 861.4125c | 861.6125c |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
3 | 003 | D | ACE Atlantic | Central Dispatch - Atlantic County | Utilities |
5 | 005 | D | ACE Ocean/Burl | Central Dispatch - Ocean/Burlington Counties | Utilities |
9 | 009 | D | ACE Cape May | Central Dispatch - Cape May County | Utilities |
33 | 021 | D | ACE Gloucester | Central Dispatch - Gloucester County | Utilities |
35 | 023 | D | ACE Salem/Cumber | Central Dispatch - Salem/Cumberland Counties | Utilities |
41 | 029 | D | ACE Camden | Central Dispatch - Camden County | Utilities |
3121 | c31 | D | ACE Roll Call | Roll Call | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
3009 | bc1 | DE | DP Wilm Gas Ops | Gas Ops Dispatch (Wilmington DE) | Utilities |
3015 | bc7 | DE | DP Newcastle Ops | Newcastle County Ops Dispatch (Wilmington DE) | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
4054 | fd6 | De | PECO Mont Gas | PECO Montgomery County Gas Dispatch | Utilities |
5026 | 13a2 | DE | PECO 5026 | PECO | Utilities |
5035 | 13ab | DE | PECO 5035 | PECO | Utilities |
5036 | 13ac | DE | PECO 5036 | PECO | Utilities |
5045 | 13b5 | DE | PECO 5045 | PECO | Utilities |
5046 | 13b6 | DE | PECO 5046 | PECO | Utilities |
5126 | 1406 | DE | PECO 5126 | PECO | Utilities |
5128 | 1408 | DE | PECO 5128 | PECO | Utilities |
5135 | 140f | DE | PECO 5135 | PECO - Delaware County | Utilities |
5136 | 1410 | DE | PECO 5136 | PECO - Chester County | Utilities |
5145 | 1419 | DE | PECO 5145 | PECO - Delaware County | Utilities |
5146 | 141a | DE | PECO 5146 | PECO | Utilities |
5161 | 1429 | DE | PECO 5161 | PECO | Utilities |
5179 | 143b | DE | PECO 5179 | PECO | Utilities |
5226 | 146a | DE | PECO 5226 | PECO | Utilities |
5227 | 146b | DE | PECO 5227 | PECO | Utilities |
5233 | 1471 | DE | PECO 5233 | PECO | Utilities |
5235 | 1473 | DE | PECO 5235 | PECO | Utilities |
5236 | 1474 | DE | PECO 5236 | PECO | Utilities |