Provincial Public Safety Telecommunications Network
System Name: | Provincial Public Safety Telecommunications Network |
---|---|
Location: | Provincewide, SK |
County: | Statewide |
System Type: | Project 25 Phase I |
System Voice: | APCO-25 Common Air Interface Exclusive |
System IDs: | Sysid: 00A WACN: 0000A Sysid: 00C WACN: 0000A |
Last Updated: | November 18, 2024, 23:14 pm UTC [Added Site # 42 (Site 242)] |
Sites and Frequencies
Sysid | RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00A | 1 (1) | 001 (1) | Lake Alma | Lake Alma | 138.060c | 138.225c | 138.705c | 138.900c | |||
00A | 2 (2) | 002 (2) | Alsask | Milton | 138.450c | 138.555c | 138.780c | 139.275c | |||
00A | 3 (3) | 003 (3) | Site 3 | UNKNOWN | 139.095c | 139.155c | 139.275c | ||||
00A | 4 (4) | 004 (4) | Site 4 | UNKNOWN | 138.090c | 138.450c | 138.555c | 138.750c | |||
00A | 5 (5) | 005 (5) | Regina - SaskPower Head Office | Regina | 138.510c | 138.675c | 138.795c | 139.035c | 139.140c | 139.245c | |
00A | 6 (6) | 006 (6) | Meadow Lake Area | Meadow Lake | 138.195c | 138.480c | 138.600c | ||||
00A | 7 (7) | 007 (7) | Site 7 | Northern Administration District | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 8 (8) | 008 (8) | Melville | Cana | 138.120c | 138.495c | 138.645c | 138.750c | |||
00A | 9 (9) | 009 (9) | Goodeve | Stanley | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 10 (A) | 010 (A) | Ituna | Ituna Bon Accord | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 11 (B) | 011 (B) | Davidson | Willner | 138.075c | 138.165c | 138.405c | 139.005c | |||
00A | 12 (C) | 012 (C) | Kenaston | McCraney | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 13 (D) | 013 (D) | Outlook | Rudy | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 14 (E) | 014 (E) | Cutbank | Loreburn | 138.015c | 138.255c | 138.825c | 138.945c | |||
00A | 15 (F) | 015 (F) | Elbow | Loreburn | 138.045c | 138.420c | 138.660c | 138.855c | |||
00A | 16 (10) | 016 (10) | Chamberlain | Sarnia | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 17 (11) | 017 (11) | Regina - 800 MHz | Regina | 851.2375c | 851.7375c | 851.9875c | 853.3375c | 853.5875c | 853.8375c | 854.0875c |
854.3375c | |||||||||||
00A | 19 (13) | 019 (13) | Saskatoon 19 | Saskatoon | 138.675c | 139.035c | 139.125c | 139.140c | 139.245c | 139.795c | |
00A | 20 (14) | 020 (14) | Whitewood | South Qu'Appelle | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 21 (15) | 021 (15) | Grenfell | Elcapo | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 22 (16) | 022 (16) | Kipling | Golden West | 138.570c | 138.810c | 139.260c | ||||
00A | 23 (17) | 023 (17) | Crooked Lake | Grayson | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 24 (18) | 024 (18) | Broadview | Elcapo | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 25 (19) | 025 (19) | Round Lake | Fertile Belt | 138.060c | 138.225c | 138.705c | 138.900c | |||
00A | 26 (1A) | 026 (1A) | Esterhazy | Fertile Belt | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 27 (1B) | 027 (1B) | Langenburg | Langenburg | 139.050c | 139.155c | 139.275c | ||||
00A | 28 (1C) | 028 (1C) | Calder | Calder | 139.065c | 139.185c | 139.290c | 139.630c | |||
00A | 29 (1D) | 029 (1D) | Bear Creek | Piapot | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 30 (1E) | 030 (1E) | Moosomin | Moosomin | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 32 (20) | 032 (20) | Sunset Estates | Saskatoon | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 33 (21) | 033 (21) | Aberdeen | Saskatoon | 138.045c | 138.420c | 138.660c | 138.855c | |||
00A | 34 (22) | 034 (22) | Warman | Great Bend | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 35 (23) | 035 (23) | Blackstrap Lake | Dundurn | 138.105c | 138.300c | 138.615c | 139.020c | |||
00A | 36 (24) | 036 (24) | Delisle | Saskatoon | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 37 (25) | 037 (25) | Arelee | Eagle Creek | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 38 (26) | 038 (26) | Biggar | Biggar | 138.060c | 138.225c | 138.705c | 138.900c | |||
00A | 39 (27) | 039 (27) | Rosetown | St. Andrews | 138.180c | 138.470c | 138.690c | 139.200c | |||
00A | 40 (28) | 040 (28) | D'Arcy | Kindersley | 138.045c | 138.660c | 138.855c | ||||
00A | 42 (2A) | 042 (2A) | Kindersley | Kindersley | 138.285c | 138.420c | 138.585c | 138.975c | |||
00A | 43 (2B) | 043 (2B) | Flaxcombe | Kindersley | 138.195c | 138.480c | 138.600c | ||||
00A | 44 (2C) | 044 (2C) | Coleville | Oakdale | 139.050c | 139.155c | 139.275c | ||||
00A | 45 (2D) | 045 (2D) | Kerrobert | Mariposa | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 46 (2E) | 046 (2E) | Kerrobert Area | Mariposa | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 47 (2F) | 047 (2F) | Langham | Corman Park | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 48 (30) | 048 (30) | Kamsack | Cote | 138.195c | 138.480c | 138.600c | ||||
00A | 49 (31) | 049 (31) | Kenaston | McCraney | 138.270c | 138.540c | 139.080c | ||||
00A | 52 (34) | 052 (34) | McLean | South Qu'Appelle | 138.120c | 138.495c | 138.645c | 138.750c | |||
00A | 53 (35) | 053 (35) | Pilot Butte | Edenwold | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 54 (36) | 054 (36) | Milestone | Caledonia | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 55 (37) | 055 (37) | Craven | Lumsden | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 56 (38) | 056 (38) | Strasbourg | McKillop | 138.570c | 138.810c | 139.260c | ||||
00A | 57 (39) | 057 (39) | Chamberlain | Sarnia | 138.375c | 138.735c | 138.885c | 139.170c | |||
00A | 58 (3A) | 058 (3A) | Piapot First Nation | Piapot | 138.270 | 138.540c | 139.080c | ||||
00A | 59 (3B) | 059 (3B) | Southey | Cupar | 138.105c | 138.300c | 138.615c | 139.020c | |||
00A | 60 (3C) | 060 (3C) | Punnichy | Mount Hope | 138.075c | 138.165c | 138.405c | 139.005c | |||
00A | 61 (3D) | 061 (3D) | Lestock | Piapot | 138.045c | 138.420c | 138.660c | 138.855c | |||
00A | 62 (3E) | 062 (3E) | Marshall | Wilton | 139.050c | 139.155c | 139.275c | ||||
00A | 63 (3F) | 063 (3F) | Humboldt | Humboldt | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 64 (40) | 064 (40) | Oxbow | Enniskillen | 138.270c | 138.540c | 139.080c | ||||
00A | 65 (41) | 065 (41) | Site 65 | UNKNOWN | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 66 (42) | 066 (42) | Francis | Francis | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 67 (43) | 067 (43) | Herbert/Morse | Morse | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 68 (44) | 068 (44) | Stoughton | Tecumseh | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 69 (45) | 069 (45) | Montmartre | Montmartre | 138.270c | 138.540c | 139.080c | ||||
00A | 70 (46) | 070 (46) | Qu'Appelle | South Qu'Appelle | 138.015c | 138.255c | 138.825c | 138.945c | |||
00A | 71 (47) | 071 (47) | Fort Qu'Appelle | North Qu'Appelle | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 72 (48) | 072 (48) | Balcarres | Abernethy | 138.375c | 138.735c | 138.885c | 139.170c | |||
00A | 73 (49) | 073 (49) | Indian Head | Indian Head | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 74 (4A) | 074 (4A) | Lumsden Beach | Lumsden | 138.180c | 138.690c | 139.200c | ||||
00A | 75 (4B) | 075 (4B) | Naicam | Humboldt | 138.375c | 138.735c | 138.885c | 139.170c | |||
00A | 76 (4C) | 076 (4C) | Melfort | Star City | 138.060c | 138.225c | 138.705c | 138.900c | |||
00A | 77 (4D) | 077 (4D) | Tisdale | Tisdale | 138.015c | 138.255c | 138.825c | 138.945c | |||
00A | 78 (4E) | 078 (4E) | Willow Bunch | Willow Bunch | 138.015c | 138.255c | 138.825c | 138.945c | |||
00A | 79 (4F) | 079 (4F) | Kelvington | Kelvington | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 80 (50) | 080 (50) | Rose Valley | Ponass Lake | 138.120c | 138.495c | 138.645c | 138.750c | |||
00A | 81 (51) | 081 (51) | Greenwater | Porcupine | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 82 (52) | 082 (52) | Porcupine Plain | Porcupine | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 83 (53) | 083 (53) | Bertwell | Hudson Bay | 138.045c | 138.660c | 138.855c | ||||
00A | 84 (54) | 084 (54) | Moose Jaw | Moose Jaw | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 85 (55) | 085 (55) | Swift Current | Swift Current | 138.510c | 138.675c | 138.795c | 139.035c | 139.140c | 139.245c | |
00A | 86 (56) | 086 (56) | Site 86 | UNKNOWN | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 87 (57) | 087 (57) | Site 87 | UNKNOWN | 139.095c | 139.155c | 139.275c | ||||
00A | 88 (58) | 088 (58) | Site 88 | UNKNOWN | 138.270c | 138.540c | 139.125c | ||||
00A | 90 (5A) | 090 (5A) | Webb | Webb | 138.120c | 138.495c | 138.645c | 138.750c | |||
00A | 91 (5B) | 091 (5B) | Maple Creek 91 | Maple Creek | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 92 (5C) | 092 (5C) | Site 92 | UNKNOWN | 138.015c | 138.255c | 138.825c | 138.945c | |||
00A | 93 (5D) | 093 (5D) | Maple Creek 93 (Highway 1 & 21) | Maple Creek | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 95 (5F) | 095 (5F) | Site 95 | UNKNOWN | 138.570c | 138.810c | 139.260c | ||||
00A | 96 (60) | 096 (60) | Site 96 | UNKNOWN | 138.075c | 138.165c | 138.405c | 139.005c | |||
00A | 98 (62) | 098 (62) | Site 98 | UNKNOWN | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 99 (63) | 099 (63) | Maple Creek 99 | Maple Creek | 138.105c | 138.300c | 138.615c | 139.020c | |||
00A | 100 (64) | 100 (64) | Maple Creek 100 | Maple Creek | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 101 (65) | 101 (65) | AB/SK Border Hwy 1 | Maple Creek | 138.570c | 138.810c | 139.260c | ||||
00A | 102 (66) | 102 (66) | Westing | UNKNOWN | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 103 (67) | 103 (67) | Chaplin | Chaplin | 138.105c | 138.300c | 138.615c | 139.020c | |||
00A | 104 (68) | 104 (68) | Yorkton 104 | Wallace | 138.510c | 138.675c | 138.795c | 139.035c | 139.140c | 139.245c | |
00A | 105 (69) | 105 (69) | Canora | Good Lake | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 106 (6A) | 106 (6A) | Sheho | Insinger | 139.050c | 139.155c | 139.275c | ||||
00A | 107 (6B) | 107 (6B) | Foam Lake | Foam Lake | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 108 (6C) | 108 (6C) | Kylemore | Sasman | 138.015c | 138.825c | 138.945c | 139.225c | |||
00A | 109 (6D) | 109 (6D) | Norquay | Clayton | 138.375c | 138.735c | 138.885c | 139.170c | |||
00A | 110 (6E) | 110 (6E) | MacDowall | Duck Lake | 138.120c | 138.495c | 138.645c | 138.750c | |||
00A | 111 (6F) | 111 (6F) | Sturgis | Preeceville | 138.060c | 138.225c | 138.900c | ||||
00A | 112 (70) | 112 (70) | Endeavour | Preeceville | 138.495c | 138.645c | 138.750c | ||||
00A | 113 (71) | 113 (71) | Prince Albert - Police Headquarters | Prince Albert | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 114 (72) | 114 (72) | Hudson Bay | Hudson Bay | 138.840c | 138.960c | 139.125c | ||||
00A | 115 (73) | 115 (73) | Site 115 | UNKNOWN | 138.120c | 138.690c | 139.200c | ||||
00A | 116 (74) | 116 (74) | Gainsborough | Argyle | 138.120c | 138.690c | 139.200c | ||||
00A | 117 (75) | 117 (75) | Weyburn | Weyburn | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 118 (76) | 118 (76) | Talmage | Elmsthorpe | 138.075c | 138.165c | 138.405c | 139.005c | |||
00A | 119 (77) | 119 (77) | Avonlea | Elmsthorpe | 138.375c | 138.885c | 139.170c | 139.735c | |||
00A | 120 (78) | 120 (78) | Radville | Laurier | 138.015c | 138.255c | 138.825c | 138.945c | |||
00A | 121 (79) | 121 (79) | Bengough | Bengough | 139.050c | 139.155c | 139.275c | ||||
00A | 122 (7A) | 122 (7A) | Minton | Surprise Valley | 138.270c | 138.540c | 139.080c | ||||
00A | 123 (7B) | 123 (7B) | Site 123 | UNKNOWN | 138.570c | 138.810c | 139.260c | ||||
00A | 124 (7C) | 124 (7C) | Coronach | Hart Butte | 138.105c | 138.300c | 138.615c | 139.020c | |||
00A | 125 (7D) | 125 (7D) | Rockglen | Old Post | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 126 (7E) | 126 (7E) | Assiniboia | Wood River | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 127 (7F) | 127 (7F) | Wood Mountain | Old Post | 138.120c | 138.495c | 138.645c | 138.750c | |||
00A | 129 (81) | 129 (81) | Colonsay | Colonsay | 138.120c | 138.495c | 138.645c | 138.750c | |||
00A | 130 (82) | 130 (82) | Bladworth | McCraney | 138.060c | 138.225c | 138.705c | 138.900c | |||
00A | 131 (83) | 131 (83) | Craik | Craik | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 132 (84) | 132 (84) | Watrous | Morris | 138.285c | 138.420c | 138.435c | 138.585c | 138.975c | ||
00A | 133 (85) | 133 (85) | Lanigan | Usborne | 138.630c | 139.065c | 139.120c | 139.185c | |||
00A | 134 (86) | 134 (86) | Kandahar | Big Quill | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 135 (87) | 135 (87) | Watson | Lakeside | 138.525c | 138.765c | 138.870c | 138.990c | 138.990c | ||
00A | 146 (92) | 146 (92) | Deschambault Lake | Northern Administration District | 138.450c | 138.555c | 138.780c | ||||
00A | 147 (93) | 147 (93) | Little Bear Lake Area | Northern Administration District | 138.045c | 138.660c | 138.855c | 139.095c | |||
00A | 148 (94) | 148 (94) | Site 148 | UNKNOWN | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 149 (95) | 149 (95) | Estevan | Estevan | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 150 (96) | 150 (96) | Midale | Cymri | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 151 (97) | 151 (97) | Oungre | Souris Valley | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 152 (98) | 152 (98) | Site 152 | UNKNOWN | 138.060c | 138.225c | 138.705c | 138.900c | |||
00A | 153 (99) | 153 (99) | Carnduff | Mount Pleasant | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 154 (9A) | 154 (9A) | Carlyle | Moose Mountain | 139.050c | 139.155c | 139.275c | ||||
00A | 155 (9B) | 155 (9B) | Kenosee Lake | Wawken | 138.375c | 138.735c | 138.885c | 139.170c | |||
00A | 156 (9C) | 156 (9C) | Redvers | Antler | 138.120c | 138.495c | 138.645c | 138.750c | |||
00A | 157 (9D) | 157 (9D) | Lampman | Browning | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 158 (9E) | 158 (9E) | Radisson | Great Bend | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 159 (9F) | 159 (9F) | Blaine Lake | Blaine Lake | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 160 (A0) | 160 (A0) | Site 160 | UNKNOWN | 138.375c | 138.735c | 138.885c | 139.170c | |||
00A | 161 (A1) | 161 (A1) | Rosthern | Rosthern | 138.075c | 138.165c | 138.405c | 139.005c | |||
00A | 162 (A2) | 162 (A2) | Wakaw | Fish Creek | 138.015c | 138.250c | 138.825c | 138.945c | |||
00A | 163 (A3) | 163 (A3) | Duck Lake | Duck Lake | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 172 (AC) | 172 (AC) | Paynton | Paynton | 138.570c | 138.810c | 139.260c | ||||
00A | 173 (AD) | 173 (AD) | Site 173 | UNKNOWN | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 174 (AE) | 174 (AE) | Smeaton Area | Torch River | 139.050c | 139.155c | 139.275c | ||||
00A | 175 (AF) | 175 (AF) | Site 175 | UNKNOWN | 138.075c | 138.165c | 138.405c | 139.005c | |||
00A | 176 (B0) | 176 (B0) | Denare Beach | Northern Administration District | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 177 (B1) | 177 (B1) | Jan Lake | Northern Administration District | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 180 (B4) | 180 (B4) | Creighton | Northern Administration District | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 181 (B5) | 181 (B5) | Pasqua | Moose Jaw | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 182 (B6) | 182 (B6) | Findlater | Dufferin | 139.050c | 139.155c | 139.275c | ||||
00A | 183 (B7) | 183 (B7) | Avonlea | Elmsthorpe | 138.060c | 138.225c | 138.705c | 138.900c | |||
00A | 184 (B8) | 184 (B8) | Mossbank | Lake Johnston | 138.840c | 138.960c | 139.125c | 139.135c | |||
00A | 185 (B9) | 185 (B9) | La Loche | Northern Administration District | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 188 (BC) | 188 (BC) | Buffalo Narrows | Northern Administration District | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 190 (BE) | 190 (BE) | Ile a la Crosse | Northern Administration District | 138.735c | 138.885c | 139.170c | ||||
00A | 192 (C0) | 192 (C0) | Beauval South | Northern Administration District | 138.375c | 138.735c | 138.885c | 139.170c | |||
00A | 193 (C1) | 193 (C1) | Beauval | Northern Administration District | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 194 (C2) | 194 (C2) | Highway 155 | Northern Administration District | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 195 (C3) | 195 (C3) | Canoe Lake | Northern Administration District | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 196 (C4) | 196 (C4) | Pinehouse | Northern Administration District | 139.050c | 139.155c | 139.275c | ||||
00A | 197 (C5) | 197 (C5) | Hodgeville | Lawtonia | 138.075c | 138.185c | 138.405c | 139.005c | |||
00A | 198 (C6) | 198 (C6) | Gravelbourg | Gravelbourg | 138.285c | 138.585c | 138.975c | 139.435c | |||
00A | 200 (C8) | 200 (C8) | Site 200 | UNKNOWN | 138.195c | 138.315c | 138.480c | 138.600c | |||
00A | 201 (C9) | 201 (C9) | Lafleche | Wood River | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 202 (CA) | 202 (CA) | Glentworth | Waverley | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 203 (CB) | 203 (CB) | Wood Mountain Park | Old Post | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 204 (CC) | 204 (CC) | Denholm | Mayfield | 138.015c | 138.255c | 138.825c | 138.945c | |||
00A | 205 (CD) | 205 (CD) | Maidstone 205 | Eldon | 138.060c | 138.225c | 138.705c | 138.900c | |||
00A | 206 (CE) | 206 (CE) | Site 206 | Northern Administration District | 139.050c | 139.155c | 139.275c | ||||
00A | 207 (CF) | 207 (CF) | Cando | Rosemount | 138.450c | 138.555c | 138.780c | ||||
00A | 208 (D0) | 208 (D0) | North Battleford | North Battleford | 138.510c | 138.675c | 138.795c | 139.035c | 139.140c | 139.245c | |
00A | 210 (D2) | 210 (D2) | Cochin | Meota | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 211 (D3) | 211 (D3) | Site 211 | UNKNOWN | 138.045c | 138.420c | 138.660c | 138.855c | |||
00A | 212 (D4) | 212 (D4) | Site 212 | UNKNOWN | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 213 (D5) | 213 (D5) | Glaslyn | Parkdale | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 214 (D6) | 214 (D6) | Turtle Lake | Parkdale | 138.495c | 138.645c | 138.750c | ||||
00A | 215 (D7) | 215 (D7) | Site 215 | UNKNOWN | 138.105c | 138.300c | 138.615c | 139.020c | |||
00A | 216 (D8) | 216 (D8) | Maidstone 216 | Eldon | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 217 (D9) | 217 (D9) | Unity | Round Valley | 138.120c | 138.495c | 138.645c | 138.750c | |||
00A | 218 (DA) | 218 (DA) | Site 218 | UNKNOWN | 138.015c | 138.255c | 138.825c | 138.945c | |||
00A | 219 (DB) | 219 (DB) | Macklin | Eye Hill | 138.075c | 138.165c | 138.405c | 139.005c | |||
00A | 220 (DC) | 220 (DC) | Site 220 | UNKNOWN | 138.135c | 138.840c | 138.960c | 139.125c | |||
00A | 221 (DD) | 221 (DD) | Cutknife | Cut Knife | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 222 (DE) | 222 (DE) | Maidstone 222 | Eldon | 138.570c | 138.810c | 139.260c | ||||
00A | 223 (DF) | 223 (DF) | Lloydminster | Britannia | 138.510c | 138.675c | 138.795c | 139.035c | 139.140c | 139.245c | |
00A | 224 (E0) | 224 (E0) | Site 224 | UNKNOWN | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 225 (E1) | 225 (E1) | Site 225 | UNKNOWN | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 226 (E2) | 226 (E2) | Site 226 | UNKNOWN | 138.075c | 138.165c | 138.405c | 139.005c | |||
00A | 227 (E3) | 227 (E3) | Pierceland | Beaver River | 139.050c | 139.155c | 139.275c | ||||
00A | 228 (E4) | 228 (E4) | Goodsoil | Beaver River | 138.285c | 138.435c | 138.585c | 138.975c | |||
00A | 229 (E5) | 229 (E5) | Loon Lake | Beaver River | 138.030c | 138.210c | 138.360c | 138.720c | |||
00A | 230 (E6) | 230 (E6) | Meadow Lake City | Meadow Lake | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 231 (E7) | 231 (E7) | Meadow Lake | Meadow Lake | 139.095c | 139.155c | 139.275c | ||||
00A | 232 (E8) | 232 (E8) | Chitek Lake | Northern Administration District | 138.570c | 138.810c | 139.260c | ||||
00A | 233 (E9) | 233 (E9) | Green Lake | Meadow Lake | 138.510c | 138.675c | 138.795c | 139.035c | 139.140c | 139.245c | |
00A | 234 (EA) | 234 (EA) | Waterhen | Northern Administration District | 138.060c | 138.225c | 138.705c | 138.900c | |||
00A | 236 (EC) | 236 (EC) | Prince Albert | Prince Albert | 138.675c | 138.795c | 139.035c | 139.245c | |||
00A | 237 (ED) | 237 (ED) | Birch Hills | Birch Hills | 138.450c | 138.555c | 138.780c | ||||
00A | 238 (EE) | 238 (EE) | Spruce Home | Buckland | 138.105c | 138.330c | 138.450c | 139.110c | |||
00A | 239 (EF) | 239 (EF) | Shellbrook | Shellbrook | 138.240c | 138.465c | 139.095c | 139.305c | |||
00A | 240 (F0) | 240 (F0) | Shell Lake | Spiritwood | 138.195c | 138.480c | 138.600c | ||||
00A | 241 (F1) | 241 (F1) | Debden | Canwood | 138.090c | 138.450c | 138.555c | 138.780c | |||
00A | 242 (F2) | 242 (F2) | Big River | Big River | 138.105c | 138.300c | 138.615c | 139.020c | |||
00A | 244 (F4) | 244 (F4) | Site 244 | UNKNOWN | 138.630c | 139.065c | 139.185c | 139.290c | |||
00A | 245 (F5) | 245 (F5) | Site 245 | UNKNOWN | 138.525c | 138.765c | 138.870c | 138.990c | |||
00A | 246 (F6) | 261 (105) | Narrow Hills PP | Northern Administration District | 138.465c | 139.095c | 139.305c | ||||
00A | 251 (FB) | 251 (FB) | Site On Wheels | Itinerant | 143.085c | 143.175c | 143.280c | 143.430c | |||
00A | 252 (FC) | 252 (FC) | Site 252 | UNKNOWN | 138.510c | 138.675c | 138.795c | 139.035c | 139.140c | 139.245c | |
00A | 253 (FD) | 253 (FD) | Diefenbaker Lake Area | Loreburn | 138.570c | 138.810c | 139.260c | ||||
00C | 2 (2) | 002 (2) | Sinatula | Indian Head | 139.050c | 139.155c | 139.275c | ||||
00C | 2 (2) | 042 (2A) | Site 242 | UNKNOWN | 138.015c | 138.025c | 138.825c | 138.945c | |||
00C | 3 (3) | 003 (3) | Bruno | Bayne | 138.465c | 139.095c | 139.305c | ||||
00C | 4 (4) | 004 (4) | Nokomis | Mount Hope | 138.090c | 138.450c | 138.555c | 138.780c | |||
00C | 5 (5) | 005 (5) | Spirit Lake PP | Good Lake | 138.570c | 138.810c | 139.260c | ||||
00C | 9 (9) | 009 (9) | Leroy | Prairie Rose | 139.050c | 139.155c | 139.275c | ||||
00C | 10 (A) | 010 (A) | Saltcoats | Saltcoats | 138.075c | 138.165c | 138.480c | 139.005c | |||
00C | 38 (26) | 038 (26) | Prince Albert | Prince Albert | 138.285c | 138.585c | 138.975c |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
66 | 042 | DE | 1 Waskesiu | Waskesiu | Law Dispatch |
68 | 044 | DE | 1 TG 68 | 1 TG 68 | Law Dispatch |
70 | 046 | DE | 1PrinceAlbrt | Prince Albert Wakaw Rosthern Waskesiu | Law Dispatch |
72 | 048 | DE | 1 La Ronge | La Ronge Stanley Mission FNP | Law Dispatch |
78 | 04e | DE | 1 N_EMERG | RCMP North Emergency Talkgroup | Law Tac |
88 | 058 | DE | 1 TG 88 | 1 TG 88 | Law Dispatch |
90 | 05a | DE | 1 Pelican | Pelican Narrows Creighton Sandy Bay | Law Dispatch |
92 | 05c | DE | 1 Buffalo | Buffalo Narrows La Loche Ile-La-Crosse | Law Dispatch |
94 | 05e | DE | 1 Pinehouse | Pinehouse Lake Beauval | Law Dispatch |
96 | 060 | DE | 1Stony Rapids | Stony Rapids Fond-du-Lac Black Lake Southend/Wollaston Lake | Law Dispatch |
98 | 062 | DE | 1 TG 98 | 1 TG 98 | Law Dispatch |
901 | 385 | DE | 1 Announcement | System Wide Announcement - Zone 1 | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
62 | 03e | DE | 2 Saskatoon | Saskatoon Delisle Warman Martensville Hanley | Law Dispatch |
74 | 04a | DE | 2 Big River | Big River Spiritwood Shellbrook Blaine Lake | Law Dispatch |
76 | 04c | DE | 2 Lloydminster | Lloydminster Onion Lake Maidstone Turtleford Glaslyn | Law Dispatch |
80 | 050 | DE | 2 N Battleford | North Battleford Battleford Rural | Law Dispatch |
84 | 054 | DE | 2 Meadow Lake | Meadow Lake Loon Lake Pierceland Green Lake | Law Dispatch |
902 | 386 | DE | 2 Announcement | System Wide Announcement - Zone 2 | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
50 | 032 | DE | 3 Yorkton | Melville Ituna Yorkton City Yorkton Rural | Law Dispatch |
52 | 034 | DE | 3 Canora | Norquay Canora Kamsack | Law Dispatch |
