RACOM Network
This system is deprecated, and may no longer be in use or is superseded by another system.
System Name: | RACOM Network |
---|---|
Location: | Various, IL IA NE SD |
County: | 41 Counties |
System Type: | EDACS Networked Standard |
System Voice: | ProVoice and Analog |
Last Updated: | October 31, 2022, 18:47 pm UTC [Updated General System Details] |
System Notes
This system is being phased out and is no longer in use in most areas.
Many departments have moved to SARA - a P25 shared system.
https://www.radioreference.com/apps/db/?sid=6673
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
2105 (839) | Huron, SD | Beadle, SD | 15 855.8375 | 17 857.8375 | 18 858.8375 | 19 859.8375 | 20 860.8375 | ||
2107 (83B) | Tyndall, SD | Bon Homme, SD | 16 856.9125 | 17 857.9125c | 18 858.9125 | 19 859.9125 | 20 860.9125 | ||
2213 (8A5) | Aberdeen, SD | Brown, SD | 15 855.8375 | 16 856.8375 | 18 858.8375 | 19 859.8375 | 20 860.8375 | ||
1615 (64F) | Storm Lake, IA | Buena Vista, IA | 01 856.5625 | 02 857.5625c | 03 858.5625c | 04 859.5625 | |||
2206 (89E) | Ft Thompson, SD | Buffalo, SD | 16 856.7875 | 17 857.7875c | 18 858.7875 | 19 859.7875c | 20 860.7575 | ||
1312 (520) | Carroll, IA | Carroll, IA | 01 856.0375c | 02 857.0375c | 03 858.0375 | 04 859.0375 | 05 860.0375 | ||
1411 (583) | Atlantic, IA | Cass, IA | 01 856.0125 | 02 857.0125 | 03 858.0125 | 05 860.0125c | |||
2210 (8A2) | Lake Andes, SD | Charles Mix, SD | 16 855.8125 | 17 856.8125 | 18 857.8125 | 19 858.8125 | 20 859.8125 | ||
1208 (4B8) | Quimby, IA | Cherokee, IA | 09 856.1875 | 10 857.1875 | 11 858.1875 | 12 859.1875 | 13 860.1875 | 14 861.1875c | |
1403 (57B) | Osceola, IA | Clarke, IA | 09 856.6625 | 10 857.6625 | 11 858.6625 | 12 859.6625 | |||
1414 (586) | Spencer, IA | Clay, IA | 09 856.1125 | 10 857.1125 | 11 858.1125 | 12 859.1125 | |||
1514 (5EA) | Denison, IA | Crawford, IA | 01 856.6125 | 02 857.6125 | 03 858.6125c | 04 859.6125 | 05 860.6125 | ||
2115 (843) | Mitchell, SD | Davison, SD | 16 855.0625 | 17 855.2875 | 18 855.5625c | 19 858.8625 | 20 860.8125 | ||
1214 (4BE) | Burlington, IA | Des Moines, IA | 01 N/A | 02 N/A | 03 N/A | 04 N/A | 05 N/A | 06 N/A | 07 N/A |
08 N/A | 09 856.1125 | 10 857.1125 | 11 858.1125 | 12 859.1125 | 13 860.1125c | ||||
4106 (100A) | Omaha, NE - West | Douglas, NE | 01 856.6875c | 02 857.6875c | 03 858.6875 | 04 859.6875 | 05 860.6875 | ||
4202 (106A) | Omaha, NE - East | Douglas, NE | 09 856.6375c | 10 857.6375 | 11 858.6375 | 12 859.6375 | 13 860.6375 | 14 861.6375 | 15 854.6375 |
1715 (6B3) | Thurman, IA | Fremont, IA | 01 856.5625c | 02 857.5625 | 03 858.5625 | 04 859.5626 | |||
1702 (6A6) | Niota, IL | Hancock, IL | 01 N/A | 02 N/A | 03 N/A | 04 N/A | 05 N/A | 06 N/A | 07 N/A |
08 N/A | 09 856.6375 | 10 857.6375 | 11 858.6375 | 12 859.6375 | 13 860.6375c | ||||
2109 (83D) | Orient, SD | Hand, SD | 16 856.8875 | 17 857.8875c | 18 858.8875c | 19 859.8875 | 20 860.8875 | ||
2110 (83E) | Pierre, SD | Hughes, SD | 16 855.8125 | 17 856.8125 | 18 857.8125c | 19 858.8125 | 20 859.8125 | ||
2215 (8A7) | Blunt, SD | Hughes, SD | 17 855.2875c | 18 855.5625 | 19 858.8625c | 20 860.8125 | |||
2315 (90B) | Medicine Knoll SD | Hughes, SD | 01 855.0625c | 02 855.2875c | 03 855.5625 | 04 858.8625 | 05 860.8125 | ||
1110 (456) | Ida Grove, IA | Ida, IA | 09 856.5125 | 10 857.5125 | 11 858.5125 | 12 859.5125 | 13 860.5125 | 14 861.5125c | |
1115 (45B) | La Motte, IA | Jackson, IA | 12 854.0625 | 13 859.0625 | 14 860.0625 | 15 861.0625 | |||
2112 (840) | Crow Lake, SD | Jerauld, SD | 16 856.2875 | 17 857.2875c | 18 858.2875 | 19 859.2875 | 20 860.2875 | ||
1303 (517) | Algona, IA | Kossuth, IA | 09 856.6625 | 10 857.6625 | 11 858.6625 | 12 859.6625 | |||
1225 (4C9) | Fort Madison IA | Lee, IA | 01 N/A | 02 855.3625c | |||||
2204 (89C) | Leola, SD | McPherson, SD | 15 855.8125 | 17 857.8625c | 18 858.8625c | 19 859.8625 | 20 860.8625 | ||
1210 (4BA) | Onawa, IA | Monona, IA | 09 856.5375 | 10 857.5375c | 11 858.5375 | 12 859.5375 | 13 860.5375 | ||
1112 (458) | Red Oak, IA | Montgomery, IA | 09 856.5375 | 10 857.5375 | 11 858.5375 | 12 859.5375 | 13 860.5375 | ||
1215 (4BF) | Muscatine, IA | Muscatine, IA | 06 861.5625c | 07 854.5625 | 14 861.0625 | 15 854.0625 | 20 860.7625 | ||
1314 (522) | Clarinda, IA | Page, IA | 01 856.6125 | 02 857.6125 | 03 858.6125 | 04 859.6125 | |||
1307 (51B) | Oakland, IA | Pottawattamie, IA | 16 856.9125 | 17 857.9125c | 18 858.9125c | 19 859.9125 | 20 860.9125 | ||
4131 (1023) | Seward, NE | Seward, NE | 01 856.2625c | 02 856.7375c | 03 858.7375 | 04 859.2625 | |||
1412 (584) | Sioux Center, IA | Sioux, IA | 06 856.5375 | 07 857.5375c | 08 858.5375 | 09 859.5375 | |||
1413 (585) | Ottumwa, IA | Wapello, IA | 01 856.5625 | 02 857.5625 | 03 858.5625 | 04 859.5625 | |||
1113 (459) | Fort Dodge, IA | Webster, IA | 01 856.0875c | 02 857.0875c | 03 858.0875c | 04 859.0875 | 05 860.0875 | 21 856.7625 | 22 857.7625 |
23 858.7625 | 24 859.7625 | ||||||||
1615 (64F) | Sioux City, IA | Woodbury, IA | 09 856.0625c | 10 857.0625c | 11 858.0625c | 12 859.0625c | 13 860.0625c | 14 861.0625 | 15 854.0625 |
Talkgroups
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
911 | 07-017 | A | RACOM IO 911 | RACOM users interoperability channel | Interop |
913 | 07-021 | A | RACOM IO 913 | RACOM users interoperabilty channel | Interop |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1 | 00-001 | A | RACOM Demo 1 | Sales and Demonstration / Company Net at 1145 daily | Business |
7 | 00-007 | D | RACOM Tech | Radio Technician | Business |
12 | 00-014 | A | RACOM Roll Call | Roll Call | Business |
15 | 00-017 | A | RACOM Service | Service Channel | Business |
26 | 00-032 | A | RACOM Techs | System Testing | Business |
41 | 00-051 | A | RACOM RA Crew | Radio/Antenna Crew | Business |
1019 | 07-153 | A | RACOM Tech Ops | Technician Operations | Business |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1179 | 09-033 | A | Medevac Flt | Medevac Flight (MedForce 2 heard) | EMS Dispatch |
1180 | 09-034 | A | Medevac Gnd | Medevac Ground | EMS-Tac |
1891 | 14-123 | A | Medevac ? | Unknown Medevac | EMS-Tac |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
339 | 02-103 | A | LCO-DeM Lflt | LifeFlight | EMS-Tac |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1905 | 14-141 | A | Norfolk LifeNet | Norfolk LifeNet Ground Operations | EMS-Tac |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1907 | 14-143 | A | StarCare5 | StarCare 5 | EMS-Tac |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
285 | 02-035 | A | MercyAirCare | Mercy Air Care | EMS-Tac |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1590 | 12-066 | A | RockIs PS 1590 | Rock Island (City): Public Safety | Multi-Tac |
1591 | 12-067 | A | RockIs City Fire | Rock Island (City): Fire | Fire Dispatch |
1592 | 12-070 | A | RICi Fireground | Rock Island (City): Fireground | Fire-Tac |
1597 | 12-075 | A | RiCity Police | Rock Island (City) Police: Dispatch | Law Dispatch |
1598 | 12-076 | A | RockIs PS 1598 | Rock Island (City): Public Safety | Multi-Tac |
1599 | 12-077 | A | RockIs PS 1599 | Rock Island (City): Public Safety | Multi-Tac |
1600 | 12-080 | A | RICi Police Tac0 | Rock Island Police: Tac | Law Tac |
1601 | 12-081 | D | RICi Police Tac1 | Rock Island Police: Tac (Provoice/Encryption) | Law Tac |
1603 | 12-083 | D | RICi Police Misc | Rock Island Police: Miscellaneous | Law Talk |
1605 | 12-085 | D | RICi Police Tac5 | Rock Island Police: Tac (Provoice/Encryption) | Law Tac |
1945 | 15-031 | A | Augustana Colleg | Augustana College: Public Safety (Rock Island IL) | Law Talk |
1956 | 15-044 | A | RIA Fire Link | Linked to the RIA TRS Fire Talkgroup | Fire Dispatch |
City of Moline Public Works have moved to the Moline Public Works TRS (https://www.radioreference.com/apps/db/?sid=10333).
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
490 | 03-132 | A | Milan PD Calls | Milan Police Monitoring Calls | Law Dispatch |
560 | 04-060 | D | Silvis PD Dect | Silvis Police Detectives | Law Talk |
561 | 04-061 | A | Silvis PD Car | Silvis Police Car to Car | Law Talk |
562 | 04-062 | A | Silvis/Hamp Car | Silvis/Hampton Police Car to Car | Law Talk |
1409 | 11-001 | A | QCOMM PD West | QCOMM Police West (Moline/Milan Police West) | Law Dispatch |
1410 | 11-002 | A | QCOMM PD East | QCOMM Police East (East Moline/Hampton/Silvis) | Law Dispatch |
1418 | 11-012 | A | Moline PD | Moline Police | Law Talk |
1419 | 11-013 | A | Moline PD Event | Moline Police Events | Law Tac |
1421 | 11-015 | A | M/EM PD Training | Moline / East Moline Police Training | Law Tac |
1434 | 11-032 | A | M/EM Fire Alert | Moline / East Moline Fire Alerts (data control for station alerting) | Data |
1435 | 11-033 | A | Mol/EM Fire/EMS | Moline / East Moline Fire/EMS | Fire Dispatch |
1437 | 11-035 | A | QC FG Red | Fireground - Red | Fire-Tac |
1438 | 11-036 | A | QC FG White | Fireground - White | Fire-Tac |
1439 | 11-037 | A | QC FG Blue | Fireground - Blue | Fire-Tac |
1441 | 11-041 | A | QC MABAS 43 | Fire: Mutual Aid (Linked with 154.265) | Fire-Tac |
1442 | 11-042 | A | Mol FireTraining | Moline Fire Training | Fire-Tac |
1443 | 11-043 | A | MABAS 43 | MABAS Division 43: Training | Fire-Tac |
1461 | 11-065 | A | EM PubWorks 1 | East Moline Public Works 1 | Public Works |
1462 | 11-066 | A | EM PubWorks 2 | East Moline Public Works 2 | Public Works |
1463 | 11-067 | A | EM PubWrks Water | East Moline Public Works - Water Department | Public Works |
1466 | 11-072 | A | EM PD/FD Events | East Moline Police / Fire: Events | Multi-Tac |
1477 | 11-085 | A | EM Fire Training | East Moline Fire: Training | Fire-Tac |
1585 | 12-061 | A | QC InterOp | ECC Inter-Agency (ECC) | Interop |
1593 | 12-071 | A | BlkHawk College | Black Hawk College | Schools |
1681 | 13-021 | A | Milan PD Car | Milan Police Car to Car | Law Talk |
1682 | 13-022 | A | Milan PD 3 | Milan Police 3 | Law Tac |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
388 | 03-004 | A | DVN NWS | Weather Net | Emergency Ops |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1422 | 11-016 | A | QC Mutual Aid | Mutual Aid? (heard Moline/East Moline Center Blackhawk College security, MPD officer) | Law Talk |
1425 | 11-021 | A | QC Law All | Area All Law Enforcement [ALL COP] | Law Talk |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
330 | 02-092 | A | IA DHS | Department of Human Services | Public Works |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
475 | 03-113 | A | SRTS Cherokee | Siouxland Regional Transit - Cherokee | Transportation |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
257 | 02-001 | A | Clinton Co Roads | Road Department | Public Works |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
472 | 03-110 | A | IG Transit | Siouxland Regional Transit - Ida Grove | Transportation |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
566 | 04-066 | A | AdvMedTher 1 | Advanced Medical Therapy of Iowa 1 | EMS-Tac |
567 | 04-067 | A | AdvMedTher 2 | Advanced Medical Therapy of Iowa 2 | EMS-Tac |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
430 | 03-056 | A | MakashRoads | Mahaska County Roads | Public Works |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
476 | 03-114 | A | SRTS | Sioux Land Regional Transit - LeMars | Transportation |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1223 | 09-087 | A | Scot SO 1 Disp | Sheriff 1 Dispatch | Law Dispatch |
1224 | 09-090 | A | Scot SO 2 Ops | Sheriff 2 Operations | Law Talk |
1226 | 09-092 | De | Scot SO Car | Sheriff Car to Car | Law Talk |
1254 | 09-126 | A | Scot SO W Car | Sheriff West Car to Car | Law Talk |
1229 | 09-095 | De | Scot SO Cov 1 | Sheriff Covert 1 | Law Talk |
1279 | 09-157 | De | Scot SO Cov 2 | Sheriff Covert 2 | Law Talk |
1230 | 09-096 | De | Scot SO Event 1 | Sheriff Event 1 | Law Talk |
1231 | 09-097 | De | Scot SO Event 2 | Sheriff Event 2 | Law Talk |
1189 | 09-045 | De | Scot SO Event 3 | Sheriff Event 3 | Law Talk |
1243 | 09-113 | A | SECC Event 1 | SECC Event 1 | Law Tac |
1244 | 09-114 | A | SECC Event 2 | SECC Event 2 | Law Tac |
1227 | 09-093 | A | Scot SO Jail | Sheriff Jail | Corrections |
1225 | 09-091 | De | Scot SO CD | Civil Defense | Law Talk |
1232 | 09-100 | A | Scot ConsLaw | Conservation Law Enforcement | Law Dispatch |
1248 | 09-120 | A | Scot Law M/A | Mutual Aid (linked to 155.475) | Law Talk |
1166 | 09-016 | De | Scott PD Tac | All Scott Co Police Tactical | Law Tac |
1246 | 09-116 | A | Scot Musc Law | Muscatine Law (linked to 155.790) | Interop |
1247 | 09-117 | A | Scot Maqu Law | Maquoketa Law (linked to 155.790) | Interop |
1228 | 09-094 | A | Scot Baliffs | Courthouse Bailiffs | Corrections |
1256 | 09-130 | A | Tremont Jail | Tremont Jail | Corrections |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1245 | 09-115 | A | Scott Fire Disp | Fire / EMS Dispatch | Fire Dispatch |
1262 | 09-136 | A | Scott Fire North | Fire/EMS North Tower (linked to 154.220) | Fire Dispatch |
1263 | 09-137 | A | Scott Fire South | Fire/EMS South Tower (linked to 154.220) | Fire Dispatch |
1264 | 09-140 | A | Scott Fire East | Fire/EMS East Tower (linked to 154.220) | Fire Dispatch |
1265 | 09-141 | A | Scott Fire West | Fire/EMS West Tower (linked to 154.220) | Fire Dispatch |
1183 | 09-037 | A | Scott FG Tac1 | Fireground 1 | Fire-Tac |
1184 | 09-040 | A | Scott FG Tac2 | Fireground 2 | Fire-Tac |
1185 | 09-041 | A | Scott FG Tac3 | Fireground 3 | Fire-Tac |
1171 | 09-023 | A | Scott FG Common | Common Fireground | Fire-Tac |
1164 | 09-014 | A | Scott Rural EMS | Rural EMS (Buffalo, Durant, Wheatland, Bennett) | EMS Dispatch |
1163 | 09-013 | A | MedicEMS Buffalo | MedicEMS Buffalo | EMS Dispatch |
1238 | 09-106 | A | Scott Rural Fire | Bettendorf & Rural Fire Depts: Testing (was Le Claire PD c2c) | Fire-Talk |
Provides EMS services to the Quad Cities area
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1405 | 10-155 | A | Medic Illinois | MEDCOM Illini Ambulance Dispatch - Illinois Side | EMS Dispatch |
1521 | 11-141 | A | Medic MEDCOM | MEDCOM Ambulance Dispatch - Iowa Side | EMS Dispatch |
1529 | 11-151 | A | MEDIC ADM | MEDIC ADM: Dispatch(LeClaire-Medic 17, Eldridge-Medic 16) (Alternative Delivery Model) | EMS Dispatch |
1249 | 09-121 | A | MedicTr-TrBt | Medic Ambulance Trinity to Trinity Bettendorf | Hospital |
1406 | 10-156 | A | IlliniH MED | Illini Hospital EMS Reports | Hospital |
1522 | 11-142 | A | Medic 800 MC | MEDCOM EMS Reports | Hospital |
422 | 03-046 | A | UnityPoint | UnityPoint Health Hospital Interop (linked to 464.700) | Hospital |
568 | 04-070 | A | AdvMedTrans | Advanced Medical Transport Dispatch | EMS Dispatch |
1255 | 09-127 | A | QC 155.340 link | HEAR-1 Quad-Cities 155.340 cross-link | EMS Dispatch |
1407 | 10-157 | A | IlliniH Event | MEDCOM Event (MEDCAD) | EMS-Tac |
1518 | 11-136 | A | Medic Event 5 | Medic Ambulance Event 5 | EMS-Tac |
1523 | 11-143 | A | Medic 11143 | Medic Ambulance | EMS Dispatch |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1212 | 09-074 | A | Dav Police Disp1 | Police: Dispatch [Ch 1] | Law Dispatch |
1213 | 09-075 | D | Dav Police C2C 2 | Police: Car-to-Car [Ch 2] | Law Tac |
1178 | 09-032 | A | Dav Police Disp3 | Police: Dispatch Secondary [Ch 3] | Law Dispatch |
1214 | 09-076 | DE | Dav Police 4 | Police [Ch 4] | Law Tac |
1218 | 09-082 | D | Dav Police Det | Police Detectives | Law Tac |
1219 | 09-083 | D | Dav Police Tac 1 | Police: Tac 1 | Law Tac |
1216 | 09-080 | D | Dav Police Tac 2 | Police: Tac 2 | Law Tac |
1217 | 09-081 | D | Dav Police Tac | Police: Tac | Law Tac |
1172 | 09-024 | D | Dav Police Evnt1 | Police: Event 1 | Law Tac |
1220 | 09-084 | A | Dav Fire PG/Disp | Fire: Paging / Dispatch | Fire Dispatch |
1175 | 09-027 | A | Dav Fireground2B | Fireground 2B | Fire-Tac |
1221 | 09-085 | A | Dav Fireground1A | Fireground 1A | Fire-Tac |
1222 | 09-086 | A | Dav Fireground | Fireground | Fire-Tac |
1174 | 09-026 | D | Dav Fire Admin | Fire: Administration | Fire-Talk |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1201 | 09-061 | A | Bdrf Police 1 | Police: Dispatch 1 (Linked to 460.45) | Law Dispatch |
1202 | 09-062 | D | Bdrf Police 2 | Police 2 | Law Talk |
1204 | 09-064 | DE | Bdrf Police 4 | Police 4 | Law Talk |
1205 | 09-065 | DE | Bdrf PD Tac 1 | Police Tac 1 | Law Tac |
1198 | 09-056 | A | Bdrf Ops 1 | Operations 1 | Multi-Tac |
1203 | 09-063 | A | Bdrf Ops 2 | Operations 2 | Multi-Tac |
1210 | 09-072 | A | Bdrf Event 1 | Public Works / Police / Fire Events 1 | Multi-Tac |
1211 | 09-073 | A | Bdrf Event 2 | Public Works / Police / Fire Events 2 | Multi-Tac |
1206 | 09-066 | A | Bdrf Fire Disp | Fire: Dispatch (Linked to 155.805) | Fire Dispatch |
1199 | 09-057 | A | Bdrf FG Gold | Fireground Gold | Fire-Tac |
1207 | 09-067 | DE | Bdrf Fireground1 | Fireground 1 | Fire-Tac |
1208 | 09-070 | DE | Bdrf Fireground2 | Fireground 2 | Fire-Tac |
1167 | 09-017 | D | Bdrf Fire Train | Fire Training | Fire-Tac |
1168 | 09-020 | D | Bdrf Fire Admin | Fire Administration | Fire-Talk |
1190 | 09-046 | A | Bdrf PubWrks 1 | Public Works 1 | Public Works |
1191 | 09-047 | A | Bdrf PubWrks 2 | Public Works 2 | Public Works |
1192 | 09-050 | A | Bdrf PubWrks 3 | Public Works 3 | Public Works |
1193 | 09-051 | A | Bdrf PubWrks 4 | Public Works 4 | Public Works |
1194 | 09-052 | A | Bdrf PubWrks 5 | Public Works 5 | Public Works |
1195 | 09-053 | A | Bdrf PubWrks 6 | Public Works 6 | Public Works |
1197 | 09-055 | A | Bdrf Transit | Transit | Transportation |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1253 | 09-125 | A | Eldrg Police c2c | Police Car-to-Car | Law Talk |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1233 | 09-101 | A | Scott Cons Maint | Conservation Maintenance | Public Works |
1234 | 09-102 | A | Scott Park All | Conservation Park All | Multi-Tac |
1235 | 09-103 | A | Scott Park 3 | Conservation Park: Administration Ch 3 | Public Works |
1236 | 09-104 | A | Scott Park 4 | Conservation Park Ch 4 / Golf Course Ch 1 | Public Works |
1237 | 09-105 | A | Scott Park 5 | Conservation Park Ch 5 / Golf Course Ch 2 | Public Works |
1239 | 09-107 | A | Scott RdsSrv1 | Road Department Survey Crew | Public Works |
1240 | 09-110 | A | Scott Rds Sec | Road Department Secondary | Public Works |
1241 | 09-111 | A | Scott RdsSrv2 | Road Department Survey Crew | Public Works |
1251 | 09-123 | A | Scott Health | Health Department | Public Works |
1257 | 09-131 | A | Scott CrtHs BG | Courthouse: Building and Grounds | Public Works |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
474 | 03-112 | A | SRTS Bus Ops | Siouxland Regional Transit - Sioux City | Transportation |
483 | 03-123 | A | SC Transit | Sioux City Transit Bus Operations | Transportation |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
264 | 02-010 | A | KMEG-TV 14 | KMEG-TV Channel 14 | Media |
315 | 02-073 | A | render 02073 | Rendeering company | Business |
328 | 02-090 | A | LorasSecurty | Loras College Security | Security |
384 | 03-000 | A | truckng03000 | Trucking company | Business |
386 | 03-002 | A | propane03002 | Propane company - Sioux City - CENEX | Business |
473 | 03-111 | A | transit03111 | Public Transit | Transportation |
1594 | 12-072 | A | busns 12072 | Business (NE Iowa) | Business |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
366 | 02-136 | A | SWITA | Operations | Transportation |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
262 | 02-006 | A | C IA R Water | Central Iowa Rural Water Association | Utilities |
1025 | 08-001 | A | MAEGS CdrRpd | MidAmerican Energy Gas Services (Cedar Rapids Area) | Utilities |
1325 | 10-055 | A | MAEGS SxCity | MidAmerican Energy Gas Services (Sioux City Area) | Utilities |
1342 | 10-076 | A | MAEGS QdCtys | MidAmerican Energy Gas Services (Quad-Cities Area) | Utilities |
1359 | 10-097 | A | Utility 1009 | Utility (Ottumwa area) | Utilities |
1385 | 10-131 | A | MAEGS DesMn1 | MidAmerican Energy Gas Services (Des Moines Area) | Utilities |
1389 | 10-135 | A | MAEGS DesMn2 | MidAmerican Energy Gas Services (Des Moines Area) | Utilities |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
487 | 03-127 | A | Heartland Ex | Heartland Express (county bus/taxi service in Luverne) | Transportation |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
79 | 00-097 | A | SVEP ElecCoo | Sioux Valley Energy, Pipestone | Utilities |
85 | 00-105 | A | Trvrs ElecCo | Traverse Electric Coop | Utilities |
329 | 02-091 | A | Freight02091 | Freight Hauling | Business |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1528 | 11-150 | A | Seward Fire1 | Seward Fire (linked to 460.375) | Fire-Talk |
1530 | 11-152 | A | SewrdPolice1 | Seward Police | Law Dispatch |
1531 | 11-153 | A | SewrdPolice2 | Seward Police | Law Dispatch |
1532 | 11-154 | A | SewCoSheriff | Seward County Sheriff (linked to 857.2625) | Law Dispatch |
1535 | 11-157 | A | Seward Fire2 | Seward Fire (linked to 460.400) | Fire-Talk |
1539 | 12-003 | A | Seward Fire3 | Seward Fire (linked to 460.575) | Fire-Talk |
1541 | 12-005 | A | SewardCo SO | Seward County Sheriff | Law Tac |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
341 | 02-105 | A | Aquila Linco | Aquila Gas - Lincoln | Utilities |
349 | 02-115 | A | Energy One | Energy One | Utilities |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
323 | 02-083 | A | Excavating | Excavating Company (Lincoln, Nebraska) | Business |
415 | 03-037 | A | Courier Svc | Omaha Courier Service | Business |
462 | 03-096 | A | AAA of Neb | Towing/AAA of Nebraska | Business |
464 | 03-100 | A | AAA of Neb | Towing/AAA of Nebraska | Business |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
30 | 00-036 | A | ElectricCoop | Electric Co-ops Mutual Aid Ch 1 | Utilities |
51 | 00-063 | A | Yankton Elec | Bon Homme/Yankton Electric Coop | Utilities |
53 | 00-065 | A | ChMix Elec | Charles Mix Electric Coop | Utilities |
55 | 00-067 | A | Clark Elec | Codington/Clark Rural Elec Coop | Utilities |
58 | 00-072 | A | DakotaEnergy | Dakota Energy | Utilities |
59 | 00-073 | A | DakotaEnergy | Dakota Energy | Utilities |
61 | 00-075 | A | Faulk Elec | Faulk, Edmunds, McPherson Electric Coop (FEM) | Utilities |
63 | 00-077 | A | HD Electric | HD Electric Hamlin and Duel Counties | Utilities |
65 | 00-081 | A | Central Elec | Central Electric Coop | Utilities |
67 | 00-083 | A | Kingsbr Elec | Kingsbury Electric Coop | Utilities |
72 | 00-090 | A | NorthernElec | Northern Electric Coop | Utilities |
76 | 00-094 | A | SV Energy | Sioux Valley Energy | Utilities |
77 | 00-095 | A | SV Energy Cl | Sioux Valley Energy, Colman | Utilities |
78 | 00-096 | A | SV Energy Br | Sioux Valley Energy, Brandon | Utilities |
94 | 00-116 | A | SV Energy Ds | Sioux Valley Energy Dispatch, Colman | Utilities |
98 | 00-122 | A | SE Elec | Southeastern Electric Coop | Utilities |
99 | 00-123 | A | SV Energy Pp | Sioux Valley Energy Pipestone, MN | Utilities |
356 | 02-124 | A | JamesVal Com | James Valley Communications Groton, SD | Utilities |
406 | 03-026 | A | Otter-Tail E | Otter-Tail Electric | Utilities |
470 | 03-106 | A | Interst Tele | Interstate Telephone Coop, Clear Lake, SD | Utilities |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
84 | 00-104 | A | SxVal Energy | Sioux Valley Energy, Rural Wireless TV/Internet | Utilities |
96 | 00-120 | A | CntElec CoOp | Central Electric Coop: Service/Sales Dept (Appliances/Equipment) | Utilities |
391 | 03-007 | A | vend 03007 | Vending company | Business |
395 | 03-013 | A | Argus Delvry | Argus Leader Delivery (Sioux Falls) | Business |
421 | 03-045 | A | Trnsprt 0304 | Transport company | Business |
423 | 03-047 | A | Media 03047 | TV/radio | Business |
448 | 03-080 | A | Towing 03080 | Towing (Sioux Falls) | Business |
454 | 03-086 | A | Signs 03086 | Sign company (Sioux Falls) | Business |
