Entity | Entity Type |
---|---|
Macoupin County Trunked Systems (7) | Trunked |
Macoupin County Amateur Radio | Amateur Radio |
Macoupin County | Category |
EMS Agencies and Hospitals | Category |
Municipalities and Districts | Category |
Schools and Colleges | Category |
Airports | Category |
State of Illinois | Category |
Businesses, Media, Attractions and Recreation | Business Group |
See the WIKI for more information (Scanning Info, Websites, Unit IDs, Tones-Outs, Unidentified Frequencies, etc.)
Fireground channels used: 154.265 210.7 Mutual Aid, 153.83 69.3 PL MABAS Red, 154.295 85.4 PL MABAS Blue, 154.07 (D516 or D432), 154.2725 MABAS Black
Frequencies
Macoupin County
Mac911
See the WIKI for more information; IFERN and MABAS fire frequencies used for fireground. Remote links are no longer in use.
911 Remote Paging Transmitter Sites (on 154.7475) at Staunton, Benld, Virden, Dorchester, Medora and Shipman
Brighton Fire paged by Mac911 on their frequency. Some departments have a local repeater, that store-and-repeat the pages.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.7475 | WPXT232 | RM | 131 DPL | Macoupin 911 | Fire/EMS: Countywide Dispatch | FMN | Fire Dispatch |
151.1525 | WQNC662 | RM | 244 DPL | Mac911 Admin | 911: Channel 2 / Admin [CWID] | FMN | Multi-Dispatch |
154.070 | BM | 516 DPL | Mac Fireground | Fireground (also D432?) | FMN | Fire-Tac |
Sheriff / Government
Sheriff was testing DMR on 151.2125 (CC6, TG6000, TS1 and TS2). (7/1/24)
Sheriff has switched to P25 as of 11/12/24
STARCOM21 Statewide Illinois Project 25 Phase II | EMA uses talkgroup 30325, ITTF Region 8B (as needed) [This may have changed with talkgroup updates] |
CNY - Southwest IL LTR Standard | Macoupin County Housing Authority, based in Carlinville, with communities all over the county, uses for maintenance, etc (since 1994) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.2125 | WQJV865 | RM | 351 NAC | Macoupin Sheriff | Sheriff: Dispatch - New | P25 | Law Dispatch |
151.2125 | WQJV865 | RM | 351 DPL | Macoupin Shrf A | (FORMER) Sheriff: Dispatch | FMN | Law Dispatch |
173.250 | M | 131.8 PL | Mac Sheriff MX2C | Sheriff: Mobile Extenders [No License] | FMN | Law Dispatch | |
173.250 | M | 69.3 PL | Mac Sheriff MX2A | Sheriff: Mobile Extenders [No License] | FMN | Law Dispatch | |
173.250 | M | 74.4 PL | Mac Sheriff MX2B | Sheriff: Mobile Extenders [No License] | FMN | Law Dispatch | |
173.390 | M | 69.3 PL | Mac Sheriff MX3 | Sheriff: Mobile Extenders [No License] | FMN | Law Dispatch | |
151.2125 | WQJV865 | M | 047 DPL | Mac Sheriff c2c | Sheriff: Car-to-Car / Events | FMN | Law Tac |
154.785 | WPFS699 | RM | 351 DPL | Mac Law LocGovt | Law: Rural Dispatch "Local Government" | FMN | Law Dispatch |
159.135 | WPZR684 | RM | 146.2 PL | Mac Highway | Road Maintenance | FMN | Public Works |
EMS Agencies and Hospitals
Carlinville Area Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.475 | WQAY890 | RM | 351 DPL | CA Hosp Ops 1 | Operations / Maintenance | FMN | Business |
151.475 | WQAY890 | RM | 047 DPL | CA Hosp Ops 2 | Shop / Maintenance / IT Ops | FMN | Business |
155.340 | WQAY890 | BM | 107.2 PL | MERCI-1 107.2 | Patient Reports | FMN | Hospital |
Community Hospital of Staunton
Anderson Healthcare
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | KOM996 | BM | 91.5 PL | MERCI-3 91.5 | Patient Reports - MetroEast | FMN | Hospital |
155.340 | KOM996 | BM | 167.9 PL | MERCI-1 167.9 | Patient Reports - Local | FMN | Hospital |
155.340 | KOM996 | BM | 210.7 PL | MERCI-1 210.7 | Patient Reports - Statewide | FMN | Hospital |
155.340 | KOM996 | BM | 85.4 PL | MERCI-1 85.4 | Patient Reports - Local | FMN | Hospital |
457.550 | WQBH282 | F | CMH Paging | Paging Data (254.1 PL) | Telm | Data |
Area Ambulance Service - Shipman
Bunker Hill Ambulance Service
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | WNUJ872 | BM | 85.4 PL | BH EMS Local | EMS: Local | FMN | EMS-Tac |
Gillespie/Benld Area Ambulance Service
Serves: Gillespie, Benld, Wilsonville, Mt Clare, Sawyerville, White City, Mount Olive, and Carlinville (as of 7/18)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.2975 | WRCI743 | RM | 351 DPL | GilBen EMS Local | EMS: Dispatch (not 911) | FMN | EMS Dispatch |
155.235 | WNLH782 | RM | 85.4 PL | Gill/Benld EMS O | EMS: Dispatch - Local (Paged on 911) | FMN | EMS Dispatch |
Staunton Area Ambulance Service
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.025 | WPXE998 | RM | 703 DPL | Staunton EMS Loc | EMS: Local / Fireground | FMN | EMS Dispatch |
Municipalities and Districts
Townships and Water Districts
See WIKI for Brushy Mound Twp new frequency
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.165 | KNEU779 | M | 88.5 PL | CarlnvTwp Roads | Carlinville Township Road Maintenance | FMN | Public Works |
173.3375 | WPPP312 | F | CMCR WaterD | Central Macoupin County Rural Water District: Data (CSQ) | Telm | Data | |
160.050 | WQAK426 | BM | Fosterburg WDD | Fosterburg Water District (CSQ) | Telm | Utilities | |
453.6625 | WPQI630 | F | Henderson WDD | Henderson Water District: Data (CSQ) [Expired 6/15] | Telm | Data | |
158.745 | WPFJ410 | BM | MtOlive TwpRoads | Mt. Olive Township: Road Maintenance (D351?) | FMN | Public Works | |
154.47125 | WPJQ330 | F | Otter Lake WDD | Otter Lake Water Commission: Data (CSQ) | Telm | Data | |
153.545 | KUQ499 | BM | Otter Lake Water | Otter Lake Water Commission: Ops / Maintenance | FMN | Utilities |
Benld
As on June 2020, Benld Police have dissolved and is patrolled by Gillespie.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.210 | WPGV418 | BM | 351 DPL | Benld Police 1 | (OLD) Police: Local [Ch 1] | FMN | Law Dispatch |
153.860 | WPGV418 | M | 351 DPL | Benld Police 2 | (OLD) Police: Car-to-Car [Ch 2] | FMN | Law Tac |
155.115 | KNGQ578 | BM | Benld Local | Public Works (in use?) | FMN | Public Works | |
451.2625 | WPXC967 | F | Benld WDD | Water Telemetry (CSQ) [Expired 3/23] | Telm | Data |
Brighton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.730 | WNLG734 | RM | 100.0 PL | Brighton Police | Police: Dispatch (DB: Sheriff) | FMN | Law Dispatch |
453.5375 | WPVY315 | F | Brighton WDD | Water Distribution Data (CSQ) | Telm | Data |
Brighton-Betsey Ann Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.1975 | KNGE380 | RM | 703 DPL | Brighton Fire | Fire: Dispatch (from Jersey, Macoupin County 911) | FMN | Fire Dispatch |
453.7875 | WQAA720 | F | 754 DPL | Brighton FireRF1 | Fire: Link from 151.1975R to Macoupin/Jersey 911 | FMN | Fire Dispatch |
458.7875 | WQAA720 | F | 754 DPL | Brighton FireRF2 | Fire: Link to 151.1975R from Macoupin/Jersey 911 | FMN | Fire Dispatch |
Bunker Hill
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.610 | WPGY220 | RM | 271 DPL | Mac LocGovt BH | Sheriff: Local Government (Repeats County Law) | FMN | Law Dispatch |
Bunker Hill Fire Protection District / Shipman Fire Protection District
154.1075 repeats Mac911 154.7475 paging for Bunker Hill FPD only.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.1075 | WRDS233 | RM | 712 DPL | Mac911 Fire BH | Fire: Local (Repeats 911 154.7475 BH Paging-Woodburn) | FMN | Fire Dispatch |
173.2375 | WRDS233 | M | CSQ | BH Fire MX | Fire: Mobile Extenders | FMN | Fire Dispatch |
159.435 | KAN769 | M | CSQ | BH Fire Mob Ex | Fire: Mobile Extenders | FMN | Fire-Tac |
154.070 | KAN769 | BM | CSQ | BnkrHill Fire 07 | Fire: Local (D432?) | FMN | Fire-Tac |
Carlinville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.520 | WPMA668 | RM | 1 RAN | Cv Police Disp | Police: Dispatch | NXDN96E | Law Dispatch |
154.890 | KB26467 | M | Cv Police c2c 1 | Police: Car-to-Car (D047,D351,D411) [Expired 10/24] | FMN | Law Tac | |
154.055 | WRCC293 | RM | 351 DPL | Cv Fire Local A | Fireground / Local | FMN | Fire-Tac |
154.055 | WRCC293 | RM | 047 DPL | Cv Fire Local B | Fire: Local | FMN | Fire-Tac |
152.2925 | WQPL665 | RM | 047 DPL | Cv Public Works | Public Works / Water [Expired 6/22] | FMN | Public Works |
453.7125 | WPFU614 | F | Cv Water Data | Water Distribution Data (CSQ) | Telm | Data | |
154.025 | KQW366 | BM | CSQ | Cv CityWide Old | Citywide - Old | FMN | Multi-Tac |
Gillespie
Unit 7 FPD - Serves the Gillespie, Dorchester, Sawyerville, East Gillespie, Benld, Wilsonville, Eagerville areas (uses 154.295 85.4 PL Fireground Blue)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | KCS543 | RM | 8 RAN | Gill/Bnld Police | Police: Dispatch (w/ Benld) | NXDN48E | Law Dispatch |
154.800 | KCS543 | RM | 351 DPL | Gill/Bnld PD Old | (FORMER) Police: Dispatch (w/ Benld) | FMN | Law Dispatch |
155.745 | WNGV422 | BM | CSQ | Gillespie EMA | ESDA [Terminated] | FMN | Emergency Ops |
155.745 | KCS543 | BM | 85.4 PL | Gill PubWorks 1 | Public Works / Water / Snow Plows | FMN | Public Works |
154.980 | KCS543 | BM | 85.4 PL | Gill PubWorks 2 | Public Works | FMN | Public Works |
451.075 | WPSP974 | F | 125 DPL | Gillespie WDD 1 | Water Telemetry (Data) | FMN | Data |
451.175 | WQVZ267 | F | Gillespie WDD 2 | Water Department SCADA | Telm | Data |
Girard
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.1425 | WQMP831 | RM | 152 DPL | Girard PD/Mac LG | Police: Dispatch (Repeats 154.7875 LG) | FMN | Law Dispatch |
172.2375 | M | CSQ | Girard Police MX | Police: Mobile Extender | FMN | Law Dispatch | |
154.2425 | KQG671 | RM | 047 DPL | Girard FireLocal | Fire: Local [Fire Channel] [Expired 7/22] | FMN | Fire-Tac |
153.935 | KNJH273 | BM | CSQ | Girard PublicWrk | Public Works / Street / Sewer [Expired 2/05] | FMN | Public Works |
Medora
Fire may be dispatched by Macoupin or Jersey County 911
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.175 | WPUH784 | RM | Medora Fire | Fire: Local | FMN | Fire-Tac |
Mt. Olive
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.0925 | WPEM829 | RM | 074 DPL | Mt Olive Police | Police: Dispatch [Voice Inversion capable] | FMNe | Law Dispatch |
159.450 | WPEM829 | RM | 152 DPL | Mac Loc Govt MO | Sheriff: Local Government (Patch to 154.785) | FMN | Law Dispatch |
154.220 | WPXQ476 | BM | 131.8 PL | MtOlv Fireground | Fireground [Expired 5/23] | FMN | Fire-Tac |
154.220 | WPXQ476 | BM | 351 DPL | MtOlv EMS Old | EMS: Local Dispatch (former use) [Expired 5/23] | FMN | EMS-Tac |
154.340 | WPPU668 | BM | 351 DPL | MtOlv Fire/EMS | Fire/EMS: Local Ops [Expired 1/15] | FMN | Fire-Tac |
155.580 | WPEM829 | BM | 351 DPL | MtOlv PublicWork | Public Works | FMN | Public Works |
NorthWestern Area Ambulance / Fire
NW Fire now uses Mac911 instead of it's UHF for dispatching/communications
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.1875 | WROX311 | RM | NW Fire Mac911 | Fire: Dispatch (Repeats Mac911?) | FMN | Fire Dispatch | |
460.525 | WPMD636 | RM | 155 DPL | Northwestern EMS | EMS: Local (Paged on 154.7475) (Still on air??) | FMN | EMS Dispatch |
Scottville-Modesto Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.100 | WNUP747 | RM | 210.7 PL | SctvModesto Fire | Fire: Paging/Ops (Still on air??) | FMN | Fire Dispatch |
Staunton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.6925 | WPEH410 | RM | 19 RAN | Staunton Police | Police: Dispatch (patched to 151.415) [TG 1] | NXDN96 | Law Dispatch |
151.415 | WPEH410 | RM | 351 DPL | Stau PD Patch | Police: Patch to NXDN | FMN | Law Dispatch |
155.625 | WPEH410 | BM | 141.3 PL | Stau PublicWorks | Public Works | FMN | Public Works |
451.0375 | WQMM292 | F | Stau Water Data | Water Data (CSQ) [Expired 9/20; in use 10/24] | Telm | Data |
Staunton Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.025 | WPXE998 | BM | CSQ | Staunton Fire | Fire: Local [Fire Channel] | FMN | Fire-Tac |
154.025 | WPXE998 | RM | CSQ | Staunton Fire R | Fire: Local (D703 in) | FMN | Fire-Tac |
154.025 | WPXE998 | BM | 703 DPL | Staunton EMS | EMS: Local Dispatch (Transfers, etc) | FMN | EMS Dispatch |
Virden
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.310 | WPQB848 | RM | 37 RAN | Virden Police | Police: Dispatch (NX??) | NXDN48e | Law Dispatch |
154.070 | KQS784 | BM | CSQ | VirdenFireground | Fireground (possibly D432) | FMN | Fire-Tac |
153.980 | KNFQ468 | BM | 77.0 PL | Virden PubWorks | Streets/Public Works [Expired 2/22] | FMN | Public Works |
155.835 | WNPD702 | BM | Virden Sanitary | Sanitary District | FMN | Utilities | |
451.125 | WQOW490 | F | Virden WaterData | Water Data (CSQ) | FMN | Data | |
159.8025 | WPYG247 | BM | Virden Water Co | Virden Water Company (CSQ Data) [Expired 8/23] | FMN | Data |
Schools and Colleges
Bunker Hill Community Unit School District 8
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.3175 | WQPG879 | RM | 351 DPL | BH School Bus | Buses [Expired 5/22] | FMN | Schools |
Carlinville Community Unit School District 1
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.3975 | WSDA619 | RM | 351 DPL | Cv School Bus | Transportation / Buses | FMN | Schools |
152.3975 | WSDA619 | RM | 047 DPL | Cv Schools Ops | Admin / Operations | FMN | Schools |
155.280 | WRU920 | BM | 073 DPL | Cv SchoolBus OLD | Transportation / Buses - Old | FMN | Schools |
153.155 | WPRI415 | RM | 218.1 PL | Cv HighSchool Op | High School Admin/Ops | FMN | Schools |
Gillespie Community Unit School District 7
Gillespie Community Unit School District 7 LTR Standard | School/bus operations (Odd Single channel VHF LTR) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.1275 | WRCG985 | RM | 243 DPL | Gill Schools | Buses / Ops (D351 in) | FMN | Schools |
155.265 | WRCG985 | BM | CSQ | Gill School Bus | Buses (Old) | FMN | Schools |
Mt. Olive School District 5
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.205 | KNNM523 | BM | 261 DPL | MtOlive School | Ops / Buses | FMN | Schools |
158.1825 | WRAH807 | RM | 351 DPL | MtOlive School R | Operations | FMN | Schools |
North Mac Community Unit School District 34
formerly Virden Community Unit School District 4 and Girard CUSD
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.0625 | WQMC232 | RM | 351 DPL | NMac Sch Virden1 | Operations / Bus Dispatch (Virden) | FMN | Schools |
151.0625 | WQMC232 | RM | 047 DPL | NMac Sch Virden2 | Virden Schools: Admin / Operations | FMN | Schools |
151.4975 | WQMC232 | RM | 664 DPL | NMac Sch Girard | Girard School: Buses / Ops / Maintenance | FMN | Schools |
155.160 | KSZ425 | BM | 131.8 PL | NMac School Old | Operations | FMN | Schools |
Northwestern Unit School District 2 (Palmyra)
CNY - Southwest IL LTR Standard | School Buses possibly using talkgroup 0-10-88 on this system |
Southwestern Community Unit School District 9 (Piasa)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.0275 | WRCE647 | RM | 351 DPL | SW School Bus | Transportation / Football Games | FMN | Schools |
155.265 | WPHW803 | BM | 031 DPL | SW School A | Building Ops / Security / Teachers | FMN | Schools |
159.765 | WQWH675 | BM | SW School B | Operations (not D073) | FMN | Schools |
Staunton Community Unit School District 6
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.3475 | KST241 | RM | 351 DPL | Staunton School1 | Buses / Ops / Janitorial | FMN | Schools |
151.3475 | KST241 | RM | 047 DPL | Staunton School2 | Operations | FMN | Schools |
Blackburn College (Carlinville)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.425 | WQDK780 | BM | 546 DPL | Blackburn Ops | Utilities Maintenance / Security | FMN | Schools |