Loading Map....
Entity | Entity Type |
---|---|
Teton County Trunked Systems (4) | Trunked |
Teton County Amateur Radio | Amateur Radio |
Teton County | Category |
Frequencies
Teton County
Teton County
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) Project 25 Phase I | Teton County Law and Fire agencies are migrating to the ICAWIN 700 MHz system. Main dispatch frequencies may be simulcast for a period of time. The use of other uhf/vhf frequencies may be discontinued as the transition takes place |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.650 | WPMW819 | RM | 146.2 PL | TetonSODsp | Sheriff - Dispatch | FMN | Law Dispatch |
155.415 | WZX436 | RM | Teton SO 1 | Sheriff - | FMN | Law Talk | |
155.625 | WZX436 | RM | Teton SO 2 | Sheriff - | FMN | Law Talk | |
154.875 | WZX436 | BM | Teton SO 3 | Sheriff - | FMN | Law Talk | |
151.115 | WQGH985 | RM | 94.8 PL | Teton FD Dis | Fire Dispatch | FMN | Fire Dispatch |
154.175 | WQEL738 | BM | Teton FD Sec | Fire - Secondary | FMN | Fire-Talk | |
154.725 | WNMZ201 | RM | 94.8 PL | Teton SAR | Search / Rescue | FMN | EMS-Tac |
154.995 | WPPB327 | BM | Teton Hwy | Highway Dept | FMN | Public Works |
Driggs
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.920 | WNDU950 | BM | Driggs PW | DPW | FM | Public Works |
Victor
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.800 | WNVZ985 | BM | Victor PW | DPW | FMN | Public Works |