Loading Map....
Entity | Entity Type |
---|---|
Jackson County Trunked Systems (2) | Trunked |
Jackson County Amateur Radio | Amateur Radio |
Jackson County | Category |
Business | Category |
Frequencies
Jackson County
Law Enforcement
WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Jackson Co Law Enforcement communications may be heard on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.670 | WPGV738 | RM | 125 DPL | Jackson Co LE Dp | Jackson County Law - Dispatch | FMN | Law Dispatch |
156.875 | BM | 245 DPL | Jackson Co LE Pv | Jackson County Law - Private | FM | Law Talk | |
153.920 | WPGV738 | M | 703 DPL | Jackson Co LE Tk | Jackson County Law - Sheriff/WVSP | FMN | Law Talk |
Fire Departments
WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Jackson Co Fire communications may be heard on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.835 | WPGV738 | RM | 026 DPL | Jackson Co VFD | Jackson County Fire - Dispatch | FMN | Fire Dispatch |
155.130 | WPGV738 | M | 703 DPL | Jackson Co VFDT1 | Jackson County Fire - TAC 1 | FMN | Fire-Tac |
153.905 | WPGV738 | M | 703 DPL | Jackson Co VFDT2 | Jackson County Fire - TAC 2 | FMN | Fire-Tac |
154.415 | WQOV779 | RM | 141.3 PL | Ravenswood VFD | Ravenswood VFD - Dispatch | FMN | Fire Dispatch |
153.830 | WQOV779 | M | Ravenswood VFDTc | Ravenswood VFD - Tactical / Fireground | FMN | Fire-Tac |
EMS Agencies
WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Jackson Co EMS communications may be heard on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.640 | WPGV738 | RM | 245 DPL | Jackson Co EMS | Jackson County EMS - Dispatch | FMN | EMS Dispatch |
152.405 | KD49191 | BM | 146.2 PL | Jackson Co GenHp | Jackson General Hospital - Operations and Security | FMN | Hospital |
Multi-Agency
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.790 | WPGV738 | RM | 315 DPL | Jackson Co MuAid | Jackson County - General Emergency (Fire-2, Search & Rescue, etc) | FMN | Multi-Tac |