Loading Map....
Entity | Entity Type |
---|---|
St. Charles County Trunked Systems (16) | Trunked |
St. Charles County Amateur Radio | Amateur Radio |
St. Charles County | Category |
EMS Agencies and Hospitals | Category |
Municipalities and Districts | Category |
Schools | Category |
Colleges | Category |
Federal Government | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Hospitals/Healthcare | Business Group |
Recreations and Attractions | Business Group |
See the WIKI for more information
Mississippi River - Commercial traffic uses Marine Ch 13 while recreational uses Ch 9. Ch. 16 is a hailing channel. For more see Database and American Boating Association. US Army Corp of Engineers control the lock and dams
Mississippi River - Commercial traffic uses Marine Ch 13 while recreational uses Ch 9. Ch. 16 is a hailing channel. For more see Database and American Boating Association. US Army Corp of Engineers control the lock and dams
Frequencies
St. Charles County
Dispatch and Alarm
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Fire / EMS - Dispatch and Reponse (Paging only on 154.445) UASI Radio Cache - Radios also have 700 and 800 mutual aid channels. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.445 | WQVE896 | RM | 82.5 PL | StChCo Fire Page | Fire: Tone-Outs / Paging (no mobiles) | FMN | Fire Dispatch |
773.85625 | M | SCCDA 7FIRE84D | Fireground - Simplex [Ch 16 7FIRED84D] | FMN | Fire-Tac | ||
460.300 | WPDF274 | F | StChCo Fire RF | Fire: Remote Link?) (5168 put your house on standyby) | FMN | Law Tac |
Police / Sheriff
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Most law enforcement agencies and other departments |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.490 | WPDF274 | RM | 293 NAC | StCC Police | Police: Dispatch - Backup to P25 | P25 | Law Dispatch |
155.370 | WPDF274 | B | CSQ | MO S/W P2P | Statewide Point-to-Point (141.3 TX) [Ch 11] | FMN | Law Talk |
155.310 | WQCC612 | RM | 506 DPL | SCC FamArena | Police: Family Arena Law [Ch 15] | FMN | Law Dispatch |
156.150 | WPDF274 | M | 293 NAC | SCC PD SE16 | Police: Special Events [Ch 16] | P25 | Law Tac |
154.770 | KF8233 | M | 293 NAC | StCC PD15477 | Police: Operations | P25 | Law Tac |
156.150 | WPDF274 | RM | 293 NAC | SCC Courts14 | Sheriff: Courts [Ch 14] | P25 | Law Tac |
Emergency Management (SCCDEM)
See the Wiki for much more information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.835 | KNFR268 | RM | 141.3 PL | SCCDEM 3 | EMA: Ops / Voice Announcements [Ch 3] | FMN | Emergency Ops |
155.835 | KNFR268 | RM | 293 NAC | SCCDEM 3D | EMA: Operations [Ch 3D] | P25E | Emergency Ops |
154.950 | KNFR268 | M | 293 NAC | SCCDEM Ops A | EMA: Work Ops | P25E | Emergency Ops |
156.000 | KNFR268 | M | SCCDEM Ops B | EMA | FMN | Emergency Ops | |
154.085 | KNFR268 | F | 141.3 PL | SCCDEM Sirens | Outdoor Warning Siren Data (DTMF/MSK) | FMN | Emergency Ops |
158.865 | WPVI793 | BM | 141.3 PL | SCC WarningSiren | Outdoor Warning Siren Data (DTMF/MSK) | FMN | Emergency Ops |
Government
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.2875 | WPQA797 | RM | 423 DPL | StCC Correct | Jail / Correctional Facility | FMN | Corrections |
158.745 | KEC748 | RM | 100.0 PL | SCCHE Health | DOCHE: Community Health | FMN | Public Works |
158.745 | KEC748 | M | 100.0 PL | SCCHE Health | DOCHE: Animal Shelter Ops / Community Health Portables | FMN | Public Works |
158.745 | KEC748 | RM | 162.2 PL | SCCHE AnCntl | DOCHE: Animal Control | FMN | Public Works |
458.9625 | WPLX256 | F | SCC UtilData | Utility Distribution Data | Telm | Data | |
460.1875 | WQIG963 | RM | SCCFM Justic | Facilities Maintenance: Justice Building | FMN | Public Works |
EMS Agencies and Hospitals
Ambulance District (SCCAD)
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Largest district in Missouri, serving all of St. Charles County and its population of over 325,000. |
Hospital ER
See Hospitals/Healthcare for Hospital business frequencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | WQXZ592 | B | HEAR340 | Patient Reports (CPH Weldon Spring) | FMN | Hospital | |
155.340 | WQPV991 | BM | HEAR340 | Patient Reports (St Jo St Charles) [Expired 8/22] | FMN | Hospital | |
155.340 | WQPW201 | BM | HEAR340 | Patient Reports (Progress West) | FMN | Hospital | |
155.340 | WQPN803 | BM | HEAR340 | Patient Reports (St Joseph) [Expired 7/22] | FMN | Hospital | |
155.340 | WQPK439 | BM | HEAR340 | Patient Reports (St Peters) | FMN | Hospital | |
155.340 | BM | HEAR340 | Patient Reports (St Jo Wentzville) | FMN | Hospital |
Municipalities and Districts
Central County Fire And Rescue (CCFR)
Consolidation of the St. Peters and St. Charles Fire Protection Districts, serving 90,000 residents
Public Water Suppy Districts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.840 | WNNH225 | BM | 100.0 PL | SCC PWD Ops | St. Charles County Public Water District: Business Office/Maintenance Crews [Expired 3/22] | FM | Utilities |
451.1125 | WQAK408 | M | PWSD#2 WDD | Water Distribution Data (CSQ) [also WQAQ382, KS21555, WQAK414] | Telm | Data |
Lake Saint Louis
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police on talkgroup 24040 (As of 07/31/2015) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.425 | WNIA930 | RM | LStL EcDvlpm | Local: Economic Development [Expired 2/22] | FMN | Public Works |
O'Fallon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
854.6625 | WNXR878 | RM | 026 DPL | Ofln PD B/U1 | Police: Back-Up to P25 [Ch 1] | FM | Law Tac |
855.7125 | WNXF782 | RM | 026 DPL | Ofln PD B/U3 | Police: Back-Up to P25 [Ch 2] | FM | Law Tac |
451.475 | WRML272 | RM | Ofln WaterDept | Water | NXDN48 | Utilities | |
155.895 | KUI581 | BM | 141.3 PL | Ofln PubWrks | Public Works [Expired 6/22]] | FMN | Public Works |
Saint Charles (City)
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Most public safety communications in the area |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.355 | WPKR407 | BM | SCC FireTac1 | Fire | FMN | Fire-Tac | |
153.950 | WPKR407 | M | SCC FireTac2 | Fire | FMN | Fire-Tac | |
453.950 | WPIN963 | RM | 114.8 PL | SCC Parks1 | Parks and Recreation | FMN | Public Works |
453.6375 | WQEY788 | RM | 412 DPL | SCC Parks2 | Park Rangers (Parks and Recreation) | FMN | Public Works |
173.2625 | WQJY425 | F | SCC WDD | Water Distribution Data | Telm | Data | |
453.3125 | WQDN911 | RM | 023 DPL | SCC CC Ops1 | Convention Center: Security/Maintenance/Safety [Expired 10/15] | FMN | Business |
460.3625 | WQDN911 | M | SCC CC Ops2 | Convention Center: Security/Maintenance/Safety [Expired 10/15] | FMN | Business | |
465.3625 | WQDN911 | M | SCC CC Ops3 | Convention Center: Security/Maintenance/Safety [Expired 10/15] | FMN | Security |
Saint Peters
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Current communications system. Also has analog repeaters on 851.0125, 851.5125 for Interop. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.310 | WNDE796 | BM | 79.7 PL | Sr Peters OWS | Outdoor Warning Sirens (2-tone) | FMN | Emergency Ops |
453.0125 | KD20527 | M | St Peters WDD1 | Water Distribution Data (CSQ) | Telm | Data | |
154.100 | WRJU934 | F | St Peters WDD2 | Water Distribution Data (CSQ) [WSAF329,WRTQ949,WSAK229] | Telm | Data | |
457.8125 | WQXE695 | F | StP GolfCrs Data | St Peters Golf Course: Data (CSQ) | Telm | Data |
Wentzville
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police use talkgroup 24270 for dispatch (12/14) [Encrypted as of 10/22] |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.860 | KUQ880 | RM | 141.3 PL | Wntz Police | (Former) Police: Dispatch - Primary (w/Foristell & New Melle) [Ch 1] | FMN | Law Dispatch |
156.030 | KUQ880 | M | 151.4 PL | Wntz PD C2C | (Former) Police: Car-to-Car | FMN | Law Tac |
155.070 | KUS658 | BM | Wntz PD c2c2 | (Former) Police: Unit-to-Unit [Ch 2] | FMN | Law Tac | |
154.115 | WQG926 | BM | Wntz PWrks | Public Works: Water/Trash | FMN | Public Works | |
159.600 | WPWM321 | F | Wntz WDD | Water Distibution Data (CSQ) | Telm | Data |
West Alton
EMS by Christian Hospital NorthEast, Alton Memorial Hospital Ambulance Fire by Rivers Pointe Police by county ?
Schools
First Student Buses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.350 | WQBR254 | RM | 210.7 PL | FS StCharles | Buses (St Charles) | FMN | Schools |
Fort Zumwalt School District
*see the wiki for more inofrmation
Fort Zumwalt School District (O'Fallon MO) LTR Standard | Uses this system for Bus Communications (and maybe more) |
Francis Howell School District R-3 (New Melle/St. Charles)
See the WIKI for additional info/frequencies
Francis Howell School District (St Charles MO) DMR Hytera XPT | School/Bus Ops |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.600 | WQIY662 | RM | 065 DPL | FHSD F.S. Buses | First Student Buses (New Melle) | FMN | Schools |
462.4875 | WQIY662 | RM | 162 DPL | FHSD Admin Ops | Admin Ops | FMN | Schools |
461.3875 | WQIY662 | RM | 073 DPL | FHSD BkyDvd Elem | Becky-David Elementary School - Vacation Station | FMN | Schools |
462.0125 | WQIY662 | RM | 073 DPL | FHSD Cntrl Elem | Central Elementary School - Vacation Station | FMN | Schools |
461.3875 | WQIY662 | RM | 503 DPL | FHSD Ind Elm Sch | Independence Elementary School | FMN | Schools |
464.975 | WNXH767 | RM | FHSD Sch Ops 2 | Operations (141.3?) [Expired 9/21] | FMN | Deprecated |
Lutheran Schools
Orchard Farm R-5 Reorganized School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.265 | WYV375 | BM | 141.3 PL | OrchFarm SchBus | Buses [Expired 3/24] | FMN | Schools |
St. Charles School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.725 | WRBX816 | RM | CC 1 TG 1 SL 1 |
StChar Sch Bus | Buses | DMR | Schools |
Wentzville R4 School District
Wentzville School District R4 (MO) DMR Motorola Capacity Plus Multi Site (TRBO) | Most communications |
Colleges
Lindenwood University (St Charles)
Lindenwood University (MO) DMR Motorola Capacity Plus Multi Site (TRBO) | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.825 | WPMZ518 | RM | CC 1 TG 109 SL * |
LU Ops 109 | Operations | DMR | Schools |
461.825 | WPMZ518 | RM | CC 1 TG 111 SL 1 |
LU Ops 111 | Operations | DMR | Security |
461.825 | WPMZ518 | RM | CC 1 TG 112 SL 2 |
LU Ops 112 | Operations | DMR | Schools |