Loading Map....
Entity | Entity Type |
---|---|
Perry County Trunked Systems (2) | Trunked |
Perry County Amateur Radio | Amateur Radio |
Perry County | Category |
Schools | Category |
Airports | Category |
Businesses, Attractions and Recreation | Business Group |
See the WIKI for more information
Mississippi River - Commercial traffic uses Marine Ch 13 while recreational uses Ch 9. Ch. 16 is a hailing channel. For more see Database and American Boating Association. US Army Corp of Engineers control the lock and dams
Frequencies
Perry County
Perry County E-911 / Sheriff
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff uses talkgroups 6101 - 6104 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.430 | KSV781 | RM | 123.0 PL | PerryMO Sheriff | Sheriff: Dispatch (licensed as RM but using as BM) | FMN | Law Dispatch |
158.760 | WPDJ635 | BM | 123.0 PL | PerryMO EMA 1 | Emergency Preparedness Teams | FMN | Emergency Ops |
156.875 | BM | 136.5 PL | PerryMO EMA 2 | Emergency Management [no known license, may no longer be used] | FMN | Emergency Ops | |
154.010 | WPEM928 | RM | 123.0 PL | PerryMO Fire E | Fire: Dispatch - East | FMN | Fire Dispatch |
155.160 | KUV653 | BM | 88.5 PL | PerryMO EMS | Perry County EMS: Dispatch | FMN | EMS Dispatch |
453.550 | WNQN284 | RM | 136.5 PL | PerryMO Highway | Highway Maintenance [Expired 3/22] | FMN | Public Works |
Perry County Ambulance / Mercy Hospital Perry
Fall 2023 Mercy health will took over operations of the Hospital, see the WIKI for more info [Mercy Hospital Perry]
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | May have some statewide talkgroups. Vehicular repeaters on 808/853.675 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | KUV653 | BM | 88.5 PL | PerryCo MO EMS | EMS: Paging/Dispatch (DB: Sheriff) | FMN | EMS Dispatch |
461.275 | WNWW850 | F | 703 DPL | PerryMO Shrf RF | Sheriff: Remote Link - Repeats 151.43 123.0 | FMN | Law Tac |
466.275 | WNWW850 | F | 703 DPL | PerryMO EMS RF | EMS: Remote Link - Repeats 155.16 88.5 | FMN | EMS-Tac |
155.340 | KUV653 | BM | HEAR1 | Patient Reports | FMN | EMS-Talk | |
461.8125 | WNWL805 | M | PCM Hospital PG | Hospital Paging (X-ray, etc) | FMN | Business |
Biehle
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.160 | WPZQ953 | BM | 123.0 PL | Biehle Fire | Fire: Dispatch - Biehle CFPA | FMN | Fire Dispatch |
Frohna
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.010 | WPEM928 | RM | 123.0 PL | Frohna Fire | Fire: Dispatch | FMN | Fire Dispatch |
Perryville
9/23, 155.82 modified to a repeater, see WIKI
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police uses talkgroup 6108. Mobile extenders on 851.7125 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.625 | KKQ970 | BM | 123.0 PL | Pryvl Police | Police: Dispatch | FMN | Law Dispatch |
151.235 | WPYG245 | BM | 123.0 PL | Pryv Police Priv | Police: Private | FMN | Law Tac |
155.820 | KAX580 | BM | 123.0 PL | Pryvlle Fire | Fire: Dispatch | FMN | Fire Dispatch |
154.235 | WNZL956 | BM | 123.0 PL | Pryv Fire Priv | Fire: Private [may no longer be used] | FMN | Fire-Tac |
155.955 | WRE414 | BM | 123.0 PL | Pryv PublicWorks | Public Works Department | FMN | Public Works |
173.2375 | WNKN595 | F | Pryv WDD1 | Water Distribution Data | Telm | Public Works | |
173.2875 | WPTA605 | F | Pryv WDD2 | Water Distribution Data (CSQ) | Telm | Public Works |
Schools
Altenberg District 32 Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.955 | WQJQ924 | BM | Altnbg School | Operations [Expired 11/18] | FMN | Schools |
Immanual Lutheran School (Perryville)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.515 | WNVN852 | M | ImLuth School | Ops [Expired 2/11] | FMN | Schools |
Perry County School District #32 (Perryville)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.895 | WNVQ484 | RM | PerryCoSchool 1 | Ops | FMN | Schools | |
151.835 | WNVQ484 | M | PerryCoSchool 2 | Ops | FMN | Schools | |
151.835 | WNVQ488 | M | PerryCoSchool 3 | Maintenance | FMN | Schools |
St. Vincent de Paul Parish (Perryville)
Airports
Perryville Regional Airport (KPCD)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.8875 | WQWV651 | F | KPCD AWOSq | AWOS Data Link (CSQ) | Telm | Data |