Frequencies
Countywide
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.3375 | M | 025 DPL | AMC Indy 17 | AMC Indianapolis 17 | FMN | Business | |
467.900 | WQPC915 | M | 346 DPL | AMC TradersPt 12 | AMC Traders Point 12 | FMN | Business |
467.625 | WQOL519 | M | 612 DPL | Aldi Speedway B | Aldi (Speedway) | FMN | Business |
467.875 | M | Aldi Speedway A | Aldi (Speedway) | FMN | Business | ||
463.4625 | WRJH436 | RM | CC 4 TG 8001 SL 1 |
Brehob Nursery 1 | Brehob Nursery | DMR | Business |
463.4625 | WRJH436 | RM | CC 4 TG 8002 SL 2 |
Brehob Nursery 2 | Brehob Nursery | DMR | Business |
855.5875 | WPIP653 | RM | 026 DPL | BuildConcSupply | Builders Concrete | FMN | Business |
468.4125 | BM | 103.5 PL | Costco Castletn1 | Costco (Castleton) (Ch 1) | FMN | Business | |
468.5125 | BM | 97.4 PL | Costco Castletn2 | Costco (Castleton) {Ch 2) | FMN | Business | |
468.2125 | WQLL302 | M | 67.0 PL | Costco Greenwood | Costco (Greenwood) (Marion County) | FMN | Business |
462.175 | WQZR978 | RM | CC 5 TG 49961 SL 1 |
Covanta 49961 | Covanta Environmental Solutions | DMR | Business |
463.850 | WQZR978 | RM | CC 4 TG 49962 SL 2 |
Covanta 49962 | Covanta Environmental Solutions | DMR | Business |
463.850 | WQZR978 | RM | CC 4 TG 49960 SL 1 |
Covanta 49960 | Covanta Environmental Solutions | DMR | Business |
464.3875 | WRFL785 | RM | CC 8 TG 5001 SL 1 |
CraftmarkBakery1 | Craftmark Bakery | DMR | Business |
464.3875 | WRFL785 | RM | CC 8 TG 5003 SL 2 |
CraftmarkBakery3 | Craftmark Bakery | DMR | Business |
151.655 | WNXX460 | BM | 173.8 PL | CrownHill Cemtry | Crown Hill Cemetery - Grounds (Operations on ERS-OCI TRBOConnect) | FMN | Business |
462.4875 | WQUY294 | M | 205 DPL | Denison Parking | Denison Parking (Downtown) | FMN | Business |
452.000 | WPQJ439 | RM | CC 10 TG 1 SL 1 |
DennisonPark | Dennison Parking (Downtown) | DMR | Business |
452.225 | WPMW745 | RM | CC 10 TG 300 SL 1 |
Goodwill Indy 1 | Goodwill Industries - Indianapolis Operations 1 | DMR | Business |
159.810 | WPRK933 | RM | 114.8 PL | Hanson Agg | Hanson Aggregates: Indianapolis Operations (Harding St. Rptr.) | FMN | Business |
463.600 | WQZI735 | RM | CC 1 TG 4001 SL 1 |
The Harrison | Harrison Assited Living Facility | DMR | Business |
462.550 | WQPV948 | RM | 77.0 PL | ICE 550 GMRS | ICE 550 GMRS Repeater (NW Side) | FMN | Multi-Dispatch |
462.6625 | BM | 136.5 PL | Pins Mech Co | Pins Mechanical | FMN | Business | |
451.100 | WQTL927 | RM | CC 1 TG 16776415 SL 2 |
RSR-Qemetco 1 | RSR-Quemetco | DMR | Business |
461.9375 | WQTL927 | RM | CC 2 TG 16776415 SL 1 |
RSR-Qemetco 2 | RSR-Quemetco | DMR | Business |
461.325 | WQZS977 | RM | 21 RAN | SalesForce Sec | Salesforce Tower (SFT Property LLC) Security | NXDN48 | Security |
462.0375 | WQQX745 | RM | CC 6 TG 100 SL 1 |
Simon PG HQ | Simon Property Group Headquarters | DMR | Business |
463.9875 | WRAQ373 | RM | CC 5 TG 8101 SL 2 |
Superior Oil Ch2 | Superior Oil: Maintenance (Ch 2) | DMR | Business |
463.9875 | WRAQ373 | RM | CC 5 TG 8100 SL 1 |
Superior Oil Ch1 | Superior Oil: Ops (Ch 1) | DMR | Business |
Kroger Crossroads Dairy Farm (Indianapolis)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.9875 | WRMD322 | RM | 97.4 PL | CrossRds Dairy 1 | Operations | FMN | Business |
461.600 | WRMD322 | RM | 100.0 PL | CrossRds Dairy 2 | Operations | FMN | Business |
461.8375 | WRMD322 | RM | 167.9 PL | CrossRds Dairy 3 | Operations | FMN | Business |
Security and Correctional Companies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.790 | WQKF984 | M | 103.5 PL | RunnelsSecurity1 | Dwayne Runnels Security (Ch 1) [Expired 5/19] | FMN | Security |
159.495 | KTK608 | BM | Brinks Security | Brinks Security | FMN | Security | |
463.650 | WNWT594 | RM | Indy Armored Car | Indianapolis Armored Car (J and K Leased Repeater) | FMN | Security |
Taxi/Transportation
Towing Companies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.870 | KBK988 | BM | 192.8 PL | Indy Towing | Indy Towing Service | FMN | Business |
157.500 | KZZ365 | BM | Petros Tire | Petros Tire Service [Expired 6/13] | FMN | Business | |
461.550 | WPRF559 | RM | 173.8 PL | Wheelers Towing | Wheeler's Towing Service [Expired 7/12 KNAT303] | FMN | Business |
150.845 | KRM732 | BM | 114.8 PL | Zores VHF | Zores Wrecker Service [Expired 2/21] | FMN | Business |
452.3375 | WQNZ365 | RM | 664 DPL | Zores Indy | Zores Wrecker Service [Expired 7/21] | FMN | Business |
Utilities
Metropolitan Emergency Services Agency (MESA) (Formerly IDPS) Project 25 Phase I | AES (formerly IPL) has multiple frequently used talkgroups on Site 2 of this system (21001-21035)
The IDPS system is also used by Citizens Security on TG 21121. It is sparingly used by other departments. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.350 | WQTA708 | RM | 624 DPL | Jackson Oil | Jackson Oil (petroleum warehouse) | FMN | Business |
153.605 | KA81259 | RM | 023 DPL | Citizens PerryK | Citizens Perry K Steam Plant | FMN | Utilities |
451.125 | WQAH881 | RM | CC 5 TG 600 SL 1 |
AES Harding 6 | AES Harding Street Station | DMR | Utilities |
451.375 | WQAH881 | RM | CC 4 TG 300 SL 1 |
AES Harding 4 | AES Harding Street Station | DMR | Utilities |
451.375 | WQAH881 | RM | CC 4 TG 400 SL 2 |
AES Harding 5 | AES Harding Street Station | DMR | Utilities |
452.600 | WQAH881 | RM | CC 3 TG 100 SL 1 |
AES Harding 2 | AES Harding Street Station | DMR | Utilities |
Vertex Aerospace
formerly Raytheon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.325 | WPKW376 | RM | 074 DPL | VertexAero Sec | Facility Security | FMN | Security |
461.8375 | WQQH330 | RM | 114.8 PL | Vertex Rescue | Rescue | FMN | Business |
461.8625 | WQQH330 | RM | 114.8 PL | Vertex Ops A | Ops | FMN | Business |
461.950 | WQQH330 | RM | 114.8 PL | Vertex Ops B | Ops | FMN | Business |
Radio Rental Companies
ERS-OCI Wireless TRBOconnect (Indianapolis Cap+) DMR Motorola Capacity Plus Single Site (TRBO) | Used by: Carmel Marathon, Monumental Marathon, Drumstick Dash |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.8625 | WQIY872 | RM | CC 15 TG 8 SL * |
Infinity Wireles | Infinity Wireless Solutions (rental radios used at Indiana Convention Center) | DMR | Business |
Indy-Downtown
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.7875 | KB23466 | RM | CC 4 TG 16777199 SL 1 |
OneAmerica Ops A | OneAmerica Tower: Operations | DMR | Business |
Indy-Hotels/Motels
Hotels
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.050 | WPGY648 | RM | 346 DPL | Crown Plaza US | Crowne Plaza at Historic Union Station | FMN | Business |
463.525 | WPGY648 | RM | 351 DPL | Crown Plaza Eng | Crowne Plaza: Engineering/Housekeeping | FMN | Business |
467.8125 | M | Embsy Dwntwn | Embassy Suites Hotel - Downtown | FMN | Business | ||
469.8125 | M | 103.5 PL | Embassy North | Embassy Suites Hotel - North | FMN | Business | |
464.8125 | WPEC552 | RM | 71.9 PL | Hilton Indy N | Hilton - Indianapolis North [Expired 2/14] | FMN | Business |
451.825 | WPWU686 | RM | CC 3 TG 36310 SL 1 |
Hyatt Regency 10 | Hyatt Regency [Expired 1/23] | DMR | Business |
452.125 | WPWU686 | RM | CC 4 TG 36312 SL 1 |
Hyatt Regency 12 | Hyatt Regency [Expired 1/23] | DMR | Business |
451.825 | WPWU686 | RM | CC 3 TG 36311 SL 2 |
Hyatt Regency 11 | Hyatt Regency: Banquets/AV [Expired 1/23] | DMR | Business |
461.525 | WQGR343 | M | 632 DPL | OSH Housekeeping | Omni Hotel: Housekeeping | FMN | Business |
462.375 | WQGR343 | M | 632 DPL | OSH Desk/Vallet | Omni Severin Hotel: Front Desk/Valet/Bellhop | FMN | Business |
451.750 | WQGR343 | RM | 114.8 PL | OSH Maintenance | Omni Severin Hotel: Maintenance (Ch 1) | FMN | Business |
461.225 | WRBN375 | RM | CC 4 TG 122141 SL 2 |
SHS Engineering | SpringHill Suites by Marriott Indianapolis Downtown: Engineering | DMR | Business |
461.225 | WRBN375 | RM | CC 4 TG 122140 SL 1 |
SHS Housekpng | SpringHill Suites by Marriott Indianapolis Downtown: Housekeeping | DMR | Business |
461.6125 | WQWW839 | RM | CC 4 TG 100 SL 2 |
Westin Enginrng1 | Westin Hotel: Engineering 1 | DMR | Business |
469.525 | WQWW839 | M | CC 1 TG 100 SL 1 |
Westin Enginrng2 | Westin Hotel: Engineering 2 | DMR | Business |
469.450 | WQWW839 | M | CC 3 TG 100 SL 1 |
Westin Hskpng 1 | Westin Hotel: Housekeeping 1 | DMR | Business |
461.6125 | WQWW839 | RM | CC 4 TG 100 SL 1 |
Westin Hskpng 2 | Westin Hotel: Housekeeping 2 | DMR | Business |
464.6625 | WQWW839 | M | CC 2 TG 100 SL 1 |
Westin Valet | Westin Hotel: Valet | DMR | Business |
152.270 | KNHD754 | RM | 162.2 PL | Wyndham Indy W | Wyndham Indianapolis West: Operations [Expired 8/23] | FMN | Business |
JW Marriott Indianapolis
At the Convention Center.
Some talkgroups appear to be limited use, there may be another internal comms system in use.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.7375 | WQNH396 | RM | CC 1 TG 1000 SL 1 |
JWM Loss Prevntn | Loss Prevention (Limited use) | DMR | Business |
462.050 | WQNH396 | RM | CC 1 TG 1000 SL 1 |
JWM Event Log 1 | Event Logistics 1 | DMR | Business |
461.9375 | WQNH396 | RM | CC 1 TG 1100 SL 1 |
JWM Maint/Eng 1 | Maintenance/Engineering Main | DMR | Business |
461.9375 | WQNH396 | RM | CC 1 TG 1200 SL 2 |
JWM AYS CustSrvc | At Your Service (AYS) (Limited use) | DMR | Business |
461.7375 | WQNH396 | RM | CC 1 TG 1400 SL 2 |
JWM Valet | Valet | DMR | Business |
462.350 | WQNH396 | RM | CC 1 TG 1500 SL 1 |
JWM Maint/Eng 2 | Maintenance/Engineering Alternate | DMR | Business |
462.050 | WQNH396 | RM | CC 1 TG 1800 SL 2 |
JWM Housekeeping | Housekeeping 1 | DMR | Business |
462.050 | WQNH396 | RM | CC 1 TG 2000 SL 1 |
JWM Food Service | Food Services 1 | DMR | Business |
462.350 | WQNH396 | RM | CC 1 TG 2100 SL 2 |
JWM Ops 2100 | Oeprations | DMR | Business |
462.350 | WQNH396 | RM | CC 1 TG 2800 SL 2 |
JWM Ops ShipRcv | Package Shipping/Receiving | DMR | Business |
Indy-Industry/Manufacturing
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.080 | WPGB631 | BM | 67.0 PL | MM Materials | Martin Marietta Materials | FMN | Business |
Allison Transmission
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.300 | WQMZ560 | RM | CC 1 TG 10000 SL 1 |
Allison Security | Security [Expired 11/20] | DMR | Security |
462.300 | WQMZ560 | RM | CC 1 TG 11000 SL 2 |
Allison Maint | Maintenance [Expired 11/20] | DMR | Business |
464.6625 | WQMZ560 | RM | CC 3 TG 10000 SL 1 |
AllsnT Sec Dec | Security (5902 Decatur Blvd) [Expired 11/20] | DMR | Security |
464.6625 | WQMZ560 | RM | CC 3 TG 11000 SL 1 |
AllsnT Maint Dec | Maintenance (5902 Decatur Blvd) [Expired 11/20] | DMR | Business |
463.4625 | WQMZ560 | RM | CC 6 TG 10000 SL 1 |
Allison Ops | Security (6040 W 62nd St) (Simulcast with 462.0) [Expired 11/20] | DMR | Security |
463.4625 | WQMZ560 | RM | CC 6 TG 11000 SL 2 |
Allison Maint | Ops [Expired 11/20] | DMR | Business |
Eli Lilly
Eli Lilly (IN) DMR Motorola Connect Plus (TRBO) | Operations |
Ingredion
Ingredion DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
Rolls Royce (Indianapolis)
Security and maintenance talkgroups are simulcast at both locations.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.275 | WPNX821 | RM | CC 1 TG 41190 SL 1 |
RR-TIBBS-SEC | Security (Tibbs Plant) [Expired 2/24] | DMR | Business |
451.275 | WPNX821 | RM | CC 1 TG 41191 SL 2 |
RR-TIBBS-MNT | Maintenance (Tibbs Plant) [Expired 2/24] | DMR | Business |
461.9125 | WPNX821 | RM | CC 1 TG 41190 SL 1 |
RR-DWNTN-SEC | Security (Downtown Plant) [Expired 2/24] | DMR | Business |
461.9125 | WPNX821 | RM | CC 1 TG 41191 SL 2 |
RR-DWNTN-MNT | Maintenance (Downtown Plant) [Expired 2/24] | DMR | Business |
451.225 | WPNX821 | RM | RR-OPS 1 | Fire/Security/Operations 1 [Expired 2/24] | DMR | Business | |
461.5875 | WPNX821 | RM | RR-OPS 3 | Fire/Security/Operations 3 [Expired 2/24] | DMR | Business | |
463.8625 | WPNX821 | RM | RR-OPS 4 | Fire/Security/Operations 4 [Expired 2/24] | DMR | Business |
SVC Manufacturing/PepsiCo (Indianapolis)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.575 | WQQC767 | RM | 165 DPL | SVC Pepsi 1 | Operations | FMN | Business |
463.5875 | WQQC767 | RM | 074 DPL | SVC Pepsi 2 | Operations | FMN | Business |
463.8125 | WQQC767 | RM | 125 DPL | SVC Pepsi 3 | Operations | FMN | Business |
464.0375 | WQQC767 | RM | 311 DPL | SVC Pepsi 4 | Operations | FMN | Business |
464.0625 | WQQC767 | RM | 432 DPL | SVC Pepsi 5 | Operations | FMN | Business |
Tyson Foods (Indy)
Indy-Retail
Restaurants
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.825 | WQMP725 | M | 131 DPL | D/B Indy 1 | Dave and Busters [Expired 10/20] | FMN | Business |
467.900 | WQMP725 | M | 043 DPL | D/B Indy 2 | Dave and Busters [Expired 10/20] | FMN | Business |
464.550 | M | 67.0 PL | Ricks Cafe Btyd | Rick's Cafe Boatyard (also WQIW916) | FMN | Business | |
462.525 | WQVX360 | M | 023 DPL | St Elmo Steak Hs | St Elmo Steak House | FMN | Business |
Shopping Malls
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.525 | KYX979 | RM | CC 7 TG 120 SL 2 |
CSM-Housekeeping | Castleton Square Mall: Housekeeping | DMR | Business |
462.500 | WQQY825 | RM | 047 DPL | CSM MaintnceOLD | Castleton Square Mall: Maintenance | FMN | Deprecated |
464.525 | KYX979 | RM | CC 7 TG 100 SL 1 |
CSM-Security | Castleton Square Mall: Security | DMR | Security |
464.525 | KYX979 | RM | 146.2 PL | CSM-SecurityOLD | Castleton Square Mall: Security/Operations | FMN | Deprecated |
855.7625 | WPGX732 | RM | CC 7 TG 33521 SL 2 |
CCM Ops | Circle Center Mall: Housekeeping | DMR | Business |
855.5375 | WPGX732 | RM | CC 6 TG 33520 SL 2 |
CCM Maintnce | Circle Center Mall: Maintenance | DMR | Business |
855.7625 | WPGX732 | RM | CC 7 TG 33522 SL 1 |
CCM Security | Circle Center Mall: Security | DMR | Security |
461.025 | KAI989 | RM | 114 DPL | LSM Security | Lafayette Square Mall: Security [Expired 6/14] | FMN | Security |
461.4375 | WPMK548 | RM | CC 13 TG 21112 SL 1 |
TFM Maintnce | The Fashion Mall at Keystone: Maintenance | DMR | Business |
461.3875 | WPMK548 | RM | CC 12 TG 21111 SL 2 |
TFM Maint 111 | The Fashion Mall at Keystone: Maintenance (?) | DMR | Business |
461.3875 | WPMK548 | RM | CC 12 TG 21110 SL 1 |
TFM Security | The Fashion Mall at Keystone: Security 1 | DMR | Security |
461.425 | WQWG890 | RM | 432 DPL | WSM Security | Washington Square Mall: Security (Jones Lang Lasalle) | FMN | Security |
Indy-Warehouses
Miscellaneous
CVS Distribution Center Indianapolis DMR Motorola Capacity Plus Single Site (TRBO) | Communications (as of 2/24) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.025 | WQPQ308 | RM | CC 0 TG 5360 SL 1 |
HenrySchein | Henry Schein (Warehouse Indy) [Expired 7/22] | DMR | Business |
461.900 | WQDB263 | RM | CC 6 TG 1 SL 1 |
InterstWarehouse | Interstate Warehouse | DMR | Business |
452.100 | WQWD340 | RM | 631 DPL | Kroger DC | Kroger Distribution Center Ops | FMN | Business |
464.2625 | WRCL866 | RM | CC 8 TG 83471 SL 1 |
MerchWarhs 83741 | Merchandise Warehouse: Ops (Indy; Cold Storage) | DMR | Business |
Amazon Return Center IND4-8
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.775 | WQNZ242 | RM | CC 7 TG 6100 SL 1 |
Amz IND4/8 Ch1 | Operations (Ch 1) | DMR | Business |
463.2125 | WQNZ242 | RM | CC 10 TG 6700 SL 1 |
Amz IND4/8 Ch7 | Operations (Ch 7) | DMR | Business |
464.575 | WQNZ242 | RM | CC 13 TG 7300 SL 1 |
Amz IND4/8 Ch13 | Operations (Ch 13) | DMR | Business |
464.575 | WQNZ242 | RM | CC 13 TG 7400 SL 2 |
Amz IND4/8 Ch14 | Operations (Ch 14) | DMR | Business |
464.7125 | WQNZ242 | RM | CC 14 TG 7500 SL 1 |
Amz IND4/8 Ch15 | Operations (Ch 15) | DMR | Business |
464.7125 | WQNZ242 | RM | CC 14 TG 7600 SL 2 |
Amz IND4/8 Ch16 | Operations (Ch 16) | DMR | Business |
461.125 | WQNZ242 | RM | CC 8 TG 6300 SL 1 |
Amazon Ops 6300 | Operations | DMR | Business |
461.125 | WQNZ242 | RM | CC 8 TG 6400 SL 2 |
Amazon Ops 6400 | Operations | DMR | Business |
461.7375 | WQNZ242 | RM | CC 9 TG 6500 SL 1 |
Amz IND4/8 Ch5 | Operations (Ch 5) | DMR | Business |
FedEx Ground - Indianapolis
FedEx Express Indianapolis Hub DMR Motorola Connect Plus (TRBO) | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.5375 | WRJN573 | RM | CC 7 TG 11 SL 1 |
FedExGrnd IND 1 | Operations (Ch 1) | DMR | Business |
463.5375 | WRJN573 | RM | CC 7 TG 12 SL 2 |
FedExGrnd IND 2 | Operations (Ch 2) | DMR | Business |
467.850 | KB78116 | M | CC 7 TG 101 SL 1 |
FedExGrnd IND 3 | Linehaul/Switchers (Ch 3) | DMR | Business |
United Parcel Service (Indy)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.7125 | WPMS223 | RM | 612 DPL | UPS 81st Indy A | Package Sorting (W 81st St) | FMN | Business |
452.8875 | WPMS223 | RM | 612 DPL | UPS 81st Indy B | Package Sorting (W 81st St) | FMN | Business |
457.7125 | WPMS222 | M | 612 DPL | UPS 16th Indy 1 | Customer Center (NW/16th St) | FMN | Business |
457.8875 | WPMS222 | M | 612 DPL | UPS 16th Indy 2 | Customer Center (NW/16th St) | FMN | Business |