Salt Lake City International Airport (SLC) (Salt Lake County)
Last Updated: June 22, 2023, 16:05 pm UTCFrequencies
Salt Lake City International Airport (SLC)
Air Traffic Control
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
130.175 | BM | CSQ | SL ARINC 2 | ARINC | AM | Aircraft | |
130.575 | BM | CSQ | SL ARINC 3 | ARINC | AM | Aircraft | |
130.725 | BM | CSQ | SL ARINC 4 | ARINC | AM | Aircraft | |
131.400 | BM | CSQ | SL ARINC 1 | ARINC | AM | Aircraft | |
131.600 | BM | CSQ | SL ARINC 5 | ARINC | AM | Aircraft | |
128.350 | BM | CSQ | SL ARTCC CEB | ARTCC SL Center-East Big Piney-Low/High UHF=381.6000 | AM | Aircraft | |
121.150 | BM | CSQ | SL ARTCC CEC | ARTCC SL Center-East Cascade-High UHF=399.0000 | AM | Aircraft | |
135.775 | BM | CSQ | SL ARTCC CNF | ARTCC SL Center-North Francis Peak-Low UHF=387.0500 | AM | Aircraft | |
134.525 | BM | CSQ | SL ARTCC CNW | ARTCC SL Center-North Wilson Creek-High UHF=278.1000 | AM | Aircraft | |
133.600 | BM | CSQ | SL ARTCC CSB | ARTCC SL Center-South Bryce Canyon-Low | AM | Aircraft | |
125.575 | BM | CSQ | SL ARTCC CSS | ARTCC SL Center-South Sunnyside-Low UHF=370.8500 | AM | Aircraft | |
127.925 | BM | CSQ | SL ARTCC CSW | ARTCC SL Center-South Wilson Creek-Low/High | AM | Aircraft | |
128.725 | BM | CSQ | SL ARTCC CWB | ARTCC SL Center-West Battle Mt-High UHF=352.0000 | AM | Aircraft | |
132.400 | BM | CSQ | SL ARTCC CWU | ARTCC SL Center-West Butte-Low/High | AM | Aircraft | |
133.450 | BM | CSQ | SL ARTCC CWE | ARTCC SL Center-West Ely-Low UHF=397.8500 | AM | Aircraft | |
132.250 | BM | CSQ | SL ARTCC CWW | ARTCC SL Center-West Winnemucca-Low | AM | Aircraft | |
122.750 | BM | CSQ | SL Air-Air | Air to Air | AM | Aircraft | |
130.625 | BM | CSQ | Atlantic FBO | Atlantic Aviation FBO | AM | Aircraft | |
123.100 | BM | CSQ | CAP Mission | Civil Air Patrol Mission | AM | Aircraft | |
118.450 | BM | CSQ | Clover Ctrl2 | Clover Control | AM | Aircraft | |
134.100 | BM | CSQ | Clover Ctrl1 | Clover Control | AM | Aircraft | |
131.450 | BM | CSQ | Delta C Ramp | Delta C Concourse Ramps | AM | Aircraft | |
130.100 | BM | CSQ | Delta Ops | Delta Operations | AM | Aircraft | |
122.200 | BM | CSQ | SL FlightSrv | Flight Service Stations | AM | Aircraft | |
133.025 | BM | CSQ | SL FlightWtc | Flight Watch | AM | Aircraft | |
122.925 | BM | CSQ | FS Air-Air | Forest Service Region 4 Air to Air | AM | Aircraft | |
123.050 | BM | CSQ | Heli Air Med | Helicopter Air Medical | AM | Aircraft | |
123.025 | BM | CSQ | Heli Air-Air | Helicopter Air to Air | AM | Aircraft | |
121.600 | BM | CSQ | Hill AFB Gnd | Hill AFB Ground | AM | Aircraft | |
127.150 | BM | CSQ | Hill AFB Twr | Hill AFB Tower | AM | Aircraft | |
121.700 | BM | CSQ | Ogden Ground | Ogden Ground | AM | Aircraft | |
118.700 | BM | CSQ | Ogden Tower1 | Ogden Tower | AM | Aircraft | |
125.550 | BM | CSQ | Ogden Tower2 | Ogden Tower | AM | Aircraft | |
125.500 | BM | CSQ | Ogden WX | Ogden WX ASOS | AM | Aircraft | |
126.800 | BM | CSQ | SL APP VFR W | SL APP VFR West | AM | Aircraft | |
121.100 | BM | CSQ | SL APP <8k 1 | SL APP/DEP <8K | AM | Aircraft | |
120.900 | BM | CSQ | SL APP <8k 2 | SL APP/DEP <8K, Medical/Media coms | AM | Aircraft | |
124.300 | BM | CSQ | SL APP >8k 1 | SL APP/DEP >8K 110-160 degrees | AM | Aircraft | |
128.100 | BM | CSQ | SL APP >8k 2 | SL APP/DEP >8K 160-250 degrees | AM | Aircraft | |
126.250 | BM | CSQ | SL APP >8k 3 | SL APP/DEP >8K 250-300 degrees | AM | Aircraft | |
124.900 | BM | CSQ | SL APP >8k 4 | SL APP/DEP >8K 300-340 degrees | AM | Aircraft | |
135.500 | BM | CSQ | SL APP >8k 5 | SL APP/DEP >8K 340-110 degrees | AM | Aircraft | |
125.925 | BM | CSQ | SL ATC | SL ATC | AM | Aircraft | |
124.750 | BM | CSQ | SL ATIS 1 | SL ATIS | AM | Aircraft | |
125.625 | BM | CSQ | SL ATIS 2 | SL ATIS | AM | Aircraft | |
127.825 | BM | CSQ | SL SW Quad | SL Center - Southwest Quad, High Alt | AM | Aircraft | |
119.950 | BM | CSQ | SL Ctr-East | SL Center-East | AM | Aircraft | |
127.700 | BM | CSQ | SL Control N | SL Control North | AM | Aircraft | |
133.900 | BM | CSQ | SL Control S | SL Control South | AM | Aircraft | |
128.550 | BM | CSQ | SL Control W | SL Control West | AM | Aircraft | |
127.300 | BM | CSQ | SL Control | SL Control/DLV/Taxi | AM | Aircraft | |
122.400 | BM | CSQ | SL FSS Cedar | SL FSS (Cedar Radio) | AM | Aircraft | |
125.700 | BM | CSQ | SL Final 16R | SL Final APP 16R | AM | Aircraft | |
121.900 | BM | CSQ | SL Ground E | SL Ground Control East of R/W 16L/34R | AM | Aircraft | |
123.775 | BM | CSQ | SL Ground W | SL Ground Control West of R/W 16L/34R | AM | Aircraft | |
134.425 | BM | CSQ | SL WX AWOS-3 | SL Municipal WX AWOS-3 | AM | Aircraft | |
132.650 | BM | CSQ | SL Tower 16R | SL Tower 16R/34L | AM | Aircraft | |
118.300 | BM | CSQ | SL Tower 17 | SL Tower 17/35 & 14/32 | AM | Aircraft | |
119.050 | BM | CSQ | SL Tower16L | SL Tower16L/34R | AM | Aircraft | |
130.400 | WFM7 | BM | CSQ | SF Radio | San Francisco Radio (ARINC) | AM | Aircraft |
134.350 | BM | CSQ | TCA APP CON | TCA APP CON (West) | AM | Aircraft | |
134.875 | BM | CSQ | SL wr34R ATC | Tower-34R ATC runway 17 | AM | Aircraft | |
122.725 | BM | CSQ | SL UNICOM 3 | UNICOM | AM | Aircraft | |
123.000 | BM | CSQ | SL UNICOM 4 | UNICOM | AM | Aircraft | |
122.800 | BM | CSQ | SL UNICOM 2 | UNICOM, Medical/Media coms | AM | Aircraft | |
122.950 | BM | CSQ | SL UNICOM 1 | UNICOM, Million Air FBO | AM | Aircraft |
Aviation - Airlines
Airline Ground Operations
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.900 | WQCP621 | BM | 026 DPL | AS Int Grp 1 | Aircraft Service Int Group 1 | FMN | Business |
464.925 | WYT269 | RM | CC 9 TG 43 SL * |
AS Int Grp 2 | Aircraft Service Int Group 2 | DMR | Business |
460.8125 | RM | CC 4 TG 1 SL * |
Airline Ops | Airline Operations | DMR | Business | |
464.600 | WPLY253 | RM | CC 1 TG 1001 SL * |
US Airways | American Airlines | DMR | Business |
462.2625 | WQJL576 | BM | 343 DPL | Frontier 1 | Frontier 1 | FMN | Business |
462.3375 | WQJL576 | BM | 131.8 PL | Frontier 2 | Frontier 2 | FMN | Business |
460.7875 | WRAL962 | RM | CC 6 TG 1 SL * |
GAT Ground | GAT Airline Ground Support | DMR | Business |
451.7625 | WQIN396 | RM | CC 1 TG 1 SL * |
JetBlue Ground | JetBlue Ground Operations | DMR | Business |
461.075 | BM | 173.8 PL | LifeFlight Disp | LifeFlight Dispatch | FMN | Business | |
464.400 | WPZY375 | RM | 466 DPL | Jet Center | Salt Lake Jet Center | FMN | Business |
460.800 | WPTN375 | RM | 165 DPL | Skywest | Skywest | FMN | Business |
463.750 | BM | 131.8 PL | Skywest | Skywest | FMN | Business | |
460.650 | WQBX288 | RM | 151.4 PL | Skywest Bags | Skywest - Baggage Handlers & Ground Crews | FMN | Business |
460.675 | WQBX288 | RM | 141.3 PL | Skywest Gate | Skywest - Gate & Ramp Agents | FMN | Business |
460.750 | WQBX288 | RM | 023 DPL | Skywest Gnd 1 | Skywest - Ground Crews | FMN | Business |
460.825 | WQBX288 | RM | 371 DPL | Skywest Gnd 2 | Skywest - Ground Crews | FMN | Business |
460.850 | WQBX288 | RM | 025 DPL | Skywest Gnd 3 | Skywest - Ground Crews | FMN | Business |
461.9125 | WPNW498 | RM | 173.8 PL | Skywest Gnd 4 | Skywest - Ground Crews | FMN | Business |
460.775 | WPBS320 | RM | 141.3 PL | Skywest Mant | Skywest - Maintenance | FMN | Business |
460.700 | WPHC843 | RM | CC 7 TG 20 SL * |
Southwest 1 | Southwest 1 | DMR | Business |
460.7625 | WPHC843 | RM | CC 7 TG 230 SL * |
Southwest 2 | Southwest 2 | DMR | Business |
460.875 | WPHC843 | RM | CC 7 TG 30 SL * |
Southwest 3 | Southwest 3 | DMR | Business |
461.350 | WPHC843 | RM | 203.5 PL | Southwest 4 | Southwest 4 | FMN | Business |
452.1375 | WQAI232 | RM | 331 DPL | Tac Air 1 | Tac Air 1 | FMN | Business |
452.1625 | WQAI232 | RM | 503 DPL | Tac Air 2 | Tac Air 2 | FMN | Business |
460.725 | KRE888 | RM | 203.5 PL | United Air | United | FMN | Business |
460.725 | KRE888 | RM | CC 2 TG 1 SL * |
United/SW Bags | United / Skywest Baggage | DMR | Business |
Miscellaneous Airport Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.2625 | RM | 244 DPL | CarRentalSht | Airport Rental Car Shuttle | FMN | Business | |
462.050 | WQHH801 | RM | 311 DPL | SLC Skycaps | Airserv Skycap Transport | FMN | Business |
451.7875 | WQXB550 | RM | 179.9 PL | Dollar Rental | Dollar Rent-A-Car | FMN | Business |
463.450 | WQSE889 | RM | 351 DPL | Car Rental | National and Alamo Car Rental | FMN | Business |
452.650 | WQKN558 | RM | CC 7 TG 2 SL * |
Prospect Chan-2 | Prospect Airport Services Chan-2 | DMR | Business |
452.650 | WQKN558 | RM | CC 7 TG 3 SL * |
Prospect Chan-3 | Prospect Airport Services Chan-3 | DMR | Business |
462.075 | WQKN558 | RM | CC 11 TG * SL * |
Prospect Wheelch | Prospect Airport Services Terminal - Wheelchairs | DMR | Business |
463.900 | WRCP560 | RM | CC 13 TG 123 SL * |
Parking Spot Ops | The Parking Spot - Airport Operations | DMR | Business |