Frequencies
Burlington / West Burlington
Big River Resources
Ethenol Plant
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.125 | WQAP848 | RM | 532 DPL | BigRiver Ops A | Plant Ops | FMN | Business |
462.1125 | WQAP848 | RM | 445 DPL | BigRiver Loading | Loading / Dryer | FMN | Business |
463.6375 | WQAP848 | RM | 306 DPL | BigRiver Maintnc | Maintenance | FMN | Business |
Communications Companies
Electronic Applications LTR Standard | Business Communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.150 | WPAU238 | RM | 118.8 PL | EA 462.15 118.8 | Electronic Applications (Burlington) | FMN | Business |
462.150 | WPAU238 | RM | 203.5 PL | EA 462.15 203.5 | Electronic Applications (Burlington) | FMN | Business |
463.925 | WPAU238 | RM | 032 DPL | EA 463.925 D032 | Buses/New London Office (Electronic Applications - Burlington) | FMN | Schools |
464.400 | WPAU238 | RM | CC 1 TG * SL * |
EA 464.4 DMR 1 | Electronic Applications (Burlington) | DMR | Business |
General Mobile Radio Service
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.700 | RM | 051 DPL | W BrlgtnGMRS | West Burlington Repeater | FM | Business |
Manufacturing and Industrial
Case Corporation LTR Standard | LTR Communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.2375 | WPXK428 | RM | 606 DPL | 4632375 D606 | factory ops (Electronic Applications) | FMN | Business |
452.150 | WQAV981 | M | 186.2 PL | Alter Scrap Proc | Alter Scrap Processing (West Burlington) | FMN | Business |
161.025 | WPRX255 | M | ECH RR A | East Camden and Highland Railroad | FMN | Railroad | |
161.190 | WPRX255 | M | ECH RR B | East Camden and Highland Railroad | FMN | Railroad | |
467.825 | WQWA210 | M | 606 DPL | EEEC Ops A | Electrical Engineering and Equipment Company (Burlington) | FMN | Business |
462.425 | WPLQ993 | RM | 123.0 PL | FMIP Securit | Federal Mogul Ignition Products: Security Phone Patch | FMN | Security |
464.800 | WPMQ804 | BM | 054 DPL | Ideal RM WBu | Ideal Ready Mix (W Burlington) | FMN | Business |
462.050 | WQFN963 | M | IPC Ops A | IPC Precast Concrete (in use) | DMR | Business | |
463.300 | WQPE367 | RM | 532 DPL | ISC Ops A | Industrial Service Coop (Burlington) | FMN | Business |
452.050 | WQRB242 | RM | 152 DPL | S-L Bakery A | S-L Bakery: Shipping | FMN | Business |
462.375 | WQRB242 | RM | 132 DPL | S-L Bakery B | S-L Bakery: Manufacturing/Line | FMN | Business |
463.425 | WQFA756 | RM | 411 DPL | Shipley Corp | Shipley Contracting Corp (Burlington) | FMN | Business |
451.700 | WQXN646 | RM | CC 7 TG 7 SL 1 |
Silgan Mfg A | Silgan Container Manufacturing | DMR | Business |
461.925 | WPRL850 | RM | 532 DPL | Winegard A | Winegard: Truck/Trailer Movement (Burlington) | FMN | Business |
463.325 | WPRL850 | RM | 606 DPL | Winegard B | Winegard: Ops | FMN | Business |
Retail
151.6850 167.9 PL near Kohls/Walmart/US31
467.5625 67.0 FRS8, giving car numbers and last names repeatedly (Shopko area 8/16)
467.9000 100.0 (ShopKo area 8/16)
467.8500 D265, near ShopKo (12/16)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.875 | WQKQ994 | M | 94.8 PL | Dicks Sports | Dicks Sporting Goods: Ops / Automated System (Burlington) | FMN | Business |
467.875 | M | 411 DPL | Harbor FT WBurl | Harbor Freight Tools (W Burlington) | FMN | Business | |
467.875 | M | 100.0 PL | Marshalls Burl | Marshalls | FMN | Business | |
467.875 | M | 632 DPL | Maurices Burl | Maurices | FMN | Business | |
154.570 | M | 179.9 PL | Menards WB | Menards (West Burlington) | FMN | Business | |
467.8875 | WQLH438 | M | 065 DPL | Menards WBurl | Menards: Operations (West Burlington) | FMN | Business |
464.600 | M | 74.4 PL | Miracle Car Wash | Miracle Car Wash: Ops (W Burlington) [No License] | FMN | Business | |
467.900 | M | 225.7 PL | Staples Burl | Staples (Burlington) | FMN | Business | |
467.750 | KB82970 | M | 115 DPL | Target WB | Target (W Burlington) | FMN | Business |
467.775 | KB82970 | M | 072 DPL | Target 1 WB | Target (W Burlington; Ch 1) | FMN | Business |
467.925 | KB82970 | M | 155 DPL | Target 3 WB | Target (W Burlington; Ch 3) | FMN | Business |
154.570 | M | 94.8 PL | Wal-Mart WB | Wal-Mart SuperCenter (W Burlington) | FMN | Business | |
464.825 | WPTL797 | RM | 223 DPL | WestlandMall | Westland Mall (W Burlington) | FMN | Business |
Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.225 | KNIC374 | RM | CC 4 TG 301 SL * |
AccessEnergy B | Access Energy (Burlington) | DMRE | Utilities |
451.325 | WPUP700 | RM | 532 DPL | AccessEnergy | Access Energy (Burlington) | FMN | Business |
Other Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.725 | WPLH718 | RM | 606 DPL | ADM Growmark | ADM Growmark/Grain (Burlington) | FMN | Business |
463.550 | KNDX831 | RM | 134 DPL | Bur Trailway Bus | Burlington Trailways (West Burlington) - Buses | FMN | Business |
463.675 | WPEX569 | RM | 146.2 PL | JJ Schneider | JJ Schneider - Health Clinics (West Burlington) | FMN | Business |
157.515 | WQSE804 | RM | 162.2 PL | Jims Towing | Jim's Body Shop and Towing (Burlington) | FMN | Business |
462.150 | WNVJ824 | RM | 466 DPL | Kinney and Sons | Kinney and Sons (Burlington) | FMN | Business |
Danville
Danville - Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.950 | KNFR428 | RM | 065 DPL | Beck Farms | W Larry Beck: Farming (Danville) | FMN | Business |
Mount Union
Mount Union - Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.950 | WYU309 | RM | 143 DPL | Golden Furow | Golden Furrow (Mount Union) | FMN | Business |
Sperry
Sperry - Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.175 | WNXF539 | RM | 151.4 PL | US Gypsum | United States Gypsum | FMN | Business |
Wever
Wever - Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.9375 | WSV607 | RM | CC 1 TG 100 SL 1 |
Heartland Coop | Heartland Cooperative (Wever) | DMR | Utilities |
Attractions and Recreation
34 Raceway (West Burlington)
Burlington Bees / Community Field
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.650 | M | 051 DPL | Bees/ComField A | Operations | FMN | Business | |
456.650 | M | 051 DPL | Bees/ComField B | Operations | FMN | Business |
Catfish Bend Casino/FunCity Entertainment Complex (Burlington)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.325 | WPNR952 | RM | CC 1 TG 1 SL 1 |
Catfish Bend A | Casino: Security/Operations | DMR | Business |
464.700 | WPNR952 | M | 203.5 PL | Catfish Bend B | Casino Ops (Slots, Paper refills) | FMN | Business |
463.750 | WPNR952 | RM | 123.0 PL | Catfish Bend C | Casino Ops | FMN | Business |
464.375 | KNJS856 | RM | 100.0 PL | Pzazz Ops A | FunCity Hotel: Shuttle/Ops | FMN | Business |
462.425 | M | 103.5 PL | Pzazz Ops B | FunCity Hotel: Guest Services/Maintenance | FMN | Business | |
464.9125 | KNJS856 | M | 271 DPL | Pzazz Ops C | Operations | FMN | Business |