Reagan Washington National Airport (DCA) (Arlington County)
Last Updated: August 13, 2024, 14:51 pm UTCFrequencies
Reagan Washington National Airport (DCA)
Airport Operations
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.200 | WPNU915 | RM | 82.5 PL | DCA Shtl Bus | Shuttle Buses | FM | Business |
453.3875 | WPNU915 | RM | 88.5 PL | DCA PrkShutl | Parking Shuttle Buses | FM | Business |
453.425 | WPNU915 | RM | 94.8 PL | DCA Parking? | Parking Garages? | FM | Business |
453.4625 | WPXF733 | RM | 156.7 PL | DCA Ops? | Operations? | FM | Business |
453.5625 | WPNU915 | RM | 156.7 PL | DCA Taxi5625 | Taxi Dispatcher | FM | Business |
453.7125 | WPXF733 | RM | 156.7 PL | DCA Taxi7125 | Taxi Dispatcher (obsolete?) | FM | Business |
Air Traffic Control
Potomac Consolidated Terminal Radar Approach Control (TRACON) - Mount Vernon Area
Aviation - Airlines
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
129.450 | BM | CSQ | ARINCEnRoute | ARINC En Route Service | AM | Business | |
129.675 | KGG5 | BM | CSQ | Air Canada | Air Canada | AM | Business |
131.150 | BM | CSQ | Alaska Airlines | Alaska Airlines | AM | Aircraft | |
130.100 | KIC2 | BM | CSQ | Amer 130.1 | American - Operations | AM | Business |
129.225 | KIH5 | BM | CSQ | American | American Airlines | AM | Business |
130.950 | KVP5 | BM | CSQ | AmEg130.95 | American Eagle | AM | Business |
129.750 | KQZ3 | BM | CSQ | AmEg129.75 | American Eagle (Mesa, Piedmont, PSA ["Blue Streak"]) | AM | Business |
131.850 | KDV7 | BM | CSQ | Delta | Delta Airlines - Operations / Maintenance | AM | Business |
131.350 | KFN6 | BM | CSQ | Delta second | Delta Airlines - Secondary | AM | Business |
131.925 | BM | CSQ | FedEx | Federal Express | AM | Business | |
129.250 | BM | CSQ | Frontier | Frontier Airlines | AM | Business | |
130.975 | WQND693 | BM | CSQ | JetBlue | JetBlue | AM | Business |
129.075 | WPZH224 | BM | CSQ | Southwest | Southwest Airlines | AM | Business |
129.525 | BM | CSQ | US Air ice | US Airways - Deice | AM | Business | |
130.400 | WPWI323 | BM | CSQ | United | United Airlines | AM | Business |
131.000 | WQPX659 | BM | CSQ | Virgin Am | Virgin America | AM | Business |
Aviation - Fixed Base Operators
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
130.425 | WNG2 | BM | CSQ | Signature FS | Signature Flight Support | AM | Business |
Federal
Airline Ground Operations
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.9625 | WPTT563 | RM | 103.5 PL | DCA Alska1/2 | Alaska Ch. 1/2 | FMN | Business |
460.825 | WXM522 | RM | 115 DPL | DCA Delta | Delta | FMN | Business |
460.750 | KLN589 | RM | 315 DPL | DCA DeltaShu | Delta Shuttle | FMN | Business |
460.6875 | WQCD680 | RM | 245 DPL | DCA Frontier | Frontier | FMN | Business |
463.8625 | WQMH952 | RM | CC 1 TG * SL * |
DCA JetBlue | JetBlue | DMR | Business |
451.2875 | WQMH952 | RM | CC 1 TG * SL * |
DCA JBlueMnt | JetBlue - Maintenance | DMR | Business |
452.8375 | RM | CC 7 TG * SL * |
DCA Southwst | Southwest | DMR | Business | |
460.650 | KGG805 | RM | CC 2 TG * SL * |
DCA UAL .650 | United | DMR | Business |
460.725 | KRJ333 | RM | CC 2 TG * SL * |
DCA UAL .725 | United | DMR | Business |
452.7625 | WQHM782 | RM | 1 RAN | DCA VirginAm | Virgin America | NXDN48 | Business |
Miscellaneous Airport Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.450 | WPWD818 | RM | 311 DPL | DCA AircrSrv | Aircraft Service International Group | FMN | Business |
469.575 | M | 413 DPL | DCA WWFltSrv | Worldwide Flight Services | FM | Business |