This system is deprecated, and may no longer be in use or is superseded by another system.
Site Number: | Decimal: 005 / Hex: 5 |
---|---|
System ID: | 7D3D (Zone 3) | Description: | Tuggeranong Hill (ACT) |
Unique DB ID: | 6626 |
NAC: | N/A |
County Location: | N/A |
Neighbors: | N/A |
Location: | Tuggeranong Hill Australian Capital Territory |
Connect Tone: | N/A |
Modulation: | N/A |
Notes: | According to ACMA all frequencies are mixed mode (analog/digital) capable |
FCC Callsigns: | N/A |
Updated: | 2009-10-15 |
Site Frequencies
415.100 | 417.100c | 417.350 | 419.350 | 419.600c | 419.850 |
Site Location Data
Latitude: | -35.4534 | Longitude: | 149.1079 | Range: | 25 | Type: | Defined Coverage |
---|