Israel National Police and Fire
System Name: | Israel National Police and Fire |
---|---|
Location: | Various, IL |
County: | Statewide |
System Type: | Project 25 Phase II |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 37D WACN: BEE00 |
Last Updated: | January 3, 2025, 03:30 am UTC [Added Site # 147 (Site 2.147)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 001 (1) | Site 1 | Statewide | 867.3375 | 867.575c | 867.825 | 868.030c | 868.3625 | 868.650 | |
1 (1) | 002 (2) | Site 2 | Statewide | 866.050c | ||||||
1 (1) | 018 (12) | Site 18 | Statewide | 866.425c | 866.6125c | 869.625 | ||||
1 (1) | 019 (13) | Site 19 | Statewide | 867.575c | ||||||
1 (1) | 020 (14) | Site 20 | Statewide | 867.0125c | ||||||
1 (1) | 025 (19) | Site 25 | Statewide | 868.3875c | ||||||
1 (1) | 026 (1A) | Site 26 | Statewide | 867.025c | 867.7375c | |||||
1 (1) | 027 (1B) | Site 27 | Statewide | 866.6375c | ||||||
1 (1) | 054 (36) | Site 54 | Statewide | 866.775c | ||||||
1 (1) | 062 (3E) | Site 62 | Statewide | 868.4125c | ||||||
1 (1) | 067 (43) | Site 67 | Statewide | 868.5125c | ||||||
1 (1) | 070 (46) | Site 70 | Statewide | 866.475 | 866.6625 | 866.9375 | 867.075c | 867.300 | 868.325 | 868.6125 |
1 (1) | 077 (4D) | Site 77 | Statewide | 867.025c | 867.4875 | 868.275 | 868.5625 | 868.800 | 868.8625 | 869.175 |
1 (1) | 090 (5A) | Site 90 | Statewide | 866.325c | 867.8875 | 868.425c | 868.7125 | |||
1 (1) | 091 (5B) | Site 91 | Statewide | 868.425c | ||||||
1 (1) | 092 (5C) | Site 92 | Statewide | 866.0375c | ||||||
1 (1) | 093 (5D) | Site 93 | Statewide | 868.3375c | ||||||
1 (1) | 094 (5E) | Site 94 | Statewide | 866.775c | ||||||
1 (1) | 122 (7A) | Site 122 | Statewide | 866.250c | ||||||
2 (2) | 001 (1) | Site 2.1 | Statewide | 866.2625c | ||||||
2 (2) | 002 (2) | Site 2.2 | Statewide | 866.250c | ||||||
2 (2) | 003 (3) | Site 2.3 | Statewide | 867.5625 | 867.8125c | |||||
2 (2) | 004 (4) | Site 2.4 | Statewide | 867.375 | 867.6125c | 868.400 | ||||
2 (2) | 007 (7) | Site 2.7 | Statewide | 866.725 | 866.925 | 867.600 | 868.1125 | 868.3875c | 868.675 | |
2 (2) | 008 (8) | Site 2.8 | Statewide | 866.125c | 866.2875 | 866.5125 | 867.6625 | 868.525 | 869.500 | |
2 (2) | 019 (13) | Site 2.19 | Statewide | 866.525 | 866.7125c | 867.125 | 867.350 | 867.5875 | ||
2 (2) | 020 (14) | Site 2.20 | Statewide | 866.100c | ||||||
2 (2) | 022 (16) | Site 2.22 | Statewide | 866.0125c | 866.175 | 866.350 | ||||
2 (2) | 036 (24) | Site 2.36 | Statewide | 866.125 | 866.2875c | |||||
2 (2) | 041 (29) | Site 2.41 | Statewide | 867.575c | ||||||
2 (2) | 070 (46) | Site 2.70 | Statewide | 866.1375 | 866.300 | 867.075c | 867.300 | 868.050 | ||
2 (2) | 073 (49) | Site 2.73 | Statewide | 866.1625 | 866.325c | 867.400 | 867.6375 | 868.150 | 868.425 | 868.7125 |
869.0125 | ||||||||||
2 (2) | 074 (4A) | Site 2.74 | Statewide | 866.1875c | 866.3625 | 867.1875 | 868.2125 | |||
2 (2) | 075 (4B) | Site 2.75 | Statewide | 866.275 | 866.450 | 866.6375c | 866.8375 | 867.050 | 867.5125 | 867.7625 |
868.025 | 869.200 | |||||||||
2 (2) | 077 (4D) | Site 2.77 | Statewide | 867.025c | 867.250 | 867.4875 | 867.7375 | 868.5625 | ||
2 (2) | 083 (53) | Site 2.83 | Statewide | 866.9875 | 867.2125 | 867.450 | 867.700 | 867.9625 | 868.2375 | 868.825c |
2 (2) | 084 (54) | Site 2.84 | Statewide | 867.2625c | ||||||
2 (2) | 087 (57) | Site 2.87 | Statewide | 867.0125c | 867.475 | 868.2625 | 868.850 | |||
2 (2) | 088 (58) | Site 2.88 | Statewide | 866.0375c | 866.5625 | 866.7625 | 866.975 | |||
2 (2) | 096 (60) | Site 2.96 | Statewide | 869.225 | 869.550c | 869.7125 | ||||
2 (2) | 120 (78) | Site 2.120 | Statewide | 866.650c | ||||||
2 (2) | 122 (7A) | Site 2.122 | Statewide | 868.875 | 869.3625 | 869.6875c | ||||
2 (2) | 124 (7C) | Site 2.124 | Statewide | 867.7875 | 867.950 | 869.275 | 869.600c | |||
2 (2) | 147 (93) | Site 2.147 | Statewide | 868.725 | 869.050 | 869.4625 | 869.750c |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
567 | 237 | D | PD Tel Aviv | Tel Aviv - Citywide/regional area | Law Dispatch |
1279 | 4ff | D | PD Petah 1279 | Petah tikva - Citywide/Regional area | Law Dispatch |
13135 | 334f | D | PD Petah 13135 | Petah tikva - Citywide/Regional area | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1097 | 449 | D | PD Haifa | Haifa Police | Law Dispatch |
1275 | 4fb | D | PD Natanya | Natanya - Citywide/partly regional area | Law Dispatch |
1277 | 4fd | D | PD Hasharon | Hasharon Region - Regionwide | Law Dispatch |