Iowa DMR Users Group
System Name: | Iowa DMR Users Group |
---|---|
Location: | Various, IA |
County: | 28 Counties |
System Type: | DMR Conventional Networked |
System Voice: | DMR |
Last Updated: | February 10, 2022, 00:47 am UTC [Changed Site # 311958 (Wilton) to 311958 (Wilton)] |
System Notes
Brandmeister Network
See Wiki for coverage map
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
310011 (4BAFB) | Waukee | Dallas | 146.755 (CC 1) | ||||||
310132 (4BB74) | Storm Lake | Buena Vista | 444.525 (CC 1) | ||||||
310235 (4BBDB) | Creston | Union | 443.125 (CC 1) | ||||||
310298 (4BC1A) | Ames | Story | 441.9875 (CC 1) | ||||||
311405 (4C06D) | Muscatine | Muscatine | 444.125 (CC 2) | ||||||
311471 (4C0AF) | Cedar Rapids - N0ERH | Linn | 444.825 (CC 1) | ||||||
311494 (4C0C6) | Marion | Linn | 146.685 (CC 1) | ||||||
311619 (4C143) | Mount Pleasant | Henry | 443.625 (CC 1) | ||||||
311901 (4C25D) | Mount Pleasant-Offline since Sat Oct 02 2021 | Henry | 444.525 (CC 1) | ||||||
311903 (4C25F) | Waterloo | Black Hawk | 444.900 (CC 1) | ||||||
311904 (4C260) | Vinton-Offline since Tue Aug 03 2021 | Benton | 442.000 (CC 1) | ||||||
311905 (4C261) | Ames | Story | 441.9875 (CC 1) | ||||||
311908 (4C264) | Grundy Center | Grundy | 443.875 (CC 1) | ||||||
311909 (4C265) | Moravia-Offline since Sat Oct 02 2021 | Appanoose | 444.475 (CC 1) | ||||||
311910 (4C266) | Marshalltown | Marshall | 444.525 (CC 2) | ||||||
311913 (4C269) | Independence-Offline since Sat Nov 06 2021 | Buchanan | 442.900 (CC 1) | ||||||
311914 (4C26A) | Fayette | Fayette | 443.950 (CC 1) | ||||||
311916 (4C26C) | Le Mars-Offline since Sat Oct 02 2021 | Plymouth | 444.250 (CC 1) | ||||||
311918 (4C26E) | Humboldt | Humboldt | 442.400 (CC 3) | ||||||
311919 (4C26F) | Waterloo - West | Black Hawk | 443.725 (CC 1) | ||||||
311920 (4C270) | Victor-Offline since Sat Oct 02 2021 | Iowa | 444.950 (CC 1) | ||||||
311921 (4C271) | N0CF Portable Repeater-Offline since Sat Oct 02 2021 | Story | 927.0875 (CC 1) | ||||||
311925 (4C275) | Iowa City | Johnson | 443.775 (CC 1) | ||||||
311926 (4C276) | Sioux City-Offline since Sat Oct 02 2021 | Woodbury | 444.625 (CC 1) | ||||||
311927 (4C277) | Spencer | Clay | 146.820 (CC 1) | ||||||
311929 (4C279) | Grimes | Polk | 444.725 (CC 1) | ||||||
311933 (4C27D) | Altoona-Offline since Sun Oct 17 2021 | Polk | 444.450 (CC 1) | ||||||
311936 (4C280) | Menlo | Adair | 444.550 (CC 1) | ||||||
311938 (4C282) | Cedar Rapids - W0GQ | Linn | 443.600 (CC 1) | ||||||
311939 (4C283) | Ottumwa | Wapello | 443.200 (CC 1) | ||||||
311940 (4C284) | Ames | Story | 443.975 (CC 1) | ||||||
311941 (4C285) | Ottumwa | Wapello | 444.850 (CC 1) | ||||||
311943 (4C287) | Des Moines-Offline since Sat Oct 02 2021 | Polk | 443.500 (CC 1) | ||||||
311946 (4C28A) | Bedford-Offline since Sat Oct 02 2021 | Taylor | 442.250 (CC 1) | ||||||
311949 (4C28D) | Scranton-Offline since Sat Oct 02 2021 | Greene | 444.300 (CC 1) | ||||||
311958 (4C296) | Wilton | Muscatine | 444.075 (CC 2) | ||||||
312127 (4C33F) | Sioux City | Woodbury | 444.400 (CC 1) |
Talkgroups
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2 | 2 | T | Local | Local Repeater Operations | Ham |
3119 | 2 | T | Iowa Statewide | Statewide Calling Talkgroup | Ham |
31190 | 1 | T | Iowa Chat | Chat | Ham |
31191 | 1 | T | ARES District 1 | ARES District 1 | Ham |
31192 | 1 | T | ARES District 2 | ARES District 2 | Ham |
31193 | 1 | T | ARES District 3 | ARES District 3 | Ham |
31194 | 1 | T | ARES District 4 | ARES District 4 | Ham |
31195 | 1 | T | ARES District 5 | ARES District 5 | Ham |
31196 | 1 | T | ARES District 6 | ARES District 6 | Ham |
31197 | 1 | T | YSF 2 DMR Bridge | Yaesu Fusion to DMR Bridge | Ham |
31198 | 1 | T | NWS DVN Office | National Weather Service - Davenport Office | Ham |
31199 | 1 | T | NWS DM Office | National Weather Serivce - Des Moines Office | Ham |
311999 | 1 | T | Iowa Hosp/PH/EM | Iowa Hospital/Public Health/Emergency Management | Ham |
31691 | 1 | T | IL/IA/WI Interop | Iowa - Illinois - Wisconsin Interop | Ham |