Suffolk County (Project 25)
System Name: | Suffolk County (Project 25) |
---|---|
Location: | Suffolk County, NY |
County: | Suffolk |
System Type: | Project 25 Phase II |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 3CE WACN: BEE00 |
Last Updated: | April 18, 2024, 20:25 pm UTC [Updated 1 talkgroups for County Services] |
System Notes
This system is setup as two separate systems, a 700 and 800 Trunk Systems in the county issued radios.
Talk groups will normally be on one of the two system layers.
Police and law enforcement will be on the 800MHz Cells.
County Fire and Townwide Talkgroups should be on the 700MHz Cell.
This system is linked via ISSI with East Hampton's P25 system, and as such, talkgroups may roam and appear on either system.
This system is directly linked with the Motorola Type II SmartZone 3D0C system via SmartX converters. The talkgroup IDs are identical on both systems, although you have to look at the hexadecimal values to see the matchup (alternately, you can multiply the P25 TGID decimal value by 16 to get the Type II TGID, or divide the Type II TGID by 16 to get the P25 TGID). If a subscriber radio is affiliated with a talkgroup on the P25 system, the same traffic will be heard on that talkgroup across both systems.Likewise, if no subscriber radios are affiliated with a particular talkgroup on the P25 system, then traffic will only be heard on the Type II system. In that sense please consider the P25 system to be "part time" as the county continues the buildout of the new system and more subscribers are migrated over time.
Sites and Frequencies
RFSS | Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 003 (3) | 700 West Simulcast | 770.30625 | 770.50625 | 771.08125 | 771.58125 | 771.95625 | 772.28125c | 772.91875c | 773.65625c |
774.15625c | ||||||||||
1 (1) | 004 (4) | 800 Simulcast | 851.0875 | 851.1625c | 851.2375 | 852.425c | 852.675c | 852.7375c | 852.850 | 852.925 |
853.125 | 853.225 | 853.250 | 853.375 | 853.525 | ||||||
1 (1) | 005 (5) | Huntington | 851.4625c | 852.3125c | 852.475c | 852.950c | ||||
1 (1) | 006 (6) | 1st Precinct (N. Lindenhurst) | 851.475c | 851.975c | 852.225c | 852.7125 | 853.300c | 853.450 | ||
1 (1) | 007 (7) | Port Jefferson | 851.125c | 851.800 | 852.3625c | 852.800c | ||||
1 (1) | 008 (8) | Montauk | 851.3875c | 851.600c | 852.600c | 853.300c | ||||
1 (1) | 009 (9) | 700 East Simulcast | 772.29375c | 772.90625c | 773.66875c | 774.16875c |
Talkgroups
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
3111 | c27 | D | SCPD 1st Pct | 1st Precinct Dispatch | Law Dispatch |
3211 | c8b | D | SCPD 2nd Pct | 2nd Precinct Dispatch | Law Dispatch |
3311 | cef | D | SCPD 3rd Pct | 3rd Precinct Dispatch | Law Dispatch |
3411 | d53 | D | SCPD 4th Pct | 4th Precinct Dispatch | Law Dispatch |
3511 | db7 | D | SCPD 5th Pct | 5th Precinct Dispatch | Law Dispatch |
3611 | e1b | D | SCPD 6th Pct | 6th Precinct Dispatch | Law Dispatch |
3711 | e7f | D | SCPD 7th Pct | 7th Precinct Dispatch | Law Dispatch |
3803 | edb | D | SCPD Command | Command Band (Highway Patrol, Aviation, Marine) | Law Dispatch |
3015 | bc7 | D | SCPD North | PD North Car to Car (2nd/4th/6th) | Law Talk |
3001 | bb9 | D | SPCD South | PD South Car to Car (1st/3rd/5th) | Law Talk |
1671 | 687 | D | Surveillance | Surveillance | Law Tac |
3907 | f43 | D | Detectives | Detective Squad | Law Tac |
23803 | 5cfb | D | Command P25 | Command Band - P25 System Only | Law Dispatch |
23811 | 5d03 | D | SCLERG 1 | Suffolk County Law Enforcement Response Group 1 | Law Tac |
23903 | 5d5f | D | SCLERG 2 | Suffolk County Law Enforcement Response Group 2 | Law Tac |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
53 | 035 | D | Sheriff 1 | Sheriff 1 | Law Dispatch |
55 | 037 | D | Sheriff 2 | Sheriff 2 | Law Tac |
FRES Paging East and West are on the 700 Simulcast Cells
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
85 | 055 | D | FRES Dispatch | Fire/Rescue/Emergency Services - Dispatch | Fire Dispatch |
10503 | 2907 | D | FRES Paging West | FRES Page West | Fire Dispatch |
10501 | 2905 | D | FRES Paging East | FRES Page East | Fire Dispatch |
161 | 0a1 | D | FRES Command | FRES Command | Fire-Talk |
20161 | 4ec1 | D | FRES Command | FRES Command | Fire-Tac |
163 | 0a3 | D | FRES Ops 1 | Fire/Rescue/Emergency Services - Ops 1 | Fire-Tac |
165 | 0a5 | D | FRES Ops 2 | Fire/Rescue/Emergency Services - Ops 2 | Fire-Talk |
167 | 0a7 | D | FRES Ops 3 | Fire/Rescue/Emergency Services - Ops 3 | Fire-Tac |
49 | 031 | D | HAZMAT | HAZMAT | Fire-Tac |
171 | 0ab | T | FRES Watch Ops | FRES Watch Ops | Fire-Tac |
Divisions 1, 2, 3
Huntington 1 and 2 are on the 800 Cell
Huntington 3, 4, and 5 are on the 700 Cell
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10001 | 2711 | T | FD Babylon 1 | Babylon 1 | Fire-Tac |
10003 | 2713 | T | FD Babylon 2 | Babylon 2 | Fire-Tac |
10005 | 2715 | T | FD Babylon 3 | Babylon 3 | Fire-Tac |
10007 | 2717 | T | FD Babylon 4 | Babylon 4 | Fire-Tac |
10051 | 2743 | T | FD Huntington 1 | Huntington 1 | Fire-Tac |
10053 | 2745 | T | FD Huntington 2 | Huntington 2 | Fire-Tac |
10055 | 2747 | T | FD Huntington 3 | Huntington 3 | Fire-Tac |
10057 | 2749 | T | FD Huntington 4 | Huntington 4 | Fire-Tac |
10059 | 274b | T | FD Huntington 5 | Huntington 5 | Fire-Tac |
10101 | 2775 | T | FD Islip 1 | Islip 1 | Fire-Tac |
10103 | 2777 | T | FD Islip 2 | Islip 2 | Fire-Tac |
10105 | 2779 | T | FD Islip 3 | Islip 3 | Fire-Tac |
10107 | 277b | T | FD Islip 4 | Islip 4 | Fire-Tac |
10109 | 277d | T | FD Islip 5 | Islip 5 | Fire-Tac |
Divisions 4, 5, 5a
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10201 | 27d9 | T | FD Brookhaven 1 | Brookhaven 1 | Fire-Tac |
10219 | 27eb | T | FD Brookhaven 10 | Brookhaven 10 | Fire-Tac |
10203 | 27db | T | FD Brookhaven 2 | Brookhaven 2 | Fire-Tac |
10205 | 27dd | T | FD Brookhaven 3 | Brookhaven 3 | Fire-Tac |
10207 | 27df | T | FD Brookhaven 4 | Brookhaven 4 | Fire-Tac |
10209 | 27e1 | T | FD Brookhaven 5 | Brookhaven 5 | Fire-Tac |
10211 | 27e3 | T | FD Brookhaven 6 | Brookhaven 6 | Fire-Tac |
10213 | 27e5 | T | FD Brookhaven 7 | Brookhaven 7 | Fire-Tac |
10215 | 27e7 | T | FD Brookhaven 8 | Brookhaven 8 | Fire-Tac |
10217 | 27e9 | T | FD Brookhaven 9 | Brookhaven 9 | Fire-Tac |
10251 | 280b | T | FD Fire Island 1 | Fire Island 1 | Fire-Tac |
10151 | 27a7 | T | FD Smithtown 1 | Smithtown 1 | Fire-Tac |
10153 | 27a9 | T | FD Smithtown 2 | Smithtown 2 | Fire-Tac |
10155 | 27ab | T | FD Smithtown 3 | Smithtown 3 | Fire-Tac |
Divisions 6, 7, 8, 9
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10301 | 283d | T | FD Riverhead 1 | Riverhead 1 | Fire-Tac |
10303 | 283f | T | FD Riverhead 2 | Riverhead 2 | Fire-Tac |
10351 | 286f | T | FD Southold 1 | Southold 1 | Fire-Tac |
10353 | 2871 | T | FD Southold 2 | Southold 2 | Fire-Tac |
10355 | 2873 | T | FD Southold 3 | Southold 3 | Fire-Tac |
10401 | 28a1 | T | FD Southampton 1 | Southampton 1 | Fire-Tac |
10403 | 28a3 | T | FD Southampton 2 | Southampton 2 | Fire-Tac |
10405 | 28a5 | T | FD Southampton 3 | Southampton 3 | Fire-Tac |
10407 | 28a7 | T | FD Southampton 4 | Southampton 4 | Fire-Tac |
10451 | 28d3 | T | FD E Hampton 1 | East Hampton 1 | Fire-Tac |
10453 | 28d5 | T | FD E Hampton 2 | East Hampton 2 | Fire-Tac |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
131 | 083 | D | ALS Call | ALS Call | Hospital |
3021 | bcd | D | Aviation Medevac | Aviation Medevac | EMS-Tac |
155 | 09b | D | Hospital North | Hospital North | Hospital |
157 | 09d | D | Hospital South | Hospital South | Hospital |
149 | 095 | D | MEDCOM Central | MEDCOM Central | Hospital |
20149 | 4eb5 | D | MEDCOM Central | MEDCOM Central | Hospital |
151 | 097 | D | MEDCOM East | MEDCOM East | Hospital |
20151 | 4eb7 | D | MEDCOM East | MEDCOM East | Hospital |
153 | 099 | D | MEDCOM West | MEDCOM West | Hospital |
133 | 085 | D | Med Control 1 | Medical Control 1 | Hospital |
135 | 087 | D | Med Control 2 | Medical Control 2 | Hospital |
137 | 089 | D | Med Control 3 | Medical Control 3 | Hospital |
139 | 08b | D | Med Control 4 | Medical Control 4 | Hospital |
141 | 08d | D | Medical Dispatch | Medical Dispatch | EMS Dispatch |
30001 | 7531 | D | Northwell EMS | Northwell EMS "Willy" Unit | EMS Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1 | 001 | D | Countywide 1 | Countywide 1 | Interop |
3 | 003 | D | Countywide 2 | Countywide 2 | Interop |
5 | 005 | D | Countywide 3 | Countywide 3 | Interop |
7 | 007 | D | Countywide 4 | Countywide 4 | Interop |
23951 | 5d8f | D | Public Safety | Public Safety | Interop |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
11 | 00b | D | Mini Vans (PAPA) | Suffolk Bus Corp. Mini Vans (PAPA) | Transportation |
13 | 00d | D | Transit to PD | Suffolk Transit to Suffolk PD Dispatch | Interop |
15 | 00f | D | Transit Bases | Dispatchers (Base-to-Base) | Transportation |
17 | 011 | D | Suffolk Bus 1 | Suffolk Bus Corp (Western Townships) | Transportation |
19 | 013 | D | Babylon Bus | Babylon Area Buses (E.B.T. Routes) | Transportation |
21 | 015 | D | Suffolk Bus 2 | Suffolk Bus Corp (Brookhaven/Western Twps) | Transportation |
23 | 017 | D | Sunrise Bus | Sunrise Coach/Hampton Jitney buses (East End) | Transportation |
25 | 019 | D | County Bus | Intercounty Coach (Western Townships) | Transportation |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
61 | 03d | D | County Parks | Parks | Public Works |
403 | 193 | D | County DPW | DPW | Public Works |
405 | 195 | D | County DPW | DPW | Public Works |
407 | 197 | D | County DPW | DPW | Public Works |
411 | 19b | D | County DPW | DPW | Public Works |
413 | 19d | D | County DPW | DPW | Public Works |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
41 | 029 | D | ISP Crash FD | MacArthur Crash Fire Rescue | Fire Dispatch |
101 | 065 | D | ISP Airport PD | MacArthur PD | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
79 | 04f | D | Asharoken PD | Police | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
23001 | 59d9 | T | Babylon Pub Sfty | Public Safety Tac | Multi-Tac |
23003 | 59db | T | Babylon Pub Sfty | Public Safety Ops | Multi-Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
77 | 04d | D | Brookhaven FM | Fire Marshal | Fire-Tac |
215 | 0d7 | D | Brookhaven Parks | Parks Dept | Public Works |
221 | 0dd | D | Brookhaven Code | Town Code Enforcement | Law Dispatch |
225 | 0e1 | D | Brookhaven HWY | Highway Dept | Public Works |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
40105 | 9ca9 | T | EH All Call | All Call | Interop |
40305 | 9d71 | T | EHTPD Dispatch | Town Police | Law Dispatch |
40405 | 9dd5 | T | EHVPD Dispatch | Village Police | Law Dispatch |
40909 | 9fcd | T | EH FD Dispatch | Fire Dispatch | Fire Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
31 | 01f | D | HuntingtonBay PD | Police | Law Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
69 | 045 | D | Lloyd Harbor PD | Police | Law Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
67 | 043 | D | Northport PD | Police | Law Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
59 | 03b | D | Ocean Beach PD | Police | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
301 | 12d | T | Patchogue PS | Public Safety and Code Enforcement | Multi-Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
103 | 067 | D | Riverhead PD 1 | Police | Law Dispatch |
105 | 069 | D | Riverhead PD 2 | Police Car to Car | Law Talk |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
40605 | 9e9d | T | Sag Harbor PD | Police | Law Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
71 | 047 | D | Park Rangers | Park Rangers | Law Talk |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
22001 | 55f1 | T | V/SHamp PD 1 | Police 1 | Law Dispatch |
22003 | 55f3 | T | V/SHamp PD 2 | Police 2 | Law Tac |
22005 | 55f5 | T | V/SHamp EMS | EMS | EMS Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
111 | 06f | T | Southold PD | Police | Law Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
63 | 03f | D | NYS Park PD | Park Police | Law Dispatch |
87 | 057 | D | NYS Watch Center | Watch Center | Interop |
231 | 0e7 | D | NYSP Troop L | NYSP Troop L | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37 | 025 | T | SUNY Farmngdl PD | Campus Police | Law Dispatch |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
27 | 01b | D | SBU PD Ch 1A | Campus Police Ch 1A | Law Dispatch |
29 | 01d | D | SBU PD Ch 2A | Campus Police Ch 2A | Law Tac |
89 | 059 | D | SBU Fire Marshal | Fire Marshal | Multi-Dispatch |
91 | 05b | D | SBU PD Ch 3 | Campus Police Ch 3 | Law Tac |
93 | 05d | D | SBU Hosp Sec | Hospital Security | Security |
800 Simulcast Cell (Site 004)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
119 | 077 | D | SCCC Pub Sfty | Public Safety | Security |
These are full time patch talk groups setup either between layers on this system, Nassau County's P25, or East Hampton's P25 Trunk systems.
Temporary Talk Groups will not be included on this list.
Patched talk groups will either begin with 20xxx or 65xxx
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
20053 | 4e55 | D | Sheriff 1 Patch | Sheriff 1 - Patch of TG 53 | Law Dispatch |
20231 | 4f07 | D | NYSP 1 Patch | NYS Police 1 | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
4093 | ffd | D | Radio Techs 1 | Radio Tech Services Ch 1 | Public Works |
4091 | ffb | De | Radio Techs 2 | Radio Tech Services Ch 2 | Public Works |
1376 | 560 | D | Radio Techs | Radio Technicians | Public Works |