Ergon Energy
System Name: | Ergon Energy |
---|---|
Location: | Statewide, QLD |
County: | Statewide |
System Type: | Project 25 Phase I |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 6EE WACN: 8B9CE |
Last Updated: | January 17, 2024, 06:40 am UTC [Added Site # 79 (Drummond Range)] |
System Notes
Ergon Energy (part of Energy Queensland) are in the process of replacing old radio networks in favour for a new state wide P25 system - This system covers both Ergon and Energex as they fall under the same entity.
Unencrypted transmisisions are rare but do occur, however most day to day traffic is encrypted
Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 050 (32) | Dysart | Central - Capricornia | 165.4625c | 165.6125 | 165.7625c | 165.9125 | |||
1 (1) | 051 (33) | Mt Archer | Central - Capricornia | 166.8125c | 166.9625 | 167.1125c | 167.2625 | |||
1 (1) | 052 (34) | Mt Barmoya | Central - Capricornia | 165.225c | 165.675 | 165.825c | 165.975 | |||
1 (1) | 053 (35) | Mt Hopeful | Central - Capricornia | 166.0875c | 166.2375 | 166.3875c | 166.5375 | |||
1 (1) | 056 (38) | Princhester | Central - Capricornia | 165.200c | 165.350 | 165.650c | 165.800 | |||
1 (1) | 057 (39) | Broadsound Range | Central - Capricornia | 165.9875c | 166.1375 | 166.2875c | 166.4375 | |||
1 (1) | 058 (3A) | Connors Hump | Central - Capricornia | 165.2625c | 165.4125 | 165.5625c | 165.7125 | |||
1 (1) | 059 (3B) | Clairview | Central - Capricornia | 165.275c | 165.425 | 165.575c | 165.725 | |||
1 (1) | 060 (3C) | Agnes Waters | Central - Capricornia | 166.950c | 167.100 | 167.250c | 167.400 | |||
1 (1) | 061 (3D) | Maurice Hill | Central - Capricornia | 165.8125c | 165.9625 | 166.1125c | 166.2625 | |||
1 (1) | 062 (3E) | Westwood Range | Central - Capricornia | 165.250c | 165.400 | 165.700c | 165.850 | |||
1 (1) | 064 (40) | Mt Fort William | Central - Capricornia | 165.275c | 165.425 | 165.575c | 165.725 | |||
1 (1) | 065 (41) | Dawes Range | Central - Capricornia | 165.2875c | 165.4372 | 165.5875c | 165.7375 | |||
1 (1) | 066 (42) | Mulgildie Plateau | Central - Capricornia | 165.2625c | 165.4125 | 165.5625c | 165.7125 | |||
1 (1) | 067 (43) | Specimen Hill | Central - Capricornia | 166.9125c | 167.0625 | 167.2125c | 167.3625 | |||
1 (1) | 069 (45) | Mt Bertha | Central - Capricornia | 165.950c | 166.100 | 166.250c | 166.400 | |||
1 (1) | 071 (47) | Expedition Range | Central - Capricornia | 165.2125c | 165.3625 | 165.5125c | 165.6625 | |||
1 (1) | 073 (49) | Blackdown Tableland | Central - Capricornia | 167.1875c | 167.4875 | 167.7875c | 168.0875 | |||
1 (1) | 074 (4A) | Crockers Peak | Central - Capricornia | 165.275c | 165.425 | 165.575c | 165.725 | |||
1 (1) | 076 (4C) | Emerald | Central - Capricornia | 167.4625c | 167.6125 | 167.7625c | 167.9125 | |||
1 (1) | 077 (4D) | Rodda's Lookout | Central - Capricornia | 166.975c | 167.125 | 167.275c | 167.425 | |||
1 (1) | 078 (4E) | Mt Lowe | Central - Capricornia | 166.025c | 166.175 | 166.475c | 166.625 | |||
1 (1) | 079 (4F) | Drummond Range | Central - Capricornia | 167.4265c | 167.6125 | 167.7625c | 167.9125 | |||
4 (4) | 151 (97) | Mt Blackwood | Central - Central Coast & Whitsundays | 165.9375c | 166.0875 | 166.2375c | 166.3875 | |||
4 (4) | 152 (98) | Mackay | Central - Central Coast & Whitsundays | 165.3375c | 165.4875 | 165.6375c | 165.7875 | |||
4 (4) | 153 (99) | Eungella | Central - Central Coast & Whitsundays | 165.200c | 165.350 | 165.500c | 165.650 | |||
4 (4) | 155 (9B) | Mt Seaview | Central - Central Coast & Whitsundays | 165.975c | 166.125 | 166.275c | 166.425 | |||
4 (4) | 156 (9C) | Sarina | Central - Central Coast & Whitsundays | 165.9625c | 166.1125 | 166.2625c | 166.4125 | |||
4 (4) | 157 (9D) | Koumala | Central - Central Coast & Whitsundays | 165.2125c | 165.3625 | 165.5125c | 165.6625 | |||
4 (4) | 158 (9E) | Pine Mountain | Central - Central Coast & Whitsundays | 167.4625c | 167.6125 | 167.7625c | 167.9125 | |||
4 (4) | 159 (9F) | Puzzle Pocket | Central - Central Coast & Whitsundays | 165.200c | 165.350 | 165.500c | 165.650 | |||
4 (4) | 160 (A0) | Meiklejohn Hill | Central - Central Coast & Whitsundays | 165.950c | 166.100 | 166.250c | 166.400 | |||
4 (4) | 161 (A1) | Mt Hillalong | Central - Central Coast & Whitsundays | 165.4625c | 165.6125 | 165.7625c | 165.9125 | |||
4 (4) | 163 (A3) | Pretoria Hill | Central - Central Coast & Whitsundays | 165.2125c | 165.5125 | 165.6625c | 165.8125 | |||
4 (4) | 164 (A4) | Carborough Range | Central - Central Coast & Whitsundays | 165.250c | 165.400 | 165.700c | 165.850 | |||
4 (4) | 165 (A5) | Mt Macartney | Central - Central Coast & Whitsundays | 166.025c | 166.175 | 166.325c | 166.475 | |||
4 (4) | 166 (A6) | Riordanvale | Central - Central Coast & Whitsundays | 167.450c | 167.600 | 167.750c | 167.900 | |||
4 (4) | 170 (AA) | Colston | Central - Central Coast & Whitsundays | 165.2125c | 165.3625 | 165.5125c | 165.6625 | |||
4 (4) | 171 (AB) | Mt Lucas | Central - Central Coast & Whitsundays | 165.2125c | 165.3625 | 165.5125c | 165.6625 | |||
3 (3) | 081 (51) | Mt Stuart | Northern - Herbert & Lower Burdekin | 167.425c | 167.575 | 167.725c | 167.875 | |||
3 (3) | 082 (52) | Castle Hill | Northern - Herbert & Lower Burdekin | 165.9875c | 166.1375 | 166.2875c | 166.4375 | |||
3 (3) | 083 (53) | Cameron Hill | Northern - Herbert & Lower Burdekin | 165.3125c | 165.6125 | 165.9125c | 166.2125 | |||
3 (3) | 084 (54) | Hervey Range | Northern - Herbert & Lower Burdekin | 165.275c | 165.425 | 165.575c | 165.725 | |||
3 (3) | 085 (55) | Mt Mercer | Northern - Herbert & Lower Burdekin | 165.3375c | 165.4875 | 165.6375c | 165.7875 | |||
3 (3) | 086 (56) | Lannercost | Northern - Herbert & Lower Burdekin | 165.300c | 165.450 | 165.600c | 165.720 | |||
3 (3) | 101 (65) | Kelly Mountain | Northern - Herbert & Lower Burdekin | 166.800c | 166.950 | 167.100c | 167.250 | |||
3 (3) | 102 (66) | Gumlu | Northern - Herbert & Lower Burdekin | 165.300c | 165.600 | 165.750c | 165.900 | |||
3 (3) | 103 (67) | De Salis | Northern - Herbert & Lower Burdekin | 165.2625c | 165.4125 | 165.5625c | 165.7125 | |||
3 (3) | 104 (68) | Summer Hill | Northern - Herbert & Lower Burdekin | 165.9625c | 166.1125 | 166.2625c | 166.4125 | |||
3 (3) | 105 (69) | Mt Nutt | Northern - Herbert & Lower Burdekin | 165.200c | 165.350 | 165.500c | 165.650 | |||
3 (3) | 106 (6A) | Mt Devlin | Northern - Herbert & Lower Burdekin | 165.2375c | 165.3875 | 165.6875c | 165.8375 | |||
3 (3) | 107 (6B) | Mt Elliot | Northern - Herbert & Lower Burdekin | 166.825c | 166.975 | 167.125c | 167.275 | |||
3 (3) | 108 (6C) | Mt Success | Northern - Herbert & Lower Burdekin | 165.250c | 165.400 | 165.700c | 165.850 | |||
3 (3) | 109 (6D) | Towers Hill | Northern - Herbert & Lower Burdekin | 166.7625c | 166.9125 | 167.0625c | 167.2125 | |||
3 (3) | 110 (6E) | Mt Perry (Burdekin) | Northern - Herbert & Lower Burdekin | 166.975c | 167.125 | 167.275c | 167.425 | |||
3 (3) | 111 (6F) | Charcoal Creek | Northern - Herbert & Lower Burdekin | 165.275c | 165.425 | 165.575c | 165.725 | |||
3 (3) | 112 (70) | Mt Misery | Northern - Herbert & Lower Burdekin | 166.075c | 166.225 | 166.375c | 166.525 | |||
2 (2) | 087 (57) | Cardwell Range | Northern - North Tropical Coast & Tablelands | 166.0875c | 166.2375 | 166.3875c | 166.5375 | |||
2 (2) | 088 (58) | Mt Mackay | Northern - North Tropical Coast & Tablelands | 165.2875c | 165.4375 | 165.5875c | 165.7375 | |||
2 (2) | 089 (59) | Pin Gin Hill | Northern - North Tropical Coast & Tablelands | 166.025c | 166.175 | 166.325c | 166.475 | |||
2 (2) | 090 (5A) | Graham Range | Northern - North Tropical Coast & Tablelands | 165.2375c | 165.5375 | 165.6875c | 165.8375 | |||
2 (2) | 091 (5B) | Goldsborough Valley | Northern - North Tropical Coast & Tablelands | 165.3375c | 165.4875 | 165.6375c | 165.9375 | |||
2 (2) | 092 (5C) | Mt Bellenden Ker | Northern - North Tropical Coast & Tablelands | 163.750c | 164.050 | 164.350c | 164.650 | |||
2 (2) | 093 (5D) | Mt Yarrabah | Northern - North Tropical Coast & Tablelands | 165.200c | 165.350 | 165.500c | 165.650 | 165.800 | ||
2 (2) | 094 (5E) | Lambs Head | Northern - North Tropical Coast & Tablelands | 165.2125c | 165.3625 | 165.5125c | 165.6625 | |||
2 (2) | 095 (5F) | Lumley Hill | Northern - North Tropical Coast & Tablelands | 165.275c | 165.4125 | 165.5625c | 165.7125 | |||
2 (2) | 121 (79) | Longlands Gap | Northern - North Tropical Coast & Tablelands | 166.050c | 166.200 | 166.350c | 166.650 | |||
2 (2) | 122 (7A) | Hann Tableland | Northern - North Tropical Coast & Tablelands | 165.450c | 165.600 | 165.750c | 165.900 | |||
2 (2) | 123 (7B) | Lyons Lookout | Northern - North Tropical Coast & Tablelands | 166.0875c | 166.2375 | 166.3875c | 166.5375 | |||
2 (2) | 124 (7C) | Flagstaff Hill | Northern - North Tropical Coast & Tablelands | 165.275c | 165.425 | 165.575c | 165.725 | |||
2 (2) | 125 (7D) | Mt Wallum | Northern - North Tropical Coast & Tablelands | 165.4625c | 165.6125 | 165.7625c | 165.9125 | |||
2 (2) | 126 (7E) | Ravenshoe | Northern - North Tropical Coast & Tablelands | 165.9875c | 166.1375 | 166.2875c | 166.4375 | |||
2 (2) | 128 (80) | Goshen | Northern - North Tropical Coast & Tablelands | 165.2125c | 165.3625 | 165.5125c | 165.6625 | |||
6 (6) | 001 (1) | Toowoomba | Southeast - Darling Downs & Granite Belt | 165.325c | 165.475 | 165.625c | 166.075 | 166.375 | 166.675 | |
6 (6) | 002 (2) | Mt Domville | Southeast - Darling Downs & Granite Belt | 165.2875c | 165.4375 | 165.5875c | 165.7375 | 165.8875 | ||
6 (6) | 003 (3) | Mt Perseverance | Southeast - Darling Downs & Granite Belt | 165.275c | 165.425 | 165.575c | 165.725 | 165.875 | 166.025 | |
6 (6) | 004 (4) | Mt Mowbullan | Southeast - Darling Downs & Granite Belt | 165.250c | 165.400 | 165.700c | 165.850 | 166.000 | 166.150 | |
6 (6) | 005 (5) | Bony Mountain | Southeast - Darling Downs & Granite Belt | 165.300c | 165.450 | 165.600c | 165.750 | 165.900 | ||
6 (6) | 006 (6) | Killarney | Southeast - Darling Downs & Granite Belt | 165.975c | 166.125 | 166.275c | 166.425 | |||
6 (6) | 007 (7) | Passchendaele | Southeast - Darling Downs & Granite Belt | 165.200c | 165.350 | 165.500c | 165.650 | 165.800 | ||
6 (6) | 008 (8) | Mt Stirling | Southeast - Darling Downs & Granite Belt | 165.9625c | 166.1125 | 166.2625c | 166.4125 | 166.5625 | ||
6 (6) | 009 (9) | Kogan | Southeast - Darling Downs & Granite Belt | 166.8375c | 166.9875 | 167.1375c | 167.2875 | 167.4375 | ||
6 (6) | 010 (A) | Miles | Southeast - Darling Downs & Granite Belt | 165.3125c | 165.4625 | 165.6125c | 165.7625 | 165.9125 | ||
6 (6) | 011 (B) | Tara | Southeast - Darling Downs & Granite Belt | 165.950c | 166.250 | 166.400c | 166.550 | |||
6 (6) | 012 (C) | Hannaford Hill | Southeast - Darling Downs & Granite Belt | 165.9875c | 166.1375 | 166.2875c | 166.4375 | |||
6 (6) | 013 (D) | Meandarra | Southeast - Darling Downs & Granite Belt | 166.175c | 166.325 | 166.475c | 166.625 | |||
6 (6) | 014 (E) | Jackson | Southeast - Darling Downs & Granite Belt | 165.2625c | 165.4125 | 165.5625c | 165.7125 | |||
6 (6) | 016 (10) | Daldowie | Southeast - Darling Downs & Granite Belt | 165.9625c | 166.1125 | 166.2625c | 166.4125 | 166.5625 | ||
6 (6) | 017 (11) | Emu Creek | Southeast - Darling Downs & Granite Belt | 165.450c | 165.750c | 166.1125 | 166.4125 | |||
6 (6) | 018 (12) | Mt Bassett | Southeast - Darling Downs & Granite Belt | 165.325c | 165.600 | 165.625c | 165.900 | |||
6 (6) | 019 (13) | Wonolga | Southeast - Darling Downs & Granite Belt | 165.250c | 165.400 | 165.700c | 165.850 | |||
6 (6) | 021 (15) | Spring Creek | Southeast - Darling Downs & Granite Belt | 166.2375c | 166.5375c | |||||
6 (6) | 022 (16) | Mt Kiangarow | Southeast - Darling Downs & Granite Belt | 165.2875c | 165.4375 | 165.5875c | 165.7375 | |||
6 (6) | 023 (17) | Rywung | Southeast - Darling Downs & Granite Belt | 166.7375c | 166.8875 | 167.0375c | 167.1875 | 167.3375 | ||
6 (6) | 024 (18) | Isla Gorge | Southeast - Darling Downs & Granite Belt | 165.200c | 165.350 | 165.500c | 165.650 | |||
6 (6) | 070 (46) | Mt Ox | Southeast - Darling Downs & Granite Belt | 166.975c | 167.125 | 167.275c | 167.425 | |||
6 (6) | 020 (14) | Mt Coot-tha | Southeast - Southeast Coast | 165.950c | 166.100 | 166.250c | 166.400 | |||
7 (7) | 180 (B4) | Mt Boulder | Southeast - Southeast Coast | 166.8375c | 166.9875 | 167.1375c | 167.2875 | |||
7 (7) | 181 (B5) | Donovans Knob | Southeast - Southeast Coast | 165.300c | 165.450 | 165.600c | 165.750 | |||
7 (7) | 182 (B6) | Wilkies Knob | Southeast - Southeast Coast | 166.700c | 166.850 | 167.000c | 167.150 | |||
7 (7) | 183 (B7) | D'Aguilar Range | Southeast - Southeast Coast | 166.725c | 166.875 | 167.025c | 167.175 | |||
7 (7) | 185 (B9) | Mt Walker | Southeast - Southeast Coast | 165.2375c | 165.3875 | 165.6875c | 165.8375 | |||
7 (7) | 186 (BA) | Hendersons Knob | Southeast - Southeast Coast | 166.7625c | 166.9125 | 167.0625c | 167.2125 | |||
7 (7) | 187 (BB) | Boonah | Southeast - Southeast Coast | 165.3375c | 165.4875 | 165.6375c | 165.7875 | |||
7 (7) | 188 (BC) | Springbrook | Southeast - Southeast Coast | 165.2125c | 165.3625 | 165.5125c | 165.6625 | |||
5 (5) | 031 (1F) | Mt Goonaneman | Southeast - Wide Bay & Burnett | 165.225c | 165.675 | 165.975c | 166.125 | |||
5 (5) | 032 (20) | Takura Hill | Southeast - Wide Bay & Burnett | 165.325c | 165.475 | 165.625c | 165.775 | |||
5 (5) | 033 (21) | Musket Flat | Southeast - Wide Bay & Burnett | 165.950c | 166.100 | 166.250c | 166.400 | |||
5 (5) | 034 (22) | Mt Kanigan | Southeast - Wide Bay & Burnett | 165.2875c | 165.4375 | 165.5875c | 165.7375 | |||
5 (5) | 035 (23) | Mt Booboo | Southeast - Wide Bay & Burnett | 166.0875c | 166.2375 | 166.3875c | 166.5375 | |||
5 (5) | 037 (25) | Mt England | Southeast - Wide Bay & Burnett | 165.2125c | 165.3625 | 165.5125c | 165.6625 | |||
5 (5) | 038 (26) | Benarkin | Southeast - Wide Bay & Burnett | 166.0625c | 166.2125 | 166.3625c | 166.6625 | |||
5 (5) | 040 (28) | Binjour | Southeast - Wide Bay & Burnett | 165.9875c | 166.1375 | 166.2875c | 166.4375 | |||
5 (5) | 041 (29) | AC Rocks | Southeast - Wide Bay & Burnett | 166.0375c | 166.1875 | 166.3375c | 166.4375 | |||
5 (5) | 042 (2A) | Hawkwood Range | Southeast - Wide Bay & Burnett | 166.0125c | 166.1625 | 166.4625c | 166.6125 | |||
5 (5) | 043 (2B) | Hollywell | Southeast - Wide Bay & Burnett | 165.2375c | 165.3875 | 165.6875c | 165.8375 | |||
5 (5) | 044 (2C) | Mt Perry (Gin Gin) | Southeast - Wide Bay & Burnett | 165.2125c | 165.3625 | 165.5125c | 165.6625 | |||
5 (5) | 045 (2D) | The Hummock | Southeast - Wide Bay & Burnett | 165.350c | 165.500 | 165.650c | 165.800 | |||
5 (5) | 046 (2E) | Mt Watalgan | Southeast - Wide Bay & Burnett | 166.7875c | 167.0875 | 167.3875c | 167.6875 | |||
5 (5) | 047 (2F) | Maryborough | Southeast - Wide Bay & Burnett | 165.9625c | 166.1125 | 166.2625c | 166.4125 | |||
5 (5) | 048 (30) | Ghost Hill | Southeast - Wide Bay & Burnett | 166.225c | 166.375 | 166.525c | 166.675 |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1000 | 3e8 | D | CAPRICORNIA ANNC | CAPRICORNIA ANNOUNCEMENT | Public Works |
1001 | 3e9 | D | ROCKHAMPTON | ROCKHAMPTON DISTRIBUTION | Public Works |
1002 | 3ea | D | YEPPOON | YEPPOON DISTRIBUTION | Public Works |
1003 | 3eb | D | C-CST FLTS 1 | CENTRAL COAST FAULTS #1 | Public Works |
1004 | 3ec | D | C-CST FLTS 2 | CENTRAL COAST FAULTS #2 | Public Works |
1005 | 3ed | D | C-CST SUB-T | CENTRAL COAST SUB-TRANSMISSION | Public Works |
1006 | 3ee | D | CA TRANS | CAPRICORNIA TRANSMISSION | Public Works |
1007 | 3ef | D | C-COAST GP 1 | CENTRAL COAST GENERAL PURPOSE #1 | Public Works |
1008 | 3f0 | D | C-COAST GP 2 | CENTRAL COAST GENERAL PURPOSE #2 | Public Works |
1015 | 3f7 | D | ROK LINES | ROCKHAMPTON LINE SERVICES | Public Works |
1020 | 3fc | D | C-COAST CS | CENTRAL COAST CUSTOMER SERVICE | Public Works |
1025 | 401 | D | C-CST CONT | CENTRAL COAST CONTRACTORS | Public Works |
1031 | 407 | D | GLADSTONE | GLADSTONE DISTRIBUTION | Public Works |
1032 | 408 | D | MIRIAM VALE | MIRIAM VALE DISTRIBUTION | Public Works |
1033 | 409 | D | MOURA | MOURA DISTRIBUTION | Public Works |
1034 | 40a | D | MONTO | MONTO DISTRIBUTION | Public Works |
1035 | 40b | D | BILOELA | BILOELA DISTRIBUTION | Public Works |
1036 | 40c | D | C-CTS FLTS 1 | CALLIDE/CURTIS FAULTS #1 | Public Works |
1037 | 40d | D | C-CTS FLTS 2 | CALLIDE/CURTIS FAULTS #2 | Public Works |
1038 | 40e | D | C-CTS SUB-T | CALLIDE CURTIS SUB-TRANSMISSION | Public Works |
1039 | 40f | D | C-CURTIS GP1 | CALLIDE/CURTIS GENERAL PURPOSE #1 | Public Works |
1040 | 410 | D | C-CURTIS GP2 | CALLIDE/CURTIS GENERAL PURPOSE #2 | Public Works |
1050 | 41a | D | C-CURTIS CS | CALLIDE/CURTIS CUSTOMER SERVICE | Public Works |
1055 | 41f | D | C-CTS CONT | CALLIDE/CURTIS CONTRACTORS | Public Works |
1061 | 425 | D | BARCALDINE | BARCALDINE DISTRIBUTION | Public Works |
1062 | 426 | D | CLERMONT | CLERMONT DISTRIBUTION | Public Works |
1063 | 427 | D | EMERALD | EMERALD DISTRIBUTION | Public Works |
1064 | 428 | D | LONGREACH | LONGREACH DISTRIBUTION | Public Works |
1065 | 429 | D | SPRINGSURE | SPRINGSURE DISTRIBUTION | Public Works |
1066 | 42a | D | BLACKWATER | BLACKWATER DISTRIBUTION | Public Works |
1067 | 42b | D | MIDDLEMOUNT | MIDDLEMOUNT DISTRIBUTION | Public Works |
1068 | 42c | D | BLACKALL | BLACKALL DISTRIBUTION | Public Works |
1069 | 42d | D | C-WEST FLT 1 | CENTRAL WEST FAULTS #1 | Public Works |
1070 | 42e | D | C-WEST FLT 2 | CENTRAL WEST FAULTS #2 | Public Works |
1071 | 42f | D | C-WEST SUB-T | CENTRAL WEST SUB-TRANSMISSION | Public Works |
1072 | 430 | D | C-WEST GP 1 | CENTRAL WEST GENERAL PURPOSE #1 | Public Works |
1073 | 431 | D | C-WEST GP 2 | CENTRAL WEST GENERAL PURPOSE #2 | Public Works |
1080 | 438 | D | C-WEST CS | CENTRAL WEST CUSTOMER SERVICE | Public Works |
1085 | 43d | D | C-WEST CONT | CENTRAL WEST CONTRACTORS | Public Works |
1099 | 44b | D | CA SUB ENT | CAPRICORNIA SUBSTATION ENTRY | Public Works |
2000 | 7d0 | D | FAR NT ANNOUNCE | FAR NORTH QUEENSLAND ANNOUNCEMENT | Public Works |
2001 | 7d1 | D | CAIRNS 1 | CAIRNS DISTRIBUTION #1 | Public Works |
2002 | 7d2 | D | CAIRNS 2 | CAIRNS DISTRIBUTION #2 | Public Works |
2003 | 7d3 | D | CAIRNS FLT 1 | CAIRNS FAULTS #1 | Public Works |
2004 | 7d4 | D | CAIRNS FLT 2 | CAIRNS FAULTS #2 | Public Works |
2005 | 7d5 | D | CAIRNS SUB-T | CAIRNS SUB-TRANSMISSION | Public Works |
2006 | 7d6 | D | FN TRANS | FAR NORTH QUEENSLAND TRANSMISSION | Public Works |
2007 | 7d7 | D | CAIRNS GP 1 | CAIRNS GENERAL PURPOSE #1 | Public Works |
2008 | 7d8 | D | CAIRNS GP 2 | CAIRNS GENERAL PURPOSE #2 | Public Works |
2009 | 7d9 | D | CAIRNS LINES | CAIRNS LINE SERVICES | Public Works |
2020 | 7e4 | D | CAIRNS CS | CAIRNS CUSTOMER SERVICE | Public Works |
2025 | 7e9 | D | CAIRNS CONT | CAIRNS CONTRACTORS | Public Works |
2031 | 7ef | D | INNISFAIL | INNISFAIL DISTRIBUTION | Public Works |
2032 | 7f0 | D | TULLY | TULLY DISTRIBUTION | Public Works |
2033 | 7f1 | D | INGHAM | INGHAM DISTRIBUTION | Public Works |
2034 | 7f2 | D | H-BRK FLTS 1 | HINCHINBROOK FAULTS #1 | Public Works |
2035 | 7f3 | D | H-BRK FLTS 2 | HINCHINBROOK FAULTS #2 | Public Works |
2036 | 7f4 | D | H-BRK SUB-T | HINCHINBROOK SUB-TRANSMISSION | Public Works |
2037 | 7f5 | D | H-BRK GP 1 | HINCHINBROOK GENERAL PURPOSE #1 | Public Works |
2038 | 7f6 | D | H-BRK GP 2 | HINCHINBROOK GENERAL PURPOSE #2 | Public Works |
2050 | 802 | D | H-BROOK CS | HINCHINBROOK CUSTOMER SERVICE | Public Works |
2055 | 807 | D | H-BRK CONT | HINCHINBROOK CONTRACTORS | Public Works |
2061 | 80d | D | MAREEBA | MAREEBA DISTRIBUTION | Public Works |
2062 | 80e | D | ATHERTON | ATHERTON DISTRIBUTION | Public Works |
2063 | 80f | D | NORMANTON | NORMANTON DISTRIBUTION | Public Works |
2064 | 810 | D | GEORGETOWN | GEORGETOWN DISTRIBUTION | Public Works |
2065 | 811 | D | MOSSMAN | MOSSMAN DISTRIBUTION | Public Works |
2066 | 812 | D | RAVENSHOE | RAVENSHOE DISTRIBUTION | Public Works |
2067 | 813 | D | COOKTOWN | COOKTOWN DISTRIBUTION | Public Works |
2068 | 814 | D | BAMAGA | BAMAGA DISTRIBUTION | Public Works |
2069 | 815 | D | THURSDAY IS | THURSDAY ISLAND DISTRIBUTION | Public Works |
2070 | 816 | D | TBLDS FLTS 1 | TABLELANDS FAULTS #1 | Public Works |
2071 | 817 | D | TBLDS FLTS 2 | TABLELANDS FAULTS #2 | Public Works |
2072 | 818 | D | TBLDS SUB-T | TABLELANDS SUB-TRANSMISSION | Public Works |
2073 | 819 | D | TBLDS GP 1 | TABLELANDS GENERAL PURPOSE #1 | Public Works |
2074 | 81a | D | TBLDS GP 2 | TABLELANDS GENERAL PURPOSE #2 | Public Works |
2080 | 820 | D | TBLDS CS | TABLELANDS CUSTOMER SERVICE | Public Works |
2085 | 825 | D | TBLDS CONT | TABLELANDS CONTRACTORS | Public Works |
2099 | 833 | D | FN SUB ENT | FAR NORTH QUEENSLAND SUBSTATION ENTRY | Public Works |
3000 | bb8 | D | TOWNSVILLE ANNOU | TOWNSVILLE ANNOUNCEMENT GROUP | Public Works |
3001 | bb9 | D | TOWNSVILLE 1 | TOWNSVILLE DISTRIBUTION 1 | Public Works |
3002 | bba | D | TOWNSVILLE 2 | TOWNSVILLE DISTRIBUTION 2 | Public Works |
3003 | bbb | D | TVILLE FLT 1 | TOWNSVILLE FAULTS 1 | Public Works |
3004 | bbc | D | TVILLE FLT 2 | TOWNSVILLE FAULTS 2 | Public Works |
3005 | bbd | D | TVILLE SUB-T | TOWNSVILLE SUB-TRANSMISSION | Public Works |
3006 | bbe | D | NQ TRANS | NORTH QUEENSLAND TRANSMISSION | Public Works |
3007 | bbf | D | TVILLE GP 1 | TOWNSVILLE GENERAL PURPOSE #1 | Public Works |
3008 | bc0 | D | TVILLE GP 2 | TOWNSVILLE GENERAL PURPOSE #2 | Public Works |
3010 | bc2 | D | TVILLE CS | TOWNSVILLE CUSTOMER SERVICE | Public Works |
3015 | bc7 | D | TVILLE CONT | TOWNSVILLE CONTRACTORS | Public Works |
3031 | bd7 | D | HOME HILL | HOME HILL DISTRIBUTION | Public Works |
3032 | bd8 | D | BOWEN | BOWEN DISTRIBUTION | Public Works |
3033 | bd9 | D | CHARTERS TWS | CHARTERS TOWERS DISTRIBUTION | Public Works |
3034 | bda | D | BDKN FLTS 1 | BURDEKIN FAULTS #1 | Public Works |
3035 | bdb | D | BDKN FLTS 2 | BURDEKIN FAULTS #2 | Public Works |
3036 | bdc | D | BDKN SUB-T | BURDEKIN SUB-TRANSMISSION | Public Works |
3037 | bdd | D | BDKN GP 1 | BURDEKIN GENERAL PURPOSE #1 | Public Works |
3038 | bde | D | BDKN GP 2 | BURDEKIN GENERAL PURPOSE #2 | Public Works |
3040 | be0 | D | BURDEKIN CS | BURDEKIN CUSTOMER SERVICE | Public Works |
3045 | be5 | D | BDKN CONT | BURDEKIN CONTRACTORS | Public Works |
3051 | beb | D | HUGHENDEN | HUGHENDEN DISTRIBUTION | Public Works |
3052 | bec | D | RICHMOND | RICHMOND DISTRIBUTION | Public Works |
3053 | bed | D | JULIA CREEK | JULIA CREEK DISTRIBUTION | Public Works |
3054 | bee | D | CLONCURRY | CLONCURRY DISTRIBUTION | Public Works |
3055 | bef | D | MT ISA | MT ISA DISTRIBUTION | Public Works |
3056 | bf0 | D | WINTON | WINTON DISTRIBUTION | Public Works |
3057 | bf1 | D | N-WEST FLT 1 | NORTH WEST FAULTS 1 | Public Works |
3058 | bf2 | D | N-WEST FLT 2 | NORTH WEST FAULTS 2 | Public Works |
3059 | bf3 | D | N-WEST SUB-T | NORTH WEST SUB-TRANSMISSION | Public Works |
3060 | bf4 | D | N-WEST GP 1 | NORTH WEST GENERAL PURPOSE #1 | Public Works |
3061 | bf5 | D | N-WEST GP 2 | NORTH WEST GENERAL PURPOSE #2 | Public Works |
3070 | bfe | D | N-WEST CS | NORTH WEST CUSTOMER SERVICE | Public Works |
3075 | c03 | D | N-WEST CONT | NORTH WEST CONTRACTORS | Public Works |
3099 | c1b | D | NQ SUB ENT | NORTH QUEENSLAND SUBSTATION ENTRY | Public Works |
4000 | fa0 | D | MACKAY ANNC | MACKAY ANNOUNCEMENTS | Public Works |
4001 | fa1 | D | MACKAY | MACKAY DISTRIBUTION | Public Works |
4002 | fa2 | D | SARINA | SARINA DISTRIBUTION | Public Works |
