First Responders Interoperable Radio System Team (FIRST)
System Name: | First Responders Interoperable Radio System Team (FIRST) |
---|---|
Location: | Various, MD |
County: | Statewide |
System Type: | Project 25 Phase II |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 4A2 WACN: BEE00 |
Last Updated: | August 25, 2024, 04:07 am UTC [Added Talkgroup to: Maryland National Guard (8259 Maryland National Guard)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 001 (1) | Baltimore Simulcast | Baltimore | 769.18125 | 769.45625 | 769.48125 | 769.71875 | 770.23125 | 770.98125 | 773.01875 |
773.29375 | 773.54375 | 773.80625c | 773.86875 | 774.01875 | 774.26875 | 774.30625 | ||||
774.58125c | 774.76875 | |||||||||
1 (1) | 002 (2) | Anne Arundel Simulcast | Anne Arundel | 769.50625 | 770.45625 | 771.45625 | 772.43125 | 773.08125 | 773.83125c | 774.13125c |
774.78125 | ||||||||||
1 (1) | 003 (3) | Harford Simulcast | Harford | 769.20625 | 769.91875 | 770.41875 | 770.68125 | 773.58125c | 774.81875c | |
1 (1) | 004 (4) | Cherrytown Chicken ASR | Carroll | 769.66875 | 774.31875 | 774.56875c | 774.79375c | |||
1 (1) | 005 (5) | Howard Simulcast | Howard | 770.16875 | 770.53125 | 770.94375 | 772.38125 | 773.38125c | 774.48125c | |
1 (1) | 006 (6) | Baltimore Harbor Tunnels | Baltimore | 769.15625 | 769.71875 | 770.40625 | 773.84375 | 774.34375c | 774.84375c | |
1 (1) | 007 (7) | Towson University ASR | Baltimore | 769.21875 | 769.65625 | 770.15625 | 770.65625 | 773.06875c | 773.56875c | |
1 (1) | 008 (8) | Conowingo ASR | Harford | 769.15625 | 769.70625 | 770.44375 | 770.96875 | 773.28125c | 774.28125c | |
1 (1) | 009 (9) | Greenbury Point ASR | Anne Arundel | 769.26875 | 770.76875 | 771.31875 | 771.70625 | 772.78125c | 773.96875c | |
1 (1) | 010 (A) | Tracys Landing ASR | Anne Arundel | 771.15625 | 771.88125 | 772.23125 | 772.85625 | 773.68125c | 774.45625c | |
1 (1) | 012 (C) | Lineboro ASR | Carroll | 769.40625 | 769.90625 | 770.40625 | 770.71875 | 773.34375c | 774.34375c | |
1 (1) | 014 (E) | Mt. Airy ASR | Howard | 769.98125 | 770.19375 | 770.91875 | 773.78125 | 774.04375c | 774.80625c | |
1 (1) | 015 (F) | Bridgeport SHA ASR | Frederick | 770.83125 | 771.16875 | 772.04375c | 772.66875c | 774.40625 | 774.88125 | |
1 (1) | 016 (10) | Gambrill Mountain ASR | Frederick | 769.68125 | 769.93125 | 770.45625 | 773.05625 | 773.53125c | 774.78125c | |
1 (1) | 017 (11) | Lambs Knoll ASR | Washington | 769.95625 | 773.31875 | 773.55625 | 774.08125 | 774.33125c | 774.83125c | |
1 (1) | 018 (12) | Quirauk ASR | Washington | 769.54375 | 770.81875 | 771.11875 | 772.76875 | 773.19375c | 773.91875c | |
1 (1) | 019 (13) | Knoxville - Miller Ave. ASR | Washington | 769.83125 | 771.25625 | 771.55625 | 772.98125 | 773.48125c | 773.83125c | |
1 (1) | 020 (14) | Washington Simulcast | Washington | 769.20625 | 769.43125 | 770.21875 | 770.70625 | 773.80625c | 774.58125c | |
1 (1) | 021 (15) | Sideling Hill ASR | Washington | 769.84375 | 771.26875 | 771.56875 | 771.98125 | 772.99375c | 773.49375c | |
1 (1) | 022 (16) | Allegany Simulcast | Allegany | 769.18125 | 770.16875 | 770.68125 | 773.08125 | 774.53125c | 774.78125c | |
1 (1) | 023 (17) | Table Rock ASR | Garrett | 769.15625 | 770.19375 | 770.45625c | 773.55625c | |||
1 (1) | 024 (18) | Allegany-Garrett Simulcast | Garrett | 769.21875 | 769.96875 | 770.94375 | 773.29375 | 773.53125c | 774.05625c | |
1 (1) | 025 (19) | Garrett Simulcast | Garrett | 769.19375 | 769.40625 | 770.43125 | 774.03125 | 774.30625c | 774.80625c | |
1 (1) | 026 (1A) | Warrior Mountain ASR | Allegany | 769.46875 | 769.69375 | 770.40625 | 773.05625 | 773.34375c | 774.84375c | |
1 (1) | 027 (1B) | Mar Lu Ridge ASR | Frederick | 769.26875 | 771.36875 | 772.06875 | 772.86875 | 773.96875c | 774.46875c | |
1 (1) | 028 (1C) | Tower Road ASR | Frederick | 769.59375 | 771.09375 | 771.46875 | 772.14375 | 772.36875c | 774.21875c | |
1 (1) | 029 (1D) | Central Booking ASR | Baltimore | 769.30625 | 770.03125 | 774.18125c | 774.70625c | |||
1 (1) | 030 (1E) | Carroll Simulcast | Carroll | 769.46875 | 773.84375 | 774.05625c | 774.84375c | |||
3 (3) | 001 (1) | Ocean City ASR | Worcester | 769.50625 | 770.58125 | 771.23125 | 771.85625 | 774.15625c | 774.43125c | |
3 (3) | 002 (2) | Worcester/Somerset Simulcast | Worcester | 769.20625 | 769.45625 | 769.68125 | 770.91875 | 774.33125c | 774.79375c | |
3 (3) | 003 (3) | Wicomico Simulcast | Wicomico | 769.10625 | 769.56875 | 770.10625 | 770.75625 | 772.30625c | 774.71875c | |
3 (3) | 004 (4) | Smithville ASR | Dorchester | 770.84375 | 771.21875 | 771.51875 | 771.84375 | 772.08125c | 772.68125c | |
3 (3) | 005 (5) | Dorchester Simulcast | Dorchester | 769.21875 | 769.70625 | 770.03125 | 770.69375 | 774.19375c | 774.53125c | |
3 (3) | 006 (6) | Talbot Simulcast | Talbot | 769.95625 | 770.21875 | 770.71875 | 771.71875 | 773.14375 | 773.59375 | 773.84375c |
774.83125c | ||||||||||
3 (3) | 007 (7) | Kent Simulcast | Kent | 769.19375 | 769.46875 | 769.94375 | 770.70625 | 773.79375c | 774.31875c | |
3 (3) | 008 (8) | Caroline Simulcast | Caroline | 770.43125 | 770.66875 | 770.95625 | 773.09375 | 773.31875c | 773.81875c | |
3 (3) | 009 (9) | Queen Anne's Simulcast | Queen Anne's | 769.66875 | 770.18125 | 773.55625 | 774.06875 | 774.54375c | 774.80625c | |
3 (3) | 010 (A) | Federalsburg ASR | Caroline | 770.30625 | 771.01875 | 771.56875 | 772.00625 | 772.39375c | 772.95625c | |
3 (3) | 011 (B) | Matapeake ASR | Queen Anne's | 769.16875 | 770.90625 | 773.04375 | 773.28125 | 774.29375c | 774.56875c | |
3 (3) | 012 (C) | Bozman ASR | Talbot | 769.54375 | 769.76875 | 770.31875 | 770.93125 | 772.01875c | 772.33125c | |
3 (3) | 013 (D) | Cecilton ASR | Cecil | 769.51875 | 770.34375 | 770.56875 | 771.06875 | 771.65625c | 772.69375c | |
3 (3) | 014 (E) | Cecil Simulcast | Cecil | 769.44375 | 769.68125 | 769.96875 | 770.46875 | 773.05625 | 773.30625c | 774.05625c |
774.53125 | ||||||||||
3 (3) | 015 (F) | Crisfield ASR | Somerset | 769.34375 | 773.73125 | 774.16875c | 774.65625c | |||
5 (5) | 001 (1) | Montgomery Simulcast | Montgomery | 769.09375 | 771.58125 | 771.89375 | 772.24375 | 772.61875 | 772.83125 | 773.73125c |
774.41875c | ||||||||||
5 (5) | 002 (2) | Prince George's Simulcast | Prince George's | 769.33125 | 771.00625 | 771.64375 | 771.98125 | 772.69375 | 772.99375 | 773.49375c |
774.55625c | ||||||||||
5 (5) | 003 (3) | Calvert Simulcast | Calvert | 769.93125 | 771.25625 | 772.19375 | 773.53125 | 774.08125c | 774.81875c | |
5 (5) | 004 (4) | Charles Simulcast | Charles | 769.43125 | 772.64375 | 773.05625c | 773.49375 | 774.05625c | ||
5 (5) | 005 (5) | Nice Bridge ASR | Charles | 770.79375 | 773.48125c | 773.78125c | ||||
5 (5) | 006 (6) | St. Mary's Simulcast | St. Mary's | 769.40625 | 770.65625 | 773.03125 | 773.58125 | 774.59375c | 774.84375c | |
5 (5) | 007 (7) | Bethune ASR | St. Mary's | 769.84375 | 770.54375 | 771.04375 | 771.66875 | 772.76875c | 773.71875c |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
8113 | 1fb1 | T | MD M-Call | Maryland Call (Statewide) | Interop |
8114 | 1fb2 | T | MD Tac 1 | Tac 1 (Eastern Shore) | Interop |
8115 | 1fb3 | T | MD Tac 2 | Tac 2 (Eastern Shore) | Interop |
8116 | 1fb4 | TE | MD Tac 3 | Tac 3 (Eastern Shore) | Interop |
8117 | 1fb5 | T | MD Tac 4 | Tac 4 (Central/NCR) | Interop |
8118 | 1fb6 | T | MD Tac 5 | Tac 5 (Central/NCR) | Interop |
8119 | 1fb7 | T | MD Tac 6 | Tac 6 (Central/NCR) | Interop |
8132 | 1fc4 | T | MD Tac 7 | Tac 7 (Central/NCR) | Interop |
8133 | 1fc5 | TE | MD Tac 8 | Tac 8 (Central/NCR) | Interop |
8134 | 1fc6 | TE | MD Tac 9 | Tac 9 (Central/NCR) | Interop |
8135 | 1fc7 | T | MD Tac 10 | Tac 10 (Western) | Interop |
8136 | 1fc8 | T | MD Tac 11 | Tac 11 (Western) | Interop |
8137 | 1fc9 | TE | MD Tac 12 | Tac 12 (Western) | Interop |
8138 | 1fca | T | MD Tac 13 | Tac 13 (Southern) | Interop |
8139 | 1fcb | T | MD Tac 14 | Tac 14 (Southern) | Interop |
8140 | 1fcc | TE | MD Tac 15 | Tac 15 (Southern) | Interop |
8271 | 204f | T | MD Marine Call | Marine Call (Statewide) | Interop |
8272 | 2050 | T | MD Marine 1 | Marine 1 (Bay Bridge/North) | Interop |
8273 | 2051 | T | MD Marine 2 | Marine 2 (Bay Bridge/North) | Interop |
8274 | 2052 | TE | MD Marine 3 | Marine 3 (Bay Bridge/North) | Interop |
8275 | 2053 | TE | MD Marine 4 | Marine 4 (Bay Bridge/North) | Interop |
8276 | 2054 | T | MD Marine 5 | Marine 5 (South of Bay Bridge to Solomons) | Interop |
8277 | 2055 | T | MD Marine 6 | Marine 6 (South of Bay Bridge to Solomons) | Interop |
8278 | 2056 | TE | MD Marine 7 | Marine 7 (South of Bay Bridge to Solomons) | Interop |
8279 | 2057 | T | MD Marine 8 | Marine 8 (South of Solomons) | Interop |
8280 | 2058 | TE | MD Marine 9 | Marine 9 (South of Solomons) | Interop |
8281 | 2059 | T | MD Marine 10 | Marine 10 (Potomac and NCR) | Interop |
8282 | 205a | T | MD Marine 11 | Marine 11 (Potomac and NCR) | Interop |
8283 | 205b | TE | MD Marine 12 | Marine 12 (Potomac and NCR) | Interop |
8284 | 205c | TE | MD Marine 13 | Marine 13 (Potomac and NCR) | Interop |
8285 | 205d | T | MD Marine 14 | Marine 14 (Coastal Waterways) | Interop |
8286 | 205e | TE | MD Marine 15 | Marine 15 (Coastal Waterways) | Interop |
8288 | 2060 | T | MD AviatTac1 QA | Aviation Tac 1 (Queen Anne) | Interop |
8289 | 2061 | T | MD AviatTac2 Tal | Aviation Tac 2 (Talbot) | Interop |
8290 | 2062 | T | MD AviatTac3 Car | Aviation Tac 3 (Caroline) | Interop |
8291 | 2063 | T | MD AviatTac4 Knt | Aviation Tac 4 (Kent) | Interop |
8292 | 2064 | T | MD AviatTac5 Cec | Aviation Tac 5 (Cecil) | Interop |
8293 | 2065 | T | MD AviatTac6 Dor | Aviation Tac 6 (Dorchester) | Interop |
8296 | 2068 | T | MD AviatTac9 Wor | Aviation Tac 9 (Worcester) | Interop |
8303 | 206f | T | MD AviatTac16 Hf | Aviation Tac 16 (Harford) | Interop |
8308 | 2074 | T | MD AviatTac21 Wa | Aviation Tac 21 (Washington) | Interop |
8309 | 2075 | T | MD AvTac22 Alleg | Aviation Tac 22 (Allegany) | Interop |
8310 | 2076 | T | MD AvTac23 Garr | Aviation Tac 23 (Garrett) | Interop |
14301 | 37dd | T | MD Event Tac 1 | Event Tac 1 (Eastern Shore) | Interop |
14302 | 37de | T | MD Event Tac 2 | Event Tac 2 (Eastern Shore) | Interop |
14303 | 37df | TE | MD Event Tac 3 | Event Tac 3 (Eastern Shore) | Interop |
14304 | 37e0 | T | MD Event Tac 4 | Event Tac 4 (Central/NCR) | Interop |
14305 | 37e1 | T | MD Event Tac 5 | Event Tac 5 (Central/NCR) | Interop |
14306 | 37e2 | T | MD Event Tac 6 | Event Tac 6 (Central/NCR) | Interop |
14307 | 37e3 | T | MD Event Tac 7 | Event Tac 7 (Central/NCR) | Interop |
14308 | 37e4 | TE | MD Event Tac 8 | Event Tac 8 (Central/NCR) | Interop |
14309 | 37e5 | TE | MD Event Tac 9 | Event Tac 9 (Central/NCR) | Interop |
14310 | 37e6 | T | MD Event Tac 10 | Event Tac 10 (Western) | Interop |
14311 | 37e7 | T | MD Event Tac 11 | Event Tac 11 (Western) | Interop |
14312 | 37e8 | TE | MD Event Tac 12 | Event Tac 12 (Western) | Interop |
14313 | 37e9 | T | MD Event Tac 13 | Event Tac 13 (Southern) | Interop |
14314 | 37ea | T | MD Event Tac 14 | Event Tac 14 (Southern) | Interop |
14315 | 37eb | TE | MD Event Tac 15 | Event Tac 15 (Southern) | Interop |
14316 | 37ec | TE | MD Law Tac 1 | Law Tac 1 (Eastern Shore) | Interop |
14317 | 37ed | TE | MD Law Tac 2 | Law Tac 2 (Eastern Shore) | Interop |
14318 | 37ee | TE | MD Law Tac 3 | Law Tac 3 (Eastern Shore) | Interop |
14319 | 37ef | TE | MD Law Tac 4 | Law Tac 4 (Central/NCR) | Interop |
14320 | 37f0 | TE | MD Law Tac 5 | Law Tac 5 (Central/NCR) | Interop |
14321 | 37f1 | TE | MD Law Tac 6 | Law Tac 6 (Central/NCR) | Interop |
14322 | 37f2 | TE | MD Law Tac 7 | Law Tac 7 (Central/NCR) | Interop |
14323 | 37f3 | TE | MD Law Tac 8 | Law Tac 8 (Central/NCR) | Interop |
14324 | 37f4 | TE | MD Law Tac 9 | Law Tac 9 (Central/NCR) | Interop |
14325 | 37f5 | TE | MD Law Tac 10 | Law Tac 10 (Western) | Interop |
14326 | 37f6 | TE | MD Law Tac 11 | Law Tac 11 (Western) | Interop |
14327 | 37f7 | TE | MD Law Tac 12 | Law Tac 12 (Western) | Interop |
14328 | 37f8 | TE | MD Law Tac 13 | Law Tac 13 (Southern) | Interop |
14329 | 37f9 | TE | MD Law Tac 14 | Law Tac 14 (Southern) | Interop |
14330 | 37fa | TE | MD Law Tac 15 | Law Tac 15 (Southern) | Interop |
14331 | 37fb | T | MD FEMA 3 Region | FEMA 3 Region | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
7851 | 1eab | T | MCP AnnaOps | Annapolis Ops | Law Dispatch |
7852 | 1eac | T | MCP AnnaTac | Annapolis Tac | Law Tac |
7853 | 1ead | T | MCP BaltOps | Baltimore Ops | Law Dispatch |
7854 | 1eae | T | MCP BaltTac | Baltimore Tac | Law Tac |
7867 | 1ebb | T | MCP HQ | Headquarters | Law Dispatch |
7868 | 1ebc | T | MCP Events 1 | Events 1 | Law Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
8226 | 2022 | TE | MD CompInv | Comptroller Investigations Unit - Main | Law Talk |
8227 | 2023 | TE | MD CompInvT2 | Comptroller Investigations Unit - Tac 2 | Law Talk |
8228 | 2024 | TE | MD CompInvT3 | Comptroller Investigations Unit - Tac 3 | Law Talk |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
8233 | 2029 | TE | MD Alcohol Tobac | Maryland Alcohol and Tobacco Commission | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
7890 | 1ed2 | T | MD Agric Cmd | Agriculture Command | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
7801 | 1e79 | T | DEM Centrl1 | Central 1 | Emergency Ops |
7802 | 1e7a | T | DEM Centrl2 | Central 2 | Emergency Ops |
7803 | 1e7b | T | DEM NCR 1 | National Capital Region 1 | Emergency Ops |
7804 | 1e7c | T | DEM NCR 2 | National Capital Region 2 | Emergency Ops |
7805 | 1e7d | T | DEM East 1 | East 1 | Emergency Ops |
7806 | 1e7e | T | DEM East 2 | East 2 | Emergency Ops |
7807 | 1e7f | T | DEM West 1 | West 1 | Emergency Ops |
7808 | 1e80 | T | DEM West 2 | West 2 | Emergency Ops |
7809 | 1e81 | T | DEM South 1 | South 1 | Emergency Ops |
7810 | 1e82 | T | DEM South 2 | South 2 | Emergency Ops |
7811 | 1e83 | TE | DEM Admin | Admin | Emergency Ops |
7812 | 1e84 | T | DEM MJOC | MJOC | Emergency Ops |
7813 | 1e85 | TE | DEM Comm | Communications Tech | Emergency Ops |
7818 | 1e8a | TE | DEM PSAP | Public Safety Answering Points (PSAP) | Emergency Ops |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
8026 | 1f5a | T | MDE ERD Ops 1 | Emergency Response Division Ops 1 | Emergency Ops |
8027 | 1f5b | T | MDE ERD Ops 2 | Emergency Response Division Ops 2 | Emergency Ops |
8028 | 1f5c | T | MDE ERD Ops 3 | Emergency Response Division Ops 3 | Emergency Ops |
8029 | 1f5d | T | MDE ERD Ops 4 | Emergency Response Division Ops 4 | Emergency Ops |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
7901 | 1edd | TE | MDH Secure | Secure | Public Works |
7902 | 1ede | T | MDH HO Reg1 | HO Region 1 | Public Works |
7903 | 1edf | T | MDH HO Reg2 | HO Region 2 | Public Works |
7904 | 1ee0 | T | MDH HO Reg3 | HO Region 3 | Public Works |
7905 | 1ee1 | T | MDH Hail | Hail | Public Works |
7906 | 1ee2 | T | MDH Tac 1 | Tac 1 (Clifton T. Perkins Hospital Center Police) | Public Works |
7907 | 1ee3 | T | MDH Tac 2 | Tac 2 (Baltimore Facilities Maintenance) | Public Works |
7908 | 1ee4 | T | MDH Tac 3 | Tac 3 | Public Works |
7909 | 1ee5 | T | MDH Tac 4 | Tac 4 | Public Works |
7910 | 1ee6 | T | MDH FacHail | Facility Hail | Public Works |
7911 | 1ee7 | T | MDH FacReg1 | Facilities Region 1 | Public Works |
7912 | 1ee8 | T | MDH FacReg2 | Facilities Region 2 | Public Works |
7913 | 1ee9 | T | MDH FacReg3 | Facilities Region 3 | Public Works |
7914 | 1eea | T | MDH OCME | Office of the Chief Medical Examiner (OCME) | Public Works |
7915 | 1eeb | T | MDH CS Tac1 | CS Tac 1 | Public Works |
7916 | 1eec | T | MDH CS Tac2 | CS Tac 2 | Public Works |
7917 | 1eed | T | MDH CS Tac3 | CS Tac 3 | Public Works |
7918 | 1eee | T | MDH CmdHail | Command Hail | Public Works |
7919 | 1eef | T | MDH CmdTac1 | Command Tac 1 | Public Works |
7920 | 1ef0 | T | MDH CmdTac2 | Command Tac 2 | Public Works |
7921 | 1ef1 | T | MDH GenSt1 | General Staff 1 | Public Works |
7922 | 1ef2 | T | MDH GenSt2 | General Staff 2 | Public Works |
7923 | 1ef3 | T | MDH GenSt3 | General Staff 3 | Public Works |
7924 | 1ef4 | T | MDH GenSt4 | General Staff 4 | Public Works |
7925 | 1ef5 | T | MDH GenSt5 | General Staff 5 | Public Works |
7927 | 1ef7 | T | MDH Ops T1 | Ops Tac 1 | Public Works |
7928 | 1ef8 | T | MDH Ops T2 | Ops Tac 2 | Public Works |
7929 | 1ef9 | T | MDH EMTmHai | EM Team Hail | Public Works |
7930 | 1efa | T | MDH EMTmTac | EM Team Tac | Public Works |
7931 | 1efb | T | MDH SS Hail | SS Hail | Public Works |
7932 | 1efc | T | MDH SSCoord | SS Coordination | Public Works |
7933 | 1efd | T | MDH SS Tac1 | SS Tac 1 | Public Works |
7934 | 1efe | T | MDH SS Tac2 | SS Tac 2 | Public Works |
7935 | 1eff | T | MDH RSS South 1 | RSS South 1 | Public Works |
7936 | 1f00 | T | MDH UnkHail | Unknown Hail | Public Works |
7937 | 1f01 | T | MDH MDR Tac | MDR Tac | Public Works |
7938 | 1f02 | T | MDH R1 | Region 1 | Public Works |
7939 | 1f03 | T | MDH R2 | Region 2 | Public Works |
7940 | 1f04 | T | MDH R3 | Region 3 | Public Works |
7941 | 1f05 | T | MDH R1-2 HD | Local Coordination Region 1-2 Local Health Departments | Public Works |
7942 | 1f06 | T | MDH R1-2Hos | Region 1-2 Hospital | Hospital |
7943 | 1f07 | T | MDH R1-2All | Region 1-2 All | Public Works |
7944 | 1f08 | T | MDH R3 LHD | Region 3 Local Health Departments | Public Works |
7945 | 1f09 | T | MDH R3 Hosp | Region 3 Hospital | Hospital |
7946 | 1f0a | T | MDH R3 All | Region 3 All | Public Works |
7950 | 1f0e | T | MDH COVID-19 | COVID-19 Testing Sites | Public Works |
8179 | 1ff3 | T | MDH POD | Points of Dispensing (POD) | Public Works |
8191 | 1fff | T | MDH R 1/2 Evt 1 | Region 1/2 Event 1 | Public Works |
8192 | 2000 | T | MDH R 1/2 Evt 2 | Region 1/2 Event 2 | Public Works |
8193 | 2001 | T | MDH ClTPrk | Facilities - Clifton T. Perkins | Public Works |
8195 | 2003 | T | MDH StckpleDist | Stockpile Distribution | Public Works |
8196 | 2004 | T | MDH SpGrHosp PD | Spring Grove Hospital Center Police | Law Dispatch |
8201 | 2009 | T | MDH 8201 | Department of Health | Public Works |
8202 | 200a | T | MDH 8202 | Department of Health | Public Works |
8203 | 200b | T | MDH Fac R4N | Facilities Region 4 North | Public Works |
8204 | 200c | T | MDH 8204 | Department of Health | Public Works |
8205 | 200d | T | MDH RSS 2 | RSS 2 | Public Works |
8206 | 200e | T | MDH R4 N | Region 4 North | Public Works |
8207 | 200f | T | MDH R4 S | Region 4 South | Public Works |
8208 | 2010 | T | MDH R4 NLHD | Region 4 North Local Health Departments | Public Works |
8209 | 2011 | T | MDH R4 NHsp | Region 4 North Hospital | Hospital |
8210 | 2012 | T | MDH R4 NAll | Region 4 North All | Public Works |
8211 | 2013 | T | MDH R4 SLHD | Region 4 South Local Health Departments | Public Works |
8212 | 2014 | T | MDH R4 SHsp | Region 4 South Hospital | Public Works |
8213 | 2015 | T | MDH R4 SAll | Region 4 South All | Public Works |
8215 | 2017 | T | MDH ESHC Police | Eastern Shore Hospital Center Police | Law Dispatch |
8216 | 2018 | T | MDH Fac R5 | Facilities Region 5 | Public Works |
8217 | 2019 | T | MDH 8217 | Department of Health | Public Works |
8218 | 201a | T | MDH R5 | Region 5 | Public Works |
8219 | 201b | T | MDH R5 LHD | Region 5 Local Health Departments | Public Works |
8220 | 201c | T | MDH R5 Hosp | Region 5 Hospital | Hospital |
8221 | 201d | T | MDH R5 All | Region 5 All | Public Works |
8223 | 201f | T | MDH R5 Evt2 | Region 5 Event 2 | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
8051 | 1f73 | TE | MD DeptHumServ 1 | Statewide Ch. 1 | Public Works |
8052 | 1f74 | TE | MD DeptHumServ 2 | Statewide Ch. 2 | Public Works |
8053 | 1f75 | T | MD DeptHumServ 3 | Statewide Ch. 3 | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
8518 | 2146 | TE | DOIT Evt Interop | Radio Techs Event Interop | Interop |
8561 | 2171 | Te | FIRST Admin1 | FIRST Admin 1 | Public Works |
8562 | 2172 | T | FIRST Admin2 | FIRST Admin 2 | Public Works |
8563 | 2173 | T | FIRST Admin3 | FIRST Admin 3 | Public Works |
8564 | 2174 | T | FIRST Admin4 | FIRST Admin 4 | Public Works |
8565 | 2175 | T | FIRST Admin5 | FIRST Admin 5 | Public Works |
8566 | 2176 | T | FIRST Admin6 | FIRST Admin 6 | Public Works |
8567 | 2177 | T | FIRST Admin7 | FIRST Admin 7 | Public Works |
8568 | 2178 | T | FIRST Admin8 | FIRST Admin 8 | Public Works |
8591 | 218f | TE | FIRST RadTech | Radio Techs | Public Works |
8592 | 2190 | T | FIRST RadTech | Radio Techs | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
8120 | 1fb8 | T | MD DLLR PD | Police | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
7551 | 1d7f | TE | MD NRP Area 1 | Natural Resources Police - Area 1 (Somerset/Wicomico/Worcester) | Law Dispatch |
7552 | 1d80 | TE | MD NRP Area 1 T1 | Natural Resources Police - Area 1 Tac 1 (used for Dispatch) | Law Tac |
7553 | 1d81 | TE | MD NRP Area 1 T2 | Natural Resources Police - Area 1 Tac 2 | Law Tac |
7557 | 1d85 | TE | MD NRP Area 2 | Natural Resources Police - Area 2 (Caroline/Dorchester/Kent/Queen Anne/Talbot) | Law Dispatch |
7558 | 1d86 | TE | MD NRP Area 2 T1 | Natural Resources Police - Area 2 Tac 1 (used for Dispatch) | Law Tac |
7559 | 1d87 | TE | MD NRP Area 2 T2 | Natural Resources Police - Area 2 Tac 2 | Law Tac |
7501 | 1d4d | TE | MD NRP Area 3 | Natural Resources Police - Area 3 (Prince George's/Anne Arundel) | Law Dispatch |
7502 | 1d4e | TE | MD NRP Area 3 T1 | Natural Resources Police - Area 3 Tac 1 (used for Dispatch) | Law Tac |
7503 | 1d4f | TE | MD NRP Area 3 T2 | Natural Resources Police - Area 3 Tac 2 | Law Tac |
7546 | 1d7a | TE | MD NRP Area 4 | Natural Resources Police - Area 4 (Calvert/Charles/St. Mary's) | Law Dispatch |
7547 | 1d7b | TE | MD NRP Area 4 T1 | Natural Resources Police - Area 4 Tac 1 (used for Dispatch) | Law Tac |
7548 | 1d7c | TE | MD NRP Area 4 T2 | Natural Resources Police - Area 4 Tac 2 | Law Tac |
7506 | 1d52 | TE | MD NRP Area 5 | Natural Resources Police - Area 5 (Carroll, Howard, Montgomery, Tidal Waterways of Baltimore City and Baltimore County) | Law Dispatch |
7507 | 1d53 | TE | MD NRP Area 5 T1 | Natural Resources Police - Area 5 Tac 1 (used for Dispatch) | Law Tac |
7508 | 1d54 | TE | MD NRP Area 5 T2 | Natural Resources Police - Area 5 Tac 2 | Law Tac |
7511 | 1d57 | TE | MD NRP Area 6 | Natural Resources Police - Area 6 (Baltimore City (Land)/Baltimore County (Land)/Harford/Cecil) | Law Dispatch |
7512 | 1d58 | TE | MD NRP Area 6 T1 | Natural Resources Police - Area 6 Tac 1 | Law Tac |
7513 | 1d59 | TE | MD NRP Area 6 T2 | Natural Resources Police - Area 6 Tac 2 | Law Tac |
7516 | 1d5c | TE | MD NRP Area 7 | Natural Resources Police - Area 7 (Frederick/Washington) | Law Dispatch |
7517 | 1d5d | TE | MD NRP Area 7 T1 | Natural Resources Police - Area 7 Tac 1 (used for Dispatch) | Law Tac |
7518 | 1d5e | TE | MD NRP Area 7 T2 | Natural Resources Police - Area 7 Tac 2 | Law Tac |
7521 | 1d61 | TE | MD NRP Area 8 | Natural Resources Police - Area 8 (Allegany/Garrett) | Law Dispatch |
7522 | 1d62 | TE | MD NRP Area 8 T1 | Natural Resources Police - Area 8 Tac 1 | Law Tac |
7523 | 1d63 | TE | MD NRP Area 8 T2 | Natural Resources Police - Area 8 Tac 2 | Law Tac |
7529 | 1d69 | TE | MD NRP CommMngrs | Natural Resources Police - Wireless Communications Managers | Law Talk |
7554 | 1d82 | TE | MD NRP 7554 | Natural Resources Police | Law Dispatch |
7527 | 1d67 | T | MDDNRFairHillAdm | Fair Hill Admin | Public Works |
8392 | 20c8 | TE | MD NRP Trng Acad | Natural Resources Police - Training Academy | Law Talk |
7565 | 1d8d | T | MD DNR E PkOpsCl | East Park Ops Call | Public Works |
7541 | 1d75 | T | MD DNR N PkOpsCl | North Park Ops Call | Public Works |
