Wisconsin Interoperable System for Communications (WISCOM)
System Name: | Wisconsin Interoperable System for Communications (WISCOM) |
---|---|
Location: | Statewide, WI |
County: | Statewide |
System Type: | Project 25 Phase I |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: B0C WACN: 00001 |
Last Updated: | November 11, 2024, 14:34 pm UTC [Added Talkgroup to: Dept. of Health Services - Mendota Mental Health Institute (4056 Mendota Ops)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 001 (1) | Deerfield | Dane | 139.9125c | 151.070 | 152.1125c | 152.5175c | 152.6525c | 155.355 | |
1 (1) | 002 (2) | Baraboo | Sauk | 139.1875c | 151.445 | 152.0225 | 152.1425c | 152.7275c | ||
1 (1) | 003 (3) | Blue Mounds | Iowa | 139.3125c | 140.3625c | 152.1575c | 152.6675c | 155.4525 | ||
1 (1) | 005 (5) | Oxford | Adams | 139.8125c | 152.1275c | 152.5025c | 155.520 | 155.610 | ||
1 (1) | 007 (7) | Bloomington | Grant | 139.0875c | 150.890 | 152.1125c | 152.5025c | 154.220 | ||
1 (1) | 008 (8) | Highland | Iowa | 139.3625c | 139.8625c | 151.040 | 151.415 | 152.7575c | ||
1 (1) | 009 (9) | Kieler | Grant | 139.6125c | 152.0225c | 152.5475 | 152.7725c | 154.7325 | ||
1 (1) | 010 (A) | Milton | Rock | 139.1125 | 139.2625c | 139.8125c | 150.875 | 152.7125 | 169.675 | |
1 (1) | 012 (C) | Delafield | Waukesha | 139.8625c | 152.7575c | 152.840c | 154.905c | 155.130 | ||
1 (1) | 014 (E) | Spring Prairie | Walworth | 139.6125c | 140.4125c | 152.0525c | 152.1575c | 152.7875c | ||
1 (1) | 015 (F) | Union Grove | Racine | 139.3125c | 139.9625c | 152.0375c | 152.7725 | 155.445 | ||
1 (1) | 016 (10) | Milwaukee | Milwaukee | 139.8125c | 151.040c | 154.6875 | 155.565c | 155.730 | ||
1 (1) | 017 (11) | Kenosha | Kenosha | 139.1625c | 139.6625c | 140.3625c | 152.6525c | 152.7425c | ||
1 (1) | 018 (12) | Monticello | Green | 139.1625c | 152.0375c | 152.7425c | 153.5375 | 154.935 | ||
1 (1) | 019 (13) | Ashridge | Richland | 139.4125c | 151.070c | 151.295 | 152.5175c | 155.490 | ||
1 (1) | 020 (14) | Black River Falls | Jackson | 139.1125c | 151.0475 | 152.1125c | 152.2175c | 152.5925 | ||
1 (1) | 021 (15) | La Crescent | La Crosse | 139.6625c | 151.115 | 152.0225c | 152.5625c | 152.6825 | ||
1 (1) | 022 (16) | Ridgeville | Monroe | 139.6125c | 151.175 | 152.2025c | 152.5775c | 152.7425 | ||
1 (1) | 023 (17) | Seneca | Crawford | 139.2125c | 152.0375c | 152.1275c | 152.5325c | 152.6525 | ||
1 (1) | 025 (19) | Cary Mound | Wood | 139.2625c | 151.475 | 152.1725c | 152.6525c | 152.8025 | ||
1 (1) | 026 (1A) | Phelps | Vilas | 151.040 | 152.6375c | 154.875 | 155.565c | 155.9475c | ||
1 (1) | 027 (1B) | Crandon | Forest | 139.7375c | 151.235c | 152.8175c | 154.160 | 155.325 | ||
1 (1) | 028 (1C) | Fence | Florence | 139.0875c | 139.2125c | 151.295 | 152.6525c | 155.070 | ||
1 (1) | 029 (1D) | Berlin | Green Lake | 139.6625c | 150.860 | 151.070 | 152.7425c | 155.355 | ||
1 (1) | 030 (1E) | Lakewood | Marinette | 139.3125c | 140.3625c | 151.325 | 152.5925c | 155.670 | ||
1 (1) | 031 (1F) | Lookout Mountain | Lincoln | 139.9625c | 151.070 | 152.1875c | 152.6675c | 155.010 | ||
1 (1) | 032 (20) | Marinette | Marinette | 139.3625c | 139.6625c | 151.010 | 151.265 | 152.5475c | ||
1 (1) | 033 (21) | Wittenberg | Shawano | 139.6125c | 140.4125c | 151.340 | 152.1575c | 154.6875 | 155.625 | |
1 (1) | 034 (22) | Rib Mountain | Marathon | 139.7625c | 152.0675 | 152.5175c | 152.6225c | 152.840 | 155.265 | |
1 (1) | 035 (23) | Rome | Adams | 139.2125c | 152.0375 | 152.1575c | 152.7125c | 155.430 | ||
1 (1) | 036 (24) | Squirrel Hill | Oneida | 139.1125c | 151.010 | 152.2175c | 152.6075c | 152.7725c | ||
1 (1) | 038 (26) | Scandinavia | Waupaca | 139.4125c | 151.040 | 152.2025c | 152.6075c | 152.7275c | ||
1 (1) | 040 (28) | Brussels | Door | 139.1625c | 139.7625c | 151.295 | 151.415 | 152.7575c | ||
1 (1) | 041 (29) | Carlsville | Door | 139.4125c | 139.9625c | 154.445 | 155.355 | 155.790 | ||
1 (1) | 042 (2A) | Chilton | Calumet | 139.3125c | 151.3325c | 152.0225c | 152.1125c | 152.5175 | 152.6525c | |
1 (1) | 043 (2B) | De Pere | Brown | 139.0875c | 139.9125c | 151.070c | 152.7225 | 154.905 | 155.505 | |
1 (1) | 044 (2C) | Eden | Fond Du Lac | 139.9625c | 152.0375c | 152.1575c | 152.5925 | 154.755 | 154.920 | |
1 (1) | 047 (2F) | Mauthe Lake | Fond Du Lac | 139.3625 | 151.085 | 151.325 | 152.1425c | 152.7725c | ||
1 (1) | 048 (30) | Arcadia | Trempealeau | 139.7625c | 151.250 | 151.340 | 152.5475c | 152.6675c | ||
1 (1) | 049 (31) | Baldwin | St. Croix | 139.2125c | 152.0225c | 152.1125c | 152.2025 | 152.7575 | ||
1 (1) | 050 (32) | Chippewa Falls | Chippewa | 139.3625c | 139.8625c | 151.040 | 152.8175c | 155.355 | ||
1 (1) | 051 (33) | Elmwood | Dunn | 139.1625c | 151.220 | 151.475 | 152.1425c | 152.6525c | ||
1 (1) | 053 (35) | Holcombe | Chippewa | 139.0125c | 151.265c | 152.7425c | 155.385 | 155.580 | ||
1 (1) | 054 (36) | Neillsville | Clark | 139.7375c | 151.235 | 152.1875c | 152.5025c | 152.6825c | ||
1 (1) | 055 (37) | Nelson | Buffalo | 139.0875c | 152.0375c | 152.1275c | 152.5325 | 152.6375 | ||
1 (1) | 056 (38) | Osseo | Eau Claire | 139.3125c | 151.010 | 152.6225c | 152.8025c | 154.935 | ||
1 (1) | 057 (39) | Prescott | Pierce | 139.0125c | 139.6125c | 139.7375c | 152.7425 | 154.415 | ||
1 (1) | 059 (3B) | Bennett | Douglas | 139.1625c | 139.3625c | 151.115c | 154.325 | 155.295 | ||
1 (1) | 060 (3C) | Frederic | Polk | 139.0875c | 152.0375c | 152.1425c | 152.8025 | 155.685 | ||
1 (1) | 061 (3D) | Hayward | Sawyer | 139.7375c | 151.055c | 151.340 | 154.190 | 154.355 | ||
1 (1) | 062 (3E) | Iron River | Bayfield | 139.1125c | 150.935 | 151.220 | 152.0225c | 152.1425c | ||
1 (1) | 063 (3F) | Mellen | Ashland | 139.0875c | 151.235 | 152.0375c | 152.7875c | 154.385 | ||
1 (1) | 064 (40) | Mercer | Iron | 139.2625c | 139.6625c | 151.385c | 154.755 | 155.025 | ||
1 (1) | 065 (41) | Meteor | Sawyer | 139.7625c | 150.920c | 151.445 | 152.1275c | 154.845 | ||
1 (1) | 066 (42) | Park Falls | Price | 139.2125c | 152.1575c | 152.5325c | 154.340 | 155.190 | ||
1 (1) | 067 (43) | Bayfield | Bayfield | 139.4125c | 152.5925c | 152.7575c | 154.725 | 155.130 | ||
1 (1) | 068 (44) | Shell Lake | Washburn | 139.7375c | 151.250c | 152.7725c | 154.175 | 155.010 | ||
1 (1) | 070 (46) | Fox Lake | Dodge | 139.7625c | 151.040 | 151.265c | 151.370 | 152.0525c | ||
1 (1) | 072 (48) | Superior | Douglas | 150.905 | 151.445c | 152.0375c | 152.5625c | 153.1475 | 153.3575 | |
1 (1) | 074 (4A) | Darien | Walworth | 139.0125c | 152.0225c | 152.1425c | 152.5925 | 152.750 | ||
1 (1) | 075 (4B) | Hillsdale | Barron | 139.2625c | 150.905 | 151.070c | 152.6675c | 155.760 | ||
1 (1) | 076 (4C) | Cato | Manitowoc | 152.030 | 152.1275c | 152.540c | 152.750 | 152.840 | ||
1 (1) | 078 (4E) | Madison VH | Dane | 150.890 | 151.295c | 152.7125c | 152.840c | 153.185 | 153.395 | |
1 (1) | 079 (4F) | Spirit | Price | 139.1625c | 151.415c | 154.695 | 154.935 | 155.460c | ||
1 (1) | 080 (50) | Bonduel | Shawano | 139.1125c | 139.2625c | 139.8625c | 151.475c | 154.6725 | ||
1 (1) | 081 (51) | Wautoma | Waushara | 139.1625c | 152.2175c | 152.6675c | 152.7575c | 155.460 | ||
1 (1) | 082 (52) | Dresser | Polk | 139.1125c | 151.115c | 152.2175c | 154.665 | 155.505 | ||
1 (1) | 083 (53) | Columbus | Columbia | 139.7375c | 150.875 | 151.340c | 152.750c | 155.505 | ||
1 (1) | 086 (56) | Rubicon | Dodge | 139.1125c | 139.2625c | 151.475 | 152.6075c | 155.460 | ||
1 (1) | 088 (58) | Darlington | Lafayette | 139.1125c | 139.2625c | 139.6625c | 154.235 | 155.625 | ||
1 (1) | 089 (59) | Genoa | Vernon | 139.1625c | 151.010 | 152.6075c | 152.7125c | 155.730 | ||
1 (1) | 090 (5A) | Kewaunee | Kewaunee | 139.2125c | 139.7375c | 151.235 | 152.1425c | 155.250 | ||
1 (1) | 093 (5D) | Beloit | Rock | 138.2375c | 138.5625c | 139.7875c | 152.1275 | |||
1 (1) | 094 (5E) | Greenfield | Milwaukee | 151.0025c | 151.3475 | 152.0225c | 152.5475c | 152.780c | ||
1 (1) | 096 (60) | Unity | Marathon | 139.0875c | 152.0225c | 152.1425c | 152.5475 | 152.6375c | ||
1 (1) | 098 (62) | Harrington Beach | Ozaukee | 151.070c | 151.340c | 151.445 | 152.0675c | 155.505 | ||
1 (1) | 099 (63) | Sister Bay | Door | 139.0125c | 151.175c | 151.445 | 152.6975c | 155.025 | ||
1 (1) | 101 (65) | Haven | Sheboygan | 139.0125c | 151.010 | 151.220c | 151.385 | 154.205 | ||
1 (1) | 102 (66) | Lampson | Washburn | 139.3125c | 139.8125c | 150.965c | 151.325 | 155.070 | ||
1 (1) | 103 (67) | Boulder Junction | Vilas | 151.220 | 152.0225c | 152.1725c | 152.6975c | 154.2275 | ||
1 (1) | 104 (68) | Brule | Douglas | 151.0325c | 154.1525c | 154.665c | 154.8825 | 155.6625 | ||
1 (1) | 105 (69) | Parkland | Douglas | 151.250 | 152.0525 | 152.1725c | 152.5325c | 152.6975 | 152.8175 | |
1 (1) | 106 (6A) | Grand View | Bayfield | 139.6375c | 152.1125c | 152.2025c | 152.6525c | 152.8025c | ||
1 (1) | 107 (6B) | Kent | Langlade | 139.8125c | 152.0225c | 152.1425c | 155.460 | 155.955 | ||
1 (1) | 109 (6D) | Pembine | Marinette | 139.9125c | 151.040c | 152.6675c | 154.310 | 154.860 | ||
1 (1) | 110 (6E) | Perkinstown | Taylor | 139.4125c | 152.0375c | 152.2025c | 154.415 | 155.655 | ||
1 (1) | 111 (6F) | Clear Lake | Oneida | 139.3625c | 151.265c | 151.475 | 154.235 | 154.845 | ||
1 (1) | 112 (70) | Plover | Portage | 151.265 | 152.0525c | 152.5325c | 154.8225c | 155.385 | ||
1 (1) | 114 (72) | Fond du Lac | Fond Du Lac | 151.295c | 153.395 | 154.1525 | 154.310c | 155.385 | 155.565 | |
1 (1) | 115 (73) | Luxemburg | Kewaunee | 151.040c | 151.370 | 154.310c | 154.920 | 155.670c | ||
1 (1) | 118 (76) | Lake Mills | Jefferson | 151.385c | 154.7025 | 154.9275c | 155.655 | 155.790 | ||
1 (1) | 121 (79) | Red Cliff | Bayfield | 154.9275c | 155.070c | 155.100c | ||||
1 (1) | 122 (7A) | Washburn | Bayfield | 151.1825c | 151.2275 | 151.295 | 151.3375c | |||
1 (1) | 123 (7B) | Port Wing | Bayfield | 151.010c | 151.3325c | 154.1825c | 155.6025 | |||
1 (1) | 124 (7C) | Cable | Bayfield | 151.2575c | 151.475 | 152.5025c | 154.695 | 155.325c | ||
1 (1) | 125 (7D) | Dodgeville | Iowa | 150.920c | 153.215c | 154.755 | 155.5125c | 155.670 | ||
1 (1) | 126 (7E) | Dairyland | Douglas | 151.0475 | 152.030c | 152.5175c | 152.6825c | 153.1325 | ||
1 (1) | 127 (7F) | Gordon | Douglas | 151.0625 | 152.150c | 152.5925c | 152.7875c | 153.140 | 155.4525 | |
1 (1) | 128 (80) | Maple | Douglas | 150.950 | 152.1875c | 152.5775 | 152.7425c | 153.125 | 155.460 | |
1 (1) | 129 (81) | Juneau Co Simulcast | Juneau | 151.370 | 152.660c | 152.7725c | 154.725 | 155.505c | ||
1 (1) | 130 (82) | Necedah | Juneau | 156.210 | 169.8125c | 172.6125c | 172.775c | |||
1 (1) | 131 (83) | Kewaunee East | Kewaunee | 154.8225c | 155.070c | 155.3175 | 155.5275 | 155.7375 | ||
1 (1) | 132 (84) | Algoma | Kewaunee | 150.875c | 154.8075 | 155.190c | 155.835c | |||
1 (1) | 133 (85) | Menomonie | Dunn | 151.3175c | 153.050 | 153.695c | 154.695 | 155.445 | ||
1 (1) | 134 (86) | Rock Falls | Dunn | 150.8975c | 155.460c | 155.670c | ||||
1 (1) | 135 (87) | Wheeler | Dunn | 150.8825c | 154.9275c | 155.610 | ||||
1 (1) | 136 (88) | Florence | Florence | 151.070 | 151.385c | 152.5325c | 152.7425c | 154.815 | ||
1 (1) | 145 (91) | Pattison | Douglas | 152.1575c | 152.5475c | 152.840c | 154.100c | 155.5125c | ||
1 (1) | 158 (9E) | Pipestone | Sawyer | 151.100c | 151.370c | 152.600c | 153.050 | 153.335 | ||
1 (1) | 161 (A1) | Medford | Taylor | 151.2275c | 154.025c | 154.785c | 155.925c | |||
1 (1) | 162 (A2) | Bellinger | Taylor | 151.0775c | 151.3325c | 154.665c | 155.7075c | |||
1 (1) | 163 (A3) | Westboro | Taylor | 154.875c | 155.175c | 155.355c | 155.670c | |||
1 (1) | 199 (C7) | Site on Wheels | Itinerant | 151.1525c | 151.1675 | 151.1975c | 151.2575 | 151.3325 | 151.3475c | 151.3625 |
151.4375 | 151.4825c | |||||||||
1 (1) | 201 (C9) | DOC Portage | Columbia | 851.3875c | 851.8875c | 852.3875 | 852.8875 | 853.3875 | ||
1 (1) | 202 (CA) | DOC Chippewa Falls | Chippewa | 773.03125c | 773.33125c | 773.78125 | 774.08125 | 774.53125 | ||
1 (1) | 203 (CB) | DOC Fox Lake | Dodge | 852.4375c | 852.9375 | 853.4375 | 853.9375c | |||
1 (1) | 204 (CC) | DOC Green Bay | Brown | 773.28125c | 773.58125c | 774.03125c | 774.33125c | 774.78125c | ||
1 (1) | 205 (CD) | DOC Jackson | Jackson | 773.58125 | 773.83125c | 774.08125c | 774.33125 | 774.58125 | ||
1 (1) | 206 (CE) | DOC Kettle Moraine | Sheboygan | 773.58125c | 773.83125c | 774.08125c | 774.33125c | |||
1 (1) | 207 (CF) | DOC Lincoln Hills | Lincoln | 856.1375c | 856.9375c | 858.9375c | 859.9375c | |||
1 (1) | 208 (D0) | DOC Milwaukee | Milwaukee | 851.3625 | 851.900c | 852.400c | 852.925 | 853.425 | ||
1 (1) | 209 (D1) | DOC New Lisbon | Juneau | 773.08125c | 773.53125c | 773.83125c | 774.28125c | 774.58125c | ||
1 (1) | 210 (D2) | DOC Oakhill | Dane | 773.08125c | 773.33125c | 774.28125c | 774.53125c | 774.78125c | ||
1 (1) | 211 (D3) | DOC Oshkosh | Winnebago | 770.16875c | 770.41875c | 770.69375c | 773.05625c | 774.05625c | ||
1 (1) | 212 (D4) | DOC Prairie du Chien | Crawford | 773.08125c | 773.54375 | 773.83125 | 774.29375c | 774.58125c | ||
1 (1) | 213 (D5) | DOC Sturtevant | Racine | 773.03125 | 773.28125 | 773.53125 | 773.78125c | 774.03125c | ||
1 (1) | 214 (D6) | DOC Redgranite | Waushara | 856.1375 | 856.9375 | 858.9375c | 859.9375c | |||
1 (1) | 215 (D7) | DOC Racine | Racine | 851.375c | 851.875c | 852.375 | 852.875 | 853.375 | ||
1 (1) | 216 (D8) | DOC Stanley | Chippewa | 851.4375c | 851.9375c | 852.4375 | 852.9375 | |||
1 (1) | 217 (D9) | DOC Taycheedah | Fond Du Lac | 773.03125c | 773.53125 | 773.78125 | 774.03125 | |||
1 (1) | 218 (DA) | DOC Waupun | Dodge | 851.375c | 851.875c | 852.375c | 852.875c | 853.375 | 853.875 | 854.9625 |
1 (1) | 219 (DB) | DOC Boscobel | Grant | 851.4875c | 851.9875c | 852.4875 | 852.9875 | 853.4875 | ||
1 (1) | 220 (DC) | DHS Union Grove | Racine | 856.1375c | 856.9375c | 858.9375 | 859.9375 | |||
1 (1) | 221 (DD) | DHS Madison Mendota | Dane | 856.1375c | 856.9375 | 858.9375c | 859.9375 | |||
1 (1) | 222 (DE) | DHS Sand Ridge | Juneau | 856.1375 | 856.9375 | 858.9375c | 859.9375c | |||
1 (1) | 223 (DF) | DHS Winnebago | Winnebago | 851.475c | 851.925c | 852.425c | 852.925c | |||
1 (1) | 241 (F1) | Milwaukee 800 | Milwaukee | 851.475c | 851.925c | 852.425c | 853.3625c | 853.8625 | ||
1 (1) | 242 (F2) | Bayside 800 | Milwaukee | 852.3625c | 852.8625c | 853.400c | 855.2125c | 859.7375c | ||
1 (1) | 243 (F3) | Greenfield 800 | Milwaukee | 853.475c | 853.975c | 855.3625 | 856.4625 | 857.9875 | ||
1 (1) | 244 (F4) | Madison 800 | Dane | 851.475c | 851.925c | 852.425c | 853.3625 | |||
1 (1) | 245 (F5) | Chilton 800 | Calumet | 851.4875c | 851.9875c | 852.4875c | 852.9875c | |||
1 (1) | 246 (F6) | Germantown 700 | Washington | 773.06875c | 773.31875 | 774.06875c | 774.31875 | 774.56875 | ||
1 (1) | 247 (F7) | Bay City 700 | Pierce | 773.06875c | 773.31875c | 774.06875c | 774.31875c | 774.56875c |
Talkgroups
These statewide interoperability talkgroups are accessible to all users anywhere in the state, but will only be heard in a specific area if a system radio is affiliated to a nearby tower.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1 | 001 | D | SCALL1 | Statewide Calling 1 | Interop |
2 | 002 | D | STAC2 | Statewide Tactical 2 | Interop |
3 | 003 | D | STAC3 | Statewide Tactical 3 | Interop |
4 | 004 | D | STAC4 | Statewide Tactical 4 | Interop |
5 | 005 | D | STAC5 | Statewide Tactical 5 | Interop |
6 | 006 | D | STAC6 | Statewide Tactical 6 | Interop |
7 | 007 | D | STAC7 | Statewide Tactical 7 | Interop |
8 | 008 | D | STAC8 | Statewide Tactical 8 | Interop |
71 | 047 | D | HAZMAT | Statewide Haz Mat regional specialty teams | Fire-Tac |
72 | 048 | D | COLLAPSE | Statewide Collapse regional specialty teams | Fire-Tac |
73 | 049 | D | MABAS1 | Statewide MABAS 1 - Coordination | Fire-Tac |
74 | 04a | D | MABAS2 | Statewide MABAS 2 - Administration | Fire-Tac |
76 | 04c | D | EPS1 | WEM Emergency Police Services | Law Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
11 | 00b | D | RCALL11SW | SW Region Calling 11 | Interop |
12 | 00c | D | RTAC12SW | SW Region Tactical 12 | Interop |
13 | 00d | D | RTAC13SW | SW Region Tactical 13 | Interop |
14 | 00e | D | RTAC14SW | SW Region Tactical 14 | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
21 | 015 | D | RCALL21SE | SE Region Calling 21 | Interop |
22 | 016 | D | RTAC22SE | SE Region Tactical 22 | Interop |
23 | 017 | D | RTAC23SE | SE Region Tactical 23 | Interop |
24 | 018 | D | RTAC24SE | SE Region Tactical 24 | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
31 | 01f | D | RCALL31EC | EC Region Calling 31 | Interop |
32 | 020 | D | RTAC32EC | EC Region Tactical 32 | Interop |
33 | 021 | D | RTAC33EC | EC Region Tactical 33 | Interop |
34 | 022 | D | RTAC34EC | EC Region Tactical 34 | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
41 | 029 | D | RCALL41NE | NE Region Calling 41 | Interop |
42 | 02a | D | RTAC42NE | NE Region Tactical 42 | Interop |
43 | 02b | D | RTAC43NE | NE Region Tactical 43 | Interop |
44 | 02c | D | RTAC44NE | NE Region Tactical 44 | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
51 | 033 | D | RCALL51WC | WC Region Calling 51 | Interop |
52 | 034 | D | RTAC52WC | WC Region Tactical 52 | Interop |
53 | 035 | D | RTAC53WC | WC Region Tactical 53 | Interop |
54 | 036 | D | RTAC54WC | WC Region Tactical 54 | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
61 | 03d | D | RCALL61NW | NW Region Calling 61 | Interop |
62 | 03e | D | RTAC62NW | NW Region Tactical 62 | Interop |
63 | 03f | D | RTAC63NW | NW Region Tactical 63 | Interop |
64 | 040 | D | RTAC64NW | NW Region Tactical 64 | Interop |
These statewide talkgroups are available for local users to maintain communications with home PSAP during travel outside their jurisdiction/county
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
21512 | 5408 | D | ADTRVL | Adams County Travel | Multi-Talk |
22512 | 57f0 | D | ALTRVL | Ashland County Travel | Multi-Talk |
23512 | 5bd8 | D | BNTRVL | Barron County Travel | Multi-Talk |
24512 | 5fc0 | D | BATRVL | Bayfield County Travel | Multi-Talk |
25512 | 63a8 | D | BRTRVL | Brown County Travel | Multi-Talk |
26512 | 6790 | D | BUTRVL | Buffalo County Travel | Multi-Talk |
27512 | 6b78 | D | BTTRVL | Burnett County Travel | Multi-Talk |
28512 | 6f60 | D | CATRVL | Calumet County Travel | Multi-Talk |
29512 | 7348 | D | CHTRVL | Chippewa County Travel | Multi-Talk |
10012 | 271c | D | CLTRVL | Clark County Travel | Multi-Talk |
11012 | 2b04 | D | COTRVL | Columbia County Travel | Multi-Talk |
12012 | 2eec | D | CRTRVL | Crawford County Travel | Multi-Talk |
13012 | 32d4 | D | DATRVL | Dane County Travel | Multi-Talk |
14012 | 36bc | D | DOTRVL | Dodge County Travel | Multi-Talk |
15012 | 3aa4 | D | DRTRVL | Door County Travel | Multi-Talk |
16012 | 3e8c | D | DGTRVL | Douglas County Travel | Multi-Talk |
17012 | 4274 | D | DUTRVL | Dunn County Travel | Multi-Talk |
18012 | 465c | D | ECTRVL | Eau Claire County Travel | Multi-Talk |
19012 | 4a44 | D | FLTRVL | Florence County Travel | Multi-Talk |
20012 | 4e2c | D | FDTRVL | Fond du Lac County Travel | Multi-Talk |
21012 | 5214 | D | FOTRVL | Forest County Travel | Multi-Talk |
22012 | 55fc | D | GTTRVL | Grant County Travel | Multi-Talk |
23012 | 59e4 | D | GRTRVL | Green County Travel | Multi-Talk |
24012 | 5dcc | D | GLTRVL | Green Lake County Travel | Multi-Talk |
25012 | 61b4 | D | IOTRVL | Iowa County Travel | Multi-Talk |
26012 | 659c | D | IRTRVL | Iron County Travel | Multi-Talk |
27012 | 6984 | D | JATRVL | Jackson County Travel | Multi-Talk |
28012 | 6d6c | D | JETRVL | Jefferson County Travel | Multi-Talk |
29012 | 7154 | D | JUTRVL | Juneau County Travel | Multi-Talk |
30012 | 753c | D | KETRVL | Kenosha County Travel | Multi-Talk |
31012 | 7924 | D | KWTRVL | Kewaunee County Travel | Multi-Talk |
32012 | 7d0c | D | LCTRVL | LaCrosse County Travel | Multi-Talk |
33012 | 80f4 | D | LFTRVL | Lafayette County Travel | Multi-Talk |
34012 | 84dc | D | LGTRVL | Langlade County Travel | Multi-Talk |
35012 | 88c4 | D | LITRVL | Lincoln County Travel | Multi-Talk |
36012 | 8cac | D | MTTRVL | Manitowoc County Travel | Multi-Talk |
37012 | 9094 | D | MNTRVL | Marathon County Travel | Multi-Talk |
38012 | 947c | D | MRTRVL | Marinette County Travel | Multi-Talk |
39012 | 9864 | D | MATRVL | Marquette County Travel | Multi-Talk |
40012 | 9c4c | D | METRVL | Menominee County Travel | Multi-Talk |
41012 | a034 | D | MCTRVL | Milwaukee County Travel | Multi-Talk |
42012 | a41c | D | MOTRVL | Monroe County Travel | Multi-Talk |
43012 | a804 | D | OCTRVL | Oconto County Travel | Multi-Talk |
44012 | abec | D | ONTRVL | Oneida County Travel | Multi-Talk |
45012 | afd4 | D | OUTRVL | Outagamie County Travel | Multi-Talk |
46012 | b3bc | D | OZTRVL | Ozaukee County Travel | Multi-Talk |
47012 | b7a4 | D | PETRVL | Pepin County Travel | Multi-Talk |
48012 | bb8c | D | PCTRVL | Pierce County Travel | Multi-Talk |
48014 | bb8e | D | GDTRVL | Goodhue County MN Travel | Multi-Talk |
49012 | bf74 | D | POTRVL | Polk County Travel | Multi-Talk |
50012 | c35c | D | PTTRVL | Portage County Travel | Multi-Talk |
51012 | c744 | D | PRTRVL | Price County Travel | Multi-Talk |
52012 | cb2c | D | RATRVL | Racine County Travel | Multi-Talk |
53012 | cf14 | D | RITRVL | Richland County Travel | Multi-Talk |
54012 | d2fc | D | ROTRVL | Rock County Travel | Multi-Talk |
55012 | d6e4 | D | RUTRVL | Rusk County Travel | Multi-Talk |
56012 | dacc | D | SCTRVL | St. Croix County Travel | Multi-Talk |
57012 | deb4 | D | SATRVL | Sauk County Travel | Multi-Talk |
55512 | d8d8 | D | SWTRVL | Sawyer County Travel | Multi-Talk |
59012 | e684 | D | SHTRVL | Shawano County Travel | Multi-Talk |
60012 | ea6c | D | SBTRVL | Sheboygan County Travel | Multi-Talk |
61012 | ee54 | D | TATRVL | Taylor County Travel | Multi-Talk |
62012 | f23c | D | TRTRVL | Trempealeau County Travel | Multi-Talk |
63012 | f624 | D | VETRVL | Vernon County Travel | Multi-Talk |
64012 | fa0c | D | VITRVL | Vilas County Travel | Multi-Talk |
65012 | fdf4 | D | WWTRVL | Walworth County Travel | Multi-Talk |
56512 | dcc0 | D | WBTRVL | Washburn County Travel | Multi-Talk |
57912 | e238 | D | WATRVL | Washington County Travel | Multi-Talk |
58012 | e29c | D | WKTRVL | Waukesha County Travel | Multi-Talk |
59512 | e878 | D | WPTRVL | Waupaca County Travel | Multi-Talk |
60512 | ec60 | D | WSTRVL | Waushara County Travel | Multi-Talk |
61512 | f048 | D | WITRVL | Winnebago County Travel | Multi-Talk |
62512 | f430 | D | WOTRVL | Wood County Travel | Multi-Talk |
Talkgroups used for system, vendor and radio demonstrations/testing as needed.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
94 | 05e | D | TEST94 | System Testing/Demo | Public Works |
95 | 05f | D | TEST95 | System Testing/Demo | Public Works |
96 | 060 | D | TEST96 | System Testing/Demo | Public Works |
97 | 061 | D | TEST97 | System Testing/Demo | Public Works |
98 | 062 | D | TEST98 | System Testing/Demo | Public Works |
99 | 063 | D | TEST99 | System Testing/Demo | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
100 | 064 | D | WSPCOMATG | WSP Radio Techs - ATG | Multi-Talk |
101 | 065 | D | WSPCOMSTW | WSP Radio Techs - Statewide | Multi-Talk |
102 | 066 | DE | WSPCOMHF | WSP Radio Techs - Central HQ | Multi-Talk |
103 | 067 | DE | WSPCOMNA | WSP Radio Techs - Northeast Area | Multi-Talk |
104 | 068 | DE | WSPCOMSA | WSP Radio Techs - Southern Area | Multi-Talk |
