Lincoln-Lancaster County
This system is deprecated, and may no longer be in use or is superseded by another system.
System Name: | Lincoln-Lancaster County |
---|---|
Location: | Lincoln, NE |
County: | 2 Counties |
System Type: | EDACS Standard |
System Voice: | ProVoice and Analog |
Last Updated: | October 24, 2021, 16:01 pm UTC [Updated General Trunked System Information] |
System Notes
Lincoln Police / Lancaster Co. Sheriff Dispatch channel usage:Normal Dispatch (3:00am to 2:30pm)
Ch. 1 (12-041) Northwest, Southwest, Center
Ch. 3 (12-043) Northeast, Southeast, Sheriff
Expanded Dispatch (2:30pm to 3:00am)
Ch. 1 (12-041) Northwest, Center
Ch. 3 (12-043) Northeast, Southeast
Ch. 5 (12-045) Southwest, Sheriff
Lincoln Police Patrol Map
Talkgroups
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1 | 00-001 | A | Patch 1 | Patch 1 | Interop |
2 | 00-002 | A | Patch 2 | Patch 2 | Interop |
3 | 00-003 | A | Patch 3 | Patch 3 | Interop |
4 | 00-004 | A | Patch 4 | Patch 4 | Interop |
5 | 00-005 | A | Patch 5 | Patch 5 | Interop |
6 | 00-006 | A | Patch 6 | Patch 6 | Interop |
7 | 00-007 | A | Patch 7 | Patch 7 | Interop |
8 | 00-010 | A | Patch 8 | Patch 8 | Interop |
9 | 00-011 | A | Patch 9 | Patch 9 | Interop |
1073 | 08-061 | A | Bad Day 1 | Bad Day 1 | Interop |
1074 | 08-062 | A | Bad Day 2 | Bad Day 2 | Interop |
All Law Enforcement has moved to the Nebraska State Radio System.
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1668 | 13-004 | A | Countywid911 | Fleetwide Access to 911 Center | Emergency Ops |
1761 | 13-121 | A | LC ADF Jail | Corrections ADF | Corrections |
1681 | 13-021 | A | Parking 1 Enfc | Parking 1 Enforcement | Public Works |
1682 | 13-022 | A | Parking 2 Tow | Parking 2 Towing | Public Works |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1315 | 10-043 | A | LCHD ACO 1 | Animal Control 1 | Public Works |
1316 | 10-044 | A | LCHD ACO 2 | Animal Control 2 | Public Works |
1313 | 10-041 | A | LCPubHealth1 | Ch. 1 Public Health | Emergency Ops |
1314 | 10-042 | A | LCPubHealth2 | Ch. 4 Tactical / Environmental Health | Emergency Ops |
1318 | 10-046 | D | LC Health | Health Department | Emergency Ops |
1319 | 10-047 | D | LC Health | Health Department | Emergency Ops |
993 | 07-121 | A | Juv Detent 1 | Juvenile Detention Ch. 1 | Security |
994 | 07-122 | A | Juv Detent 2 | Juvenile Detention Ch. 2 | Security |
995 | 07-123 | A | Juv Detent 3 | Juvenile Detention Ch. 3 | Security |
996 | 07-124 | A | Juv Detent 4 | Juvenile Detention Ch. 4 | Security |
225 | 01-121 | D | Radio Maint | Radio Maintenance | Public Works |
226 | 01-122 | A | Radio Maint | Radio Maintenance | Public Works |
227 | 01-123 | A | Radio Maint | Radio Maintenance | Public Works |
229 | 01-125 | A | Radio Maint | Radio Maintenance | Public Works |
230 | 01-126 | A | Radio Maint | Radio Maintenance | Public Works |
242 | 01-142 | A | Radio Maint | Radio Maintenance | Public Works |
244 | 01-144 | A | Radio Maint | Radio Maintenance | Public Works |
245 | 01-145 | A | Radio Maint | Radio Maintenance | Public Works |
1317 | 10-045 | A | LCHD Unknwn | Unid | Public Works |
StarTran's traffic is performed via iCall over the EDACS system. The primary call out for someone occurs on StarTran Dispatch but then the operator or whoever needs to respond/call performs an iCall for traffic after that point. StarTran's user ID's are in the 1000 range, with their dispatch radio starting with ID 1000
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
897 | 07-001 | A | Lincoln EOC | Emergency Operations Center | Emergency Ops |
1841 | 14-061 | A | Lincoln FD 1 | Fire/EMS 1 | Fire Dispatch |
1853 | 14-075 | A | Bryan West Hosp | Bryan West Hospital | Hospital |
1854 | 14-076 | A | Bryan West Hosp | Bryan West Hospital | Hospital |
1851 | 14-073 | A | Neb Heart Inst | Nebraska Heart Institue | Hospital |
1855 | 14-077 | A | St Elizabeth Hsp | St. Elizabeth Hospital | Hospital |
289 | 02-041 | A | StarTrans 11 | StarTran Ch 11 | Transportation |
292 | 02-044 | A | StarTrans 14 | StarTran Dispatch Ch 14 | Transportation |
297 | 02-051 | A | StarTrans 19 | StarTran Ch 19 | Transportation |
291 | 02-043 | A | StarTranHand | StarTran Handivan | Transportation |
386 | 03-002 | A | PW/Fire Aid | Public Works Police/Fire Mutual Aid Ch 42 | Multi-Tac |
321 | 02-081 | A | PW Tree | Tree Trimmers | Public Works |
322 | 02-082 | A | Parks&Rec | Parks & Recreation | Public Works |
323 | 02-083 | A | Public Works | Public Works (02-083) | Public Works |
324 | 02-084 | A | Parks&RecTrn | Parks & Recreation - Transportation | Transportation |
325 | 02-085 | A | Land Manage | Land Management | Public Works |
353 | 02-121 | A | PW Streets | Street Repair | Public Works |
355 | 02-123 | A | Public Works | Public Works (02-123) | Public Works |
356 | 02-124 | A | PW Traffic | Public Works Traffic Engineering | Public Works |
359 | 02-127 | A | Public Works | Public Works (02-127) | Public Works |
360 | 02-130 | A | Public Works | Public Works (02-130) | Public Works |
385 | 03-001 | A | PW Snow Plow | Snow Removal | Public Works |
406 | 03-026 | A | LinPubWorksS | Snow | Public Works |
545 | 04-041 | A | PW WasteWtr | Waste Water Collection | Public Works |
546 | 04-042 | A | PW Pollution | Water Pollution Control | Public Works |
547 | 04-043 | A | PW WasteWtr | Waste Water Systems | Public Works |
548 | 04-044 | A | PW SolidWast | Solid Waste Disposal | Public Works |
549 | 04-045 | A | Public Works | Public Works (04-045) | Public Works |
550 | 04-046 | A | PW Sewer | Sewer | Public Works |
552 | 04-050 | A | PW Electical | Electrical | Public Works |
577 | 04-081 | A | PW Water | Water (04-081) | Public Works |
578 | 04-082 | A | PW Water | Water (04-082) | Public Works |
580 | 04-084 | A | Public Works | Public Works (04-84) | Public Works |
961 | 07-081 | A | Game & Parks | Game and Parks | Public Works |
1057 | 08-041 | A | Public Works | Public Works (08-041) | Public Works |
1058 | 08-042 | A | Public Works | Public Works (08-042) | Public Works |
1059 | 08-043 | A | Public Works | Public Works (08-043) | Public Works |
1060 | 08-044 | A | BldgnPermits | Building Inspectors - Permits | Public Works |
1061 | 08-045 | A | Pubic Works | Public Works (08-045) | Public Works |
1062 | 08-046 | A | BldgnFire | Building Inspectors - Fire | Public Works |
1063 | 08-047 | A | Public Works | Public Works (08-047) | Public Works |
1064 | 08-050 | A | Public Works | Public Works (08-050) | Public Works |
913 | 07-021 | A | East High 2 | East High School 2 | Schools |
914 | 07-022 | A | East High | East High School | Schools |
929 | 07-041 | A | NorthStar HS | North Star High School | Schools |
930 | 07-042 | A | NorthStar HS | North Star High School | Schools |
931 | 07-043 | A | SW High Sch | Southwest High School | Schools |
932 | 07-044 | A | SW High Sch | Southwest High School | Schools |
933 | 07-045 | A | East High | East High School | Schools |
934 | 07-046 | A | East High | East High School | Schools |
935 | 07-047 | A | NE High Sch | Northeast High School Security Channel | Security |
936 | 07-050 | A | NE High Sch | Northeast High School | Schools |
937 | 07-051 | A | SE High Sch | Southeast High School | Schools |
938 | 07-052 | A | SE HS Custod | Southeast High School Custodial | Schools |
939 | 07-053 | A | Lincoln HS 1 | Lincoln High School 1 | Schools |
940 | 07-054 | A | Lincoln HS 2 | Lincoln High School 2 | Schools |
943 | 07-057 | A | NE High Sch3 | Northeast High School Ch 3 | Schools |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
832 | 06-080 | A | AirportAllCa | Airport Fleet Call | Public Works |
2017 | 15-121 | A | ANG CFR | Nebraska Air National Guard Crash/Rescue | Fire Dispatch |
836 | 06-084 | A | Airport Comm | Ch. 1 Communications | Public Works |
833 | 06-081 | A | Airport Sec | Ch. 4 Security | Security |
838 | 06-086 | A | AirportAlert | Ch. 10 Alert | Public Works |
834 | 06-082 | A | United Air | United AIrline | Public Works |
835 | 06-083 | A | Airport Snow | Snow Removal | Public Works |
840 | 06-090 | A | Airport ? | Unid | Public Works |
847 | 06-097 | D | Airport ? | Airport | Public Works |
All Law Enforcement has been moved to the Nebraska State Radio System. UNL also utilizes a LTR trunked system for other admin and event opeations. University of Nebraska LTR System
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1834 | 14-052 | A | UNL Fire Tac | UNL/LFD Fire/EMS Tac | Fire-Tac |
1610 | 12-092 | A | UNL Parking | Parking Services | Transportation |
1611 | 12-093 | A | UNL BUS | Shuttle Buses | Transportation |