Allentown Public Safety
This system is deprecated, and may no longer be in use or is superseded by another system.
System Name: | Allentown Public Safety |
---|---|
Location: | Allentown, PA |
County: | Lehigh |
System Type: | EDACS Standard |
System Voice: | ProVoice and Analog |
Last Updated: | December 28, 2018, 05:24 am UTC [Updated General Trunked System Information] |
System Notes
Allentown Police Dept is fully encrypted ProVoice on all their talkgroups.
Talkgroups
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1297 | 10-021 | A | CW Event 1 | Citywide Event 1 | Interop |
1298 | 10-022 | A | CW Event 2 | Citywide Event 2 | Interop |
1300 | 10-024 | A | Pub Sfty 1 | Public Safety 1 | Interop |
1313 | 10-041 | A | CW Event 3 | Citywide Event 3 | Interop |
1349 | 10-085 | A | County EMA-1 | County EMA 1 | Emergency Ops |
1350 | 10-086 | A | County EMA-2 | County EMA 2 | Emergency Ops |
1361 | 10-101 | A | City Common | Citywide Common | Interop |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1352 | 10-090 | A | Muhlbrg Colg | Muhlenburg College - Campus Public Safety | Schools |
1354 | 10-092 | A | Cdr Crst Col | Cedar Crest College - Campus Public Safety | Schools |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
785 | 06-021 | A | AEMS 1 Disp | EMS Ch. 1 Dispatch | EMS Dispatch |
786 | 06-022 | A | AEMS 2 Admin | EMS Ch. 2 Administration | EMS-Talk |
787 | 06-023 | A | AEMS Superv | EMS Ch. 3 Supervisors | EMS-Talk |
801 | 06-041 | A | AEMS Event 1 | EMS Events 1 | EMS-Talk |
802 | 06-042 | A | AEMS Event 2 | EMS Events 2 | EMS-Talk |
849 | 06-101 | A | LVHC ER | EMS/ Hospital - Lehigh Valley Cedarcrest (LVHC) | Hospital |
850 | 06-102 | A | LVH 17th ER | EMS/ Hospital - Lehigh Valley 17th Street | Hospital |
851 | 06-103 | A | Sacred H ER | EMS/ Hospital - Sacred Heart Hospital | Hospital |
852 | 06-104 | A | STLBeth ER | EMS/ Hospital - Saint Lukes Bethlehem | Hospital |
853 | 06-105 | A | STLAllen ER | EMS/ Hospital - Saint Lukes Allentown | Hospital |
854 | 06-106 | A | LVHM ER | EMS/ Hospital - Lehigh Valley Muhlenberg Campus | Hospital |
868 | 06-124 | A | AEMS Patch | EMS Patch | EMS-Talk |
2044 | 15-154 | A | Med10 Patch | EMS Med-10 Patch | EMS-Tac |
2045 | 15-155 | A | EMS MEDCOM1 | EMS Med-Com 1 | EMS-Talk |
2046 | 15-156 | A | EMS MEDCOM2 | EMS Med-Com 2 | EMS-Talk |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
512 | 04-000 | A | AFD Alert | Fire Citywide Alert | Fire-Talk |
529 | 04-021 | A | AFD Ops 1 | Fire Ops 1 | Fire-Tac |
530 | 04-022 | A | AFD Ops 2 | Fire Ops 2 | Fire-Tac |
531 | 04-023 | A | AFD Patch | Fire Patch | Fire-Talk |
532 | 04-024 | A | AFD Fgnd 1 | Fireground 1 | Fire-Tac |
533 | 04-025 | A | AFD Fgnd 2 | Fireground 2 | Fire-Tac |
534 | 04-026 | A | AFD Marshal | Fire Marshal | Fire-Talk |
544 | 04-040 | A | AFD Event 1 | Fire Events 1 | Fire-Talk |
545 | 04-041 | A | AFD Event 2 | Fire Events 2 | Fire-Talk |
546 | 04-042 | A | AFD Event 3 | Fire Events 3 | Fire-Talk |
576 | 04-080 | A | AFD Traing 1 | Fire Training 1 | Fire-Talk |
578 | 04-082 | A | AFD Traing 2 | Fire Training 2 | Fire-Talk |
2039 | 15-147 | A | AFD AltDisp1 | Alternate Fire Dispatch 1 | Fire Dispatch |
2046 | 15-156 | A | AFD AltDisp2 | Alternate Fire Dispatch 2 | Fire Dispatch |
2047 | 15-157 | A | AFD Dispatch | Fire Dispatch | Fire Dispatch |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1041 | 08-021 | A | Streets Disp | Street Department Dispatch | Public Works |
1042 | 08-022 | A | Water Disp | Water Dispatch | Public Works |
1043 | 08-023 | A | Code Enforce | Codes Enforcement | Public Works |
1044 | 08-024 | A | Traffc Eng | Traffic Engineering | Public Works |
1045 | 08-025 | A | Engineer | Engineer Office | Public Works |
1046 | 08-026 | A | Comm Center | Communications Center | Emergency Ops |
1047 | 08-027 | A | DPW 1 | Public Works 1 | Public Works |
1048 | 08-030 | A | DPW 2 | Public Works 2 | Public Works |
1049 | 08-031 | A | Wastewater | Wastewater Plant | Public Works |
1050 | 08-032 | A | Recycling | Recycle | Public Works |
1051 | 08-033 | A | Animal Cntrl | Animal Control | Public Works |
1060 | 08-044 | A | Parks Dept | Parks Department | Public Works |
1061 | 08-045 | A | Recreation | Recreation Office | Public Works |
1062 | 08-046 | A | Golf Course | City Golf Course | Public Works |
1063 | 08-047 | A | Signals Mntc | Traffic Signal Maintenance | Public Works |
1064 | 08-050 | A | Bldg Mntc | Building Maintenance | Public Works |
1066 | 08-052 | A | VulteeGarage | Vultee Street Garage | Public Works |
1067 | 08-053 | A | CommCenter 2 | Comm Center 2 | Emergency Ops |
1345 | 10-081 | A | ParkingAuth1 | Parking Authority 1 | Public Works |
1346 | 10-082 | A | ParkingAuth2 | Parking Authority 2 | Public Works |
1353 | 10-091 | A | ParkingAuth3 | Parking Authority 3 / Lookups | Public Works |
All police talkgroups are now ProVoice. The old analog talkgroups are no longer used.
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
337 | 02-101 | DE | Police Disp | Police Dispatch | Law Dispatch |
338 | 02-102 | DE | Police SCOPE | Police SCOPE | Law Talk |
339 | 02-103 | DE | Police Desk | Police Desk | Law Talk |
308 | 02-064 | DE | APD VICE 1 | Police Vice | Law Tac |
309 | 02-065 | DE | APD VICE 2 | Police Vice | Law Tac |