Wilmington-New Hanover County Public Safety
This system is deprecated, and may no longer be in use or is superseded by another system.
System Name: | Wilmington-New Hanover County Public Safety |
---|---|
Location: | Wilmington, NC |
County: | New Hanover |
System Type: | Motorola Type II Smartnet |
System Voice: | Analog |
System ID: | Sysid: 5430 Connect Tone: 97.30 |
Last Updated: | August 12, 2012, 17:03 pm UTC [Updated General Trunked System Information] |
System Notes
Everyone on the system uses MTS2000 flashport radios and a variety of mobiles. The portables are configured into 3 banks, A, B and C. each bank has up to 16 channels. A lot of talk groups are duplicated in most radios such as the TAC and SPEC talk groups. Other talk groups such as ADMIN are specific to the entity. PD only has TAC 7 and 8 Spec 7 and 8 in their radios so they can’t really communicate with fire units. When fire units are dispatched they are given a TAC channel which is not monitored by the dispatcher. City fire is odd, county is even.Ch # | Channel Name | Description | Usage | DEC |
1a | DISNHC | County fire dispatch | A lot | 1616 |
2a | TAC 2 | County fire | A lot | 17712 |
3a | TAC 3 | City fire | A lot | 17744 |
4a | TAC 4 | County fire | A lot | 17776 |
5a | TAC 5 | City fire | A lot | 17808 |
6a | TAC 6 | County fire | A lot | 17840 |
7a | TAC 7 | City fire | A lot | 17872 |
8a | TAC 8 | County fire | A lot | 1648 |
9a | TAC 9 | City fire | A lot | 1680 |
10a | TAC 10 | County fire | A lot | 1712 |
11a | T/A 11 | Talk around | Occas | ------- |
12a | T/A 12 | Talk around | Occas | ------- |
13a | HAZMAT | Hazmat | Rare | 2960 |
14a | EM 14 | Emergency management | Occas | 1904 |
15a | DISEMS | EMS dispatch | A lot | 2096 |
16a | DISWFD | City fire dispatch | A lot | 1968 |
Ch # | Channel Name | Description | Usage | DEC |
1b | ADMIN 1 | County fire (unit to unit BS) | Average | 1840 |
2b | ADMIN 2 | County fire (admin officer BS) | Average | 1872 |
3b | FMARSH | Fire marshal | Sparsely | 1936 |
4b | SPEC 4 | Special events | Rare | 1800 |
5b | SPEC 5 | Special events | Rare | 18032 |
6b | SPEC 6 | Special events | Rare | 18064 |
7b | SPEC 7 | Special events | Rare | |
8b | SPEC 8 | Special events | Rare | 18128 |
9b | SPEC 9 | Special events | Rare | 18160 |
10b | SPEC 10 | Special events | Rare | 1744 |
11b | SPEC 11 | Special events | Rare | 1776 |
12b | SPEC 12 | Special events | Rare | 1808 |
13b | ------------ | Blank | ||
14b | SCHOOLS | ? | 18192 | |
15b | UNCW | Campus police | A lot | 18320 |
16b | NHCENG | ? | 1616 | |
Ch # | Channel Name | Description | Usage | DEC |
1c | ER 911 | ? city fire uses it sometimes | Rare | 2160 |
2c | PUBSRV | ? | ? | 2128 |
3c | MA 3 | Mutual aid | Rare | 2192 |
4c | MA 4 | Mutual aid | Rare | 2224 |
5c | MA 5 | Mutual aid | Rare | 2256 |
6c | MA 6 | Mutual aid | Rare | 2000 |
7c | MA 7 | Mutual aid | Rare | 2032 |
8c | MA 8 | Mutual aid | Rare | 2064 |
9c | GE MA | Mutual aid to GE plant | Rare | |
10c | GE BU | Back up repeater at GE | Never | |
11c | BU RPT | Back up repeater | Never | |
12c | --------- | |||
13c | --------- | |||
14c | ? | ? | ||
15c | FR ATG | All fire talk groups | ? | 17 |
16c | REGRUP | Dynamic regrouping |
Talkgroups
New Hanover County Sheriffs Office
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
49616 | c1d0 | A | SO Dispatch | Main Dispatch: Patrol & All # Cars | Law Dispatch |
34160 | 8570 | A | SO Vice/Narc | Vice and Narc | Law Tac |
49648 | c1f0 | A | SO B1 | B1 | Law Tac |
51632 | c9b0 | A | SO FrontDesk | SD Front Desk | Law Tac |
52112 | cb90 | A | SO KB-1 | (KB-1) | Law Tac |
51568 | c970 | A | SO A2 C/C | Car-to-Car A2 | Law Tac |
51600 | c990 | A | SO A3 C/C | Car-to-Car A3 | Law Tac |
51664 | c9d0 | A | SO A5 | A5 | Law Tac |
49600 | c1c0 | A | SO 49600 | unid | Law Tac |
50640 | c5d0 | A | SO 50640 | unid | Law Tac |
50672 | c5f0 | A | SO 50672 | unid | Law Tac |
51696 | c9f0 | A | SO 51696 | unid | Law Tac |
51728 | ca10 | A | SO 51728 | unid | Law Tac |
18192 | 4710 | A | SO C/C 18192 | Car-to-Car | Law Tac |
50576 | c590 | A | SO C/C 50576 | Car-to-Car | Law Tac |
52624 | cd90 | A | SO C/C 52624 | Car-to-car | Law Tac |
Wilmington, NC Police Department
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
33616 | 8350 | A | WPD West Dsp | West Side | Law Dispatch |
33648 | 8370 | A | WPD East Dsp | East Side | Law Dispatch |
34288 | 85f0 | A | WPD West C | West Side Channel C | Law Tac |
50608 | c5b0 | A | WPD East B | East Side Channel B | Law Tac |
34320 | 8610 | A | WPD East C | East Side Channel C | Law Tac |
22416 | 5790 | A | WPD C | Channel C | Law Tac |
33584 | 8330 | A | WPD 200s | (100 cars...?) | Law Tac |
33680 | 8390 | A | WPD 33680 | unid | Law Tac |
33744 | 83d0 | A | WPD Spec Ops | Special ops dispatch | Law Tac |
33776 | 83f0 | A | WPD Warrants | Desk: Warrants | Law Tac |
33808 | 8410 | A | WPD Car/Car | Car-to-Car (10) | Law Tac |
33968 | 84b0 | A | WPD B/1B | Channel B (1B) | Law Tac |
34000 | 84d0 | A | WPD East 2B | East Side Channel 2B | Law Tac |
34096 | 8530 | A | WPD B | Channel B (Street Team Special OPS Team Uses This) | Law Tac |
34416 | 8670 | A | WPD C | Channel C (Usually off of the OPS Talkgroup) | Law Tac |
35408 | 8a50 | A | WPD C/C Vice | Car-to-Car (Vice) * | Law Tac |
NCSHP Simulcasting
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
52048 | cb50 | A | NC SHP Trp B | NC SHP Troop B Link | Law Dispatch |
Other NHC Law Enforcement
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
18320 | 4790 | A | UNC-W PD Dsp | UNC-W Campus Police - Primary | Law Dispatch |
18352 | 47b0 | A | UNC-W PD 2 | UNC-W Campus Police - Ch 2 | Law Tac |
52144 | cbb0 | A | WrightsBchPD | Wrightsville Beach Police | Law Dispatch |
New Hanover County Fire Service
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1616 | 650 | A | NHC FS Disp | Fire Dispatch | Fire Dispatch |
1840 | 730 | A | NHC FS Ops 1 | Fire Ops 1 | Fire-Tac |
1872 | 750 | A | NHC FS Ops 2 | Fire Ops 2 | Fire-Tac |
1936 | 790 | A | NHC FS Ops 3 | Fire Ops 3 | Fire-Tac |
17712 | 4530 | A | NHC FS Tac 2 | Fire Tac 2 | Fire-Tac |
17776 | 4570 | A | NHC FS Tac 4 | Fire Tac 4 | Fire-Tac |
17840 | 45b0 | A | NHC FS Tac 6 | Fire Tac 6 | Fire-Tac |
1648 | 670 | A | NHC FS Tac 8 | Fire Tac 8 | Fire-Tac |
1712 | 6b0 | A | NHC FS Tac10 | Fire Tac 10 | Fire-Tac |
Wilmington Fire Department
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1968 | 7b0 | A | WilmFD Disp | Fire Dispatch | Fire Dispatch |
17648 | 44f0 | A | WilmFD Adm 1 | Fire Admin 1 | Fire-Talk |
17680 | 4510 | A | WilmFD Adm 2 | Fire Admin 2 | Fire-Talk |
17904 | 45f0 | A | WilmFD Arson | Fire Arson Investigators | Fire-Tac |
17744 | 4550 | A | WilmFD Tac 3 | Fire Tac 3 | Fire-Tac |
17808 | 4590 | A | WilmFD Tac 5 | Fire Tac 5 | Fire-Tac |
17872 | 45d0 | A | WilmFD Tac 7 | Fire Tac 7 | Fire-Tac |
1680 | 690 | A | WilmFD Tac 9 | Fire Tac 9 | Fire-Tac |
53712 | d1d0 | A | WilmFD Tac11 | Fire Tac 11 | Fire-Tac |
New Hanover County EMS
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2096 | 830 | A | NHR EMS Disp | Main Dispatch | EMS Dispatch |
50224 | c430 | A | NHR EMS Ops | EMS Ops | EMS-Tac |
50256 | c450 | A | NHR EMS-NHR | Encode to NHRMC | Hospital |
50288 | c470 | A | NHR EMS-CFMC | Encode to Cape Fear | Hospital |
50320 | c490 | A | NHR EMS Trng | EMS Training | EMS-Talk |
50352 | c4b0 | A | NHR EMS Adm1 | Admin 1 | EMS-Talk |
50384 | c4d0 | A | NHR EMS Adm2 | Admin 2 | EMS-Talk |
50416 | c4f0 | A | NHR EMS Air | VitaLink/Airlink NHR | EMS-Tac |
NHC Events Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
18000 | 4650 | A | NHC Events 4 | Special Events 4 | Interop |
18032 | 4670 | A | NHC Events 5 | Special Events 5 | Interop |
18064 | 4690 | A | NHC Events 6 | Special Events 6 | Interop |
18096 | 46b0 | A | NHC Events 7 | Special Events 7 | Interop |
18128 | 46d0 | A | NHC Events 8 | Special Events 8 | Interop |
18160 | 46f0 | A | NHC Events 9 | Special Events 9 | Interop |
1744 | 6d0 | A | NHC Events10 | Special Events 10 | Interop |
1776 | 6f0 | A | NHC Events11 | Special Events 11 | Interop |
1808 | 710 | A | NHC Events12 | Special Events 12 | Interop |
New Hanover County Mutual Aid Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2160 | 870 | A | ER-911 | ER-911 | Interop |
2960 | b90 | A | HazMat RRT | HazMat RRT | Interop |
2192 | 890 | A | Mutual Aid 3 | Mutual Aid 3 | Interop |
2224 | 8b0 | A | Mutual Aid 4 | Mutual Aid 4 | Interop |
2256 | 8d0 | A | Mutual Aid 5 | Mutual Aid 5 | Interop |
2000 | 7d0 | A | Mutual Aid 6 | Mutual Aid 6 | Interop |
2032 | 7f0 | A | Mutual Aid 7 | Mutual Aid 7 | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
50448 | c510 | A | ILM PSO | Airport PSO (Police and Fire) | Multi-Dispatch |
52752 | ce10 | A | ILM Police | ILM Police - Airport Police | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1904 | 770 | A | EM-14 | County Emergency Management | Emergency Ops |
2448 | 990 | A | NHC EM | New Hanover County Commissioners used during storms | Emergency Ops |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
52176 | cbd0 | A | CB Fire | Carolina Beach Fire Dept | Fire Dispatch |
53424 | d0b0 | A | CB Police | Carolina Beach PD | Law Dispatch |
53488 | d0f0 | A | CB Police 3 | Channel 3 (Lifeguards also use this talkgroup) | Other |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
3056 | bf0 | A | NHC Animal | Animal Control | Other |
18256 | 4750 | A | NHC Tfc Lts | Traffic Light Repair | Public Works |
50512 | c550 | A | ILM Water | Water and Sewer | Public Works |
53008 | cf10 | A | WAVE Buses | City of Wilmington Bus System | Transportation |