Day Wireless (DMR)
System Name: | Day Wireless (DMR) |
---|---|
Location: | Various, CA ID OR WA |
County: | 42 Counties |
System Type: | DMR Tier 3 Capacity Max |
System Voice: | DMR |
System ID: | HEX: 0 DEC: 0 |
Last Updated: | November 15, 2024, 17:31 pm UTC [Imported talkgroups (5 Added, 0 Updated) for Oregon ] |
System Notes
New DMR System replacing previous Day Wireless CAP+ System. Please submit system and talkgroup information for this system.
Base frequency, at least for Idaho, seems to be 449.9875 MHz with channel spacing of 0.00625 MHz.
Possible replacement for the TRBOWEST system.
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
059 (3B) | Howard Rd 59 (8.4) | Adams, WA | 464.9875c | ||||||
069 (45) | Urquart Rd 65 (9.2) | Adams, WA | 451.975c | ||||||
106 (6A) | Pocatello (Howard Mtn) 106 (14.3) | Bannock, ID | 462.0375c | 463.200 | 464.2625 | ||||
107 (6B) | Pocatello 107 (14.4) (Kinport Peak) | Bannock, ID | 451.9125c | 463.225 | 463.3125 | 464.250 | 464.700 | ||
049 (31) | St Joe Baldy | Benewah, ID | 461.4375c | ||||||
015 (F) | Jump Off Joe 15 (2.8) | Benton, WA | 452.250 | 454.18125c | |||||
017 (11) | Rattlesnake Mtn 17 (3.2) | Benton, WA | 452.475 | 462.525 | |||||
108 (6C) | East Butte 108 (14.5) | Bingham, ID | 461.8125c | 462.2875 | 463.4625 | 463.8125 | 464.3375 | 464.7375 | |
102 (66) | Boise (Lower Deer Pt) 102 (13.7) | Boise, ID | 461.3875c | 463.2375 | 463.2875 | 463.6875 | 463.8625 | 464.4375 | 464.7125 |
464.8125 | 464.8625 | 464.9125 | |||||||
034 (22) | Hoo Doo | Bonner, ID | 463.4375 | 464.4375c | |||||
035 (23) | Sandpoint Baldy | Bonner, ID | 451.7375c | 452.1875 | |||||
061 (3D) | Schweitzer Mtn | Bonner, ID | 462.425c | ||||||
109 (6D) | Idaho Falls (Iona Butte) 109 (14.6) | Bonneville, ID | 461.100 | 461.625 | 462.350c | 464.050 | 464.100 | 464.750 | |
043 (2B) | Black Mtn | Boundary, ID | 451.1875c | ||||||
047 (2F) | Bloomer Hill 47 (6.8) | Butte, CA | 452.325c | 461.8625 | 463.3125c | 463.9375 | 464.5875 | ||
045 (2D) | Mt Scott 45 (6.6) | Clackamas, OR | 451.9375c | 461.925 | 463.975 | ||||
006 (6) | Rainier Hill 6 (1.7) | Columbia, OR | 452.3625c | 463.9875 | |||||
005 (5) | Davis Peak 5 (1.6) | Cowlitz, WA | 453.0125c | 463.550 | |||||
027 (1B) | Powell Butte 27 (4.4) | Crook, OR | 451.575 | 461.525 | 463.625 | 464.925c | |||
046 (2E) | Sugar Pine 46 (6.7) | Deschutes, OR | 463.6875 | 464.7875c | |||||
064 (40) | Badger Mtn 64 (9.1) | Douglas, WA | 452.825c | ||||||
097 (61) | Site 97 (13.2) | Gem, ID | 454.03125c | ||||||
098 (62) | Site 98 (13.3) | Gem, ID | 454.64375c | ||||||
099 (63) | Site 99 (13.4) | Gem, ID | 454.65625c | ||||||
101 (65) | Emmett 101 (13.6) | Gem, ID | 451.8625c | 451.9125 | 452.2125 | 452.2625 | 452.3625 | 452.7375 | 462.5125 |
463.6125 | |||||||||
018 (12) | Wahitis Peak 18 (3.3) | Grant, WA | 454.35625c | ||||||
068 (44) | Grey Butte 68 (9.5) | Jefferson, OR | 452.125c | 452.350 | |||||
069 (45) | Miller Flat | Jefferson, OR | 453.0125c | ||||||
104 (68) | Jerome (Flat Top Butte) 104 (14.1) | Jerome, ID | 453.0125 | 461.6125 | 461.250 | 463.8625 | 464.7625c | ||
011 (B) | Tiger Mtn 11 (2.4) | King, WA | 452.800 | 454.39375 | 460.950c | 463.500 | |||
062 (3E) | Columbia Tower | King, WA | 454.20625c | 454.54375 | 464.975 | ||||
019 (13) | Mission Ridge 19 3.4 | Kittitas, WA | 454.33125c | ||||||
044 (2C) | Stukel Mtn | Klamath, OR | 452.850 | 462.1625c | 464.700 | ||||
074 (4A) | Chemult | Klamath, OR | 461.4125c | ||||||
024 (18) | Burdoin Mtn 24 (4.1) | Klickitat, WA | 461.275c | 462.325c | |||||
025 (19) | Haystack Mtn 25 (4.2) | Klickitat, WA | 464.600c | ||||||
026 (1A) | Roosevelt Hill 26 (4.3) | Klickitat, WA | 462.0625c | ||||||
030 (1E) | Mica Peak | Kootenai, ID | 452.150 | 452.2125 | 452.3625c | 452.4375 | |||
004 (4) | Blanton Ridge 4 (1.5) | Lane, OR | 451.9125c | ||||||
023 (17) | Otter Crest | Lincoln, OR | 461.400 | 461.9625 | 463.6875 | ||||
003 (3) | Prospect 3 (1.4) | Marion, OR | 461.750 | 462.0375c | |||||
001 (1) | Council Crest 1 (1.2) | Multnomah, OR | 451.725 | 451.009375c | 461.725 | ||||
110 (6E) | Site 110 (14.7) | Power, ID | 454.23125c | ||||||
067 (43) | Mt Constitution | San Juan, WA | 452.4375 | 454.45625c | |||||
012 (C) | Lyman Hill | Skagit, WA | 454.55625c | 463.650 | |||||
058 (3A) | Arlington | Snohomish, WA | 454.14375c | 461.600 | 464.200 | ||||
031 (1F) | Mount Spokane | Spokane, WA | 452.3875 | 452.7375 | 461.4625c | 461.8875 | |||
032 (20) | Krell Hill | Spokane, WA | 461.9875 | 463.3375c | 463.9375 | ||||
054 (36) | Deer Lake | Stevens, WA | 463.225c | ||||||
009 (9) | Capitol Peak 9 | Thurston, WA | 454.03125c | ||||||
063 (3F) | Sumas Mountain | Whatcom, WA | 454.13125c | ||||||
033 (21) | Lamont | Whitman, WA | 464.3625c | ||||||
040 (28) | Tekoa | Whitman, WA | 464.2875c | ||||||
016 (10) | Eagle Peak 16 (3.1) | Yakima, WA | 452.825 | 454.56875c | |||||
075 (4B) | Bickleton Hill 75 (10.4) | Yakima, WA | 451.9125c | ||||||
002 (2) | Chehalem Mtn 2 (1.3) | Yamhill, OR | 452.4625c | 451.325 | 463.600 | ||||
029 (1D) | Mt Hebo 29 (4.6) | Yamhill, OR | 451.9375c |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
16798 | T | Bus | Unknown Bus Operator 16798 | Business |
999611 | T | College West ID | College of Western Idaho security | Security |
999621 | T | BusinessTG999621 | Business TG 999621 | Business |
999663 | T | Construct 999663 | Construction TG 999663 | Business |
999676 | T | BusinessTG999676 | Business TG 999676 | Business |
999688 | T | Business 999688 | Business TG 999688 | Business |
999730 | T | BusinessTG999730 | Business TG 999730 | Business |
999803 | T | BusinessTG999803 | Business TG 999803 | Business |
999827 | T | BusinesTG999827 | Businesss TG 999827 | Business |
999838 | T | Boise Sch Buses | Durham School Svcs (Boise Buses) | Transportation |
999839 | T | TranspTG999839 | Transportation TG 999839 | Transportation |
999842 | T | BusinessTG999842 | Business TG 999842 | Business |
999877 | T | BusinessTG999877 | Business TG 999877 | Business |
8600001 | T | W Bonner SchBus | West Bonner School Buses | Transportation |
8600002 | T | PlumWor SchBus | Plummer Worley School Buses | Transportation |
8600005 | T | Kootenai JSD Bus | Kootenai JSD 274 Bus | Schools |
8600008 | T | Lakeland JSD Bus | Lakeland JSD 272 Bus | Schools |
8600011 | T | CDA Dist 271 Bus | CDA District 271 Bus | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
999810 | T | School Buses 810 | Unknwon School Buses 810 | Schools |
999811 | T | School Buses 811 | Unknown School Buses 811 | Schools |
999856 | T | CET 1 | Cascade East Transport 1 | Transportation |
999857 | T | CET 2 | Cascade East Transport 2 | Transportation |
999858 | T | CET 3 | Cascade East Transport 3 | Transportation |
999859 | T | CET 4 | Cascade East Transport 4 | Transportation |
999860 | T | CET 5 | Cascade East Transport 5 | Transportation |
999973 | T | Crook SchBus Dsp | Crook Cnty School Buses Dsp | Schools |
11998528 | T | North Wasco Bus | North Wasco School District Buses | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
999596 | T | Olympia SD Buses | Olympia School District Buses | Schools |
999675 | T | Business 999675 | Business 999675 | Business |
8600010 | T | Metro Protective | Metro Protective | Security |
11998225 | T | Business 1199822 | Business 11998225 | Business |