University of Tennessee at Knoxville
System Name: | University of Tennessee at Knoxville |
---|---|
Location: | Knoxville, TN |
County: | Knox |
System Type: | DMR Motorola Capacity Plus Single Site (TRBO) |
System Voice: | DMR |
Last Updated: | October 26, 2024, 15:44 pm UTC [Imported talkgroups (2 Added, 0 Updated) for Public Safety] |
System Notes
8/25/24 - Major update to talkgroups
6/3/24 - LCN updated and added frequency
Wi-Fi is enabled for users of this system. Uses Motorola radios like the XPR7550
453.4375 is also listed at another site, at the Police Department inside a parking garage, but unknown how it is used.
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | Confirmed LCN | 01 453.2625 | 02 460.0875 | 03 460.4375 | 04 453.6875 | 05 460.1875 | 06 460.4625 |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
120 | T | TBA Event Med | Thompson Boling Arena: Event Medicine (TBA) | EMS-Tac |
200 | T | PhysicalSecurity | Physical Security | Security |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
40 | T | Geier/Rob Hall 1 | Geier/Robinson Halls [U H 1] | Schools |
41 | T | Carrick Hall 2 | North/South Carrick Hall [U H 2] | Schools |
42 | T | Clement Hall 3 | Clement Hall [U H 3] | Schools |
43 | T | Stokely Hall 4 | Stokely Hall [U H 4] | Schools |
44 | T | Hess Hall 5 | Hess Hall [U H 5] | Schools |
45 | T | Dogwd/Magnolia 6 | Dogwood/Magnolia Halls [U H 6] | Schools |
46 | T | Laurel Hall 7 | Laurel Hall [U H 7] | Schools |
47 | T | Massey Hall 8 | Massey Hall [U H 8] | Schools |
48 | T | unid Hall 9 | ??? Hall [U H 9] | Schools |
49 | T | Reese Hall 10 | Reese Hall [U H 10] | Schools |
50 | T | VolunteerHall 11 | Volunteer Hall [U H 11] | Schools |
51 | T | Housing UH12 | Operations [U H 12] | Schools |
52 | T | Housing UH13 | Operations [U H 13] | Schools |
53 | T | Housing All Call | All Call [HOUSING ALL] | Schools |
54 | T | Brown Hall | Fred D. Brown Hall | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
95 | T | Student Union 1 | Operations (Ch 1) | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
100 | T | Vol Dining 1 | Operations (Ch 1) | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
97 | T | Volcorps 1 | Operations (Ch 1) | Schools |
98 | T | Volcorps 2 | Operations (Ch 2) | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
60 | T | Athletic Event 1 | Operations (Ch 1) [A E M 1] | Schools |
61 | T | Athletic Event 2 | Operations (Ch 2) [A E M 2] | Schools |
62 | T | Athletic Event 3 | Operations (Ch 3) [A E M 3] | Schools |
63 | T | Athletic Event 4 | Operations (Ch 4) [A E M 4] | Schools |
64 | T | Athletic Event 5 | Operations (Ch 5) [A E M 5] | Schools |
65 | T | Athletic Event 6 | Operations (Ch 6) [A E M 6] | Schools |
66 | T | Athletic AllCall | All Call [ATHLETICS ALL] | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
70 | T | InnovativeTech 1 | Operations (Ch 1) [O I T 1] | Schools |
71 | T | InnovativeTech 2 | Operations (Ch 2) [O I T 2] | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
3 | T | ParkingTransit 1 | Parking/Transit Services (Ch 1) [P T S 1] | Transportation |
4 | T | ParkingTransit 2 | Parking/Transit Services (Ch 2) [P T S 2] | Transportation |
5 | T | ParkingTransit 3 | Parking/Transit Services (Ch 3) [P T S 3] | Transportation |
6 | T | ParkingTransit 4 | Parking/Transit Services (Ch 4) [P T S 4] | Transportation |
7 | T | ParkngTranst All | All Call (Ch 5) [P T S 5] | Transportation |
8 | T | ParkingEnfrcmnt6 | Parking Enforcement (Ch 6) [PTS PARK ENF] | Transportation |
Transdev is the contractor for campus parking and transit services, including Shuttles, Vans, and Buses.
T Transit and TRANSDEV has their own dispatch/ops center, off campus.
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
90 | T | Transit 1 | Operations (Ch 1) | Transportation |
92 | T | Transit 2 | Operations (Ch 2) | Transportation |
91 | T | Transit 3 | Operations (Ch 3) | Transportation |
93 | T | Transit 4 | Operations (Ch 4) | Transportation |
94 | T | Transit 5 | Operations (Ch 5) | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
11 | T | Facilities Svcs1 | Operations (Ch 1){Knob 1) [F S 1] | Schools |
12 | T | Facilities Svcs2 | Operations (Ch 2){Knob 2) [F S 2] | Schools |
13 | T | Construction 1 | Construction Services (Ch 1){Knob 3) [C S 1] | Schools |
14 | T | Construction 2 | Construction Services (Ch 2){Knob 4) [C S 2] | Schools |
15 | T | Utilities 1 | Utilities (Ch 1){Knob 5) [U1] | Schools |
16 | T | Utilities 2 Fire | Utilities-Fire Alarm/Security Group (Ch 2)(Knob 6) [U2] | Schools |
17 | T | Utilities 3 | Utilities (Ch 3){Knob 7) [U3] | Schools |
18 | T | ZoneMaintenance1 | Zone Maintenance (Ch 1){Knob 8) [Z M 1] | Schools |
19 | T | ZoneMaintenance2 | Zone Maintenance (Ch 2){Knob 9) [Z M 2] | Schools |
20 | T | ZoneMaintenance3 | Zone Maintenance (Ch 3){Knob 10) [Z M 3] | Schools |
21 | T | Service 1 | Service (Ch 1){Knob 11) [S V C 1] | Schools |
22 | T | Service 2 | Service (Ch 2){Knob 12) [S V C 2] | Schools |
23 | T | Service 3 | Service (Ch 3){Knob 13) [S V C 3] | Schools |
24 | T | Service 4 | Service (Ch 4){Knob 14) [S V C 4] | Schools |
25 | T | Service 5 | Service (Ch 5){Knob 15) [S V C 5] | Schools |
26 | T | FacSvcs All Call | All Call {Knob 16)[FACILITIES ALL] | Schools |
27 | T | Recycling | Recycling | Schools |