Sublette Interoperable Radio System (SIRS)
System Name: | Sublette Interoperable Radio System (SIRS) |
---|---|
Location: | Pinedale, WY |
County: | Sublette |
System Type: | Project 25 Phase II |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 00A WACN: 925A6 |
Last Updated: | May 3, 2024, 20:35 pm UTC [Added P25 CH ID Table [Network: 925A6.00A]] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 001 (1) | 0101 White Pine Mtn UHF | 453.050c | 453.2875 | 453.5625c | 453.8125 | ||||
3 (3) | 003 (3) | 0303 Marbleton UHF | 453.150c | 453.400 | 453.6625 | 453.975c | ||||
5 (5) | 005 (5) | 0505 Kismet Peak UHF | 460.0375c | 460.3875c | ||||||
7 (7) | 007 (7) | 0707 Hogsback Mtn UHF | 453.100 | 453.350c | ||||||
9 (9) | 009 (9) | 0909 Luman UHF | 453.250c | 453.500 | 453.5125c | |||||
21 (15) | 021 (15) | 2121 White Pine Mtn VHF | 151.085c | 151.250c | 151.6025 | 155.655 | ||||
23 (17) | 023 (17) | 2323 Marbleton VHF | 151.055c | 151.1975c | 151.355c | 151.4825 | ||||
25 (19) | 025 (19) | 2525 Kismet Peak VHF | 150.860c | 151.670 | 151.910c | 153.200 | ||||
27 (1B) | 027 (1B) | 2727 Hogsback Mtn VHF | 151.4975 | 155.130c | 155.520c | 155.940c | ||||
29 (1D) | 029 (1D) | 2929 Luman VHF | 151.340 | 151.790c | 154.2425c | 155.0325 |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1001 | 3e9 | T | Fire Command | Fire Dispatch and Paging | Fire Dispatch |
1004 | 3ec | T | Fire Training | Fire Training | Fire-Talk |
2001 | 7d1 | T | 23-SO Dispatch | Sheriff Dispatch (patched to WyoLink TG 2001) | Law Dispatch |
2006 | 7d6 | T | Detention Center | Sublette County Detention Center (Pinedale) | Corrections |
3001 | bb9 | T | Med Command | EMS Dispatch and Paging | EMS Dispatch |
4904 | 1328 | T | Fire TAC | Fire TAC | Fire-Tac |
6386 | 18f2 | T | WHP TK Dispatch1 | WHP Troop TK Dispatch 1 (patched to WyoLink TG 6386) | Law Tac |