Jackson Energy Cooperative
System Name: | Jackson Energy Cooperative |
---|---|
Location: | Varies, KY |
County: | 6 Counties |
System Type: | NXDN NEXEDGE 4800 |
System Voice: | NXDN Digital |
System ID: | HEX: 8c DEC: 140 |
Last Updated: | October 24, 2022, 14:06 pm UTC [Changed Site # 007 (Beattyville) to 7 (Beattyville)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | London | Laurel | 462.4625c | 463.81875c | |||||
002 (2) | Mt. Vernon | Rockcastle | 460.65625c | 461.68125c | 463.2375c | 464.43125c | |||
003 (3) | Manchester | Clay | 460.8625 | 461.88125 | 463.2125 | 463.4125 | 464.76875c | ||
004 (4) | Falling Rock | Clay | 451.100 | 451.79375 | 452.26875 | 460.73125c | 463.41875c | 464.6875c | |
005 (5) | McKee | Jackson | 461.4375 | 462.48125 | 463.7125 | 464.76875 | 461.500c | 462.53125c | 463.9625c |
464.9625c | |||||||||
006 (6) | Irvine | Estill | 460.6525 | 461.68125 | 463.2375 | 464.43125 | 461.88125c | 463.2125c | 464.4125c |
007 (7) | Beattyville | Lee | 461.40625 | 462.45625 | 463.81875 | 464.83125 | 451.79375c |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1 | D | Operations | JEC Ops TG 1 | Utilities |
2 | D | Operations | JEC Ops TG 2 | Utilities |
3 | D | Operations | JEC Ops TG 3 | Utilities |
4 | D | Operations | JEC Ops TG 4 | Utilities |
5 | D | Operations | JEC Ops TG 5 | Utilities |
6 | D | Operations | JEC Ops TG 6 | Utilities |
7 | D | Operations | JEC Ops TG 7 | Utilities |
8 | D | Operations | JEC Ops TG 8 | Utilities |
9 | D | Operations | JEC Ops TG 9 | Utilities |
10 | D | Operations | JEC Ops TG 10 | Utilities |