Loading Map....
Entity | Entity Type |
---|---|
Allen County Trunked Systems (3) | Trunked |
Allen County Public Safety | Category |
Allen County Cities | Category |
Allen County Government Services | Category |
Business | Business Group |
> Allen-approximate center of coverage
36-41-44.0 N, 086-08-55.0 W
Frequencies
Allen County Public Safety
Law Enforcement
VEI Communications Kentucky LTR Standard | Allen County Sheriff has a talk group here |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.775 | WPSH996 | RM | 10 RAN | ALLEN SO F-1 | Sheriff Dispatch | NXDN96 | Law Dispatch |
462.550 | BM | 226 DPL | ACDC | Allen County Detention Center | FMN | Corrections |
Fire
VEI Communications Kentucky LTR Standard | Allen County Fire and Allen County EMS have talk groups here |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.550 | WPSH996 | RM | 141.3 PL | ALLEN CO FD | Allen County Fire Dispatch | FMN | Fire Dispatch |
453.120 | WPSH996 | RM | ALLEN CO RES D | Allen County Rescue - Digital | NXDN96 | Fire-Tac | |
453.125 | WPSH996 | RM | 103.5 PL | ALLEN CO RES A | Allen County Rescue - Analog | FMN | Fire-Tac |
453.2875 | WQLJ720 | RM | S ALLEN FD A | South Allen Fire - Analog | FMN | Fire-Talk | |
453.2875 | WQLJ720 | RM | S ALLEN FD D | South Allen Fire - Digital | NXDN96 | Fire-Talk | |
453.5875 | WQLS895 | RM | CEDAR SPRNG FD A | Cedar Springs Fire - Analog | FMN | Fire-Talk | |
453.5875 | WQLS895 | RM | CEDAR SPRNG FD D | Cedar Springs Fire - Digital | NXDN96 | Fire-Talk | |
453.1875 | WQHA642 | RM | 141.3 PL | ALLEN CO EMA 1 | Allen County Emergency Management | FMN | Emergency Ops |
460.500 | WQHA642 | RM | ALLEN CO EMA 2 | Allen County Emergency Management | FMN | Emergency Ops |
EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.075 | WPIS557 | RM | 114.8 PL | ALLEN EMSF-1 | EMS Dispatch (Med Center Bowling Green) | FMN | EMS Dispatch |
Allen County Cities
Scottsville
VEI Communications Kentucky LTR Standard | Scottsville Fire has a talk group here |