Loading Map....
Entity | Entity Type |
---|---|
Wilson County Trunked Systems (1) | Trunked |
Wilson County | Category |
Frequencies
Wilson County
Wilson County
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Wilson County Sheriff and Neodesha Police use this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.275 | WQBC381 | RM | 107.2 PL | WilsonCoSheriff | Sheriff (Dispatch before KSICS) | FMN | Law Dispatch |
453.825 | WNWA755 | RM | 110.9 PL | WilsonCoSheriff2 | Sheriff 2 | FMN | Law Tac |
453.025 | WQPP339 | RM | 107.2 PL | Wilson Co Fire | Fire Dispatch | FMN | Fire Dispatch |
453.450 | WNWI718 | RM | 156.7 PL | Wilson Co 911 | County 911 Dispatch | FMN | EMS Dispatch |
453.750 | WPBM349 | RM | 107.2 PL | Wilson Co Roads | Highway Maintenance | FMN | Public Works |
Fredonia
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.425 | WPXB965 | RM | Fredonia Police | Police (Dispatch before KSICS) | FMN | Law Dispatch | |
453.650 | WQBQ336 | RM | Fredonia Fire | Fire Dispatch | FMN | Fire Dispatch | |
453.125 | WPKV862 | RM | 173.8 PL | Fredonia EMS | EMS Dispatch | FMN | EMS Dispatch |
Neodesha
Neodesha has a repeater licensed on 859.2375: WQOP452