Loading Map....
Entity | Entity Type |
---|---|
Rush County Trunked Systems (2) | Trunked |
Rush County | Category |
Frequencies
Rush County
Rush County
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Rush County Sheriff and Fire are on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.550 | WNMJ820 | RM | Rush Co Sheriff | Sheriff (before KSICS) | FMN | Law Dispatch | |
155.685 | WNMJ820 | RM | Rush Co Sheriff | Sheriff (before KSICS) | FMN | Law Dispatch | |
453.350 | WNMJ820 | RM | Rush Co Fire/EMS | Fire and EMS | FMN | Emergency Ops | |
453.925 | WNMJ820 | RM | Rush Co Fire/EMS | Fire and EMS | FMN | Emergency Ops | |
453.500 | WNJR999 | RM | Rush County EM | Emergency Management | FMN | Emergency Ops | |
156.165 | WQFI805 | RM | Rush Co Roads | Highway Maintenance | FMN | Public Works |
Alexander
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.875 | WNKW508 | RM | Alexander Fire | Fire Dispatch | FMN | Fire Dispatch |