Loading Map....
Entity | Entity Type |
---|---|
Gila County Trunked Systems (12) | Trunked |
Gila County Amateur Radio | Amateur Radio |
Gila County | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Frequencies
Gila County
Gila County
R and M Repeater (NXDN) NXDN NEXEDGE 4800 | Gila County Sheriff may also be operating on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | WPLR641 | RM | 243 DPL | GCSO - DMDPT | Sheriff Dispatch - Diamond Point | FMN | Law Dispatch |
155.310 | WPGS695 | RM | 464 DPL | GCSO - PNLPK | Sheriff Dispatch - Pinal Peak | FMN | Law Dispatch |
155.370 | WQHJ853 | RM | 100.0 PL | GCSO - Aztec | Sheriff Dispatch - Aztec Peak | FMN | Law Dispatch |
155.6925 | WQHJ853 | RM | 431 DPL | GCSO - ORD 2 | Sheriff Dispatch - Mt. Ord 2 | FMN | Law Dispatch |
155.940 | WPGS695 | RM | 165 DPL | GCSO - ORD 3 | Sheriff Dispatch - Mt. Ord 3 | FMN | Law Dispatch |
155.160 | WPPA888 | M | CSQ | GCSO - SAR | Sheriff Search & Rescue | FMN | Law Tac |
151.115 | WNQP941 | BM | 91.5 PL | GCSO - JAIL | Sheriff Jail Operations - Globe | FMN | Law Tac |
151.025 | WQJD754 | BM | GCSO - A | Sheriff [Future Use] | FMN | Law Talk | |
154.100 | WQJD754 | BM | GCSO - B | Sheriff [Future Use] | FMN | Law Talk | |
155.1375 | WQHJ853 | RM | 100.0 PL | GCSO - EMS | Sheriff - County EMS Simulcast ? | FMN | EMS Dispatch |
155.535 | WQMG428 | RM | 100.0 PL | GCSO - JAIL1 | Sheriff Jail Repeater - Globe | FMN | Corrections |
155.610 | WQMG428 | RM | 100.0 PL | GCSO Jail Payson | Sheriff Jail Operations - Payson | FMN | Corrections |
155.7375 | WPQI538 | RM | 445 DPL | GCSO Jail Transp | Corrections Transportation | FMN | Corrections |
159.165 | KNWJ980 | RM | 107.2 PL | GCAC - PnlPk | Animal Contol - Pinal Peak | FMN | Public Works |
Canyon Fire District
Merged with Tri-City Fire District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.355 | WXP333 | RM | 167.9 PL | CFD - Dispat | Dispatch | FMN | Fire Dispatch |
Gisela Valley Fire District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.715 | WPNU402 | RM | GISELAVLY FD | Dispatch | FMN | Fire Dispatch |
Globe
R and M Repeater (NXDN) NXDN NEXEDGE 4800 | Globe Police operate on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.175 | WQBK896 | RM | 162.2 PL | GLOBE FD C2C | Fire Repeater/Car-to-Car | FMN | Fire-Talk |
154.205 | KKL765 | BM | 131.8 PL | GLOBE FD T-1 | Fire Tactical 1 | FMN | Fire-Tac |
155.220 | WQBK896 | RM | 131.8 PL | GLOBE FD T-2 | Fire Tactical 2 | FMN | Fire-Tac |
154.416 | WPY6969 | RM | 88.5 PL | GLOBE FD T-3 | Fire Tactical 3 | FMN | Fire-Tac |
155.025 | KSQ942 | BM | 131.8 PL | GLOBE PD | Police | FMN | Law Dispatch |
Hayden
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.325 | RM | 110.9 PL | Hayden PD | Police | FMN | Law Dispatch |
Lifestar Ambulance Company
Miami
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.740 | WPKF590 | BM | CSQ | MIAMI PD | Police | FMN | Law Dispatch |
Payson
R and M Repeater (NXDN) NXDN NEXEDGE 4800 | Payson Police operate on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | KNEU513 | RM | 065 DPL | Payson FD Disp | Fire Dispatch | FMN | Fire Dispatch |
155.520 | WQYC289 | RM | 632 DPL | Payson FD TAC | Fire TAC | FMN | Fire-Tac |
154.385 | KNEU513 | BM | 132 DPL | Payson FD 6 | Fire TAC 6 | FMN | Fire-Tac |
155.565 | KNET725 | RM | 411 DPL | Payson PD 1 Disp | Police Ch.1 Dispatch | FMN | Law Dispatch |
155.070 | KNET725 | RM | 346 DPL | Payson PD 2 Info | Police Ch. 2 Info | FMN | Law Tac |
151.855 | BM | PayRMC Ops | Payson Regional Medical Center - Ops | FMN | Hospital | ||
152.075 | BM | PayRMC-Ops2 | Payson Regional Medical Center - Ops | FMN | Hospital | ||
155.160 | BM | ProfMedTnsp | Professional Medical Transport - Ambulance | FMN | EMS Dispatch |
PHI, Inc
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.2875 | WQJH983 | BM | 156 DPL | AirEvacMtOrd | Ch 3, Mt Ord Repeater | FMN | EMS-Tac |
159.5325 | WQJP710 | BM | 156 DPL | AirEvacPnlPk | Ch 9, Pinal Peak | FMN | EMS-Tac |
Pine Strawberry Fire Department
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.265 | RM | 107.2 PL | Pine FD | Dispatch | FMN | Fire Dispatch | |
155.430 | RM | Pine FD Blue | Blue Ridge Rptr | FMN | Fire-Tac |
Pleasant Valley Fire District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.0025 | WPKV445 | RM | 110.9 PL | PVFD - Dispatch | Pleasant Valley Fire District | FMN | Fire Dispatch |
San Carlos Apache Tribe
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.975 | WPWW449 | RM | SCA-FIRE/EMS | Fire/EMS | FMN | Fire Dispatch | |
155.040 | WNVV979 | RM | 503 NAC | SCA-POLICE | Police | P25 | Law Dispatch |
463.325 | SCA-HOUSING | Housing Authority | FMN | Public Works | |||
463.725 | SCA-TRASH TK | Trash trucks | FMN | Public Works |
Tonto Basin Fire District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.0475 | WQAB359 | RM | 141.3 PL | Tonto Basin FD | Tonto Basin Fire District | FMN | Fire Dispatch |
Tri-City Fire District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.235 | WPYG969 | RM | TriCity FD | Dispatch | DMR | Fire Dispatch | |
154.415 | KXB536 | BM | TriCitFD ALT | Alternate | FMN | Fire-Tac |