Loading Map....
Entity | Entity Type |
---|---|
Nemaha County Trunked Systems (2) | Trunked |
Nemaha County | Category |
Frequencies
Nemaha County
Nemaha County
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Nemaha County Sheriff, EMS and several rural fire departments use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.685 | WPMJ820 | RM | 054 DPL | Nemaha Co SO | Sheriff (before KSICS) | FMN | Law Dispatch |
155.775 | KJI542 | RM | 146.2 PL | Nemaha Co Fire | County Fire Dispatch | FMN | Fire Dispatch |
154.325 | KNIJ574 | BM | Nemaha Co FD Tac | County Fire Tactical | FMN | Fire Dispatch | |
155.250 | RM | 156.7 PL | Bern Fire | Bern Fire Dispatch | FMN | Fire Dispatch | |
154.7925 | WQAI866 | RM | Nemaha Co EM | Emergency Management | FMN | Emergency Ops | |
154.025 | WPMJ821 | RM | Nemaha Co Roads | Highway Maintenance | FMN | Public Works |
Seneca
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Seneca Police and Fire are on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.210 | WQPI327 | RM | Seneca Police | Police Dispatch | FMN | Law Dispatch | |
159.105 | KLO451 | RM | 94.8 PL | Seneca Fire | Fire Dispatch | FMN | Fire Dispatch |
Sabetha
Sabatha has a repeater licensed on 158.82: WQUR274
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Sabetha Police, Fire and EMS are on this system. |