Loading Map....
Entity | Entity Type |
---|---|
Edwards County Trunked Systems (2) | Trunked |
Edwards County Amateur Radio | Amateur Radio |
Edwards County | Category |
Frequencies
Edwards County
Edwards County
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Edwards County Sheriff uses this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.625 | WNXS616 | RM | 043 DPL | Edwards Co SO 1 | Sheriff Dispatch (before KSICS) | FMN | Law Dispatch |
460.225 | WNXS616 | RM | Edwards Co SO 2 | Sheriff Secondary | FMN | Law Tac | |
451.8375 | WQBK904 | RM | Edwards Co Hosp | Hospital Security | FMN | Security |
Kinsley
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
39.100 | WNLS757 | BM | Kinsley Common | Police/Fire/DPW Low-Band Common | FM | Multi-Dispatch | |
461.400 | KNFS626 | RM | KinslyOffrleSchl | Kinsley-Offerle School Buses | FMN | Schools | |
463.600 | WPJP433 | RM | PawneHeightsSchl | Pawnee Heights School Buses | FMN | Schools |
Lewis
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.420 | KNDL716 | BM | Lewis School Bus | Lewis School Buses | FMN | Schools |