Loading Map....
Entity | Entity Type |
---|---|
Butler County Trunked Systems (2) | Trunked |
Butler County Amateur Radio | Amateur Radio |
Butler County | Category |
Frequencies
Butler County
Butler County
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | All Butler County operations are on this system.
All cities and towns in Butler County use this sytem for public safety and public works. The Butler County Sheriff's Office dispatches police and fire for smaller towns. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.075 | WNFA990 | RM | 114.8 PL | Butler Co SO 1 | Sheriff Dispatch (before KSICS) | FMN | Law Dispatch |
460.175 | WPMP410 | RM | 156.7 PL | Butler Co SO 2 | Sheriff Command (before KSICS) | FMN | Law Tac |
155.820 | KAO312 | RM | 146.2 PL | Butler Co Fire | Fire and EMS Page Out | FMN | Fire Dispatch |
El Dorado
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | El Dorado Police, Fire, Schools and Public Works are on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.400 | WPCD652 | RM | 100.0 PL | El Dorado Police | Police Dispatch (before KSICS) | FMN | Law Dispatch |
453.950 | WPCH570 | RM | 100.0 PL | El Dorado Fire | Fire Dispatch (before KSICS) | FMN | Fire Dispatch |
Andover
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Andover Police, Fire, Schools and Public Works are on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.250 | WNMG819 | RM | Andover Fire | Fire Dispatch (before KSICS) | FMN | Fire Dispatch | |
155.265 | KNAX722 | BM | 723 DPL | Andover Schools | School Buses (USD #385) | FMN | Schools |
Augusta
Augusta provides Police and Fire protection for the city under the Department of Safety
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Augusta Police, Fire and Public Works are on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.225 | WXR375 | RM | 100.0 PL | Augsta Safety 1 | Department of Safety 1 (before KSICS) | FMN | Multi-Dispatch |
453.325 | WPCS431 | RM | 100.0 PL | Augsta Safety 2 | Department of Safety 2 (before KSICS) | FMN | Multi-Dispatch |
Rosalia
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Rosalia Fire is on this system, talkgroup 2354 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.600 | WZU614 | RM | 100.0 PL | Rosalia Fire | Fire Dispatch (before KSICS) | FMN | Fire-Tac |
El Dorado State Correctional Facility
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.640 | WNUG301 | RM | 173.8 PL | State Prison | Prison Security | FMN | Corrections |