Skywarn/RACES
Skywarn/RACES
Skywarn activation 2-tones for 146.685 N9IAA Repeater = 483.5Hz / 510.5Hz
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.550 | BM | NISkywarn T1 | Northwest Indiana Skywarn Tactical 1 | FM | Ham | ||||
146.685 | 146.085 | N9IAA | RM | 173.8 PL | 173.8 PL | N9IAA | District One Skywarn Primary | FM | Ham |
146.775 | 146.175 | K9PC | RM | 131.8 PL | K9PC | Porter County ARC | FM | Ham | |
147.075 | 147.675 | KI9EMA | RM | 131.8 PL | KI9EMA | Porter County EMA | FM | Ham | |
442.250 | 447.250 | K9PC | RM | 131.8 PL | K9PC | Porter County ARC | FM | Ham | |
444.450 | 449.450 | KI9EMA | RM | 131.8 PL | KI9EMA | Porter County EMA | FM | Ham |
GMRS
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
462.675 | 469.675 | WQPW820 | RM | 141.3 PL | ValPalGMRS | Valparaiso Community GMRS Repeater | FM | Other |
Callsigns by ZIP Code
32043 | 46301 | 46302 | 46304 | 46341 | 46347 | 46368 | 46383 | 46384 | 46385 | 46393 |