Loading Map....
Entity | Entity Type |
---|---|
Brown County Trunked Systems (4) | Trunked |
Brown County Amateur Radio | Amateur Radio |
Brown County | Category |
Frequencies
Brown County
Law Enforcement
Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by all Brown County Public Safety |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.265 | WQVA559 | RM | CC 6 TG 2 SL 2 |
Brwn Sheriff C2C | Sheriff: Car-to-Car "Tac" | DMR | Law Tac |
EMA/Fire/EMS
Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by all Brown County Public Safety |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.0625 | WQQS215 | RM | 110.9 PL | Brown Fire | Fire - Dispatch | FMN | Fire Dispatch |
154.040 | WNIN327 | M | 110.9 PL | Brown Fire Tac | Fire - Tactical | FMN | Fire-Tac |
154.040 | WNIN327 | RM | 103.5 PL | Brown Fire Tac 2 | Fire - Tactical 2 | FMN | Emergency Ops |
159.1725 | BM | 115 DPL | Brown Firegrnd 1 | Fireground 1 | FMN | Fire-Talk | |
156.1875 | BM | 132 DPL | Brown Firegrnd 2 | Fireground 2 | FMN | Fire-Talk | |
154.875 | KSD629 | BM | 110.9 PL | Brown EMS | EMS - Dispatch | FMN | EMS Dispatch |
453.625 | KSD629 | F | Brown EMS RF | EMS- UHF Link | FMN | EMS Dispatch | |
155.715 | BM | 110.9 PL | Cordry Sweet LE | Cordry Sweetwater Deputies | FMN | Law Dispatch |
Government Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.115 | KNGZ738 | RM | Brown Highway | Highway Department | FMN | Public Works | |
153.665 | WNFR751 | BM | Nashvll Utility | Nashville Utilities (also utilized by Police) | FMN | Utilities |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.2925 | WNFE434 | RM | 33 RAN | Brown Schl Bus A | Buses (Group Call) | NXDN48 | Schools |
153.0275 | WNFE434 | RM | Brown Schl Bus B | Buses: GPS Data? [unk RAN, TG7001 NX4] | NXDN48 | Schools | |
461.250 | WNFE434 | RM | Brown School 1 | Operations | DMR | Schools | |
461.5875 | WNFE434 | RM | Brown School 2 | Operations | DMR | Schools |
State Park
Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by All INDNR Brown County State Park Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.240 | KAW764 | B | INState Prks | Operations | FMN | Public Works |