Entity | Entity Type |
---|---|
St. Clair County Trunked Systems (18) | Trunked |
St. Clair County Amateur Radio | Amateur Radio |
County Government | Category |
EMS Agencies / Patient Reports | Category |
CENCOM East PSAP | Category |
CENCOM West PSAP | Category |
MECOMM PSAP (Ofallon) | Category |
Belleville PSAP | Category |
Schools | Category |
Colleges | Category |
Illinois State | Category |
Federal Government | Category |
Airports | Aircraft / Airport |
Attractions and Recreation | Attraction |
Businesses | Business Group |
Hospitals / Healthcare | Business Group |
Scott Air Force Base (SAFB) | Military |
World Wide Technology Raceway (Madison) | Attraction |
MANY FORMERLY USED VHF AND UHF frequencies appear to be NO LONGER IN USE. Please report.
Mississippi River - Commercial traffic uses Marine Ch 13 while recreational uses Ch 9. Ch. 16 is a hailing channel. For more see Database and American Boating Association. US Army Corp of Engineers control the lock and dams
MetroEast Railroads including Alton and Southern RR, Terminal Railroad Association of St. Louis, and CSX
Frequencies
County Government
CenCom - 911 / ETSB / Sheriff
Some Fire Departments may have specifc fireground channels on VHF/MABAS channels. STARCOM21 may be used as fallback.
IFERN 154.265 210.7 PL can be patched to STARCOM21 when requested.
STARCOM21 Statewide Illinois Project 25 Phase II | Used extensively by CENCOM, 911. Sheriff, ESDA, Highway and other St. Clair County agencies and by many agencies in the county. EMA Weather Alerts simulcast on ISP D11 I-REACH TG. Radio Net on Tuesday mornings at 1100 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
774.60625 | WQDT269 | M | 293 NAC | StClairCo SOA 1 | Scene-of-Action [SOA 1] | P25 | Multi-Tac |
773.75625 | WQDT269 | M | 293 NAC | StClairCo SOA 2 | Scene-of-Action [SOA 2] | P25 | Multi-Tac |
774.25625 | WQDT269 | M | 293 NAC | StClairCo SOA 3 | Scene-of-Action [SOA 3] | P25 | Multi-Tac |
158.835 | KSG935 | BM | 100.0 PL | StClairCo ESDA-4 | ESDA: Tone-Outs/Dispatch / Weather Siren Data | FMN | Emergency Ops |
154.190 | KSF817 | B | CSQ | SCC Fire PG B/U | Fire: Paging Back-Up to SC21 [FIRENET] | FMN | Fire Dispatch |
458.725 | KSG935 | F | StClair911 Data1 | 911 PSAP: Data | Telm | Data | |
453.100 | WQJE527 | F | StClair911 Data2 | 911: Data | Telm | Data | |
152.0075 | WQCQ940 | B | CSQ | StClair911 TxtPG | 911: Text Paging | FMN | Data |
155.280 | KGR302 | B | CSQ | StClairEMS PG BU | EMS: Paging Back-Up to SC21 / EMA Tone-Outs | FMN | EMS Dispatch |
Townships
New Baden Fire Serves the city and western parts of the Clin-Clair FPD. See Clinton County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.975 | KRB505 | RM | KaskaskiWaterOps | Kaskaskia Water District: Ops | FMN | Utilities | |
156.105 | KNCH710 | BM | MillstdtTwpRoads | Millstadt Township: Roads [Expired 1/11] | FMN | Public Works | |
463.8875 | WQRV334 | M | SLM Water | SLM Water Commission: Data (Mascoutah) | Telm | Data | |
173.39625 | WQQA268 | F | Stookey Twp WDD | Stookey Township: Water Data | Telm | Data |
St. Clair County Fair Association
STARCOM21 Statewide Illinois Project 25 Phase II | Fair Security/Communications are on talkgroup 7087 (EMA) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.800 | WPMU758 | BM | StCl FairOp1 | Fair Ops - Maintenance/Security [Expired 1/24] | FMN | Deprecated | |
453.000 | WPMU758 | BM | StCl FairOp2 | Fair Ops - Maintenance/Security [Expired 1/24] | FMN | Deprecated |
St. Clair County Transit District/MetroLink/MetroBus
For more information see Metro/Bi-State Wiki page
STARCOM21 Statewide Illinois Project 25 Phase II | Sheriff has units for the MetroLink platforms/trains using talkgroup 7065 (Patched to MOSWIN talkgroup 10401) |
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | MetroLink Transit: Public Safety, Admin, Fixed Route Buses, MetroLink, Shop, Maintenance and most other communications. Use sites 206, 207 and 208. Talkgroups 10401-10449. MetroBus serves the St Clair County Transit District |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
853.150 | WPUR564 | RM | SCCTD AVL | Transit District: Bus: AVL Data (CSQ) [Expired 4/12] | Telm | Deprecated | |
856.9375 | WPTS560 | RM | 107.2 PL | MetroBus 6 | MetroBus / MetroLink: Channel 6 - Trainyard (also heard CSQ Data on output) | FMN | Transportation |
856.9625 | WPTS560 | RM | 107.2 PL | MetroBus StL | MetroBus / MetroLink [Deleted 10/21] | FMN | Transportation |
EMS Agencies / Patient Reports
Hospitals / Air Medical
See ARCH Helicopter for more information
For other hospital frequencies see Hospitals
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | WQZI331 | BM | 132 DPL | MERCI-3 D132 | Patient Reports (Memorial Shiloh) | FMN | Hospital |
155.160 | KIZ352 | BM | 146.2 PL | MERCI-3 146.2 | Patient Reports (St Elizabeth) | FMN | Hospital |
155.340 | KIZ292 | BM | 114.8 PL | MERCI-1 114.8 | Patient Reports (Touchette) | FMN | Hospital |
155.340 | KIZ352 | BM | 146.2 PL | MERCI-1 146.2 | Patient Reports (St Elizabeth) | FMN | Hospital |
155.340 | KIZ292 | BM | 343 DPL | MERCI-1 D343 | Patient Reports (Touchette) | FMN | Hospital |
155.160 | B | 114.8 PL | MERCI-3 114.8 | Patient Reports (Touchette) | FMN | Hospital | |
155.340 | WQZI331 | BM | 210.7 PL | MERCI-1 210.7 | Patient Reports (Memorial Shiloh) | FMN | Hospital |
463.000 | KIZ352 | BM | 203.5 PL | MED-1 203.5 | Patient Reports (St Elizabeth) | FMN | Hospital |
155.340 | WRZN860 | BM | 203.5 PL | MERCI-1 203.5 | Patient Reports (Memorial Bv) | FMN | Hospital |
155.220 | WRZN860 | BM | 203.5 PL | MERCI-2 203.5 | Patient Reports (Memorial Bv) | FMN | Hospital |
155.160 | WRZN860 | BM | 203.5 PL | MERCI-3 203.5 | Patient Reports - Main (Memorial Bv) | FMN | Hospital |
463.150 | WRZN860 | BM | 203.5 PL | MED-7 203.5 | Patient Reports (also CSQ?) (Memorial Bv) | FMN | Hospital |
AMR Abbott EMS (Belleville)
Also see Abbott EMS Missouri
Provides Primary 911 Emergency Response to Swansea, areas of Belleville, Caseyville, Fairview Heights, State Park/Collinsville, Venice, and St Clair County. Provides Interfacility transfers.
STARCOM21 Statewide Illinois Project 25 Phase II | Uses CAD/LOGIS dispatching. UHF for 911 calls and backup. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.950 | KMK409 | B | 210.7 PL | Abbott EMS Bv B | EMS: Urgent Dispatch - Base-to-Mobiles [MED 9] | FMN | EMS Dispatch |
462.950 | KMK409 | M | 210.7 PL | Abbott EMS Bv M | EMS: Urgent Dispatch - Mobiles-to-Base [MED 9] | FMN | EMS Dispatch |
MedStar Ambulance (of Sparta)
Additional information in the WIKI
Serves: Swansea, parts of Belleville, Cahokia Heights, East St Louis, Fairview Heights, Freeburg, Lebanon, Washington Park, SAFB (and possibly more)
STARCOM21 Statewide Illinois Project 25 Phase II | Talkgroups 7252 and 8910-8924 used for all communications (as of 9/21). Dispatch/mobiles has access to area county talkgroups |
CENCOM East PSAP
911 Center Dispatch
101 S 1st Street - Belleville
Fire Departments dispatched: East Side FPD, Fayetteville, Freeburg, Hecker (also DB Monroe County), Lebanon, Lenzberg, Mascoutah, Marissa, Millstant (Union), New Athens, Northwest FPD, Smithton FPD, St Libory, Villa Hills
STARCOM21 Statewide Illinois Project 25 Phase II | Sheriff dispatched on LAW 1. Dispatched on LAW 2 - Fayetteville, Freeburg, Lebanon, Lenzburg, Mascoutah, Marissa, Millstadt, New Athens, Smithton, Summerfield (Local 7088). EMS: Dispatched on FIRE DISPATCH 1 Marissa, Mascoutah, Millstadt, New Athens Fire: Dispatched on FIRE DISPATCH 1 and local Talkgroups. Response on CENCOM EAST talkgroup. |
Fayetteville
*see the wiki for more information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.385 | WNVI963 | BM | 110.9 PL | Fayettevl FG | Fireground | FMN | Fire-Tac |
160.170 | WQFC628 | F | Fytvl WDD | Wastewater/Water Distribution Data (5 low power) | Telm | Data |
Freeburg
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.100 | KNGW976 | BM | Freeburg ESDA | ESDA (Patched to TG7159 Citywide) | FMN | Emergency Ops | |
151.2125 | WRZ568 | RM | Freeburg Fire | Fire: Dispatch | FMN | Fire Dispatch | |
453.6625 | WRZ568 | F | Freeburg Fire RF | Fire: RF Links (Belleville, Ofallon) | FMN | Fire Dispatch | |
154.415 | WRZ568 | BM | 071 DPL | Freeburg FG | Fireground | FMN | Fire-Tac |
451.250 | WPTG989 | F | 125 DPL | FSH Water 1 | FSH Water Commission - Data | FMN | Data |
451.125 | WPTG989 | F | FSH Water 2 | FSH Water Commission - Data (CSQ) | Telm | Data | |
456.250 | WPMW884 | F | Freeburg Water | Water Distribution Data | Telm | Data |
Hecker
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | KBI958 | BM | 91.5 PL | Hecker FG | Fireground | FMN | Fire-Tac |
Lebanon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.815 | KNIZ465 | BM | 627 DPL | Leb Police 1 | (OLD) Police: Dispatch [Ch 1] | FMN | Law Dispatch |
154.5275 | WPWC210 | M | 351 DPL | Leb Police Tac-2 | (OLD) Police: Protection/Events [Expired 3/12] | FMN | Law Tac |
154.415 | KSF299 | BM | 110.9 PL | LebanonEM FG | Fireground [Expired 2013] | FMN | Fire-Tac |
156.225 | WSFS895 | BM | CSQ | Leb Twp Roads | Township Road Maintenance | FMN | Public Works |
Lenzburg
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.415 | KNAB749 | BM | 123.0 PL | Lenzburg FG | Fireground | FMN | Fire-Tac |
Marissa
*See the wiki for additional information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | WPMZ827 | RM | 141.3 PL | Marissa Fire | Fire: Local (repeats 155.1, any tone) | FMN | Fire Dispatch |
154.415 | WPMZ827 | BM | 127.3 PL | Marissa Firegrnd | Fireground | FMN | Fire-Tac |
155.955 | WZX504 | BM | Marissa PublcWrk | Public Works / Trash? | FMN | Public Works |
Mascoutah
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.830 | KSF215 | M | Masc Police Tac | (OLD) Police: Tac / Car-to-Car | FMN | Law Tac | |
173.210 | KSF215 | M | Masc Police MX-V | (OLD) Police: Mobile Extenders | FMN | Law Tac | |
458.3625 | WPUG395 | M | Masc Police MX-U | (OLD) Police: Mobile Extenders [Expired 2/22] | FMN | Law Tac | |
154.385 | KSD228 | BM | 123.0 PL | Mascoutah FG | Fireground | FMN | Fire-Tac |
155.820 | KNJK846 | BM | Masc PubWrks A | Public Works | FMN | Public Works | |
154.0625 | KNJK846 | BM | Masc PubWrks B | Public Works | FMN | Public Works |
Millstadt
STARCOM21 Statewide Illinois Project 25 Phase II | Most city communications including fire. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.6375 | WQHU740 | RM | Millst WaterData | Water Data (CSQ) | Telm | Utilities |
New Athens
STARCOM21 Statewide Illinois Project 25 Phase II | New Athens EMS on Talkgroup 8751 (as of 5/18) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | BM | 141.3 PL | New Athen FG | Fireground [NO LICENSE] | FMN | Fire-Tac | |
154.995 | KNJK590 | BM | CSQ | NA PubWrksV1 | Public Works | FMN | Public Works |
460.400 | WNCZ391 | RM | NA PubWrksU1 | Public Works | FMN | Public Works |
Smithton
STARCOM21 Statewide Illinois Project 25 Phase II | Police, Fire, Public Works have talkgroups |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.235 | KSG884 | BM | 127.3 PL | Smithton FG | Fireground | FMN | Fire-Tac |
151.010 | WQBC876 | RM | 734 DPL | Smithon PW/Rds | Public Works / Roads [Expired 9/14] | FMN | Public Works |
173.210 | WQBC876 | M | Smithon PW MX | Public Works: Mobile Extenders to ? [Expired 9/14] | FMN | Public Works | |
453.6875 | KD25988 | M | Smithon WDD | Water Distribution Data [Expired 4/03] | Telm | Data | |
151.655 | WPEU422 | M | Smithon RA 1 | Smithon Recreation Area [Expired 2014] | FMN | Public Works | |
151.865 | WPEU422 | M | Smithon RA 2 | Smithon Recreation Area [Expired 2014] | FMN | Public Works |
St. Libory
*See the wiki for more information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.310 | WPEI606 | RM | 351 DPL | St Libory Fire | Fire: Dispatch (Bi-Directional) | FMN | Fire Dispatch |
154.235 | BM | 141.3 PL | St Libory FG | Fireground | FMN | Fire-Tac | |
451.1625 | WPKZ935 | M | St Libory WDD | Water Distribution Data (CSQ) | Telm | Data |
Union Fire Company (Millstadt)
Serves Millstadt and Stookey Townships
CENCOM West PSAP
CENCOM West (East St Louis)
Brooklyn Police may use talkgroup 7110 Citywide, for local dispatch.
STARCOM21 Statewide Illinois Project 25 Phase II | Police Dispatched: LAW 3: Brooklyn, Caseyville, Fairmont City, Washington Park LAW 4: Cahokia Heights, Dupo, East Carondelet, Sauget LAW 5: East St Louis Fire/EMS Dispatched on FIRE DISPATCH 2 |
Cahokia Heights
New city name as of 5/21 after merging Cahokia, Centreville and Alorton.
All Police Departments have merged into 1 department (patrol areas may be the former areas)
Alorton Volunteer Firemen serves the former city limits of Alorton.
Church Road Fire Protection District (former Centreville)
Golden Gardens Fire Protection District (serves a portion of former Centerville)
STARCOM21 Statewide Illinois Project 25 Phase II | Fire Dispatch 2 on talkgroup 7023 - Dispatches Cahokia Heights Fire, Dupo Fire/EMS, Sauget Fire Church Road Fire, Talkgroup 7274 ICOM (Fire) - used by Centreville area fire departments as a truck to truck. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.055 | WPJW899 | B | 123.0 PL | Cahokia Local | City Services / Activities [Expired 11/21] | FMN | Public Works |
153.680 | KBO319 | BM | 91.5 PL | Cahokia WatrDist | Commonfields of Cahokia Water District | FMN | Utilities |
158.760 | WPLV599 | BM | 192.8 PL | Cntvr Twnshp | (Former) Centreville Public Works | FMN | Public Works |
Camp Jackson Fire (Cahokia Heights)
Serves part of former Cahokia, part of former Centreville and the unincorporated area of St. Clair County between these two cities. (See wiki for more information)
Uses MABAS FG 153.83
Caseyville
STARCOM21 Statewide Illinois Project 25 Phase II | Using talkgroup 7264 as "fire channel" and "citywide" (as of 12/09) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.205 | M | 173.8 PL | Caseyville FG | Fireground (Caseyville) [No License] | FMN | Fire-Tac | |
154.385 | KRP729 | BM | HollywdHts FG | Fireground (Hollywood Heights) | FMN | Fire-Tac | |
155.145 | KNIT599 | BM | 173.8 PL | Csyv Local | Water/Sewer/Snow Plows [Expired 4/24] | FMN | Public Works |
160.1775 | WQLL871 | F | Csville WDD | Voice/Water Distribution Data (CSQ) [Expired 3/20] | Telm | Utilities | |
453.550 | WNPC751 | F | CsvTwp Water1 | Caseyville Township: Water Data (Ofallon) | Telm | Data | |
173.225 | WQGZ291 | F | CsvTwp Water2 | Caseyville Township: Water Data (Cv.OF,FH) (CSQ) | Telm | Data |
Dupo
STARCOM21 Statewide Illinois Project 25 Phase II | Dupo Police and Fire/EMS communications. Fire/EMS Dispatched on FIRE DISPATCH 2 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.205 | KSH395 | BM | 94.8 PL | Dupo Fireground | Fireground | FMN | Fire-Tac |
458.3375 | WPDS832 | M | Dupo WDD | Water Data (CSQ) | Telm | Data |
East Saint Louis
STARCOM21 Statewide Illinois Project 25 Phase II | Used by Police and Fire (fireground), possibly Public Works, and ESTL Housing Authority Police; all dispatched by CENCOM West |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.575 | WQDN870 | F | ESTL Siren Data | Outdoor Warning Siren Activation (CSQ) | Telm | Data |
Fairmont City
STARCOM21 Statewide Illinois Project 25 Phase II | Police (dispatched by County) and Fire uses Talkgroup 8735 (and CENCOM West). Local Government use VHF, but may use Citywide |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.385 | M | 103.5 PL | Fairmont City FG | Fireground [No License] | FMN | Fire-Tac | |
153.995 | WNGP934 | BM | 023 DPL | Fairmont City PD | Police: Local | FMN | Law Tac |
153.995 | WNGP934 | BM | CSQ | Fairmont City LG | Public Works/Fireground [Local Government] [151.295R 6/18] | FMN | Public Works |
Sauget
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.0375 | WPBH665 | M | Sauget WDD | Waste Water Treatment Plant [Expired 12/22] | Telm | Data |
MECOMM PSAP (Ofallon)
Metro East Communications (MECOMM)
Fairview Heights PD, Fairview FD, French Village FD, O'Fallon PD, O'Fallon FD, O'Fallon-Shiloh EMS, and Shiloh PD have all consolidated into one communications center at O'Fallon PD. (911 Consolidations, as of 5/17/17)
Fairview Heights
STARCOM21 Statewide Illinois Project 25 Phase II | Used by Fire, Police, and Local Government |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.955 | KWE359 | BM | 146.2 PL | FH PW/Parks | Public Works/Parks ('700' units) [also see SC21] | FMN | Public Works |
Fairview-Caseyville Township Fire Protection District
See the WIKI for more information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.415 | KSD342 | BM | 103.5 PL | FrvwCsyvlTwpFire | Fire: Dispatch / Knox Box (Patched w/SC21 TG7221) | FMN | Fire Dispatch |
French Village Fire (Fairview Heights)
See the WIKI for more information
O'Fallon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.500 | WNLC298 | RM | 110.9 PL | Ofln Police1 | (BACKUP TO SC21) Police: Fallback | FMN | Law Dispatch |
154.235 | KSC574 | RM | 103.5 PL | Ofallon Fire | Fire: Dispatch [Ch 1] (Patch to SC21) / Data [Expires 12/24] | FMN | Fire Dispatch |
453.225 | WNLC299 | RM | 110.9 PL | Ofln PubWrks | Public Works | FMN | Public Works |
154.965 | KNAR525 | BM | 186.2 PL | Ofln PW VHF | Public Works/Street/Plows / Fireground | FMN | Public Works |
O'Fallon-Shiloh EMS
STARCOM21 Statewide Illinois Project 25 Phase II | Dispatched on talkgroup 7202, Car-to-Car on 7208, Supervisor on 7213 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | WSW791 | BM | 100.0 PL | OfallonShilohEMS | EMS: Dispatch (Patch to talkgroup 7202) | FMN | EMS Dispatch |
Shiloh
STARCOM21 Statewide Illinois Project 25 Phase II | Police dispatched by O'Fallon Police on talkgroup 7200. Fire by O'Fallon Fire, EMS by O'Fallon-Shiloh EMS (see above) |
Belleville PSAP
Belleville
STARCOM21 Statewide Illinois Project 25 Phase II | Used by Police, talkgroups 7236-7240; and Fire, Dispatch on 7237 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.025 | KYD819 | BM | 192.8 PL | Belv Fire Paging | Fire: Paging | FMN | Fire Dispatch |
453.425 | KAY668 | RM | 146.2 PL | Belv Fire UHF | Fire: Dispatch (Simulcast of SC21 TG 7237) | FMN | Fire Dispatch |
154.205 | WRZ632 | BM | 141.3 PL | NWFPD FG | Fireground (NW St. Clair Co FPD) (94.8?) | FMN | Fire-Tac |
154.355 | WPZR868 | BM | 100.0 PL | EastSide FPD FG | Fireground (East Side FPD) | FMN | Fire-Tac |
154.385 | KSG422 | BM | SignalHillFPD FG | Fireground (Signal Hill FPD) [203 DPL?] | FMN | Fire-Tac | |
154.385 | WPWP243 | BM | 146.2 PL | Villa Hills FG | Fireground (Villa Hills FPD) [Expired 12/22] | FMN | Fire-Tac |
154.025 | KYD819 | BM | CSQ | Belv PublicWork1 | Public Works | FMN | Public Works |
153.905 | KYD819 | M | Belv PublicWork2 | Public Works | FMN | Public Works | |
453.950 | KSA477 | RM | 192.8 PL | Belv PW 453.95 | Public Works (?) | FMN | Public Works |
453.6625 | WPKJ724 | M | 136.5 PL | Belv PubWrks WDD | Water Department Data [Expired 3/12] | FMN | Data |
Swansea
*See the wiki for more information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
465.075 | WPCK909 | F | 110.9 PL | Swansea Police | Police: Dispatch (Simulcast of SC21) | FMN | Law Dispatch |
155.0925 | WNBJ472 | RM | 243 DPL | Swansea Fire | Fire: Paging/Dispatch (Patch w/ SC21 7276) | FMN | Fire Dispatch |
154.010 | KSG986 | M | Swansea FG | Fireground (in use) | FMN | Fire-Tac | |
154.025 | WPAI848 | BM | CSQ | Swansea Street | Street Department (also Belleville Street) | FMN | Public Works |
153.980 | WNBJ472 | M | CSQ | Swansea PubWrks | Public Works | FMN | Public Works |
Schools
Belleville Township High School District 201
New license for 462.45, 464.9 DMR WRUE710
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.4875 | WQUP503 | RM | CC 5 TG 100 SL 1 |
BTHS A100 Admin | Campus Patrol / Admin | DMR | Schools |
461.4875 | WQUP503 | RM | CC 5 TG 200 SL 2 |
BTHS A Maintence | Maintenance | DMR | Schools |
461.9875 | WQUP503 | RM | CC 5 TG 200 SL 2 |
BTHS B Maintence | Maintenance | DMR | Schools |
466.100 | WQBF952 | M | 245 DPL | BTHS Ops-1 | Operations [Ch 1] | FMN | Schools |
467.500 | WQBF952 | M | 245 DPL | BTHS Ops-2 | Operations [Ch 2] | FMN | Schools |
469.525 | WQBF952 | M | 245 DPL | BTHS Ops-3 | Primary [Ch 3] | FMN | Schools |
458.000 | WQBF952 | M | 245 DPL | BTHS Ops-4 | Operations [Ch 4] | FMN | Schools |
Belleville / Swansea Schools
See the WIKI for more information
Warner Communications (DMR 13) DMR Tier 3 Standard | Used by Belleville Township School (TG 6684774), Whiteside Middle School; Whiteside School Buses (TG 6684773) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.300 | RM | 203.5 PL | FS Bus Bllv1 | First Student - Belleville [No License] | FMN | Schools | |
461.600 | WPWW841 | RM | 203.5 PL | FS Bus Bllv2 | First Student - Belleville | FMN | Schools |
463.650 | WPWW841 | RM | 203.5 PL | FS Bus Bllv3 | First Student - Belleville | FMN | Schools |
152.9225 | WQOT245 | RM | 023 DPL | HESD175 Ops | Harmony Schools 175: Ops | FMN | Schools |
153.5525 | WSDF686 | BM | 432 DPL | HESD175*Bus | Harmony Schools 175: Buses | FMN | Schools |
462.475 | WROX228 | RM | 156.7 PL | WBS Elem Sch | Wolf Branch Elementary (Swansea) | FMN | Schools |
461.900 | WRAH817 | RM | CC 13 TG 2 SL 2 |
Whtsd School A2 | Whiteside School: Ops | DMR | Schools |
461.950 | WRAH817 | RM | CC 13 TG 2 SL 2 |
Whtsd School B2 | Whiteside School: Ops | DMR | Schools |
461.950 | WRAH817 | RM | CC 13 TG 3 SL * |
Whtsd School B3 | Whiteside School: Ops | DMR | Schools |
Cahokia Unit School District 187
STARCOM21 Statewide Illinois Project 25 Phase II | Uses talkgroup 7269 possibly for Transportation/Ops and talkgroup 7270 for High School Admin |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.150 | WNYH601 | RM | CC 1 TG 1 SL * |
CSD Tower 1 | Transportation/Ops (Cahokia Water Tower) | DMR | Schools |
451.150 | WNYH601 | RM | CC 1 TG 11 SL * |
CSD Tower 11 | Transportation/Ops (Cahokia Water Tower) | DMR | Schools |
451.1375 | WNYH601 | RM | CC 1 TG 12 SL 1 |
CSD CHS 10 | Operations (Cahokia High School) | DMR | Schools |
451.150 | WNYH601 | RM | CC 1 TG 12 SL * |
CSD Tower 12 | Transportation/Ops (Cahokia Water Tower) | DMR | Schools |
451.1375 | WNYH601 | RM | CC 1 TG 20 SL 2 |
CSD CHS 20 | Operations (Cahokia High School) | DMR | Schools |
451.2125 | WNYH601 | RM | CC 1 TG * SL * |
CSD WPMS | Operations (Wirth-Parks Middle School) | DMR | Schools |
451.025 | WNYH601 | RM | CC 1 TG * SL * |
CSD SOC | Operations (School of Choice) | DMR | Schools |
451.225 | WNYH601 | RM | CSD CntrvlSch | Operations (Centreville School) | DMR | Schools | |
451.250 | WNYH601 | RM | CSD EM Elem | Operations (Elizabeth Morris Elementary) | DMR | Schools | |
151.895 | WNYH601 | BM | 100.0 PL | Cahokia School | Operations / Buses (1700 Jerome Lane) | FMN | Schools |
152.465 | WQJS601 | RM | 203.5 PL | Cahokia School R | Operations [Expired 12/18] | FMN | Schools |
Dupo Community Unit School District 196
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.350 | WPBJ754 | RM | CC 11 TG 77 SL 1 |
Dupo Schools 77 | Buses | DMR | Schools |
463.350 | WPBJ754 | RM | 351 DPL | Dupo Schools 1 | (Former) Buses / Ops | FMN | Schools |
464.700 | WPBJ754 | M | Dupo Schools 2 | Operations | FMN | Schools | |
464.725 | WPBJ754 | M | Dupo Schools 3 | Operations | FMN | Schools |
East St. Louis School District 189
Warner Communications-BJC Hospitals (NXDN) NXDN NEXEDGE 4800 | School Bus Dispatch (as of 8/22) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.2875 | WQWD464 | RM | CC 1 TG 12 SL 2 |
ESLSD WrightES12 | Katie Harper Wright Elementary School | DMR | Schools |
463.3125 | WQWD464 | RM | CC 2 TG 12 SL 2 |
ESLSD OfficrES12 | Officer Elementary School | DMR | Schools |
463.3375 | WQWD464 | RM | CC 3 TG 13 SL * |
ESLSD Sr HS 13 | Senior High School | DMR | Schools |
463.3375 | WQWD464 | RM | CC 3 TG 15 SL * |
ESLSD Sr HS 15 | Senior High School | DMR | Schools |
461.4625 | WQWD464 | RM | CC 4 TG * SL * |
ESLSD LincolnMS | Lincoln Middle School | DMR | Schools |
461.6625 | WQWD464 | RM | CC 5 TG 1 SL * |
ESLSD WYSoE 1 | Wyvetter Younge School of Excellence | DMR | Schools |
461.6625 | WQWD464 | RM | CC 5 TG 13 SL 2 |
