Loading Map....
Entity | Entity Type |
---|---|
Marion County Trunked Systems (6) | Trunked |
Marion County Amateur Radio | Amateur Radio |
Marion County | Category |
EMS Agencies and Hospitals | Category |
Municipalities and Districts | Category |
Schools and Colleges | Category |
Illinois State | Category |
Airports | Category |
Businesses, Media, Attractions and Recreation | Business Group |
Illinois State Police Troop xx (previously District 12)
See the WIKI for additional frequencies, new licenses, Unit IDs and other dispatch information
Frequencies
Marion County
Government
Dispatched on 151.3125: Sheriff, PD: Kinmundy, Alma, Iuka, Odin, Sandoval, Patoka, and Junction City.
6/24 - New License with existing, unlisted/unidentified frequencies has been issued, see the WIKI
Many licenses on this page are expired
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.3925 | WQTQ335 | RM | 606 DPL | Marion Sheriff | Sheriff/Rural Law: Dispatch [Expired 3/24] | FMN | Law Dispatch |
156.000 | WSEF393 | M | 179.9 PL | Marion Shf T/A3 | Sheriff: Talk-Around [Ch 3] | FMN | Law Tac |
156.150 | WQMM416 | M | Marion Shf Tac4 | Sheriff: Tactical [Ch 4] | FMN | Law Tac | |
154.830 | WQMM416 | M | Marion Shf Tac5 | Sheriff: Tactical [Ch 5] | FMN | Law Tac | |
154.650 | WQMM416 | M | CSQ | Marion Shf fTac6 | Sheriff: Tactical / Jail [Ch 6] | FMN | Corrections |
159.030 | WQMM416 | M | Marion Shf MX | Sheriff: Mobile Extenders | FMN | Law Tac | |
151.3625 | WQPB612 | RM | 125 DPL | MarionCounty EMA | Emergency Management (Salem) | FMN | Emergency Ops |
151.220 | WQNS227 | BM | 165 DPL | Marion Fire/EMS | Fire/EMS/FR: Countywide Dispatch (except Centralia) | FMN | Fire Dispatch |
154.295 | WPMJ601 | M | CSQ | Marion Fire M/A | Fire: Mutual Aid - County [Ch 3] [Expired 8/23] | FMN | Fire-Tac |
151.190 | WQLE555 | BM | 311 DPL | Marion Co EMS | EMS: Dispatch (United One, Lifestar) | FMN | EMS Dispatch |
159.180 | KVF528 | BM | 118.8 PL | Marion Highway | Highway Department [Expired 2/23] | FMN | Public Works |
EMS Agencies and Hospitals
Marion County Ambulance Service
No longer in service (10/23)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.095 | WPMQ503 | BM | 123.0 PL | MarionCo EMS Op2 | EMS: Ops [Ch 2] [Expired 11/23] | FMN | Deprecated |
461.375 | WPEY988 | RM | 85.4 PL | MarionCo EMS Ad3 | EMS: Administration [Ch 3] [Terminated] | FMN | Deprecated |
United Medical Response
Serves Salem 911 and Centralia
Lifestar Ambulance (Centralia)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.4425 | WQZI495 | RM | CC 1 TG 1000 SL 2 |
Lifestar CentEMS | EMS: Dispatch | DMRE | EMS Dispatch |
152.4425 | WQZI495 | RM | CC 1 TG 1000 SL 1 |
Lifestar CentMed | Medicar: Dispatch | DMRE | Business |
Salem Memorial Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.7875 | WQKS785 | RM | SalemTwp Hosp | Operations (also DMR) | FMN | Business | |
155.340 | KNIF215 | B | 107.2 PL | MERCI 107.2 | Patient Reports | FMN | Hospital |
SSM St. Mary's Hospital (Centralia)
152.315 25W-Repeater with 50-5w portables WQNZ430 (2/24)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.125 | WQZD430 | RM | 151.4 PL | SMH Security | Security | FMN | Security |
463.275 | WQZD430 | RM | CC 7 TG 1 SL 1 |
SMH Ops DMR | Operations | DMR | Business |
451.9125 | WQZD430 | RM | 532 DPL | SMH Ops D532 | Ops | FMN | Business |
155.340 | WQYY531 | B | 127.3 PL | MERCI1 127.3 | Patient Reports | FMN | Hospital |
Municipalities and Districts
Townships and Water Districts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.795 | WPXG453 | BM | Carlyle Lake WDD | Carlyle Lake Water Treatment Plant (Centralia) | FMN | Public Works | |
156.195 | WPEN782 | BM | CentraliTwp Road | Centralia Township Road Maintenance | FMN | Public Works | |
451.150 | WPLW532 | F | 167.9 PL | FMC Water WDD | FMC Water Company: Data [Cancelled 2/13] | FMN | Data |
173.3375 | WNYL506 | F | Hoytnl Water Co | Hoyleton Water Company [Expired 2/22] | Telm | Data | |
451.250 | WPKP761 | F | Kinmundy WDD | Kinmundy: Water Distribution Data [Expired 6/22] | Telm | Data | |
151.670 | WPYD813 | BM | NE Marion Water | Northeast Marion County Water: Ops/Data (CSQ) | Telm | Data | |
156.195 | WQPF795 | BM | PatokaTwp Roads | Patoka Township Road Maintenance (Vernon) | FMN | Public Works | |
154.025 | WQQJ637 | BM | 107.2 PL | Salrm Twp Road | Salem Township Road Maintenance | FMN | Public Works |
Centralia
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | WNGS723 | RM | 732 DPL | Centralia Police | Police: Dispatch (w/ Wamac) [Ch 1] [Expired 8/21] | FMN | Law Dispatch |
151.340 | WNGS723 | BM | 263 DPL | Cent Police Ops | Police: Dispatch (repeats 154.8) [Expired 8/21] | FMN | Law Dispatch |
469.2625 | M | 506 DPL | Centralia PD MX | Police: Mobile Extenders (to 154.8) | FMN | Law Dispatch | |
453.325 | WNGS723 | BM | CSQ | Cent Police RF-C | Police: Extenders/RF Link [Expired 8/21] | FMN | Law Dispatch |
453.6875 | WNGS723 | F | Cent Police RF-A | Police: Remote Link [Expired 8/21] | FMN | Law Dispatch | |
460.6125 | WNGS723 | BM | Cent Police RF-B | Police/Sheriff< B>[Expired 8/21] | FMN | Law Tac | |
155.880 | WQPJ903 | RM | 412 DPL | Centralia EMA A | EMA: Operations - New | FMN | Emergency Ops |
155.880 | WQPJ903 | BM | 88.5 PL | Centralia EMA B | EMA: Operations [Ch 1] | FMN | Emergency Ops |
155.070 | WQOG399 | RM | 627 DPL | Centralia Fire | Fire: Dispatch | FMN | Fire Dispatch |
453.375 | WNDQ220 | RM | 156.7 PL | Cent PubWrks | Public Works Department [Ch 1] [Expired 3/24] | FMN | Public Works |
456.1125 | WQCG339 | F | Cent PW WDD1 | Water Distribution Data | Telm | Data | |
453.525 | WPGZ908 | F | Cent PW WDD2 | Water Distribution Data | Telm | Data | |
159.795 | WPXG453 | F | Cent WTreatPlant | Water Treatment Plant: Data (CSQ) | Telm | Data |
Centralia Fire Protection District and EMS
Dispatch on 154.43 (primary) and 151.22 (secondary)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | KSD981 | BM | Centralia Fire | Fire: Dispatch - Primary [Expired 3/24] | FMN | Fire Dispatch | |
173.3125 | KSD981 | M | Centralia FPD MX | Fire: Mobile Extenders [Expired 3/24] | FMN | Fire Dispatch | |
460.5875 | KD29148 | F | Centralia FPD RF | Remote Receive Link (to 154.43 ?) [Expired 6/23] | FMN | Fire-Tac | |
154.205 | KSD981 | BM | CentraliaFPD FG2 | Fireground [Expired 3/24] | FMN | Fire-Tac |
Iuka
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.220 | WPBH201 | BM | CSQ | Iuka Fireground | EnRoute / Fireground [Ch 3] Expired 3/03] | FMN | Fire-Tac |
Junction City
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.135 | WPXV535 | BM | JunctCity Street | Street / Highway Department [Expired 6/23] | FMN | Public Works |
Kinmundy-Alma
Marion County ETSB/911 LTR Standard | Kinmundy-Alma Fire has talkgroup 0-01-125 on this TRS. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | WRXV274 | M | CSQ | Iuka Fireground | Fireground | FMN | Fire-Tac |
Patoka
Marion County ETSB/911 LTR Standard | Patoka has talkgroup 0-01-127 on this TRS. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.980 | KNJV208 | BM | Patoka PbWrk | Public Works [Expired 1/14] | FMN | Public Works |
Salem
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.190 | KRH829 | RM | 125 DPL | Salem Police1 | Police: Dispatch [Ch 1] | FMN | Law Dispatch |
453.575 | KRH829 | F | 261 DPL | Salem PD RF1 | Police: Remote Recieve Link | FMN | Law Dispatch |
155.790 | KRH829 | BM | 179.9 PL | Salme PD Tac2 | Police: Tactical [Ch 2] | FMN | Law Tac |
155.025 | KNCH626 | BM | 179.9 PL | Salem EMA 1 | EMA: Ops / Weather Net [Ch 1] | FMN | Emergency Ops |
151.115 | KNCH626 | BM | 179.9 PL | Salem EMA Ops2 | EMA: Operations [Ch 2] | FMN | Emergency Ops |
151.1675 | KSF600 | RM | 624 DPL | Salem FPD Ops | Fire: Operations | FMN | Fire Dispatch |
173.2625 | KSF600 | M | Salem FireMX | Fire: Mobile Extenders | NXDN48 | Fire Dispatch | |
154.400 | KSF600 | M | 179.9 PL | Salem Fireground | Fireground [Ch 2] | FMN | Fire-Tac |
155.865 | KNBJ897 | BM | 179.9 PL | Salem Street/PW | Street/Public Works | FMN | Public Works |
453.600 | WPYH521 | F | Salem WDD | Water Distribution Data (CSQ) | Telm | Data |
Sandoval
Schools and Colleges
Centralia Area Schools
See the wiki for addtional frequencies/info.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.505 | WQGQ615 | RM | CC 1 TG 16777199 SL 1 |
Cent HS DMR167 | High School: Ops | DMR | Schools |
154.505 | WQGQ615 | RM | 631 DPL | Cent HS Bus/Ops | High School: Ops/Buses | FMN | Schools |
462.050 | WRHZ255 | RM | 054 DPL | Cent Sch Bus/Ops | Ops / Buses | FMN | Schools |
151.925 | WPEB902 | BM | 223 DPL | Raccoon Sch Bus | Raccoon Grade School: Buses | FMN | Schools |
460.70625 | RM | 413 DPL | Cent Middle Sch | Middle School: Admin [NO LICENSE] | FMN | Schools | |
153.170 | WQRQ767 | BM | 265 DPL | West Bus Centrli | West Bus Service [Expired 7/23] | FMN | Schools |
452.38125 | WRCU253 | RM | 24 RAN | BCMW Head Start | BCMW Head Start [TG 0] | NXDN48 | Schools |
Kell School
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.825 | WQUS617 | RM | 265 DPL | Kell Grd Sch Bus | Kell Grade School: Buses | FMN | Schools |
Salem Schools
See the WIKI for more frequencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.3225 | WQVF969 | RM | 125 DPL | Salem School R | Operations | FMN | Schools |
151.850 | WQUQ387 | BM | 125 DPL | DrhmSchBus Salem | Durham School Services | FMN | Schools |
South Central School District 401 (Kinmundy)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.675 | WNVQ468 | RM | 245 DPL | SCSD401 Buses | Buses [Expired 2011; in use 2021] (new 451.9625) | FMN | Schools |
Illinois State
Carlyle Reservoir Complex
1351 Ridge Street
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.6125 | KD36836 | M | Carl RC Data | Data | Telm | Data |
Airports
Centralia Correctional Center Heliport [6IL8]
Centralia Municipal Airport [KENL]
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.0625 | WPLW616 | M | KENL AWOS V | AWOS (Data) | Telm | Data | |
121.125 | KZW2 | BM | CSQ | KENL AWOS U | Centralia Municipal Airport - Weather | AM | Data |
122.800 | KAP5 | BM | CSQ | KENL UNICOM | UNICOM | AM | Aircraft |
Salem Leckrone Airport [SLO]
WX AWOS-3 at ENL (10 nm SW) WX AWOS-3 at MVN (20 nm S)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
122.800 | B | CSQ | SLO UNICOM | CTAF/UNICOM | AM | Aircraft | |
118.525 | WRN24 | B | CSQ | SLO AWOS | Weather AWOS-3 | AM | Aircraft |
127.700 | B | CSQ | KC Appr/Dep | Kansas City Air Traffic Control Center | AM | Aircraft |