Entity | Entity Type |
---|---|
La Salle County Trunked Systems (5) | Trunked |
La Salle County Amateur Radio | Amateur Radio |
La Salle County | Category |
EMS Agencies and Hospitals | Category |
IVRD - Illinois Valley Regional Dispatch (ValComm) | Category |
Ottawa Central Dispatch | Category |
Municipalities and Districts | Category |
Schools and Colleges | Category |
Illinois State | Category |
Airports | Aircraft / Airport |
Businesses, Media, Attractions and Recreation | Business Group |
IL National Guard | Military |
See the WIKI for more information (Scanning Info, Websites, Unit IDs, Tones-Outs, Unidentified Frequencies, etc.)
Illinois State Troop
Frequencies
La Salle County
County Government
See the WIKI for additional info
Clear Talk (Connect Plus) DMR Motorola Connect Plus (TRBO) | Sheriff and Highway communications (as of Jan 2016). Sheriff uses VHF Repeater as backup. |
STARCOM21 Statewide Illinois Project 25 Phase II | LaSalle County EMA (4200-series units) makes use of common/interop talkgroups, especially during severe weather events. Their radios have been noted associating with talkgroups 22402 and 22404. (T134, 2/24) LaSalle County Sheriff's Office units have been heard performing coverage testing on SWIT Region 3 talkgroup 30306. (5/20/24) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
851.075 | WPWC445 | M | 156.7 PL | LaS Sheriff MX | Sheriff: Mobile Extenders (to ClearTalk TG 21040) | FMN | Law Tac |
155.700 | KSA521 | RM | 114.8 PL | LaS Sheriff B/U | Sheriff: Backup to Cleartalk DMR | FMN | Law Dispatch |
155.145 | KAT354 | BM | 114.8 PL | LaS Rural Law | Rural Law Dispatch (Leland, Sheridan, Serena, Utica) | FMN | Law Dispatch |
155.610 | KSB208 | BM | 114.8 PL | LaS Law Net | Police: Countywide Net - Back-Up | FMN | Law Dispatch |
155.985 | KB21905 | M | 114.8 PL | LaS Sheriff c2c | Sheriff: Car-to-Car [Expired 10/02] (still in use?) | FMN | Law Tac |
853.5875 | WPWC445 | M | 156.7 PL | LaS Sheriff Jail | Sheriff: Jail Ops | FMN | Corrections |
155.085 | KAT354 | BM | 114.8 PL | LaSalle ESDA | ESDA: Operations | FMN | Emergency Ops |
155.025 | KAT354 | BM | 114.8 PL | LaS Courthse | Courthouse Ops (Ottawa) | FMN | Public Works |
151.460 | WQRC950 | RM | CSQ | LaS Fire All | Fire: Countywide Dispatch (Monitor All) | FMN | Fire Dispatch |
151.460 | WQRC950 | RM | 265 DPL | LaS Fire Mendota | Fire: Countywide Dispatch (Mendota tower) | FMN | Fire Dispatch |
151.460 | WQRC950 | RM | 365 DPL | LaS Fire Serena | Fire: Countywide Dispatch (Serena tower) | FMN | Fire Dispatch |
151.460 | WQRC950 | RM | 465 DPL | LaS Fire GrndRdg | Fire: Countywide Dispatch (Grand Ridge tower) | FMN | Fire Dispatch |
151.460 | WQRC950 | RM | 565 DPL | LaS Fire Leonore | Fire: Countywide Dispatch (Leonore tower) | FMN | Fire Dispatch |
154.190 | WQOR446 | BM | CSQ | LaS Fire M/A | Fire: Mutual Aid (*) | FMN | Fire-Tac |
EMS Agencies and Hospitals
Stark County Ambulance
OSF HealthCare Saint Elizabeth Medical Center (Peru)
Former Illinois Valley Community Hospital (Peru)/St Margaret's Health
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | WSCC806 | B | 162.2 PL | IVCH MERCI1 | Patient Reports | FMN | Hospital |
OSF St Paul Medical Center (Mendota)
Formerly Mendota Community Hospital, see new frequencies in WIKI (3/24)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | KRW908 | B | 146.2 PL | MERCI1 StPaul | Patient Reports [Expired 4/23] | FMN | Hospital |
152.0075 | KRW908 | B | MCH Paging | Paging (CSQ) [Expired 4/23] | Telm | Data |
OSF St. Elizabeth Medical Center (Ottawa)
Ottawa Regional Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | WSCC792 | B | 97.4 PL | MERCI1 St Eliz | Patient Reports | FMN | Hospital |
462.750 | WQIP525 | B | CHO Paging | Paging [Digital] (CSQ) [Expired 4/18] | Telm | Data |
OSF St. Mary's Hospital (Streator)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.125 | WQCN834 | RM | 136.5 PL | StMary Hosp | Operations (*licensed to St Eliz) | FMN | Business |
155.340 | WQCY417 | BM | 100.0 PL | MERCI1 100.0 | Patient Reports | FMN | Hospital |
152.0075 | WQCN834 | B | SMH Paging | Paging (CSQ) | Telm | Data |
St. Margarets Hospital (Spring Valley)
IVRD - Illinois Valley Regional Dispatch (ValComm)
IRVD Dispatch
Dispatches for: Oglesby Fire/Police, Utica Fire, Peru Fire/Police, LaSalle Fire/Police, Spring Valley Fire (Police?), Mendota Fire/Police and assuming Troy Grove, Earlville Fire/Police, Leland Police (Fire by Dekalb County)
Earlville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.490 | KSD972 | RM | 69.3 PL | Earlville Police | Police: Dispatch [Expired 6/14] | FMN | Law Dispatch |
151.3325 | WQBC936 | RM | 79.7 PL | Earlvile FireEMS | Fire/EMS: Paging / Dispatch / On-Scene | FMN | Fire Dispatch |
La Salle
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.815 | WPHN550 | RM | 114 DPL | LaSal Police | Police: Dispatch | FMN | Law Dispatch |
151.355 | WQQ933 | RM | 136.5 PL | LaSalle Fire | Fire: Dispatch | FMN | Fire Dispatch |
Oglesby
Oglesby Fire Department has been assigned STARCOM21 talkgroup 34790.
STARCOM21 Statewide Illinois Project 25 Phase II | Oglesby Fire Department has been assigned talkgroup 34790. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.7825 | WQRP948 | RM | 445 DPL | Oglesby Police | Police: Dispatch | FMN | Law Dispatch |
153.860 | KNAB748 | RM | 156.7 PL | Oglesby Fire/EMS | Fire/EMS: Dispatch | FMN | Fire Dispatch |
155.235 | WNQJ460 | BM | 136.5 PL | Oglesby FG | Fireground/Scene Support | FMN | Fire-Tac |
155.760 | KWH773 | BM | 114.8 PL | Oglesby PubWrks | Public Works | FMN | Public Works |
463.8875 | F | Oglesby WDD | Water Distribution Data (CSQ) [No License?] | Telm | Data |
Peru
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.790 | KSA778 | RM | 114.8 PL | Peru Police | Police: Dispatch | FMN | Law Dispatch |
155.790 | KSA778 | RM | Peru Police 2 | Police: Secondary | FMN | Law Dispatch | |
154.7625 | KD48741 | RM | 100.0 PL | Peru Paging | Paging: Fire/EMS / ESDA / River Rescue / Police | FMN | Emergency Ops |
154.400 | KDU480 | RM | 162.2 PL | Peru Fire | Fire: Dispatch (131.8 in) | FMN | Fire Dispatch |
154.400 | KDU480 | M | 162.2 PL | Peru Fire T/A | Fire: Talkaround | FMN | Fire Dispatch |
154.040 | KD48741 | RM | 100.0 PL | Peru EMS Disp 1 | EMS: Dispatch/Ops (141.3 in) | FMN | EMS Dispatch |
155.205 | KD48741 | M | 162.2 PL | Peru EMS Ops 2 | EMS: Ops / Comms with IVCH | FMN | EMS Dispatch |
151.010 | WRBY810 | RM | 151.4 PL | Peru PublicWrks | Public Works / Electric | FMN | Utilities |
151.0925 | WRBY810 | RM | Peru StreetWater | Street / Water Department | FMN | Public Works |
Ottawa Central Dispatch
Ottawa
Ottawa Fireground is on 151.175 Main or MABAS Red (see the wiki for additional frequencies licensed)
Central Dispatch (referred to as "Ottawa")
-Dispatches for Ottawa Police and Fire; Marseilles Police, Fire & Ambulance; Wallace Twp Fire, Leland and Earlville Police
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.385 | KSA910 | RM | 932 NAC | Ottawa Police | Police: Dispatch (w/ Marseilles) [Base Encrypted, Mobiles Clear] | P25E | Law Dispatch |
151.175 | WQAF834 | RM | 186.2 PL | Ottawa Fire | Fire: Main Dispatch/Ops/Tone-Outs | FMN | Fire Dispatch |
155.400 | WQEY377 | BM | CSQ | Ottawa Rescue | Ottawa River Rescue: Ops | FMN | Fire-Tac |
154.130 | KSC852 | BM | 114.8 PL | Ott/Wall Fire IO | Ottawa/Wallace Fire: Interop | FMN | Fire-Tac |
159.1575 | WRAX357 | RM | 179.9 PL | Wallace Fire | Wallace Fire: Dispatch-New | FMN | Fire Dispatch |
155.895 | WRAX357 | BM | 032 DPL | Wallace FG/Train | Wallace Fireground/Training | FMN | Fire-Tac |
151.265 | WRFI619 | RM | 423 DPL | Ottawa PubWorks | Public Works | FMN | Public Works |
155.745 | KSS873 | M | Ottawa Str/Swr | Street / Sewer Department | FMN | Public Works | |
151.760 | M | 732 DPL | Ottawa Str/Snow | Streets / Snow Plows | FMN | Public Works | |
152.9525 | M | 606 DPL | Ottawa Str/Snow2 | Streets / Snow Plows - Back-Up | FMN | Public Works |
Leland
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.490 | KSD972 | BM | 69.3 PL | Leland Police | Police: Dispatch (w/ Earlville) [Expired 6/14] | FMN | Law Dispatch |
153.485 | BM | 192.8 PL | Leland Fire | Fire: Dispatch - Primary (DB: MABAS 06 - DeKalb Co) | FMN | Fire Dispatch |
Marseilles
Police is dispatched by Ottawa Police on 151.3850 (N932). See the WIKI for new fire repeater
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.210 | KNJS790 | BM | 114.8 PL | Mars Interop | Citywide Emergency Interop | FMN | Interop |
154.890 | M | Mars PD c2c5 | Police: Car-to-Car [Code 5] | FMN | Law Tac | ||
154.190 | KSG829 | BM | 155 DPL | Marseilles Fire | Fire: Dispatch | FMN | Fire Dispatch |
154.295 | M | CSQ | Mars Fire Tac 2 | Fireground - Tac 2 | FMN | Fire-Tac | |
155.175 | WQSD591 | BM | 131 DPL | Marseilles EMS | Marseilles Area Ambulance Service | FMN | EMS-Tac |
158.835 | KTO358 | BM | 100.0 PL | MarseillesStreet | Street Department | FMN | Public Works |
Naplate
Municipalities and Districts
Townships
See the wiki for additional frequencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.775 | WQAG604 | BM | Adams Twp | Adams Township: Snowplows, Work Trucks [Expired 5/14] | FMN | Public Works | |
453.225 | BM | BrookfldTwp | Brookfield Township Road Maintenance | FMN | Public Works | ||
154.980 | BM | 114 DPL | FrmRdg Tshp | Farm Ridge Townwship Road Maintenance | FMN | Public Works | |
151.040 | WPNS242 | BM | CSQ | LaSl TS CSQ | Manlius/Meriden/Ophir Township Road Maintenance | FMN | Public Works |
155.595 | WQOL367 | BM | 103.5 PL | NthvTs Roads | Northville Township Road Maintenance [Expired 11/21] | FMN | Public Works |
159.180 | WPFU576 | BM | Peru Twp Rds | Peru Township Road Maintenance | FMN | Public Works | |
151.040 | BM | 114.8 PL | LaSl TS 1148 | Troy Grove Road Maintenance | FMN | Public Works | |
151.040 | BM | CSQ | LaSl TS CSQ | Vermillion Township Road Maintenance | FMN | Public Works |
Cedar Point
*see the wiki for more info. Using LaSalle County paging (151.46). 154.19 will be used on scene along w/ 154.445
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.445 | WPPZ888 | BM | CSQ | CedrPnt Fire | Fire: Local/Alternate | FMN | Fire-Tac |
Dana
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.445 | WQFH642 | BM | Dana Fire 2 | Fire: Local | FMN | Fire-Tac | |
453.3125 | WQFH642 | RM | CSQ | Dana Fire RF | Fire: Remote Link? (to ?) | FMN | Fire Dispatch |
Grand Ridge
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | WPUE625 | RM | 77.0 PL | GrndRidge Fire R | Fire | FMN | Fire Dispatch |
154.250 | WPUE625 | BM | 343 DPL | GrndRidge Fire | Fire: Local | FMN | Fire-Tac |
Mendota
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.430 | KSD972 | RM | 69.3 PL | Mendota Police | Police: Dispatch [Expired 6/14] | FMN | Law Dispatch |
155.070 | KSD972 | RM | 156.7 PL | Mendota Fire | Fire: Dispatch [Expired 6/14] | FMN | Fire Dispatch |
153.890 | M | Mend Fireground3 | Fireground [Ch 3] | FMN | Fire-Tac | ||
151.745 | WNLY238 | BM | 146.2 PL | MASS Transit | Mendota Area Senior Services (MASS) [Expired 6/23] | FMN | Transportation |
154.085 | KWH772 | BM | CSQ | Mend PublicWorks | Public Works | FMN | Public Works |
Ransom
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.370 | KXM424 | RM | 210.7 PL | AllenTwpFire | Fire: Local | FMN | Fire-Tac |
Seneca
Police dispatched by Grundy County on 852.2875 306 DPL (Local repeater - WQUW872) (as of 9/14) (Also see Grundy County)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | KNEN333 | BM | CSQ | Seneca Police 2 | Police: Dispatch [Expired 1/23] | FMN | Law Dispatch |
154.010 | KNEJ802 | RM | 114.8 PL | Seneca Fire | Fire: Local [Expired 1/22] | FMN | Fire-Tac |
155.100 | KNEN333 | BM | CSQ | Seneca PubWrks | Public Works [Expired 1/23] | FMN | Public Works |
Sheridan
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | BM | CSQ | Sheridan EMS | Ambulance | FMN | EMS Dispatch |
Streator
STARCOM21 Statewide Illinois Project 25 Phase II | Streator Police (talkgroup 5782) and Streator Fire/EMS Dispatch (talkgroup 5783) are dispatched by Livingston County. 5783 also multicast on 159.09R. AMR EMS also uses talkgroup 5783. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.850 | KSA736 | M | Strtr Police c2c | Police: Car-to-Car | FMN | Law Tac | |
159.090 | KSA736 | RM | 107.2 PL | Streator Fire | Fire: Dispatch | FMN | Fire Dispatch |
155.010 | WNNT228 | BM | 114.8 PL | Streator PubWrks | Public Works | FMN | Public Works |
Tonica
2/23 - see the wiki for new repeater and additional information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.145 | WPWM824 | BM | CSQ | Tonica Fire | Fire: Local [Expired 12/22] | FMN | Fire-Tac |
Utica
STARCOM21 Statewide Illinois Project 25 Phase II | Utica Fire can communicate with Illinois DNR Police on IDNR Region 1 Detail A (talkgroup 1279) when working incidents at Starved Rock State Park. They have also been assigned talkgroups 2951 (primary) and 2952 (secondary). |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.640 | WQFD730 | M | 114.8 PL | NUtic PD c2c | Police: Car-to-Car [North Utica] | FMN | Law Tac |
151.475 | WQFD730 | M | 114.8 PL | NUtic PD MX | Police: Mobile Extenders [North Utica] | FMN | Law Tac |
151.205 | WQAZ471 | RM | 103.5 PL | Utica Fire 1 | Fire/EMS: Dispatch/Operations - Primary | FMN | Fire-Tac |
155.6625 | WQAZ471 | RM | 100.0 PL | Utica Fire 2 | Fire/EMS: Operations [Ch 2] | FMN | Fire-Tac |
Schools and Colleges
School Buses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | KSF842 | BM | 136.5 PL | FS BusesGR/P | First Student (Grand Ridge, Peru) | FMN | Schools |
461.9375 | WQLR654 | RM | 051 DPL | ICSB Streatr | Illinois-Central School Bus (Streator) | FMN | Schools |
Deer Park School District 82 (Ottawa)
Earlville Community Unit School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.575 | WPHK390 | RM | 100.0 PL | Earlv School Bus | Ops / Buses [Expired 9/22] | FMN | Schools |
Field Crest Community Unit School District 6 (Ransom)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.025 | WPAM835 | RM | CC 1 TG 1 SL 1 |
FldCrst Schl Bus | Buses | DMR | Schools |
LaSalle-Peru Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.425 | WQOW433 | RM | LPT HighSch | L-P Township High School (in use 8/14) | DMR | Schools | |
452.4375 | WQLI922 | RM | Las Elem Sch | LaSalle Elementary School #122 | FMN | Schools |
Leland Community School District 1
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.350 | WPWS385 | RM | Leland Sch | Buses/Events/Coordination (portables) [Expired 1/13] | FMN | Schools |
Marseilles School District 150
See wiki for frequency information.
Mendota School District
* also serves Compton, Lee County, see wiki for additional frequency information.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.250 | WPHK390 | RM | 173.8 PL | MendSchool Ops | Operations (D280, 289) | FMN | Schools |
Ottawa Schools
See the wiki for more into
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.515 | WNPV520 | BM | OESD Ops1 | Elementary School District | FMN | Schools | |
154.540 | WNPV520 | BM | OESD Ops2 | Elementary School District | FMN | Schools | |
461.525 | WQAY581 | RM | OTHS Ops 2 | Township High School 140: Grounds/Maintenance [Expired 8/14] | FMN | Schools | |
464.050 | WQAY581 | RM | OTHS Ops 3 | Township High School 140: Grounds/Maintenance [Expired 8/14] | FMN | Schools | |
155.4225 | KSA910 | RM | 743 DPL | OHS Ops | High School: Ops [Licensed to city] | FMN | Schools |
Rutland Township School District 230
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.265 | WNAW586 | BM | Rtld Sch Bus | School Buses | FMN | Schools |
Seneca Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.2925 | WQLZ570 | RM | Seneca Grade Sch | Grade School: Bus Ops [Expired 6/20] | FMN | Schools | |
154.540 | KJNT811 | BM | Seneca High Sch | Seneca High School [x] | FMN | Schools | |
461.8625 | WQLU252 | RM | Seneca Twp HiSch | Seneca Township High School [Expired 4/20] | FMN | Schools |
Streator Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.200 | WQJM518 | RM | STHS Ops | Operations "Safety" | FMN | Schools |
Tonica Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.375 | WNRD736 | RM | Ton GradeSchool | Consolidated Grade School 89 | FMN | Schools |
Utica Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.655 | WNND385 | BM | Wlthm School | Waltham Grade School | FMN | Schools |
Woodland Community Unit School District
Illinois Valley Community College (Oglesby)
Illinois State
Sheridan Correctional Center
KLY288 453.35 453.875 R
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.650 | KLY288 | RM | 413 DPL | SCC Ops 1 | Operations (possible tone) | FMN | Corrections |