Loading Map....
Entity | Entity Type |
---|---|
Jasper County Trunked Systems (6) | Trunked |
Jasper County Amateur Radio | Amateur Radio |
Jasper County | Category |
Businesses, Media, Attractions and Recreation | Business Group |
Illinois State Police Troop xx (former District 12)
Frequencies
Jasper County
Government
Future Countywide Simulcast Fire Dispatch/on-scene repeater system - Discuss HERE
STARCOM21 Statewide Illinois Project 25 Phase II | Jasper Sheriff and Newton Police dispatched on talkgroup 8941 (as of 8/1/20). VHF available as back-up at this point. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.430 | WQAX929 | RM | 162.2 PL | Jasper Sheriff | Sheriff: Backup to SC21 | FMN | Law Dispatch |
156.0675 | WQAX929 | M | CSQ | Jaspr Shrf MX | Sheriff: Mobile Extenders (to 155.43R) | FMN | Law Dispatch |
173.3125 | WQAX929 | M | Jasper Law MX | Sheriff: Mobile Extenders | FMN | Law Dispatch | |
155.115 | WQPP949 | RM | Jasper EMA / LZ | EMA: Ops / Landing Zone | FMN | Emergency Ops | |
453.050 | WQPP949 | F | 532 DPL | Jasp EMA StMarie | EMA: Remote Link (at Saint Marie) | FMN | Emergency Ops |
453.925 | WQPP949 | F | 250.3 PL | Jasp EMA Hidalgo | EMA: Remote Link (at Hidalgo) | FMN | Emergency Ops |
460.3875 | WQPP949 | F | Jasp EMA Teutpls | EMA: Remote Link (at Teutopolis) | FMN | Emergency Ops | |
465.550 | WQPP949 | F | 712 DPL | Jasp EMA Newton | EMA: Remote Link (at Newton) | FMN | Emergency Ops |
151.055 | WQMN370 | RM | 152 DPL | Jasper Fire New | Fire: Dispatch - New | FMN | Fire Dispatch |
154.430 | WPWR417 | BM | 131.8 PL | Jasper Fire | Fire: Countywide Dispatch -- Yale, Hidalgo, Newton Fire, Wade Township-(Newton, Willow Hill (Wade Township License) | FMN | Fire Dispatch |
453.3625 | WPUL286 | RM | Jasper Fire RF | Fire: Remote Links (St. Marie, Yale) [Expired 3/22] | FMN | Fire Dispatch | |
155.925 | WQCE645 | BM | Jasper Health | Health Department (Newton) | FMN | Public Works | |
158.805 | WPWC248 | BM | Jasper Highway 1 | Highway Department | FMN | Public Works | |
159.135 | KRC691 | BM | 315 DPL | Jasper Highway 2 | Highway Department | FMN | Public Works |
Jasper County Ambulance
Units: 5C18, 5C19, 5C20 ALS under the medical direction of Carle Region 6, but they are grouped with 5
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.1225 | WQPW955 | RM | 371 DPL | Jasper EMS | EMS: Dispatch (Newton) | FMN | EMS Dispatch |
452.5625 | F | 734 DPL | Jasper EMS RF | EMS: Remote Link | FMN | EMS Dispatch |
Water Districts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.45625 | WPLE502 | F | EJWater WDD | EJ Water Corporation (Island Grove,Montrose,Rose Hill) [Expired 3/22] | Telm | Data |
Newton
STARCOM21 Statewide Illinois Project 25 Phase II | Jasper Sheriff and Newton Police dispatched on talkgroup 8941 (as of 8/1/20) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.755 | WQAX929 | BM | 162.2 PL | Nwtn Police B/U | (BACKUP) Police: Dispatch | FMN | Law Dispatch |
159.4575 | WQBP442 | M | WCFPD MX | Fire: Mobile Extenders (Wade CFPD) | FMN | Fire Dispatch | |
153.530 | WPEY638 | BM | 074 DPL | Newton Utility | Utilities (Electric Dept.) | FMN | Utilities |
453.975 | KNNS254 | F | Newton WDD | Water Distribution Data | Telm | Data | |
151.3175 | WRAB464 | BM | 503 DPL | SMuddy Twp Roads | South Muddy Township: Road Maintenance | FMN | Public Works |
159.105 | WQP821 | BM | 136.5 PL | WadeTwpRoads | Road Maintenance | FMN | Public Works |
Willow Hill
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.800 | WPLT786 | F | WH WDD*D | Water Treatment Data [Expired 2/03] (CSQ) | Telm | Data | |
452.825 | WQAV637 | F | Hrdnvl Water | Hardinville Water Company: Data | Telm | Data |
Jasper County Community Unit School District 1 (Newton)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.190 | KSJ358 | RM | 162 DPL | JasperSchBus | Buses | FMN | Schools |
462.125 | M | 69.3 PL | Jasper HS Ops | High School: Admin/Ops | FMN | Schools |