Loading Map....
Entity | Entity Type |
---|---|
Talladega County Trunked Systems (3) | Trunked |
Talladega County Amateur Radio | Amateur Radio |
Talladega County | Category |
Schools | Category |
Businesses | Business Group |
Merkel Field Sylacauga Municipal Airport (SCD) | Aircraft / Airport |
Talladega Municipal Airport (ASN) | Aircraft / Airport |
Frequencies
Talladega County
Talladega County
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Utilized by Sheriff/Law, 911, Fire/EMS, Schools, Talladega Municipal Airport, Super Speedway and many municipalities |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.730 | KVP593 | RM | Tall Shrf Correc | Sheriff: Corrections [Expired 3/23] | FMN | Deprecated | |
453.300 | WPIB479 | RM | 132 DPL | Talladega EMA A | Emergency Management Agency | FMN | Emergency Ops |
453.350 | WPIB479 | RM | Talladega EMA B | Emergency Management Agency | FMN | Emergency Ops | |
453.600 | KNAU431 | RM | 315 DPL | Talladega Fire | Fire: Dispatch (RCFP) | FMN | Fire Dispatch |
155.580 | WPSI423 | RM | 412 DPL | Talladega EMS | EMS: Dispatch | FMN | EMS Dispatch |
155.340 | WQOK958 | BM | 192.8 PL | CBMC HEAR | Citizens Baptist Medical Center: Patient Reports | FMN | Hospital |
155.340 | WQPY557 | BM | 82.5 PL | CVBMC HEAR | Coosa Valley Baptist Medical Center: Patient Reports | FMN | Hospital |
151.100 | WNDB589 | RM | 107.2 PL | Talladega Roads | Road Department [Expired 12/23] | FMN | Deprecated |
453.525 | KRP835 | RM | 141.3 PL | TalladegaSchools | Public Schools [Expired 12/21] | FMN | Deprecated |
Childersburg
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Police dispatch |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.355 | KNEM954 | RM | Childburg Fire | Fire | FMN | Fire Dispatch | |
460.525 | WNRR248 | RM | 023 DPL | Childburg SC | Senior Citizen Vans | FMN | Transportation |
Sylacauga
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Police, Fire, EMS, Schools use. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.460 | KIB668 | RM | 82.5 PL | Sylcgauga Police | Police: Backup to TRS | FMN | Law Dispatch |
154.190 | KNEM955 | RM | 91.5 PL | SylcgaugaFire | Fire: Backup to TRS | FMN | Fire Dispatch |
156.240 | WPWW218 | RM | 82.5 PL | Sylcga PubWks | Public Works | FMN | Public Works |
Talladega (City)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
157.620 | KNCQ395 | BM | Talladega Rescue | Emergency Rescue | FMN | Emergency Ops |
Schools
All
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | County BOE, Munford Schools, Alabama Institute for the Deaf and Blind (Talladega) |