Loading Map....
Entity | Entity Type |
---|---|
Wilkinson County Trunked Systems (1) | Trunked |
Wilkinson County | Category |
Toomsboro | Category |
Business | Business Group |
Frequencies
Wilkinson County
Wilkinson County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.265 | WQNZ619 | RM | CC 1 TG 100 SL * |
WCLE DISP 1 | County Law Dispatch 1 | DMR | Law Dispatch |
158.730 | WQNZ619 | RM | CC 1 TG 100 SL * |
WCLE DISP 2 | County Law Dispatch 2 | DMR | Law Dispatch |
153.755 | WQNZ619 | RM | CC 1 TG * SL * |
WCPS RPT 3 | County Public Safety Repeater | DMR | Multi-Dispatch |
154.2425 | WQNZ619 | RM | CC 1 TG * SL * |
WCPS RPT 4 | County Public Safety Repeater | DMR | Multi-Dispatch |
155.0925 | WQNZ619 | RM | CC 1 TG * SL * |
WCPS RPT 5 | County Public Safety Repeater | DMR | Multi-Dispatch |
155.775 | WQNZ619 | RM | CC 1 TG * SL * |
WCPS RPT 6 | County Public Safety Repeater | DMR | Multi-Dispatch |
Toomsboro
Toomsboro
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.3625 | WQVI458 | BM | Tooms H2O | Water Department | FMN | Public Works |