Loading Map....
Entity | Entity Type |
---|---|
Walton County Trunked Systems (2) | Trunked |
Walton County Amateur Radio | Amateur Radio |
Walton County | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Frequencies
Walton County
Walton County
Oconee Areawide Radio System (OARS) Project 25 Phase II | Utilized by Sheriff, Law, Fire and EMS, Roads/Bridges, Codes, Animal Control, Facilities, and EMC with much of it encrypted |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.135 | KGT571 | BM | 103.5 PL | Walton Sheriff | Sheriff: Old (Backup to TRS) [Expired 8/03] | FMN | Law Dispatch |
155.640 | KGT571 | BM | 103.5 PL | Walton Shrf MRD | MRD [Expired 8/03] | FMN | Law Tac |
151.010 | KJY917 | BM | 71.9 PL | Walton Shrf T/A | Sheriff: Talk-Around [Expired 3/02] | FMN | Law Tac |
855.0375 | M | 754 DPL | Walton TRS T/A | TRS Talk-Around | FMN | Multi-Talk | |
154.340 | WNKR640 | B | 173.8 PL | Walton Fire | Fire: Dispatch (Simulcast from TRS) | FMN | Fire Dispatch |
154.250 | KUX371 | M | CSQ | WalnutGrove Fire | Walnut Grove Fire: Talk-Around (Special Events) [Expired 7/01] | FMN | Fire-Tac |
155.175 | KSL409 | M | 173.8 PL | Walton EMS T/A | EMS: Talk-Around [Expired 1/11] | FMN | EMS-Talk |
464.325 | WPGE798 | BM | SocCir HS A | Social Circle High School [Expired 12/14] | FMN | Schools | |
464.825 | WPGE798 | BM | SocCir HS B | Social Circle High School [Expired 12/14] | FMN | Schools | |
151.580 | WQDG883 | RM | 025 DPL | Walton Sch Bus A | Board of Education - Buses [Expired 8/15] | FMN | Schools |
151.730 | WQDG883 | RM | 023 DPL | Walton Sch Bus B | Board of Education - Buses [Expired 8/15] | FMN | Schools |
Loganville (*)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.415 | WZW722 | BM | Loganville Fire | Fire Dispatch (back-up to TRS) [Expired 7/14] | FMN | Fire Dispatch |
Monroe (*)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.1725 | WQJK514 | RM | Monroe PubWrk A | Public Works | DMR | Public Works | |
159.1725 | WQJK514 | RM | Monroe PubWrk B | Public Works | DMR | Public Works | |
159.1725 | WQJK514 | RM | Monroe PubWrk C | Public Works | DMR | Public Works |