Loading Map....
Entity | Entity Type |
---|---|
Blount County Trunked Systems (1) | Trunked |
Blount County Amateur Radio | Amateur Radio |
Blount County | Category |
Businesses | Business Group |
Robbins Field Airport (20A) | Aircraft / Airport |
Utilities | Utility |
Frequencies
Blount County
Blount County
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Used by Police, Fire, Lifeguard EMS: Dispatch and Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.685 | WSB807 | RM | 151.4 PL | Blount Sheriff | Sheriff: Dispatch (w/KA60617) | FMN | Law Dispatch |
155.865 | KNIE487 | RM | 151.4 PL | Blount Shrf Tac2 | Sheriff Tac-2 | FMN | Law Tac |
151.925 | BM | 151.4 PL | Blnt SheriffJail | Jail | FMN | Corrections | |
158.835 | KTI683 | RM | 186.2 PL | Blount Fire Disp | Fire Dispatch (linked to AIRS 43012) | FMN | Fire Dispatch |
154.355 | WNRG833 | RM | 186.2 PL | Blount FIre 2 | Fire 2 | FMN | Fire-Tac |
463.100 | WRQZ771 | RM | 107.2 PL | Blount EMS Disp | EMS Dispatch [License Terminated] | FMN | EMS Dispatch |
155.340 | WQOK958 | BM | 186.2 PL | BMC HEAR | Blount Medical Center: Patient Reports | FMN | Hospital |
151.040 | WPMB573 | RM | CC 1 TG * SL * |
Blount Water | Water Board | DMR | Utilities |
152.270 | WQLZ448 | RM | CC 1 TG * SL 2 |
BC TransLRRP | Transportation Department: LRRP Data | DMR | Data |
152.270 | WQLZ448 | RM | CC 1 TG 1000 SL 1 |
BC Trans Dept | Transportation Department | DMR | Transportation |
158.955 | KNIY686 | RM | BC Trans 2 | Transportation Dept. 2 | DMR | Transportation | |
159.120 | WPJZ654 | RM | Blount Roads | Highway Department | DMR | Public Works | |
159.495 | WPMP201 | RM | 186.2 PL | Blount Schools | Board of Education [Expired 10/23] | FMN | Schools |
Blountsville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.340 | WPPZ761 | RM | 186.2 PL | Blountville Fire | Fire/Rescue | FMN | Fire-Tac |
Cleveland
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.220 | WNPL279 | BM | 241.8 PL | Cleveland Fire | Fire [Expired 5/24] | FMN | Fire-Tac |