Loading Map....
Entity | Entity Type |
---|---|
New Haven County Trunked Systems (14) | Trunked |
New Haven County Amateur Radio | Amateur Radio |
New Haven County | Category |
Lake Housatonic Authority | Category |
Education | Category |
Hospitals | Category |
Airports | Aircraft / Airport |
Business | Business Group |
Federal | Federal |
Utilities | Utility |
Frequencies
New Haven County
New Haven County
Connecticut does not have a county form of government. Listings in this catagory are typically used by mulitple agencies in the county area.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.955 | BM | 143 DPL | NH UASI VHF | New Haven UASI | FMN | Interop | |
453.175 | WPFB448 | RM | 167.9 PL | NH UASI UHF | New Haven UASI | FMN | Interop |
460.050 | WPZY404 | RM | 114.8 PL | New Haven SCAN | SCAN Channel | FMN | Interop |
460.150 | KCA772 | RM | 110.9 PL | NHCTY SCAN | New Haven Hotline (SCAN) | FMN | Interop |
Ansonia
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.400 | WNXN986 | RM | 226 DPL | Ansonia PD 1 | Police Operations | FMN | Law Dispatch |
154.8375 | M | 243 DPL | Ansonia PD 2 | Police TAC 1 | FMN | Law Tac | |
154.845 | M | 244 DPL | Ansonia PD 2 | Police TAC 2 | FMN | Law Tac | |
155.145 | M | 245 DPL | Ansonia PD 3 | Police TAC 3 | FMN | Law Tac | |
156.1875 | WQAZ678 | RM | 431 DPL | Ansonia FD Disp | Fire Operations | FMN | Fire Dispatch |
151.0775 | WQAZ678 | M | 431 DPL | Ansonia FG 1 | Fireground 1 | FMN | Fire-Tac |
151.0625 | WQAZ678 | M | 192.8 PL | Ansonia FG 2 | Fireground 2 | FMN | Fire-Tac |
460.425 | WQLK253 | BM | 343 DPL | Ansonia EMS | EMS Operations | FMN | EMS Dispatch |
453.600 | RM | 71.9 PL | Ansonia EMS Ops | EMS Operations | FMN | EMS-Tac | |
461.450 | WPVV806 | RM | 043 DPL | Ansonia EMS Evnt | EMS Events | FMN | EMS-Tac |
458.575 | WQLK253 | M | 343 DPL | Ansonia EMS TAC | EMS TAC 5 | FMN | EMS-Tac |
159.120 | KAY249 | RM | 103.5 PL | Ansonia DPW | Public Works | FMN | Public Works |
Beacon Falls
Connecticut Land Mobile Radio Network (CLMRN) Project 25 Phase II | CSP Troop I provides police coverage. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.0325 | WQXH456 | RM | 94.8 PL | BeaconFalls FD/E | Fire / EMS | FMN | Fire Dispatch |
151.070 | WQXH456 | BM | 88.5 PL | BeaconFalls FG 1 | Fireground 1 | FMN | Fire-Tac |
155.9025 | WQXH456 | BM | 88.5 PL | BeaconFalls FG2 | Fireground 2 | FMN | Fire-Tac |
151.0475 | WQXH456 | RM | 77.0 PL | BeaconFalls Town | Town / Fire Backup | FMN | Multi-Dispatch |
Bethany
Connecticut Land Mobile Radio Network (CLMRN) Project 25 Phase II | Constables operate on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.6475 | WQY320 | RM | 91.5 PL | Bethany FD 1 Dis | Fire/EMS Operations | FMN | Fire Dispatch |
154.2725 | WQY320 | M | 606 DPL | BethanyFire3 | Fireground 3 | FMN | Fire-Tac |
155.835 | WQY320 | M | 606 DPL | BethanyFire2 | Fireground 2 | FMN | Fire-Tac |
154.2725 | M | 156.7 PL | Bethany FD 3 FG | Fireground 3 | FMN | Fire-Tac | |
153.515 | RM | 445 DPL | Bethany DPW | Public Works | FMN | Public Works | |
155.835 | WQY320 | BM | 192.8 PL | Bethany DPW | Public Works | FMN | Public Works |
Branford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.125 | WPUN264 | RM | 186 NAC | Branford PD | Police Operations | P25e | Law Dispatch |
453.4125 | WRWU600 | RM | 132 NAC | Branford FD1 | Fire Operations | P25 | Fire Dispatch |
453.450 | WRWU600 | RM | 123 NAC | Branford FD2 | Fire Operations | P25 | Fire-Tac |
453.1375 | WRWU600 | M | 132 NAC | Brandford FDT1 | Fire TAC 1 | P25 | Fire-Tac |
453.5875 | WPUN264 | RM | 026 DPL | Branford DPW | Public Works | FMN | Public Works |
Cheshire
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.475 | KCD841 | RM | 145 NAC | Cheshire PD1 | Police Operations | P25 | Law Dispatch |
453.8125 | KCD841 | RM | 173 NAC | Cheshire PD2 | Police Secondary | P25 | Law Tac |
155.310 | KCD841 | BM | 110.9 PL | Cheshire PDD | Police Detectives | FMN | Law Tac |
154.370 | KCD575 | RM | 023 DPL | CheshireFire | Fire Operations | FMN | Fire Dispatch |
159.345 | KCD575 | M | 023 DPL | Cheshire FD1 | Fireground 1 | FMN | Fire-Tac |
154.205 | KCD575 | M | 023 DPL | Cheshire FD2 | Fireground 2 | FMN | Fire-Tac |
156.120 | WPTN731 | RM | 114.8 PL | Cheshire DPW | Public Works | FMN | Public Works |
Derby
Connecticut Land Mobile Radio Network (CLMRN) Project 25 Phase II | Storm Ambulance operates on CLMRN as a Valley New Haven Area Special Hazards (NHASH) unit. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.490 | WPZU994 | RM | D37 NAC | Derby PD 1 | Police Operations | P25 | Law Dispatch |
159.000 | WPZU994 | M | 037 NAC | Derby PD 2 | Police Secondary | P25 | Law Talk |
453.050 | WPWW918 | RM | 331 DPL | Derby Fire | Fire Operations | FMN | Fire Dispatch |
460.5375 | WPWW918 | M | 131.8 PL | Derby Fire 3 | Fireground 3 | FMN | Fire-Tac |
465.5375 | WPWW918 | M | 131.8 PL | Derby Fire 4 | Fireground 4 | FMN | Fire-Tac |
453.900 | WNYN395 | RM | 311 DPL | Derby TAC-5 | Fire/EMS Tactical | FMN | Fire-Tac |
454.000 | WPQK392 | RM | 131.8 PL | Derby Hazmat | Hazmat Team | FMN | Fire-Tac |
451.550 | WPQK392 | RM | 131.8 PL | Storm Amb | Storm Eng. Co. Ambulance Rescue | FMN | EMS Dispatch |
153.800 | WQGA640 | BM | 131.8 PL | Derby EMA | Emergency Management | FMN | Emergency Ops |
858.2375 | WQMK495 | RM | 131.8 PL | Derby EMA | Emergency Management | FMN | Emergency Ops |
858.2375 | WQMK495 | RM | 331 DPL | Derby EMA 2 | Emergency Management Mobile Ops | FMN | Emergency Ops |
159.060 | KBF244 | BM | 131.8 PL | Derby DPW | Public Works | FMN | Public Works |
East Haven
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.200 | KCC689 | RM | 192.8 PL | East Haven PD 1 | Police Operations | FMN | Law Dispatch |
453.200 | KCC689 | RM | 441 NAC | East Haven PD1D | Police Operations - Digital | P25 | Law Dispatch |
460.550 | KCC689 | M | 110.9 PL | East Haven PD 2 | Police Secondary | FMN | Law Tac |
33.520 | KNFM255 | BM | 131.8 PL | East HavenFD LB1 | Fire Paging | FM | Fire Dispatch |
453.5625 | KNFM255 | RM | 203.5 PL | East Haven FD 1 | Fire Operations | FMN | Fire Dispatch |
453.5625 | KNFM255 | RM | 442 NAC | East Haven FD1D | Fire Operations - Digital | P25 | Fire Dispatch |
458.9625 | KNFM255 | M | 94.8 PL | East Haven FD 2 | Fireground | FMN | Fire-Tac |
453.9625 | KNFM255 | M | 151.4 PL | East Haven FD 3 | Fireground | FMN | Fire-Tac |
33.980 | KCB280 | BM | 131.8 PL | East HavenFD LB2 | Fireground Lowband | FM | Fire-Tac |
156.240 | WNJU337 | RM | 110.9 PL | East Haven DPW | Public Works | FMN | Public Works |
Guilford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.700 | WYR885 | RM | 110.9 PL | Guilford PD | Police Operations | FMN | Law Dispatch |
453.525 | WYR885 | RM | 110.9 PL | Guilford FD1 | Fire/EMS Dispatch | FMN | Fire Dispatch |
46.060 | KCY594 | BM | 141.3 PL | Guilford FD1 | Fire Operations (UHF Patch) | FM | Fire Dispatch |
460.6125 | KCY594 | RM | 179.9 PL | Guilford FD2 | Fire Operations TAC 1 | FMN | Fire Dispatch |
460.6375 | KCY594 | M | 203.5 PL | Guilford FD3 | Fire Ground TAC 2 | FMN | Fire-Tac |
465.6375 | KCY594 | M | 203.5 PL | Guilford FD5 | Fire Ground TAC 4 | FMN | Fire-Tac |
46.420 | KCY594 | BM | 151.4 PL | Guilford FD6 | Fireground | FM | Fire-Tac |
153.830 | KB87524 | BM | CSQ | Guilford FP | Fire Police | FMN | Emergency Ops |
37.980 | KDQ226 | BM | 110.9 PL | Guilford DPW | Public Works | FM | Public Works |
159.885 | WQPG838 | BM | 462 DPL | GilfordSchBs | School Buses | FMN | Schools |
464.550 | WPEF940 | M | Guilford Sch | Public Schools | FMN | Schools |
Hamden
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.025 | WPTQ808 | RM | 025 DPL | HamdenPD Dis | Police Operations | FMN | Law Dispatch |
460.225 | WPTQ808 | RM | 026 DPL | HamdenPD Tac | Police Tactical | FMN | Law Tac |
154.160 | KCG711 | RM | 107.2 PL | HamdenFD Dis | Fire Operations 1 / FG 3 | FMN | Fire Dispatch |
173.3625 | KCG711 | M | CSQ | HamdenFG2 | Fireground 2 | FMN | Fire-Tac |
154.430 | WPTU805 | BM | 77.0 PL | HamdenFG3 | Fireground 3 | FMN | Fire-Tac |
154.010 | KCG711 | BM | 107.2 PL | HamdenFD Tac | Fireground 4 | FMN | Fire-Tac |
154.355 | KCG711 | M | 77.0 PL | HamdenFG5 | Fireground 5 | FMN | Fire-Tac |
158.9175 | KCG711 | M | 223 DPL | HamdenFG6 | Fireground 6 | FMN | Fire-Tac |
33.020 | WSZ228 | BM | 82.5 PL | Hamden DPW | Public Works | FM | Public Works |
155.880 | KNEX615 | BM | 114.8 PL | Hamden DPW | Public Works | FMN | Public Works |
Madison
Anything with a "10" is North Madison Fire Company
Anything with a "2" Is Madison Hose Company
After Dispatch North Madison uses Ops-10 for response and incident communications
and Madison Hose uses Ops-2 for response and incident communications
EMS stays on the dispatch frequency for all operations
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.2875 | KNBF245 | RM | 110 NAC | Madison PD | Police Operations | P25 | Law Dispatch |
460.5875 | KDE252 | RM | 245 DPL | Madison FD D | Fire/EMS Operations | FMN | Fire Dispatch |
453.475 | KNBF245 | RM | 110.9 PL | Madison Hose | Madison Hose Ops 2 - Tac 2 (Simplex) | FMN | Fire Dispatch |
458.9375 | KDE252 | M | 186.2 PL | Madison HoseFG2 | Madison Hose Fireground 2 | FMN | Fire-Tac |
453.350 | RM | 432 DPL | NMadisonOps10 | North Madison Ops 10 - Tac 10 (Simplex) | FMN | Fire Dispatch | |
453.9375 | KDE252 | M | 186.2 PL | NMadisonFG10 | North Madison Fireground 10 | FMN | Fire-Tac |
46.060 | KDE252 | BM | 141.3 PL | Madison FD D | Fire Operations "Control 2" | FM | Fire Dispatch |
155.295 | WPTT608 | RM | 94.8 PL | Madison DPW | Public Works | FMN | Public Works |
Meriden
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
852.7875 | WNNM914 | RM | 203 NAC | Meriden PD 1 | Police Operations | P25E | Law Dispatch |
854.2875 | WNNM914 | RM | 203 NAC | Meriden PD 2 | Police 2 | P25E | Law Tac |
851.0125 | WNNM914 | M | 203 NAC | Meriden PD 3 | Police 3 | P25E | Law Tac |
855.5125 | WNNM914 | RM | 203 NAC | Meriden PD 4 | Police 4 - Car/Car | P25E | Law Tac |
46.380 | KNFC835 | BM | 77.0 PL | Meriden FD D | Fire Operations | FM | Fire Dispatch |
154.130 | KNFC835 | RM | 74.4 PL | Meriden FD 1 | Fire Operations | FMN | Fire Dispatch |
153.890 | KNFC835 | M | 94.8 PL | Meriden FD 2 | Fireground | FMN | Fire-Talk |
461.7875 | WNGI708 | RM | CC 6 TG 231 SL 1 |
HunterAmb | Hunters Ambulance - Meriden | DMR | EMS Dispatch |
453.600 | WPUT953 | RM | 245 DPL | Meriden EMA | Civil Prepardness | FMN | Emergency Ops |
151.010 | KDA436 | RM | CC 1 TG 1 SL 1 |
Meriden DPW | Public Works | DMR | Public Works |
155.175 | KMA313 | BM | Meriden BOE | School Buses | FMN | Schools |
Middlebury
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.2175 | KCC684 | RM | 081 NAC | Mdlbry PD | Police Operations | P25 | Law Dispatch |
158.8125 | WQBP303 | RM | 205 DPL | Mdlbry Fire | Fire Operations | FMN | Fire Dispatch |
151.2275 | M | 311 DPL | Middlebury FG 1 | Fireground 1 | FMN | Fire-Tac | |
159.4125 | M | 103.5 PL | Middlebury FG 2 | Fireground 2 | FMN | Fire-Tac | |
465.5625 | KDD943 | M | Mdlbry FDTAC | Fire Tactical | FMN | Fire-Tac | |
45.440 | KRK968 | BM | 179.9 PL | Mdlbry DPW | Public Works | FM | Public Works |
Milford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.375 | KCA587 | RM | 180 NAC | Milford PD 1 | Police Operations | P25E | Law Dispatch |
460.400 | KCA587 | RM | 280 NAC | Milford PD 2 | Police Secondary | P25E | Law Tac |
154.340 | KCE330 | RM | 100.0 PL | Milford FD 1 | Fire Operations | FMN | Fire Dispatch |
155.130 | KCA587 | RM | 179.9 PL | Milford FD 2 | Fire 2 | FMN | Fire-Tac |
154.025 | KXO944 | BM | 100.0 PL | Milford FD 3 | Fire 3 | FMN | Fire-Tac |
158.790 | BM | 047 DPL | Milford FD 4 | Fire 4 | FMN | Fire-Tac | |
151.3175 | BM | 047 DPL | Milford FD 5 | Fire 5 | FMN | Fire-Tac | |
156.105 | KCU837 | RM | 107.2 PL | Milford DPW | Public Works | FMN | Public Works |
155.055 | WPCD498 | BM | 107.2 PL | Milford DPW2 | Public Works - Wastewater | FMN | Public Works |
Naugatuck
Connecticut Land Mobile Radio Network (CLMRN) Project 25 Phase II | Naugatuck EMS is operating on CLMRN |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.350 | KNDL386 | RM | 088 NAC | Naugatuck PD1 | Police Operations | P25 | Law Dispatch |
453.400 | BM | 288 NAC | Naugatuck PD2 | Police Secondary | P25e | Law Tac | |
154.235 | WQBT813 | RM | 74.4 PL | Naugatuck FD 1 | Fire Operations | FMN | Fire Dispatch |
154.175 | KNCJ912 | BM | 74.4 PL | Naugatuck FD Dsp | Fire Dispatch | FMN | Fire-Talk |
153.890 | M | 74.4 PL | Naugatuck FD FG | Fireground | FMN | Fire-Tac | |
153.860 | WPCG414 | M | 94.8 PL | Naugatuck FD PD | Fire Police | FMN | Fire-Talk |
452.400 | KNAT397 | RM | 723 DPL | Naugatuck EMS | EMS Operations | FMN | EMS-Tac |
150.995 | WQCV670 | BM | 103.5 PL | Naugatuck DPW | Public Works | FMN | Public Works |
154.740 | WPQD232 | M | 74.4 PL | Naugatuck EMA | Emergency Management and Homeland Security | FMN | Emergency Ops |
New Haven
New Haven Municipal DMR Motorola Capacity Plus Single Site (TRBO) | Public Works operates on this single frequency Capacity Plus trunk. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.100 | KRF539 | RM | 110.9 PL | NewHaven PD 1 NC | Police 1 - NCIC/Tactical | FMN | Law Tac |
460.450 | KRF539 | RM | 110.9 PL | NewHaven PD 2 S | Police 2 - South Patrol Operations | FMN | Law Dispatch |
460.500 | KRF539 | RM | 110.9 PL | NewHaven PD 3 N | Police 3 - North Patrol Operations | FMN | Law Dispatch |
453.875 | KRF539 | RM | 93 NAC | NewHvn PD Swat | SWAT | P25e | Law Talk |
859.5625 | KNBC574 | RM | 311 DPL | NewHvn FD Disp | Fire Operations | FMN | Fire Dispatch |
854.4875 | KNBC574 | RM | 311 DPL | NewHvn FD FG | Fireground | FMN | Fire-Tac |
857.5625 | KNBC574 | RM | 223 DPL | NewHvn FD 3 | Fire 3 | FM | Fire-Tac |
858.5625 | KNBC574 | RM | 223 DPL | NewHvn FD 4 | Fire 4 | FM | Fire-Tac |
853.4125 | WNZG274 | RM | 445 DPL | NewHvn Sp Haz Tm | New Haven Area Special Hazards Team | FMN | Fire-Tac |
37.100 | KRF539 | BM | NewHvn Parking | Traffic and Parking | FM | Public Works | |
158.760 | WNPD257 | RM | 77.0 PL | NH MenHealth | Mental Health | FMN | Public Works |
452.725 | KNCG872 | RM | 123.0 PL | NewHvn Transit | Transit | FMN | Transportation |
461.4375 | RM | 411 DPL | NewHvn Park Auth | Parking Authority | FM | Public Works | |
155.040 | KBQ736 | RM | 343 DPL | NH SchoolSec | School Security | FMN | Schools |
451.900 | WQTV283 | RM | CC 4 TG 1 SL 1 |
New Haven PS | Public Schools | DMR | Schools |
North Branford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.300 | WQBP646 | RM | 151.4 PL | NBranf PD 1 | Police Operations | FMN | Law Dispatch |
460.5625 | WQBP646 | RM | 151.4 PL | NBranf PD 2 | Police Secondary | FMN | Law Tac |
151.190 | KNJM270 | RM | 173.8 PL | NBranfFD Pri | Fire Operations | FMN | Fire-Tac |
45.560 | WPXN395 | BM | 146.2 PL | NBranfSvcs45 | Services | FM | Public Works |
155.265 | WPXN395 | RM | 94.8 PL | NBranfSv155 | Services | FMN | Public Works |
North Haven
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.3625 | WPXJ368 | RM | 114 NAC | NHaven PD 1 | Police Operations | P25 | Law Dispatch |
453.775 | WQDW516 | RM | 261 NAC | NHaven FD 1 | Fire Operations | P25 | Fire Dispatch |
460.3375 | WQDW516 | M | 432 DPL | NHaven FD 2 | Fireground | FMN | Fire-Tac |
46.280 | KNCW559 | BM | 110.9 PL | NHaven FD 3 | Fire Operations Primary | FM | Fire-Tac |
46.120 | KNCW559 | RM | 110.9 PL | NHaven FD 4 | Fire Operations | FM | Fire Dispatch |
153.875 | WZC536 | BM | 162.2 PL | NHaven EMA | Town Emergency Management | FMN | Emergency Ops |
463.525 | BM | 152 DPL | NHaven DWP | Public Works | FM | Public Works |
Orange
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.325 | WNKM705 | RM | 107 NAC | Orange PD 1 | Police Operations | P25E | Law Dispatch |
453.275 | WQQI462 | RM | 532 DPL | Orange FD 1 | Fire Operations | FMN | Fire Dispatch |
458.0625 | WQQI462 | M | F00 NAC | Orange FG 1 | Fireground 1 | P25 | Fire-Tac |
458.6875 | WQQI462 | M | EF5 NAC | Orange FG 2 | Fireground 2 | P25 | Fire-Tac |
453.6875 | WQQI462 | M | ABC NAC | Orange FG 3 | Fireground 3 | P25 | Fire-Tac |
453.0625 | WQQI462 | M | 110.9 PL | Orange FG 4 | Fireground 4 | FMN | Fire-Tac |
45.240 | KNHQ839 | BM | Orange DPW | Public Works | FM | Public Works |
Oxford
Connecticut Land Mobile Radio Network (CLMRN) Project 25 Phase II | Police operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.7825 | KRZ295 | RM | 186.2 PL | Oxford Fire1 | Fire Operations | FMN | Fire Dispatch |
158.8425 | KBG804 | BM | 134 DPL | Oxford FG 1 | Fireground 1 | FMN | Fire-Tac |
158.7825 | KRZ295 | BM | 311 DPL | Oxford FG2 | Fireground 2 | FMN | Fire-Tac |
154.570 | M | 723 DPL | Oxford FG 3 | Fireground 3 | FMN | Fire-Tac | |
460.6125 | KBG804 | RM | Oxford FD Rp | Fire Mobile Repeater | FMN | Fire-Tac | |
158.9775 | WNXX904 | RM | 162.2 PL | Oxford EMS | EMS Operations | FMN | EMS Dispatch |
159.2025 | KBG804 | RM | 152 DPL | Oxford DPW | Public Works | FMN | Public Works |
Prospect
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.240 | WQPH334 | RM | 115 DPL | Prospect PD | Police Operations | FMN | Law Dispatch |
154.400 | WNXX639 | RM | 712 DPL | Prospect FD | Fire Operations | FMN | Fire Dispatch |
155.760 | KNAU407 | RM | 110.9 PL | Prospect DPW | Town Services/FD Pages | FMN | Multi-Dispatch |
Seymour
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.7825 | WPVN482 | RM | 74.4 PL | Seymour PD 1 | Police Operations | FMN | Law Dispatch |
159.4575 | BM | 74.4 PL | Seymour PD 2 | Police Tactical | FMN | Law Tac | |
156.1425 | BM | 110.9 PL | Seymour PD 3 | Police SRU | FMN | Law Tac | |
151.370 | B | 82.5 PL | Seymour FD PG | Fire/EMS Operations | FMN | Fire Dispatch | |
154.3775 | KNFU608 | B | 82.5 PL | Seymour FD Ops | Fire Operations | FMN | Fire-Tac |
153.9575 | KNFU608 | M | 82.5 PL | Seymour FG 3 | Fireground 3 | FMN | Fire-Tac |
151.4525 | M | 82.5 PL | Seymour FG 4 | Fireground 4 | FMN | Fire-Tac | |
154.250 | KNFU608 | BM | 107.2 PL | Seymour FPD | Fire Police | FMN | Fire-Tac |
156.0225 | WPVN482 | RM | 82.5 PL | Seymour EMS | EMS Operations | FMN | EMS Dispatch |
155.190 | RM | 131.8 PL | Seymour DPW | Public Works | FMN | Public Works |
Southbury
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.0325 | WQAS861 | RM | 263 NAC | SBury PD 1 | Police Operations | P25 | Law Dispatch |
155.295 | RM | 71.9 PL | SBury PD 2 | Police Secondary | FMN | Law Tac | |
153.7925 | WQAS861 | RM | 264 NAC | Southbury Fire | Fire Operations | P25 | Fire Dispatch |
154.070 | KCG249 | M | 265 NAC | Southbury FG 1 | Fireground 1 | P25 | Fire-Tac |
153.7925 | WQAS861 | BM | 266 NAC | Southbury FG 2 | Fireground 2 | P25 | Fire-Tac |
33.920 | WYH769 | BM | 127.3 PL | SBury FD M/A | Fire Mutual Aid | FM | Fire-Tac |
155.0625 | WQAS861 | RM | 141.3 PL | SBury EMS | EMS Operations | FMN | EMS Dispatch |
154.0925 | BM | 233.6 PL | SBury EMS VR | EMS/CMED Vehicle Repeater | FMN | EMS-Tac | |
151.925 | RM | 146.2 PL | Heritage EMS | Heritage Village Ambulance | FMN | EMS Dispatch | |
153.620 | RM | 431 DPL | Heritage Sec | Heritage Village Security | FMN | Security | |
33.840 | WNCR900 | BM | 127.3 PL | STS FD | Southbury Training School Fire Department | FM | Fire-Talk |
151.055 | RM | 77.0 PL | STS FD | Southbury Training School Fire Department (simulcast on 33.84) | FMN | Fire-Talk | |
154.9875 | WQAS861 | RM | 131.8 PL | Southbury DPW | Public Works | FMN | Public Works |
Wallingford
Wallingford Project 25 Phase II | Police and Fire operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
851.4625 | WPLZ699 | RM | 310 NAC | Walngfrd PD3 | Police 3 | P25 | Law Tac |
154.220 | KCG491 | RM | 156.7 PL | Walngfrd FD1 | Fire Backup | FMN | Fire Dispatch |
154.250 | KCG491 | BM | 156.7 PL | Walngfrd FD2 | Fireground 1 | FMN | Fire-Tac |
154.295 | KCG491 | BM | 107.2 PL | Walngfrd FD3 | Fireground 2 | FMN | Fire-Tac |
154.295 | KCG491 | BM | 156.7 PL | Walngfrd FD4 | Fire Command | FMN | Fire-Tac |
156.075 | KCP523 | BM | 127.3 PL | Walngfrd DPW | Public Works | FMN | Public Works |
153.620 | KCH695 | RM | CC 2 TG 101 SL 1 |
Wallingford Elec | Electric Division (Also covers Northford) | DMR | Utilities |
464.750 | KNCX580 | M | Walngfrd Sch | Schools | FMN | Schools | |
461.200 | KNNM547 | RM | 025 DPL | Walngfrd HUD | Housing Authority | FMN | Public Works |
461.600 | RM | 025 DPL | Walngfrd HUD | Housing Authority | FMN | Public Works |
Waterbury
Waterbury Project 25 Phase I | All city services operate on this system |
West Haven
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.275 | WNHN695 | RM | 200 NAC | WH Police 1 | Police Operations | P25E | Law Dispatch |
460.200 | WNHN695 | RM | 200 NAC | WH Police 2 | Police Secondary | P25E | Law Tac |
460.300 | KCC684 | RM | 141.3 PL | WH Police 3 | Police Ch 3 | FMN | Law Tac |
46.500 | WPBE934 | B | 107.2 PL | WHavenFD Low | Fire Operations(Repeats of 453.8000) | FM | Fire Dispatch |
453.800 | WPBE934 | RM | 125 DPL | WH Fire 1 | Fire Operations 1 | FMN | Fire Dispatch |
453.925 | WPNU517 | RM | 250.3 PL | WH Fire 2 | Fire Operations 2 | FMN | Fire Dispatch |
453.5375 | WPBE934 | M | 125 DPL | WHFD FG 1 | Fireground 1 | FMN | Fire-Tac |
453.650 | WPBE934 | M | 125 DPL | WHFD FG 2 | Fireground 2 | FMN | Fire-Tac |
458.650 | WPBE934 | M | 125 DPL | WHFD FG 3 | Fireground 3 | FMN | Fire-Tac |
461.9375 | BM | 293 NAC | WHaven DPW | Public Works | P25 | Public Works | |
153.920 | KNFE730 | RM | 186.2 PL | WHaven BOE | Board of Education | FMN | Schools |
456.800 | M | 047 DPL | WHaven BOE 2 | Board of Education Portables | FMN | Schools | |
158.940 | KNFE730 | M | WHaven Schol | Schools | FMN | Schools |
Wolcott
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.150 | WPTR841 | RM | 414 NAC | Wolcott PD | Police Operations | P25 | Law Dispatch |
453.5125 | WPTR841 | RM | 97.4 PL | Wolcott Fire | Fire Operations | FMN | Fire Dispatch |
453.8625 | BM | 97.4 PL | Wolcott FG | Fireground | FMN | Fire-Tac | |
463.475 | WNYJ339 | RM | 662 DPL | Wolcott EMS | EMS Operations | FMN | EMS Dispatch |
453.100 | WPTR841 | RM | 140 NAC | WolcotPubWrk | Public Works | P25 | Public Works |
Woodbridge
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.375 | WRV713 | RM | 131 NAC | Woodbridge PD | Police Operations | P25 | Law Dispatch |
451.750 | WPJM614 | RM | 74 NAC | Woodbridge FD1 | Fire Operations | P25 | Fire Dispatch |
460.6375 | KCY594 | M | F22 NAC | Woodbridge FD3 | Fireground 3 | P25 | Fire-Tac |
465.6375 | KCY594 | M | F18 NAC | Woodbridge TAC4 | TAC 4 | P25 | Fire-Tac |
153.800 | WQHF967 | BM | 162.2 PL | Woodbridge EMA | Emergency Management | FMN | Emergency Ops |
453.225 | WQBT699 | RM | 754 DPL | Woodbridge DPW | Public Works | FMN | Fire-Tac |
Lake Housatonic Authority
Lake Housatonic Authority
