Loading Map....
Entity | Entity Type |
---|---|
Pocahontas County Trunked Systems (2) | Trunked |
Pocahontas County Amateur Radio | Amateur Radio |
Government Services | Category |
Public Services | Category |
Businesses | Business Group |
Frequencies
Government Services
Law Enforcement
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.970 | WPWG516 | BM | 023 DPL | Poca Co SO Snows | Pocahontas County Sheriff - Ch. 1 (Snowshoe) | FMN | Law Dispatch |
155.970 | WPWG516 | BM | 103.5 PL | Poca Co SO Spruc | Pocahontas County Sheriff - Ch. 1 (Spruce) | FMN | Law Dispatch |
155.595 | WPWG516 | BM | 127.3 PL | Poca Co SO 2 Dt | Pocahontas County Sheriff - Ch. 2 (Direct) | FMN | Law Talk |
155.595 | WPWG516 | BM | 127.3 PL | Poca Co SO 2 Sn | Pocahontas County Sheriff - Ch. 2 (Snowshoe) | FMN | Law Talk |
154.800 | WPWG516 | M | 103.5 PL | Poca Co SO Tac 1 | Pocahontas County Sheriff - Tactical Ch.1 | FMN | Law Tac |
154.770 | WPWG516 | M | 103.5 PL | Poca Co SO Tac 2 | Pocahontas County Sheriff - Tactical Ch. 2 | FMN | Law Tac |
470.525 | WPWG516 | M | CSQ | Poca Co SO Mrep | Pocahontas County Sheriff - Vehicle Repeaters | FMN | Law Tac |
Fire Departments
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.295 | WQX974 | BM | 250.3 PL | Poca Co FD Dp | Pocahontas County Fire / Rescue (Spruce) | FM | Fire Dispatch |
154.295 | WQX974 | M | 123.0 PL | Poca Co FD Fg | Pocahontas County Fire - Fireground | FM | Fire-Tac |
155.295 | WRE382 | BM | 192.8 PL | Poca Co FD/Rsc | Pocahontas County Fire / Rescue | FM | EMS-Talk |
155.160 | WPWG516 | M | 123.0 PL | Poca Co FD NTac | Pocahontas County Fire / Rescue - North Tactical | FMN | Fire-Tac |
155.265 | WPWG516 | M | 123.0 PL | Poca Co FD STac | Pocahontas County Fire / Rescue - South Tactical | FMN | Fire-Tac |
158.850 | WPWG516 | M | 103.5 PL | Poca Co EOC | Pocahontas County Emergency Operations Center - Disaster | FMN | Emergency Ops |
154.175 | WPYZ344 | M | 411 DPL | Shavers Fork FD | Shavers Fork Fire (Snowshoe) | FM | Fire-Talk |
155.175 | WPYZ344 | M | 146.2 PL | Shavers Fork Rsc | Shavers Fork Rescue (Snowshoe) | FM | EMS-Tac |
46.180 | KEV431 | BM | 146.2 PL | Marlinton VFD | Marlinton VFD | FM | Fire Dispatch |
EMS Agencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.205 | BM | 110.9 PL | Jan-Care Marlint | Jan-Care Ambulance Service - Marlinton | FM | EMS Dispatch | |
155.235 | BM | 110.9 PL | Redi-Care | Redi-Care Ambulance Service - Marlinton | FM | EMS-Talk | |
155.295 | BM | 025 DPL | Poca Co EMS Chea | Pocahontas County EMS - (Cheat) | FMN | EMS Dispatch | |
155.295 | BM | 026 DPL | Poca Co EMS Spru | Pocahontas County EMS - (Spruce) | FMN | EMS Dispatch | |
155.295 | BM | 023 DPL | Poca Co EMS Snow | Pocahontas County EMS - (Snowshoe) | FMN | EMS Dispatch | |
155.295 | BM | CSQ | Poca Co EMS Dt | Pocahontas County EMS - (Direct) | FMN | EMS-Talk | |
155.340 | WPWG516 | BM | 186.2 PL | Poca Mem Hosp | Pocahontas Memorial Hospital | FMN | Hospital |
155.995 | M | 123.0 PL | Marlinton EMS | Marlinton EMS | FM | EMS-Tac | |
159.585 | BM | 263 DPL | STAT Amb | STAT Ambulance Service - Marlinton | FM | EMS-Tac | |
166.250 | M | 156.7 PL | Marlinton EMS Rp | Marlinton EMS Mobile Repeater | FM | EMS-Tac |
Emergency Management
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | KOL950 | BM | 103.5 PL | Poca Co EMA Dt | Pocahontas County Emergency Management - Direct | FM | Emergency Ops |
170.225 | BM | 91.5 PL | Poca Co EMA | Pocahontas County Emergency Management | FM | Emergency Ops |
Schools
Public Services
Public Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
48.320 | WNJT255 | BM | 141.3 PL | Mon Power Snow | Monongahela Power - Substation Crews (Snowshoe) | FM | Utilities |
48.320 | WNVZ968 | BM | 141.3 PL | Mon Power Durb | Monongahela Power - Substation Crews (Durbin) | FM | Utilities |
451.225 | WNJE442 | RM | 141.3 PL | Monghl Power | Monongahela Power | FM | Utilities |